Below is a summary of the minimum values required for depositing, trading, and withdrawing cryptocurrencies.
There is no way for us to make exceptions to the minimums, so please plan your activity accordingly.
The values below can change without notice and may not always be current. Sign in to your Kraken account to see the most current information listed on each deposit and withdrawal page.
All values are in the respective cryptocurrency, not percentages.
Cryptocurrency | Deposit minimum |
Trade minimum |
Withdraw minimum |
|
Aave | 0.12 | 0.1 | 0.12 | AAVE |
Algorand | 1 | 50 | 1 | ALGO |
Aragon | 3.5 | 1 | 4 | ANT |
Augur | 0.1 | 0.3 | 0.05 | REP |
Augur v2 | 0.1 | 0.3 | 0.05 | REPV2 |
Balancer | 0.3 | 0.1 | 0.4 | BAL |
Basic Attention Token | 10 | 50 | 10 | BAT |
Bitcoin | 0.0001 | 0.001 | 0.005 | XBT |
Bitcoin Cash | 0.0001 | 0.025 | 0.001 | BCH |
Cardano | 1 | 50 | 1 | ADA |
ChainLink | 1.5 | 2 | 1.4 | LINK |
Compound | 0.025 | 0.025 | 0.025 | COMP |
Cosmos | 1 | 1 | 1 | ATOM |
Curve | 2.5 | 1 | 3 | CRV |
Dai | 1 | 10 | 1 | DAI |
Dash | 0.0001 | 0.03 | 0.01 or 0.05 |
DASH |
Decentraland | 12 | 50 | 12 | MANA |
Dogecoin | none | 3000 | 50 | XDG |
EOS | 0.01 | 3 | 0.5 | EOS |
Ether | 0.05 | 0.02 | 0.01 | ETH |
Ether Classic | 0.2 | 0.3 | 0.01 | ETC |
Filecoin | 0.1 | 0.125 | 0.1 | FIL |
Flow | 1 | 1 | 1 | FLOW |
Gnosis | 0.1 | 0.03 | 0.01 | GNO |
ICON | 0.1 | 20 | 0.1 | ICX |
Kava | 1 | 10 | 1 | KAVA |
Keep Network | 35 | 10 | 40 | KEEP |
Kusama | 0.2 | 0.1 | 0.15 | KSM |
Kyber Network | 5 | 10 | 5 | KNC |
Lisk | 1 | 10 | 1 | LSK |
Litecoin | 0.0001 | 0.1 | 0.01 | LTC |
Melon | 0.1 | 0.1 | 0.1 | MLN |
Monero | 0.00001 | 0.1 | 0.01 | XMR |
Nano | 0.1 | 10 | 0.1 | NANO |
OmiseGO | 1.5 | 5 | 1 | OMG |
Orchid | 10 | 50 | 10 | OXT |
PAX Gold | 0.01 | 0.005 | 0.005 | PAXG |
Polkadot | 1.15 | 1 | 1.03 | DOT |
Qtum | 0.005 | 5 | 0.01 | QTUM |
Ripple | 0.00001 | 30 | 25 | XRP |
Siacoin | 1 | 2000 | 1 | SC |
Stellar Lumens | 0.00001 | 30 | 25 | XLM |
Storj | 10 | 50 | 10 | STORJ |
Synthetix | 1.5 | 1 | 2 | SNX |
tBTC | 0.00075 | 0.001 | 0.0008 | TBTC |
Tether USD (OMNI) | 1 | 5 | 10 | USDT |
Tether USD (ERC20) | 1 | 5 | 1 | USDT |
Tezos | 0.4 | 1 | 0.2 | XTZ |
The Graph | 220 | 50 | 220 | GRT |
Tron | 2 | 500 | 2 | TRX |
Uniswap | 2 | 0.25 | 2.2 | UNI |
USD Coin | 1 | 5 | 1 | USDC |
WAVES | 0.1 | 10 | 0.1 | WAVES |
Yearn Finance | 0.0004 | 0.0001 | 0.0005 | YFI |
Zcash | 0.0001 | 0.03 | 0.0005 | ZEC |
Funding and trading fees may also apply.
If a deposit is below the required minimum, the funds may not be credited to your account. See the Deposit Minimums article for more details.