Currency availability
Some currencies listed below are not available in specific countries.
Below is a summary of the minimum values required for depositing, trading and withdrawing cryptocurrencies.
There is no way for us to make exceptions to the minimums, so please plan your activity accordingly.
The values below can change without notice and may not always be current. Sign in to your Kraken account to see the most current information listed on each deposit and withdrawal page.
All values are in the respective cryptocurrency, not percentages.
Cryptocurrency | Deposit minimum | Trade minimum | Withdraw minimum | Asset code |
---|
0x | 24 | 25 | 24 | ZRX |
1inch | 5 | 10 | 10 | 1INCH |
Aave | 0.12 | 0.07 | 0.12 | AAVE |
Aavegotchi | 5.26 | 5 | 5.26 | GHST |
Acala | 0.3 | 50 | 0.3 | ACA |
Adventure Gold | 10 | 11 | 10 | AGLD |
Akash | 1 | 10 | 2 | AKT |
Alchemix | 0.06 | 0.3 | 0.06 | ALCX |
Alchemy Pay | 300 | 325 | 300 | ACH |
Algorand | 1 | 20 | 1 | ALGO |
Alien Worlds | 100 | 250 | 100 | TLM |
Alpha Venture DAO | 40 | 50 | 40 | ALPHA |
Altair | 6 | 500 | 6 | AIR |
Ambire AdEx | 30 | 30 | 30 | ADX |
Ampleforth Governance Token | 2 | 1.5 | 2 | FORTH |
Ankr | 360 | 200 | 360 | ANKR |
ApeCoin | 4 | 1 | 4 | APE |
API3 | 2 | 3.5 | 2 | API3 |
Aptos | 0.02 | 0.35 | 0.02 | APT |
Aragon | 3.5 | 2 | 4 | ANT |
Arpa Chain | 160 | 125 | 160 | ARPA |
Astar | 0.2 | 60 | 0.2 | ASTR |
Audius | 16 | 20 | 16 | AUDIO |
Augur | 1.5 | 1 | 1.5 | REP |
Augur v2 | 1.5 | 1 | 1.5 | REPV2 |
Avalanche | 0.5 | 0.3 | 0.5 | AVAX |
Axie Infinity | 0.3 | 0.65 |
0.4 |
AXS |
Badger DAO | 1.5 | 2 |
1.6 |
BADGER |
Balancer | 0.3 | 1 | 0.8 | BAL |
Bancor | 8 | 15 | 8 | BNT |
Band Protocol | 7 | 3 | 7 | BAND |
Barnbridge | 0.7 | 1 | 0.7 | BOND |
Basic Attention Token | 16.48 | 20 | 16.48 | BAT |
Basilisk | 300 | 35,000 | 300 | BSX |
Biconomy | 6 | 17.5 | 6 | BICO |
Bifrost | 0.5 | 12.5 | 1 | BNC |
Bitcoin | 0.0001 | 0.0001 | 0.0005 | BTC |
Bitcoin (Lightning Network) | 0.00001 | 0.0001 | 0.00001 | BTC |
Bitcoin Cash | 0.0006 | 0.05 | 0.0006 | BCH |
BitDAO | 8 | 9 | 8 | BIT |
Blur | 15 | 7.5 | 15 | BLUR |
Bluzelle | 56 | 55 | 56 | BLZ |
Bittorrent | 5 | 7,500,000 | 5 | BTT |
Boba Network | 14 | 25 | 14 | BOBA |
Bonfida | 1 | 12 | 1 | FIDA |
Cardano | 1 | 15 | 5 | ADA |
Cartesi | 30 | 33 | 60 | CTSI |
Celer Network | 400 | 250 | 400 | CELR |
Centrifuge | 0.1 | 25 | 0.1 | CFG |
Chain | 50 | 300 | 50 | XCN |
Chainlink | 1.5 | 0.8 | 1.5 | LINK |
Chiliz | 40.9 | 40 | 40.9 | CHZ |
Chromia | 24 | 28 | 24 | CHR |
Civic | 40 | 50 | 40 | CVC |
Compound | 0.05 | 0.11 | 0.2 | COMP |
Coin98 | 8 | 20 | 8 | C98 |
Convex Finance | 0.5 | 0.9 | 0.5 | CVX |
Cosmos | 1 | 0.5 | 1 | ATOM |
COTI | 40 | 65 | 40 | COTI |
Covalent | 5 | 35 | 50 | CQT |
Crust Shadow | 50 | 300 | 50 | CSM |
Curve | 4.2 | 5 | 4.2 | CRV |
Dai* (ERC-20) | 7.11 | 5 | 7.11 | DAI |
Dai* (Polygon network) | 2 | 5 | 2 | DAI |
Dash | 0.01 | 0.075 | 0.01 | DASH |
Decentraland | 5.7 | 8 | 5.7 | MANA |
Dent | 6000 | 7,000 | 6000 | DENT |
Dogecoin | None | 60 | 50 | DOGE |
dYdX | 4 | 2.5 | 4 | DYDX |
Energy Web Token | 1 | 1.5 | 1 | EWT |
Enjin Coin | 25 | 15 | 12 | ENJ |
Enzyme Finance | 0.1 | 0.25 | 0.5 | MLN |
EOS | 0.5 | 5 | 0.5 | EOS |
EthereumPoW | 0.1 | 1.5 | 0.1 | ETHW |
Ethereum (ERC-20) | 0.00001 | 0.01 | 0.005 | ETH |
Ethereum (Arbitrum One Network)* | 0.00001 | 0.01 | 0.00010 | ETH |
Ethereum (HEX) | 0.05 | 0.001 | 0.005 | ETH |
Ethereum Classic | 0.01 | 0.25 | 0.01 | ETC |
Ethereum Name Service | 0.5 | 0.4 | 0.5 | ENS |
Euler | 1 | 1 | 1 | EUL |
Fantom | 0.14 | 10 | 0.14 | FTM |
Fetch.ai | 50 | 12.5 | 50 | FET |
Filecoin | 0.1 | 1.25 | 0.1 | FIL |
Flare | 12 | 125 | 12 | FLR |
Flow | 0.1 | 5 | 0.1 | FLOW |
Frax Share | 0.8 | 1 | 0.8 | FXS |
Gala Games | 60 | 120 | 60 | GALA |
Galxe | 2 | 2.5 | 2 | GAL |
Gari Network | 10 | 85 | 10 | GARI |
GensoKishi Metaverse | 8 | 30 | 8 | MV |
Gitcoin | 2 | 3 | 2 | GTC |
GMX | 0.014 | 0.05 | 0.014 | GMX |
Gnosis | 0.1 | 0.06 | 0.3 | GNO |
Green Satoshi Token | 20 | 250 | 20 | GST |
Harvest Finance | 0.2 | 0.15 | 0.2 | FARM |
Hashflow | 10 | 8.5 | 10 | HFT |
HydraDX | 5 | 700 | 5 | HDX |
ICON | 0.1 | 30 | 20 | ICX |
IDEX | 100 | 100 | 100 | IDEX |
iExec | 6 | 3 | 6 | RLC |
Immutable X | 6 | 5 | 6 | IMX |
Injective Protocol | 2 | 2 | 4 | INJ |
Integritee | 2 | 15 | 2 | TEER |
Interlay | 4 | 250 | 4 | INTR |
Internet Computer | 0.006 | 1 | 0.04 | ICP |
Jasmy | 320 | 800 | 320 | JASMY |
JUNO | 0.06 | 4 | 0.06 | JUNO |
Karura | 0.01 | 25 | 2 | KAR |
Kava | 1 | 6 | 1 | KAVA |
KeeperDAO | 0.2 | 0.35 | 0.2 | ROOK |
Keep Network | 38.5 | 30 | 38.5 | KEEP |
Keep3r Network | 0.014 | 0.07 | 0.014 | KP3R |
KILT | 0.5 | 12 | 0.4 | KILT |
Kin | 50,000 | 1,200,000 | 50,000 | KIN |
Kintsugi | 0.5 | 6.5 | 0.2 | KINT |
Kusama | 0.0105 | 0.2 | 0.0105 | KSM |
Kyber Network | 4.67 | 7 | 4.67 | KNC |
Liechtenstein Cryptoassets Exchange | 80 | 45 | 80 | LCX |
Lido DAO | 2.3 | 2 | 2.3 | LDO |
Lisk | 1 | 5 | 1 | LSK |
Litecoin | 0.01 | 0.06 | 0.01 | LTC |
Livepeer | 0.8 | 0.65 | 1.6 | LPT |
Loopring | 15 | 13 | 20 | LRC |
Maker | 0.013 | 0.0075 | 0.013 | MKR |
Mango | 12 | 275 | 12 | MNGO |
Marinade SOL | 0.01 | 0.225 | 0.01 | MSOL |
Marlin | 400 | 600 | 400 | POND |
Mask Network | 2 | 1.5 | 2 | MASK |
Merit Circle | 6 | 17.5 | 6 | MC |
Mina | 1 | 5 | 1 | MINA |
Mirror Protocol | 4 | 35 | 8 | MIR |
Monero | None | 0.035 | 0.01 | XMR |
Moonbeam | 0.3 | 15 | 0.3 | GLMR |
Moonriver | 0.07 | 0.65 | 0.14 | MOVR |
Multichain | 1 | 0.6 | 1 | MULTI |
MultiversX | 0.1 | 0.15 | 0.1 | EGLD |
MXC | 100 | 200 | 100 | MXC |
My Neighbor Alice | 2 | 3 | 2 | ALICE |
Nano | 0.1 | 8 | 0.1 | NANO |
Near Protocol | 0.02 | 3 | 0.02 | NEAR |
Nodle | 50 | 2,000 | 50 | NODL |
Numeraire | 0.6 | 0.25 | 0.6 | NMR |
Nym | 2 | 25 | 2 | NYM |
Ocean | 28 | 12 | 30 | OCEAN |
OMG Network | 6 | 3.5 | 6 | OMG |
Orca | 0.5 | 6 | 0.5 | ORCA |
Orchid | 100 | 55 | 100 | OXT |
Origin Protocol | 25 | 50 | 50 | OGN |
Oxygen | 10 | 250 | 10 | OXY |
Parallel Finance | 50 | 500 | 50 | PARA |
PAX Gold | 0.004 | 0.003 | 0.004 | PAXG |
Perpetual Protocol | 2 | 9 | 4 | PERP |
Phala | 0.07 | 35 | 0.14 | PHA |
PlayDapp | 20 | 25 | 20 | PLA |
Polkadot | 1 | 1 | 1.05 | DOT |
Polkastarter | 12 | 15 | 12 | POLS |
Polygon (ERC-20) |
6.5 |
6 | 6.5 | MATIC |
Polygon (Polygon network) |
0.00001 |
4 | 2 | MATIC |
Powerledger |
36 |
30 | 36 | POWR |
pSTAKE |
7.11 |
40 | 7.11 | PSTAKE |
Qtum | 0.1 | 2.5 | 0.1 | QTUM |
Quant | 0.12 | 0.05 | 0.12 | QNT |
Radicle | 4 | 3 | 4 | RAD |
Rarible | 3 | 3 | 2 | RARI |
Raydium | 1 | 18 | 1 | RAY |
REN Protocol | 60 | 60 | 60 | REN |
Render | 6 | 3 | 6 | RNDR |
Request | 60 | 50 | 60 | REQ |
Ripple | None | 15 | 25 | XRP |
Robonomics | 0.4 | 1 | 0.4 | XRT |
Rocket Pool | 0.2 | 0.125 | 0.2 | RPL |
Rubic | 100 | 250 | 100 | RBC |
Saber | 200 | 5,000 | 200 | SBR |
Samoyed Coin | 60 | 1,250 | 60 | SAMO |
Secret | 1 | 7 | 1 | SCRT |
SelfKey | 1400 | 1,500 | 1400 | KEY |
Serum | 1 | 20 | 1 | SRM |
Shiba Inu | 373,000 | 500,000 | 746,000 | SHIB |
Shiden | 0.2 | 10 | 14 | SDN |
Siacoin | 10 | 1,300 | 10 | SC |
Solana | 0.01 | 0.25 | 0.02 | SOL |
Songbird | 1 | 500 | 1 | SGB |
Spell Token | 1400 | 7,500 | 1400 | SPELL |
Stacks | None | 20 | 0.5 | STX |
Stafi Protocol | 16 | 9 | 16 | FIS |
Star Atlas | 150 | 1,350 | 150 | ATLAS |
Star Atlas DAO | 2 | 17 | 2 | POLIS |
Stargate Finance | 10 | 6 | 10 | STG |
Stellar Lumens | None | 60 | 25 | XLM |
Step Finance | 20 | 325 | 20 | STEP |
STEPN | 1 | 12.5 | 1 | GMT |
Storj | 8.6 | 15 | 8.6 | STORJ |
SuperFarm | 18 | 50 | 18 | SUPER |
SuperRare | 26 | 35 | 26 | RARE |
Sushi | 4 | 5 | 4 | SUSHI |
Swipe | 16 | - | 16 | SXP |
Synapse | 10 | 3.5 | 10 | SYN |
Synthetix | 2.44 | 2 | 2.44 | SNX |
tBTC | 0.00026 | 0.00025 | 0.00026 | TBTC |
Terra 2.0 | 0.1 | 3 | 0.5 | LUNA2 |
Terra Classic | 6 | 30,000 | 0.5 | LUNA |
TerraUSD Classic | 0.12 | 175 | 1 | UST |
Terra Virtual Kolect | 120 | 110 | 120 | TVK |
Tether USD (ERC-20) | 7.11 | 5 | 7.11 | USDT |
Tether USD (Polygon network) | 2 | 5 | 2 | USDT |
Tether USD (Solana network) | 0.4 | 5 | 0.4 | USDT |
Tether USD (TRC-20) | 5 | 5 | 5 | USDT |
Tezos | 0.8 | 5 | 0.8 | XTZ |
The Graph | 80 | 30 | 80 | GRT |
The Sandbox | 5.01 | 8.5 | 5.01 | SAND |
Thorchain | 1 | 3 | 1 | RUNE |
Threshold | 70 | 130 | 70 | T |
Tokemak | 0.15 | 5 | 0.15 | TOKE |
Tribe | 20 | 25 | 20 | TRIBE |
Tron | 2 | 100 | 2 | TRX |
TrueFi | 88 | 125 | 88 | TRU |
Unifi Protocol DAO | 1 | 1 | 1 | UNFI |
Uniswap | 1.03 | 1 | 1.03 | UNI |
Universal Market Access | 2.5 | 3 | 2.5 | UMA |
USD Coin (ERC-20) | 7.11 | 5 | 7.11 | USDC |
USD Coin (Polygon network) | 2 | 5 | 2 | USDC |
USD Coin (SPL) | 0.4 | 5 | 0.4 | USDC |
USD Coin (TRC-20) | 5 | 5 | 5 | USDC |
WAVES | 0.01 | 2.5 | 0.01 | WAVES |
Woo Network | 24 | 25 | 24 | WOO |
Wrapped Bitcoin | 0.00026 | 0.00025 | 0.00026 | WBTC |
Wrapped Ether | 0.004 | N/A | 0.004 | WETH |
Wrapped Axelar | 6 | 7 | 6 | WAXL |
Yearn Finance | 0.0008 | 0.0007 | 0.0013 | YFI |
Yield Guild Games | 4 | 17.5 | 4 | YGG |
Zcash | 0.005 | 0.15 | 0.005 | ZEC |
*ETH deposits and withdrawals on Abritrum are currently not available via the Kraken Pro App and the Kraken App.
Funding and trading fees may also apply.
If a deposit is below the required minimum, the funds may not be credited to your account. See the Deposit Minimums article for more details.
The decimal and thousands separators shown in this article may differ from the formats displayed on our trading platforms. Review our article on how we use points and commas for more information.
Article last updated 16 March 2023 14:30 UTC