Currency availability
Some currencies listed below are not available in specific countries.
Below is a summary of the minimum values required for depositing, trading and withdrawing cryptocurrencies.
There is no way for us to make exceptions to the minimums, so please plan your activity accordingly.
The values below can change without notice and may not always be current. Sign in to your Kraken account to see the most current information listed on each deposit and withdrawal page.
All values are in the respective cryptocurrency, not percentages.
Cryptocurrency | Deposit minimum | Trade minimum | Withdraw minimum | Asset code |
---|
0x | 24 | 5 | 24 | ZRX |
1inch | 5 | 5 | 10 | 1INCH |
Aave | 0.12 | 0.02 | 0.12 | AAVE |
Aavegotchi | 14 | 2 | 14 | GHST |
Audius | 16 | 5 | 16 | AUDIO |
Acala | 0.3 | 10 | 0.3 | ACA |
Adventure Gold | 10 | 5 | 10 | AGLD |
Akash | 1 | 3 | 2 | AKT |
Alchemy Pay | 300 | 250 | 300 | ACH |
Alchemix | 0.06 | 0.05 | 0.06 | ALCX |
Algorand | 1 | 2.5 | 1 | ALGO |
Altair | 6 | 250 | 6 | AIR |
Ankr | 360 | 50 | 360 | ANKR |
ApeCoin | 4 | 0.5 | 4 | APE |
API3 | 2 | 2.5 | 2 | API3 |
Aragon | 3.5 | 1 | 4 | ANT |
Astar | 0.2 | 100 | 0.2 | ASTR |
Augur | 1.5 | 0.15 | 1.5 | REP |
Augur v2 | 1.5 | 0.15 | 1.5 | REPV2 |
Avalanche | 0.5 | 0.1 | 0.5 | AVAX |
Axie Infinity | 0.3 | 0.25 |
0.4 |
AXS |
Badger DAO | 1.5 | 0.2 |
1.6 |
BADGER |
Balancer | 0.3 | 0.15 | 0.8 | BAL |
Bancor | 8 | 1 | 8 | BNT |
Band Protocol | 7 | 1 | 7 | BAND |
Barnbridge (BOND) | 1.4 | 0.5 | 1.4 | BOND |
Basic Attention Token | 50 | 5 | 30 | BAT |
Biconomy | 6 | 4 | 6 | BICO |
Bifrost | 0.5 | 10 | 1 | BNC |
Bitcoin | 0.0001 | 0.0001 | 0.0005 | BTC |
Bitcoin (Lightning Network) | 0.0001 | 0.0001 | 0.00001 | BTC |
Bitcoin Cash | 0.0006 | 0.01 | 0.0006 | BCH |
Bonfida | 0.1 | 10 | 0.2 | FIDA |
Cardano | 1 | 2.5 | 5 | ADA |
Cartesi | 30 | 10 | 60 | CTSI |
Centrifuge | 0.1 | 10 | 0.1 | CFG |
ChainLink | 1.5 | 0.2 | 1.5 | LINK |
Chiliz | 80 | 10 | 160 | CHZ |
Civic | 40 | 25 | 40 | CVC |
Compound | 0.05 | 0.1 | 0.2 | COMP |
Convex Finance | 0.5 | 0.2 | 0.5 | CVX |
Cosmos | 1 | 0.15 | 1 | ATOM |
Covalent | 5 | 30 | 50 | CQT |
Curve | 15 | 1 | 8 | CRV |
Dai | 30 | 5 | 30 | DAI |
Dash | 0.01 | 0.03 | 0.01 | DASH |
Decentraland | 10 | 1.5 | 10 | MANA |
Dogecoin | None | 20 | 50 | DOGE |
dYdX | 4 | 2.5 | 4 | DYDX |
Energy Web Token | 1 | 0.5 | 1 | EWT |
Enjin Coin | 25 | 2 | 12 | ENJ |
Enzyme Finance | 0.1 | 0.15 | 0.5 | MLN |
EOS | 0.5 | 1 | 0.5 | EOS |
Ethereum (ERC20) | 0.00001 | 0.001 | 0.005 | ETH |
Ethereum (HEX) | 0.05 | 0.001 | 0.005 | ETH |
Ethereum Classic | 0.01 | 0.1 | 0.01 | ETC |
Ethereum Naming Service | 0.5 | 0.1 | 0.5 | ENS |
Fetch.ai | 50 | 20 | 50 | FET |
Filecoin | 0.1 | 0.5 | 0.1 | FIL |
Flow | 1 | 1.5 | 1 | FLOW |
Frax Share | 0.8 | 0.3 | 0.8 | FXS |
Gala Games | 60 | 25 | 60 | GALA |
Gari Network | 2 | 15 | 2 | GARI |
Green Satoshi Token | 1 | 1 | 1 | GST |
Gnosis | 0.1 | 0.01 | 0.3 | GNO |
ICON | 0.1 | 3 | 20 | ICX |
IDEX | 100 | 50 | 100 | IDEX |
iExec |
6 | 2 | 6 | RLC |
Immutable X | 6 | 2 | 6 | IMX |
Injective Protocol | 2 | 0.5 | 4 | INJ |
Internet Computer | 0.006 | 0.25 | 0.04 | ICP |
Jasmy | 320 | 100 | 320 | JASMY |
Karura | 0.1 | 10 | 2 | KAR |
Kava | 1 | 1 | 1 | KAVA |
Keep Network | 35 | 10 | 36 | KEEP |
Keep3r Network |
0.014 | 0.025 | 0.014 | KP3R |
KeeperDAO | 0.2 | 0.05 | 0.2 | ROOK |
KILT | 0.5 | 2 | 0.4 | KILT |
Kin | 20,000 | 250,000 | 20,000 | KIN |
Kintsugi | 0.5 | 1 | 0.2 | KINT |
Kusama | 0.0105 | 0.02 | 0.0105 | KSM |
Kyber Network | 5 | 2 | 32 | KNC |
Lido DAO | 12 | 1 | 12 | LDO |
Lisk | 1 | 1 | 1 | LSK |
Litecoin | 0.01 | 0.03 | 0.01 | LTC |
Livepeer | 0.8 | 0.2 | 1.6 | LPT |
Loopring | 15 | 15 | 20 | LRC |
Maker | 0.013 | 0.002 | 0.013 | MKR |
Mango | 8 | 25 | 8 | MNGO |
Marinade SOL | 0.005 | 0.02 | 0.005 | MSOL |
Mask Network | 2 | 1 | 2 | MASK |
Merit Circle | 6 | 2 | 6 | MC |
Mina | 0.8 | 1 | 0.8 | MINA |
Mirror Protocol | 4 | 1 | 8 | MIR |
Monero | None | 0.02 | 0.01 | XMR |
Moonbeam | 0.3 | 1 | 0.3 | GLMR |
Moonriver | 0.07 | 0.2 | 0.14 | MOVR |
My Neighbor Alice | 2 | 1 | 2 | ALICE |
Multichain | 1 | 0.5 | 1 | MULTI |
Nano | 0.1 | 1.5 | 0.1 | NANO |
Numeraire | 0.6 | 0.25 | 0.6 | NMR |
Nym | 2 | 10 | 2 | NYM |
Ocean | 28 | 5 | 30 | OCEAN |
OMG Network | 6 | 0.5 | 6 | OMG |
Orca | 0.5 | 5 | 0.5 | ORCA |
Orchid | 100 | 10 | 100 | OXT |
Origin Protocol | 25 | 5 | 50 | OGN |
Oxygen | 0.2 | 50 | 0.4 | OXY |
PAX Gold | 0.01 | 0.004 | 0.02 | PAXG |
Perpetual Protocol | 2 | 5 | 4 | PERP |
Phala | 0.07 | 25 | 0.14 | PHA |
PlayDapp | 20 | 10 | 20 | PLA |
Polkadot | 1 | 0.2 | 1.05 | DOT |
Polygon |
20 |
2.5 | 30 | MATIC |
Powerledger |
36 |
10 | 36 | POWR |
pSTAKE |
20 |
3 | 20 | PSTAKE |
Qtum | 0.1 | 0.5 | 0.1 | QTUM |
Quant | 0.12 | 0.05 | 0.12 | QNT |
Radicle | 4 | 2 | 4 | RAD |
Rarible | 3 | 0.3 | 2 | RARI |
Raydium | 0.1 | 5 | 0.2 | RAY |
REN Protocol | 60 | 30 | 60 | REN |
Render | 6 | 3 | 6 | RNDR |
Request | 60 | 25 | 60 | REQ |
Ripple | None | 5 | 25 | XRP |
Robonomics | 0.4 | 1 | 0.4 | XRT |
Rubic | 100 | 50 | 100 | RBC |
Saber | 20 | 500 | 20 | SBR |
Samoyed Coin | 40 | 200 | 40 | SAMO |
Secret | 1 | 1 | 1 | SCRT |
Serum | 0.1 | 1 | 0.2 | SRM |
Shiba Inu | 373,000 | 500,000 | 746,000 | SHIB |
Shiden | 0.2 | 10 | 14 | SDN |
Siacoin | 10 | 280 | 10 | SC |
Solana | 0.01 | 0.02 | 0.02 | SOL |
Songbird | 1 | 150 | 1 | SGB |
Spell Token | 1400 | 1000 | 1400 | SPELL |
Star Atlas | 18 | 500 | 18 | ATLAS |
Star Atlas DAO | 0.4 | 5 | 0.3 | POLIS |
Stellar Lumens | None | 10 | 25 | XLM |
Step Finance | 8 | 15 | 8 | STEP |
STEPN | 0.3 | 2.5 | 0.3 | GMT |
Storj | 30 | 3 | 30 | STORJ |
SuperFarm | 18 | 25 | 18 | SUPER |
SuperRare | 26 | 10 | 26 | RARE |
Sushi | 4 | 2.5 | 4 | SUSHI |
Synthetix | 2 | 0.4 | 9 | SNX |
tBTC | 0.00075 | 0.0001 | 0.0008 | TBTC |
Terra | 0.1 | 50,000 | 0.5 | LUNA |
TerraUSD | 1 | 100 | 1 | UST |
Tether USD (ERC-20) | 10 | 5 | 40 | USDT |
Tether USD (TRC-20) | 5 | 5 | 5 | USDT |
Tezos | 0.8 | 1 | 0.8 | XTZ |
The Graph | 80 | 25 | 80 | GRT |
The Sandbox | 8 | 2.5 | 6 | SAND |
Threshold | 70 | 50 | 70 | T |
Thorchain | 1 | 1 | 1 | RUNE |
Tokemak | 0.5 | 0.3 | 0.5 | TOKE |
Tribe | 20 | 10 | 20 | TRIBE |
Tron | 2 | 50 | 2 | TRX |
Uniswap | 1 | 0.2 | 1 | UNI |
Universal Market Access | 2.5 | 1 | 2.5 | UMA |
USD Coin | 10 | 5 | 40 | USDC |
WAVES | 0.01 | 0.2 | 0.01 | WAVES |
Woo Network | 24 | 5 | 24 | WOO |
Wrapped Bitcoin | 0.0005 | 0.0001 | 0.001 | WBTC |
Wrapped Ether | 0.004 | N/A | 0.004 | WETH |
Yearn Finance | 0.0008 | 0.00015 | 0.0013 | YFI |
Yield Guild Games | 4 | 2 | 4 | YGG |
Zcash | 0.005 | 0.035 | 0.005 | ZEC |
Funding and trading fees may also apply.
If a deposit is below the required minimum, the funds may not be credited to your account. See the Deposit Minimums article for more details.
The decimal and thousands separators shown in this article may differ from the formats displayed on our trading platforms. Review our article on how we use points and commas for more information.
Article last updated 25 May 2022 14:30 UTC