Currency availability
Some currencies listed below are not available in specific countries.
The minimum order size goes by base currency. The base currency is the left currency in each pair. For example, BTC is the base currency in the pair BTC/USD.
For more details, see the price & volume decimal precision article.
Cryptocurrencies | |
---|---|
Base currency | Order minimum |
0x | 5 ZRX |
1inch | 5 1INCH |
Aave | 0.2 AAVE |
Aavegotchi | 2 GHST |
Acala | 10 ACA |
Adventure Gold | 5 AGLD |
Akash | 3 AKT |
Alchemix | 0.05 ALCX |
Alchemy Pay | 250 ACH |
Algorand | 2.5 ALGO |
Alien Worlds | 100 TLM |
Altair | 250 AIR |
Ambire AdEx | 10 ADX |
Ampleforth Governance Token | 1 FORTH |
Ankr | 50 ANKR |
ApeCoin | 0.5 APE |
API3 | 2.5 API3 |
Aragon | 1 ANT |
Astar | 100 ASTR |
Audius | 5 AUDIO |
Augur | 1.5 REP |
Augur v2 | 0.15 REPV2 |
Avalanche | 0.1 AVAX |
Axie Infinity | 0.25 AXS |
Badger DAO | 0.2 BADGER |
Balancer | 0.15 BAL |
Bancor | 1 BNT |
Band Protocol | 1 BAND |
Barnbridge | 0.5 BOND |
5 BAT | |
Biconomy | 4 BICO |
Bifrost | 10 BNC |
Bitcoin | 0.0001 BTC |
Bitcoin Cash | 0.01 BCH |
BitDAO | 5 BIT |
Bonfida | 7.5 FIDA |
Cardano | 2.5 ADA |
Cartesi | 10 CTSI |
Centrifuge | 10 CFG |
Chainlink | 0.2 LINK |
Chromia | 20 CHR |
Chiliz | 10 CHZ |
Civic | 25 CVC |
Compound | 0.3 COMP |
Convex Finance | 0.2 CVX |
Cosmos | 0.15 ATOM |
COTI | 25 COTI |
Covalent | 25 CQT |
Curve | 1 CRV |
DAI | 5 DAI |
Dash | 0.03 DASH |
Decentraland | 1.5 MANA |
Dogecoin | 20 DOGE |
dYdX | 2.5 DYDX |
Elrond | 0.05 EGLD |
0.5 EWT | |
Enjin Coin | 2 ENJ |
0.15 MLN | |
EOS | 1 EOS |
Ethereum | 0.01 ETH |
Ethereum 2.0 | 0.001 ETH2.S |
0.1 ETC | |
Ethereum Naming Service | 0.1 ENS |
Fantom | 10 FTM |
Fetch.ai | 20 FET |
Filecoin | 0.5 FIL |
Flow | 1.5 FLOW |
Frax Share | 0.3 FXS |
Gala Games | 25 GALA |
Gari Network | 15 GARI |
GensoKishi Metaverse | 5 MV |
Gitcoin | 1 GTC |
Gnosis | 0.01 GNO |
Green Satoshi Token | 1 GST |
Harvest Finance | 0.1 FARM |
ICON | 3 ICX |
IDEX | 50 IDEX |
iExec | 2 RLC |
Immutable X | 2 IMX |
Injective Protocol
|
0.5 INJ |
Internet Computer
|
0.25 ICP |
Integritee | 5 TEER |
Jasmy | 100 JASMY |
Karura | 10 KAR |
Kava | 1 KAVA |
Keep | 10 KEEP |
Keep3r Network | 0.025 KP3R |
KeeperDAO | 0.05 ROOK |
KILT | 2 KILT |
Kin | 250,000 KIN |
Kintsugi | 1 KINT |
Kusama | 0.02 KSM |
Kyber Network | 2 KNC |
Lido Dao | 1 LDO |
Liechtenstein Cryptoassets Exchange | 50 LCX |
Lisk | 1 LSK |
Litecoin | 0.03 LTC |
Livepeer | 0.2 LPT |
Loopring | 15 LRC |
Maker | 0.002 MKR |
Mango | 25 MNGO |
Marinade SOL | 0.02 MSOL |
Mask Network | 1 MASK |
MXC | 50 MXC |
Merit Circle | 2 MC |
Mina | 1 MINA |
Mirror Protocol | 5 MIR |
Monero | 0.02 XMR |
Moonbeam | 1 GLMR |
Moonriver | 0.2 MOVR |
Multichain | 0.5 MULTI |
My Neighbor Alice | 1 ALICE |
Nano | 1.5 NANO |
Near Protocol | 0.5 NEAR |
Numeraire | 0.25 NMR |
Nym | 10 NYM |
Ocean | 5 OCEAN |
OMG Network | 0.5 OMG |
Orca | 5 ORCA |
Orchid | 10 OXT |
Origin Protocol | 5 OGN |
Oxygen | 50 OXY |
PAX Gold | 0.004 PAXG |
5 PERP | |
Phala | 25 PHA |
PlayDapp | 10 PLA |
Polkadot | 0.2 DOT |
Polygon | 2.5 MATIC |
Powerledger | 10 POWR |
pSTAKE | 3 PSTAKE |
QTUM | 0.5 QTUM |
Quant | 0.05 QNT |
Radicle | 2 RAD |
Rarible | 0.3 RARI |
Raydium | 5 RAY |
Render |
3 RNDR |
REN Protocol | 25 REN |
Request | 25 REQ |
Ripple | 5 XRP |
Robonomics | 1 XRT |
Rubic | 50 RBC |
Saber | 500 SBR |
Samoyed Coin | 200 SAMO |
Secret | 1 SCRT |
Serum | 1 SRM |
Shiba Inu | 500,000 SHIB |
Shiden | 10 SDN |
Siacoin | 280 SC |
Solana | 0.02 SOL |
Songbird | 150 SGB |
Spell Token | 1000 SPELL |
StaFi Protocol | 10 FIS |
Star Atlas | 500 ATLAS |
Star Atlas DAO | 5 POLIS |
Stellar Lumens | 10 XLM |
Step Finance | 15 STEP |
STEPN | 2.5 GMT |
Storj | 3 STORJ |
SuperFarm | 25 SUPER |
SuperRare | 10 RARE |
Sushi | 2.5 SUSHI |
Synthetix | 0.4 SNX |
tBTC | 0.0001 TBTC |
Terra 2.0 | 1 LUNA2 |
Terra Classic | 50,000 LUNA |
TerraUSD Classic | 100 UST |
Terra Virtual Kolect | 50 TVK |
5 USDT | |
Tezos | 1 XTZ |
The Graph | 25 GRT |
The Sandbox | 2.5 SAND |
Thorchain | 1 RUNE |
Threshold | 20 T |
Tokemak | 0.3 TOKE |
Tribe | 10 TRIBE |
Tron | 50 TRX |
Uniswap | 0.2 UNI |
Universal Market Access | 1 UMA |
USD Coin | 5 USDC |
WAVES | 0.2 WAVES |
Woo Network | 5 WOO |
Wrapped Bitcoin | 0.0001 WBTC |
Yearn Finance | 0.00225 YFI |
Yield Guild Games | 2 YGG |
Zcash | 0.175 ZEC |
Cash | |
---|---|
Base currency | Order minimum |
Euro | 5 EUR |
US Dollar | 5 USD |
Pound Sterling | 5 GBP |
Australian Dollar | 10 AUD |
If you are trading BTC, the volume of the order must be 0.0001 BTC or larger.
If you are trading ETH, the volume of the order must be 0.01 ETH or larger.
If you are trading EUR, the volume of the order must be 5 EUR or larger.
For a lower minimum order size, instead of using the Trade form you can use our Buy Crypto button. The minimums are 1 unit of currency for USD, EUR, GBP, CAD, AUD, CHF and 110 JPY. For crypto-to-crypto the minimum is the equivalent value of 1 USD.
The decimal and thousands separators shown in this article may differ from the formats displayed on our trading platforms. Review our article on how we use points and commas for more information.
Article last updated 23 June 2022 17:00 UTC