Currency availability
Some currencies listed below are not available in specific countries.
The minimum order size goes by base currency. The base currency is the left currency in each pair. For example, BTC is the base currency in the pair BTC/USD.
For more details, see the price & volume decimal precision article.
Cryptocurrencies | |
---|---|
Base currency | Order minimum |
0x | 25 ZRX |
1inch | 10 1INCH |
Aave | 0.15 AAVE |
Aavegotchi | 5 GHST |
Acala | 50 ACA |
Adventure Gold | 20 AGLD |
Akash | 20 AKT |
Alchemix | 0.3 ALCX |
Alchemy Pay | 500 ACH |
Algorand | 20 ALGO |
Alien Worlds | 350 TLM |
Alpha Venture DAO | 50 ALPHA |
Altair | 700 AIR |
Ambire AdEx | 40 ADX |
Ampleforth Governance Token | 1.5 FORTH |
Ankr | 200 ANKR |
ApeCoin | 2 APE |
API3 | 3.5 API3 |
Aptos | 1.25 APT |
Aragon | 2.5 ANT |
Arpa Chain | 200 ARPA |
Astar | 125 ASTR |
Audius | 30 AUDIO |
Augur | 1.5 REP |
Augur v2 | 1 REPV2 |
Avalanche | 0.4 AVAX |
Axie Infinity | 0.65 AXS |
Badger DAO | 2 BADGER |
Balancer | 1 BAL |
Bancor | 15 BNT |
Band Protocol | 3 BAND |
Barnbridge | 1.5 BOND |
Basic Attention Token | 20 BAT |
Basilisk | 60,000 BSX |
Biconomy | 17.5 BICO |
Bifrost | 50 BNC |
Bitcoin | 0.0001 BTC |
Bitcoin Cash | 0.05 BCH |
BitDAO | 17.5 BIT |
Bittorrent | 7,500,000 BTT |
Bluzelle | 85 BLZ |
Boba Network | 25 BOBA |
Bonfida | 10 FIDA |
Cardano | 15 ADA |
Cartesi | 50 CTSI |
Celer Network | 500 CELR |
Centrifuge | 25 CFG |
Chain | 100 XCN |
Chainlink | 0.8 LINK |
Chiliz | 25 CHZ |
Chromia | 40 CHR |
Civic | 50 CVC |
Compound | 0.2 COMP |
Coin98 | 20 C98 |
Convex Finance | 1.2 CVX |
Cosmos | 0.5 ATOM |
COTI | 65 COTI |
Covalent | 50 CQT |
Crust Shadow | 1,250 CSM |
Curve | 10 CRV |
Dai | 5 DAI |
Dash | 0.13 DASH |
Decentraland | 12.5 MANA |
Dent | 7,000 DENT |
Dogecoin | 60 DOGE |
dYdX | 2.5 DYDX |
Elrond | 0.15 EGLD |
Energy Web Token | 1.25 EWT |
Enjin Coin | 15 ENJ |
Enzyme Finance | 0.25 MLN |
EOS | 5 EOS |
EthereumPoW | 1.5 ETHW |
Ethereum | 0.01 ETH |
Ethereum 2.0 | 0.001 ETH2.S |
Ethereum Classic | 0.25 ETC |
Ethereum Name Service | 0.4 ENS |
Euler | 1 EUL |
Fantom | 25 FTM |
Fetch.ai | 75 FET |
Filecoin | 1.25 FIL |
Flare | 5 FLR |
Flow | 5 FLOW |
Frax Share | 1 FXS |
Gala Games | 200 GALA |
Galxe | 2.5 GAL |
Gari Network | 150 GARI |
GensoKishi Metaverse | 25 MV |
Gitcoin | 3 GTC |
Gnosis | 0.06 GNO |
Green Satoshi Token | 200 GST |
Harvest Finance | 0.15 FARM |
Hashflow | 8.5 HFT |
HydraDX | 10 HDX |
ICON | 30 ICX |
IDEX | 100 IDEX |
iExec | 6.5 RLC |
Immutable X | 12 IMX |
Injective Protocol | 3 INJ |
Integritee | 15 TEER |
Interlay | 250 INTR |
Internet Computer | 1.5 ICP |
Jasmy | 1,250 JASMY |
JUNO | 2.5 JUNO |
Karura | 22.5 KAR |
Kava | 5 KAVA |
KeeperDAO | 0.35 ROOK |
Keep Network | 75 KEEP |
Keep3r Network | 0.065 KP3R |
KILT | 12 KILT |
Kin | 500,000 KIN |
Kintsugi | 6.5 KINT |
Kusama | 0.2 KSM |
Kyber Network | 10 KNC |
Lido DAO | 5 LDO |
Liechtenstein Cryptoassets Exchange | 125 LCX |
Lisk | 7.5 LSK |
Litecoin | 0.06 LTC |
Livepeer | 0.65 LPT |
Loopring | 20 LRC |
Maker | 0.0075 MKR |
Mango | 250 MNGO |
Marinade SOL | 0.35 MSOL |
Marlin | 600 POND |
Mask Network | 2 MASK |
Merit Circle | 12 MC |
Mina | 10 MINA |
Mirror Protocol | 35 MIR |
Monero | 0.05 XMR |
Moonbeam | 15 GLMR |
Moonriver | 0.65 MOVR |
Multichain | 1.5 MULTI |
MXC | 150 MXC |
My Neighbor Alice | 5 ALICE |
Nano | 8 NANO |
Near Protocol | 3 NEAR |
Nodle | 2,000 NODL |
Numeraire | 0.5 NMR |
Nym | 25 NYM |
Ocean | 35 OCEAN |
OMG Network | 5 OMG |
Orca | 10 ORCA |
Orchid | 75 OXT |
Origin Protocol | 50 OGN |
Oxygen | 600 OXY |
Parallel Finance | 350 PARA |
PAX Gold | 0.003 PAXG |
Perpetual Protocol | 12.5 PERP |
Phala | 35 PHA |
PlayDapp | 25 PLA |
Polkadot | 1 DOT |
Polkastarter | 15 POLS |
Polygon | 6 MATIC |
Powerledger | 30 POWR |
pSTAKE | 65 PSTAKE |
Qtum | 2.5 QTUM |
Quant | 0.05 QNT |
Radicle | 3 RAD |
Rarible | 2 RARI |
Raydium | 25 RAY |
REN Protocol | 60 REN |
Render | 10 RNDR |
Request | 50 REQ |
Ripple | 12.5 XRP |
Robonomics | 2 XRT |
Rocket Pool | 0.25 RPL |
Rubic | 150 RBC |
Saber | 5,000 SBR |
Samoyed Coin | 2,000 SAMO |
Secret | 10 SCRT |
SelfKey | 1,500 KEY |
Serum | 20 SRM |
Shiba Inu | 500,000 SHIB |
Shiden | 17.5 SDN |
Siacoin | 2,000 SC |
Solana | 0.35 SOL |
Songbird | 400 SGB |
Spell Token | 7,500 SPELL |
Stacks | 20 STX |
Stafi Protocol | 15 FIS |
Star Atlas | 2,000 ATLAS |
Star Atlas DAO | 30 POLIS |
Stargate Finance | 12 STG |
Stellar Lumens | 60 XLM |
Step Finance | 500 STEP |
STEPN | 12.5 GMT |
Storj | 15 STORJ |
SuperFarm | 50 SUPER |
SuperRare | 35 RARE |
Sushi | 5 SUSHI |
Synapse | 8 SYN |
Synthetix | 3 SNX |
tBTC | 0.0001 TBTC |
Terra 2.0 | 3 LUNA2 |
Terra Classic | 30,000 LUNA |
TerraUSD Classic | 250 UST |
Terra Virtual Kolect | 175 TVK |
Tether | 5 USDT |
Tezos | 5 XTZ |
The Graph | 80 GRT |
The Sandbox | 8.5 SAND |
Thorchain | 5 RUNE |
Threshold | 250 T |
Tokemak | 5 TOKE |
Tribe | 25 TRIBE |
Tron | 100 TRX |
TrueFi | 100 TRU |
Unifi Protocol DAO | 1.5 UNFI |
Uniswap | 1 UNI |
Universal Market Access | 3 UMA |
USD Coin | 5 USDC |
WAVES | 2.5 WAVES |
Woo Network | 50 WOO |
Wrapped Bitcoin | 0.0001 WBTC |
Wrapped Axelar | 5 WAXL |
Yearn Finance | 0.002 YFI |
Yield Guild Games | 25 YGG |
Zcash | 0.15 ZEC |
Cash | |
---|---|
Base currency | Order minimum |
Euro | 5 EUR |
US Dollar | 5 USD |
Pound Sterling | 5 GBP |
Australian Dollar | 10 AUD |
If you are trading BTC, the volume of the order must be 0.0001 BTC or larger.
If you are trading ETH, the volume of the order must be 0.01 ETH or larger.
If you are trading EUR, the volume of the order must be 5 EUR or larger.
For a lower minimum order size, instead of using the Trade form you can use our Buy Crypto button. The minimums are 1 unit of currency for USD, EUR, GBP, CAD, AUD, CHF and 110 JPY. For crypto-to-crypto the minimum is the equivalent value of 1 USD.
The decimal and thousands separators shown in this article may differ from the formats displayed on our trading platforms. Review our article on how we use points and commas for more information.
Article last updated 24 January 2023 14:30 UTC