Currency availability
Some currencies listed below are not available in specific countries.
The minimum order size goes by base currency. The base currency is the left currency in each pair. For example, BTC is the base currency in the pair BTC/USD.
For more details, see the price & volume decimal precision article.
Cryptocurrencies | |
---|---|
Base currency | Order minimum |
0x | 25 ZRX |
1inch | 10 1INCH |
Aave | 0.07 AAVE |
Aavegotchi | 5 GHST |
Acala | 50 ACA |
Adventure Gold | 11 AGLD |
Akash | 10 AKT |
Alchemix | 0.3 ALCX |
Alchemy Pay | 325 ACH |
Algorand | 20 ALGO |
Alien Worlds | 250 TLM |
Alpha Venture DAO | 50 ALPHA |
Altair | 500 AIR |
Ambire AdEx | 30 ADX |
Ampleforth Governance Token | 1.5 FORTH |
Ankr | 200 ANKR |
ApeCoin | 1 APE |
API3 | 3.5 API3 |
Aptos | 0.35 APT |
Aragon | 2 ANT |
Arbitrum | 5 ARB |
Arpa Chain | 125 ARPA |
Astar | 60 ASTR |
Audius | 20 AUDIO |
Augur | 1 REP |
Augur v2 | 1 REPV2 |
Avalanche | 0.3 AVAX |
Axie Infinity | 0.65 AXS |
Badger DAO | 2 BADGER |
Balancer | 1 BAL |
Bancor | 15 BNT |
Band Protocol | 3 BAND |
Barnbridge | 1 BOND |
Basic Attention Token | 20 BAT |
Basilisk | 35,000 BSX |
Biconomy | 17.5 BICO |
Bifrost | 12.5 BNC |
Bitcoin | 0.0001 BTC |
Bitcoin Cash | 0.05 BCH |
BitDAO | 9 BIT |
Bittorrent | 7,500,000 BTT |
Blur | 7.5 BLUR |
Bluzelle | 55 BLZ |
Boba Network | 25 BOBA |
Bonfida | 12 FIDA |
Cardano | 15 ADA |
Cartesi | 33 CTSI |
Celer Network | 250 CELR |
Centrifuge | 25 CFG |
Chain | 300 XCN |
Chainlink | 0.8 LINK |
Chiliz | 40 CHZ |
Chromia | 28 CHR |
Civic | 50 CVC |
Compound | 0.11 COMP |
Coin98 | 20 C98 |
Convex Finance | 0.9 CVX |
Cosmos | 0.5 ATOM |
COTI | 65 COTI |
Covalent | 35 CQT |
Crust Shadow | 300 CSM |
Curve | 5 CRV |
Dai | 5 DAI |
Dash | 0.075 DASH |
Decentraland | 8 MANA |
Dent | 7,000 DENT |
Dogecoin | 60 DOGE |
dYdX | 2.5 DYDX |
Energy Web Token | 1.5 EWT |
Enjin Coin | 15 ENJ |
Enzyme Finance | 0.25 MLN |
EOS | 5 EOS |
EthereumPoW | 1.5 ETHW |
Ethereum | 0.01 ETH |
Ethereum Classic | 0.25 ETC |
Ethereum Name Service | 0.4 ENS |
Euler | 1 EUL |
Fantom | 10 FTM |
Fetch.ai | 12.5 FET |
Filecoin | 1.25 FIL |
Flare | 125 FLR |
Flow | 5 FLOW |
Frax Share | 1 FXS |
Gala Games | 120 GALA |
Galxe | 2.5 GAL |
Gari Network | 85 GARI |
GensoKishi Metaverse | 30 MV |
Gitcoin | 3 GTC |
GMX | 0.05 GMX |
Gnosis | 0.06 GNO |
Green Satoshi Token | 250 GST |
Harvest Finance | 0.15 FARM |
Hashflow | 8.5 HFT |
HydraDX | 700 HDX |
ICON | 30 ICX |
IDEX | 100 IDEX |
iExec | 3 RLC |
Immutable X | 5 IMX |
Injective Protocol | 5 INJ |
Integritee | 15 TEER |
Interlay | 250 INTR |
Internet Computer | 1 ICP |
Jasmy | 800 JASMY |
JUNO | 4 JUNO |
Karura | 25 KAR |
Kava | 6 KAVA |
KeeperDAO | 0.35 ROOK |
Keep Network | 30 KEEP |
Keep3r Network | 0.07 KP3R |
KILT | 12 KILT |
Kin | 1,200,000 KIN |
Kintsugi | 6.5 KINT |
Kusama | 0.2 KSM |
Kyber Network | 7 KNC |
Lido DAO | 2 LDO |
Liechtenstein Cryptoassets Exchange | 45 LCX |
LimeWire Token | 15 LMWR |
Lisk | 5 LSK |
Litecoin | 0.06 LTC |
Livepeer | 0.65 LPT |
Loopring | 13 LRC |
Maker | 0.0075 MKR |
Mango | 275 MNGO |
Marinade SOL | 0.225 MSOL |
Marlin | 600 POND |
Mask Network | 1.5 MASK |
Merit Circle | 17.5 MC |
Mina | 5 MINA |
Mirror Protocol | 35 MIR |
Monero | 0.035 XMR |
Moonbeam | 15 GLMR |
Moonriver | 0.65 MOVR |
Multichain | 0.6 MULTI |
MultiversX | 0.15 EGLD |
MXC | 200 MXC |
My Neighbor Alice | 3 ALICE |
Nano | 8 NANO |
Near Protocol | 3 NEAR |
Nodle | 2,000 NODL |
Numeraire | 0.25 NMR |
Nym | 25 NYM |
Ocean | 12 OCEAN |
OMG Network | 3.5 OMG |
Orca | 6 ORCA |
Orchid | 55 OXT |
Origin Protocol | 50 OGN |
Oxygen | 250 OXY |
Parallel Finance | 500 PARA |
PAX Gold | 0.003 PAXG |
Pepe | 500,000 PEPE |
Perpetual Protocol | 9 PERP |
Phala | 35 PHA |
PlayDapp | 25 PLA |
Polkadot | 1 DOT |
Polkastarter | 15 POLS |
Polygon | 4 MATIC |
Powerledger | 30 POWR |
pSTAKE | 40 PSTAKE |
Qtum | 2.5 QTUM |
Quant | 0.05 QNT |
Radicle | 3 RAD |
Rarible | 3 RARI |
Raydium | 18 RAY |
REN Protocol | 60 REN |
Render | 3 RNDR |
Request | 50 REQ |
Ripple | 15 XRP |
Robonomics | 1 XRT |
Rocket Pool | 0.125 RPL |
Rubic | 250 RBC |
Saber | 5,000 SBR |
Samoyed Coin | 1,250 SAMO |
Secret | 7 SCRT |
SelfKey | 1,500 KEY |
Serum | 20 SRM |
Shiba Inu | 500,000 SHIB |
Shiden | 10 SDN |
Siacoin | 1,300 SC |
Solana | 0.25 SOL |
Songbird | 500 SGB |
Spell Token | 7,500 SPELL |
Stacks | 20 STX |
Stafi Protocol | 9 FIS |
Star Atlas | 1,350 ATLAS |
Star Atlas DAO | 17 POLIS |
Stargate Finance | 6 STG |
Stellar Lumens | 60 XLM |
Step Finance | 325 STEP |
STEPN | 12.5 GMT |
Storj | 15 STORJ |
Sui | 5 SUI |
SuperFarm | 50 SUPER |
SuperRare | 35 RARE |
Sushi | 5 SUSHI |
Synapse | 3.5 SYN |
Synthetix | 2 SNX |
tBTC | 0.00025 TBTC |
Terra 2.0 | 3 LUNA2 |
Terra Classic | 30,000 LUNA |
TerraUSD Classic | 175 UST |
Terra Virtua Kolect | 110 TVK |
Tether EURt | 5 EURT |
Tether | 5 USDT |
Tezos | 5 XTZ |
The Graph | 30 GRT |
The Sandbox | 8.5 SAND |
Thorchain | 3 RUNE |
Threshold | 130 T |
Tokemak | 5 TOKE |
Tribe | 25 TRIBE |
Tron | 100 TRX |
TrueFi | 125 TRU |
Unifi Protocol DAO | 1 UNFI |
Uniswap | 1 UNI |
Universal Market Access | 3 UMA |
USD Coin | 5 USDC |
WAVES | 2.5 WAVES |
Woo Network | 25 WOO |
Wrapped Bitcoin | 0.00025 WBTC |
Wrapped Axelar | 7 WAXL |
Yearn Finance | 0.0007 YFI |
Yield Guild Games | 17.5 YGG |
Zcash | 0.15 ZEC |
Cash | |
---|---|
Base currency | Order minimum |
Euro | 5 EUR |
US Dollar | 5 USD |
Pound Sterling | 5 GBP |
Australian Dollar | 10 AUD |
If you are trading BTC, the volume of the order must be 0.0001 BTC or larger.
If you are trading ETH, the volume of the order must be 0.01 ETH or larger.
If you are trading EUR, the volume of the order must be 5 EUR or larger.
For a lower minimum order size, instead of using the Trade form you can use our Buy Crypto button. The minimums are 1 unit of currency for USD, EUR, GBP, CAD, AUD, CHF and 110 JPY. For crypto-to-crypto the minimum is the equivalent value of 1 USD.
The decimal and thousands separators shown in this article may differ from the formats displayed on our trading platforms. Review our article on how we use points and commas for more information.
Article last updated 16 May 2023 15:30 UTC