Most cryptocurrency deposits are free, and the minimum deposit amounts required are listed below. A few cryptocurrencies are charged an address setup fee or deposit fee. If a deposit is below the required minimum, the funds will not be credited to your account. Exceptions to this are listed below.
Stackable vs unstackable deposit minimums
* With Ethereum-based tokens, AVAX and EWT, deposits below the listed minimum can still be credited to your account by depositing more funds to the same deposit address as the below-minimum deposit.
- The entire balance of that address will be credited to your account in a single, combined deposit when the balance reaches the deposit minimum.
- There is no time limit to reach the deposit minimum.
For all other cryptocurrencies, deposits below the minimum amount will unfortunately not be credited to your account even if more funds are sent (i.e. the minimum is not stackable).
Currency availability
Below is a summary of minimums and fees. Some currencies listed below are not available in specific countries.
Note: the below can change without notice and may not always be current. Please sign in to your Kraken account to see the most current information listed on each deposit page.
Cryptocurrency | Deposit minimum | Address setup fee | Deposit fees |
---|
0x | 24 ZRX* | 3 ZRX | Free |
1inch | 5 1INCH* | Free | Free |
Aave | 0.12 AAVE* | 0.0119 AAVE | Free |
Aavegotchi | 5.26 GHST* | 7 GHST | Free |
Acala | 0.3 ACA | Free | Free |
Adventure Gold (AGLD) | 10 AGLD* | Free | Free |
Akash | 1 AKT | Free | Free |
Alchemix | 0.06 ALCX* | Free | Free |
Alchemy Pay | 300 ACH* | Free | Free |
Algorand | 1 ALGO | Free | Free |
Alien Worlds | 100 TLM* | Free | Free |
Altair | 6 AIR | Free | Free |
Ambire AdEx | 30 ADX* | Free | Free |
Ampleforth Governance Token | 2 FORTH* | Free | Free |
Ankr | 360 ANKR* | 85 ANKR | Free |
ApeCoin | 4 APE* | Free | Free |
API3 | 2 API3* | Free | Free |
Aragon | 3.5 ANT* | 0.9 ANT | Free |
Arpa Chain | 160 ARPA* | Free | Free |
Astar | 0.2 ASTR | Free | Free |
Audius | 16 AUDIO* | Free | Free |
Augur | 1.5 REP* | 0.1 REP | Free |
Augur v2 | 1.5 REPV2* | 0.05 REPV2 | Free |
Avalanche | 0.5 AVAX* | Free | Free |
Axie Infinity | 0.3 AXS* | Free | Free |
Badger DAO | 1.5 BADGER | Free | Free |
Balancer | 0.3 BAL* | 0.05 BAL | Free |
Bancor | 8 BNT* | 2 BNT | Free |
Band Protocol | 7 BAND* | Free | Free |
Barnbridge | 1.4 BOND* | Free | Free |
16.48 BAT* | 6 BAT | Free | |
Basilisk
|
300 BSX | Free | Free |
Biconomy | 6 BICO* | Free | Free |
Bifrost | 0.5 BNC | Free | Free |
Bitcoin | 0.0001 BTC | Free | Free |
Bitcoin (Lightning Network) | 0.00001 BTC | Free | Free |
Bitcoin Cash | 0.0006 BCH | Free | Free |
BitDAO | 8 BIT* | Free | Free |
Bittorrent | 20,000 BTT | Free | Free |
Bonfida | 0.1 FIDA | Free | Free |
Cardano | 1 ADA | Free | Free |
Cartesi | 30 CTSI | Free | Free |
Centrifuge | 0.1 CFG | Free | Free |
Chainlink | 1.5 LINK* | 0.12 LINK | Free |
Chiliz | 80 CHZ* | Free | Free |
Chromia | 24 CHR* | Free | Free |
Civic | 40 CVC* | Free | Free |
Compound | 0.05 COMP* | 0.001 COMP | Free |
Convex Finance | 0.5 CVX* | Free | Free |
Cosmos | 1 ATOM | Free | Free |
COTI | 40 COTI* | Free | Free |
Covalent | 5 CQT* | Free | Free |
Crust Shadow | 50 CSM | Free | Free |
Curve | 15 CRV* | 0.4 CRV | Free |
Dai | 7.11 DAI* | Free | Free |
Dash | 0.01 DASH | Free | Free |
Decentraland | 10 MANA* | 5 MANA | Free |
Dent | 6,000 DENT* | Free | Free |
Dogecoin | 0 DOGE | Free | Free |
dYdX | 4 DYDX* | Free | Free |
Elrond | 0.1 EGLD | Free | Free |
1 EWT* | Free | Variable on-chain fee to move into Kraken's wallet |
|
Enjin Coin | 25 ENJ* | 6 ENJ | Free |
0.1 MLN* | 0.25 MLN | Free | |
EOS | 0.5 EOS | Free | Free |
0.00001 ETH* | Free | Free | |
Ethereum (HEX) | 0.05 ETH* | Free | Variable on-chain fee to move into Kraken's wallet |
0.01 ETC* | Free | Variable on-chain fee to move into Kraken's wallet |
|
Ethereum Name Service
|
0.5 ENS* | Free | Free |
Fantom | 0.14 FTM | Free | Free |
Fetch.ai | 50 FET | Free | Free |
Filecoin | 0.1 FIL |
Free | Free |
Flow | 0.1 FLOW | Free | Free |
Frax Share | 0.8 FXS* | Free | Free |
Gala Games | 60 GALA* | Free | Free |
Gari Network | 2 GARI | Free | Free |
GensoKishi Metaverse | 8 MV* | Free | Free |
Gitcoin | 2 GTC* | Free | Free |
Gnosis | 0.1 GNO* | 0.04 GNO | Free |
Green Satoshi Token | 1 GST | Free | Free |
Harvest Finance | 0.2 FARM* | Free | Free |
ICON | 0.1 ICX | Free | Free |
IDEX | 100 IDEX* | Free | Free |
iExec | 6 RLC* | Free | Free |
Immutable X | 6 IMX* | Free | Free |
Injective Protocol
|
2 INJ* | Free | Free |
Integritee
|
2 TEER | Free | Free |
Internet Computer
|
0.006 ICP | Free | Free |
Interlay
|
4 INTR | Free | Free |
Jasmy
|
320 JASMY* | Free | Free |
JUNO
|
0.06 JUNO | Free | Free |
Karura | 0.01 KAR | Free | Free |
Kava | 1 KAVA | Free | Free |
Keep Network | 38.5 KEEP* | 8 KEEP | Free |
Keep3r Network | 0.014 KP3R* | Free | Free |
KeeperDao | 0.2 ROOK | Free | Free |
KILT | 0.5 KILT | Free | Free |
Kin | 20,000 KIN | Free | Free |
Kintsugi | 0.5 KINT | Free | Free |
Kusama | 0.0105 KSM | Free | Free |
Kyber Network | 4.67 KNC* | 0.2 KNC | Free |
Liechtenstein Cryptoassets Exchange | 80 LCX* | Free | Free |
Lido DAO | 12 LDO* | Free | Free |
Lisk | 1 LSK | Free | Free |
Litecoin | 0.01 LTC | Free | Free |
Livepeer | 0.8 LPT* | 0.4 LPT | Free |
Loopring | 15 LRC* | Free | Free |
Maker | 0.013 MKR* | 0.003 MKR | Free |
Mango | 8 MNGO | Free | Free |
Marinade SOL | 0.005 MSOL | Free | Free |
Mask Network | 2 MASK* | Free | Free |
Merit Circle | 6 MC* | Free | Free |
Mina | 1 MINA | 1 MINA | Free |
Mirror Protocol | 4 MIR* | Free | Free |
Monero | 0 XMR | Free | Free |
Moonbeam | 0.3 GLMR | Free | Free |
Moonriver | 0.07 MOVR | Free | Free |
Multichain | 1 MULTI* | Free | Free |
MXC | 100 MXC* | Free | Free |
My Neighbor Alice | 2 ALICE* | Free | Free |
Nano | 0.1 NANO | Free | Free |
Near Protocol | 0.002 NEAR | Free | Free |
Numeraire | 0.6 NMR | Free | Free |
Nym | 2 NYM | Free | Free |
Ocean | 28 OCEAN* | 5 OCEAN | Free |
OMG Network | 6 OMG* | 0.8 OMG | Free |
Orca | 0.5 ORCA | Free | Free |
Orchid | 100 OXT* | 6 OXT | Free |
Origin Protocol | 25 OGN* | Free | Free |
Oxygen | 0.2 OXY | Free | Free |
PAX Gold | 0.004 PAXG* | 0.0005 PAXG | Free |
2 PERP* | Free | Free | |
Phala | 0.07 PHA | Free | Free |
PlayDapp | 20 PLA* | Free | Free |
Polkadot | 1 DOT | Free | Free |
Polygon | 20 MATIC* | 10 MATIC | Free |
Powerledger | 36 POWR* | Free | Free |
pSTAKE | 7.11 PSTAKE* | Free | Free |
Qtum | 0.1 QTUM | Free | Free |
Quant | 0.12 QNT* | Free | Free |
Radicle | 4 RAD* | Free | Free |
Rarible | 3 RARI* | 0.7 RARI | Free |
Raydium | 0.1 RAY | Free | Free |
REN Protocol | 60 REN* | 14 REN | Free |
Render | 6 RNDR* | Free | Free |
Request | 60 REQ* | Free | Free |
Ripple | 0 XRP | Free | Free |
Robonomics | 0.4 XRT | Free | Free |
Rubic | 100 RBC* | Free | Free |
Saber | 20 SBR | Free | Free |
Samoyed Coin | 40 SAMO | Free | Free |
Secret | 1 SCRT | Free | Free |
SelfKey | 1,400 KEY* | Free | Free |
Serum | 0.1 SRM | Free | Free |
Shiba Inu | 373,000 SHIB* | Free | Free |
Shiden | 0.2 SDN | Free | Free |
Siacoin | 10 SC | Free | Free |
Solana | 0.01 SOL | Free | Free |
Songbird | 1 SGB | Free | Variable on-chain fee to move into Kraken's wallet |
Spell Token | 1400 SPELL* | Free | Free |
StaFi Protocol | 16 FIS* | Free | Free |
Star Atlas | 18 ATLAS | Free | Free |
Star Atlas DAO | 0.4 POLIS | Free | Free |
Stellar Lumens | 0 XLM | Free | Free |
Step Finance | 8 STEP | Free | Free |
STEPN | 0.3 GMT | Free | Free |
Storj | 30 STORJ* | 1 STORJ | Free |
SuperFarm | 18 SUPER* | Free | Free |
SuperRare | 26 RARE* | Free | Free |
Sushi | 4 SUSHI* | 1 SUSHI | Free |
Swipe | 16 SXP* | Free | Free |
Synthetix | 2.44 SNX* | 0.3 SNX | Free |
tBTC | 0.00075 TBTC* | 0.0002 TBTC | Free |
Terra 2.0 | 0.1 LUNA2 | Free | Free |
Terra Classic | 1.5 LUNA | Free | Free |
TerraUSD Classic | 1 UST | Free | Free |
Terra Virtual Kolect | 120 TVK* | Free | Free |
7.11 USDT* | Free | Free | |
5 USDT | Free | Free | |
Tezos | 0.8 XTZ | Free | Free |
The Graph | 80 GRT* | 22 GRT | Free |
The Sandbox | 5.01 SAND* | 4 SAND | Free |
Thorchain | 1 RUNE | Free | Free |
Threshold | 70 T | Free | Free |
Tokemak | 0.15 TOKE* | Free | Free |
Tribe | 20 TRIBE* | Free | Free |
Tron | 2 TRX | Free | Free |
Uniswap | 1 UNI* | 0.4 UNI | Free |
Unifi Protocol DAO | 1.03 UNFI* | Free | Free |
Universal Market Access | 2.5 UMA | Free | Free |
USD Coin | 7.11 USDC* | Free | Free |
WAVES | 0.01 WAVES | Free | Free |
Woo Network | 24 WOO* | Free | Free |
Wrapped Bitcoin | 0.0005 WBTC | Free | Free |
Wrapped Ether | 0.004 WETH* | Free | Free |
Yearn Finance | 0.0008 YFI* | 0.00010 YFI | Free |
Yield Guild Games | 4 YGG* | Free | Free |
Zcash | 0.005 ZEC | Free | Free |
The Address Setup Fee is a one-time fee charged to the first deposit on a newly generated deposit address. ERC-20 tokens use the same single address within your account and thus will only incur the address setup fee once during the initial creation.
† Paxos currently charges a 0.02% fee for all on-chain transactions of PAXG. For any deposit to Kraken this comes in addition to the flat fee we charge. Both your transaction to the deposit address and the transaction to sweep the deposit to our hot wallet will be charged the 0.02% fee by Paxos.
Related articles
The decimal and thousands separators shown in this article may differ from the formats displayed on our trading platforms. Review our article on how we use points and commas for more information.
Article last updated 11 August 2022 14:30 UTC