All
Filtrar por:
Como faço para depositar dinheiro na minha conta?
Eu preciso de ajuda com a verificação da conta
Por que não consigo acessar minha conta?
Há taxas de retirada de criptomoedas?
Eu preciso de ajuda para entrar na minha conta
This article is for clients located in the European Economic Area (EEA). If you are not located in the EEA, click here.
Below you can find detailed information on Kraken's linear multi-collateral perpetual and fixed maturity derivatives contracts.
| Symbol | Base Currency | Min Lot | Tick Size | Max Position (Base) | Margin Class & Max Pro Leverage | First Trading |
|---|---|---|---|---|---|---|
| PF_1INCHUSD | 1inch (1INCH) | 1 | 0.00001 | 6,700,000 | Class C (10x) | 24-Aug-2022 |
| PF_1MBABYDOGEUSD | 1M x BABYDOGE (1MBABYDOGE) | 1000 | 0.0000001 | 1,000,000,000 | Class D (10x) | 25-Jun-2025 |
| PF_2ZUSD | DoubleZero (2Z) | 1 | 0.00001 | 7,500,000 | Class D (10x) | 07-Oct-2025 |
| PF_AAPLXUSD | Apple (AAPLx) | 0.01 | 0.01 | 10,000 | Class D (20x) | 06-Feb-2026 |
| PF_AAVEUSD | Aave (AAVE) | 0.01 | 0.01 | 60,000 | Class B (10x) | 27-Jun-2022 |
| PF_ACEUSD | Fusionist (ACE) | 1 | 0.0001 | 4,100,000 | Class E (10x) | 09-Oct-2024 |
| PF_ADAUSD | Cardano (ADA) | 1 | 0.00001 | 60,000,000 | Class A (10x) | 22-Mar-2022 |
| PF_AEVOUSD | Aevo (AEVO) | 1 | 0.00001 | 19,300,000 | Class D (10x) | 22-May-2024 |
| PF_AGLDUSD | Adventure Gold (AGLD) | 1 | 0.0001 | 3,200,000 | Class C (10x) | 23-Aug-2023 |
| PF_AIUSD | Sleepless AI (AI) | 1 | 0.000 | 17,000,000 | Class E (10x) | 14-Nov-2024 |
| PF_AIXBTUSD | aixbt by Virtuals (AIXBT) | 1 | 0.00001 | 16,100,000 | Class D (10x) | 21-Jan-2025 |
| PF_AKTUSD | Akash (AKT) | 1 | 0.0001 | 1,800,000 | Class E (10x) | 19-Nov-2024 |
| PF_ALCHUSD | Alchemist AI (ALCH) | 1 | 0.00001 | 10,000,000 | Class E (10x) | 28-Jan-2025 |
| PF_ALEOUSD | Aleo (ALEO) | 10 | 0.00001 | 30,000,000 | Class D (20x) | 5-Mar-2026 |
| PF_ALGOUSD | Algorand (ALGO) | 1 | 0.00001 | 17,500,000 | Class B (10x) | 06-Jul-2022 |
| PF_ALICEUSD | My Neighbor Alice (ALICE) | 1 | 0.0001 | 4,100,000 | Class D (10x) | 21-Sep-2022 |
| PF_ALTUSD | AltLayer (ALT) | 1 | 0.00001 | 63,300,000 | Class D (10x) | 29-May-2024 |
| PF_ANIMEUSD | Animecoin (ANIME) | 1 | 0.00001 | 142,900,000 | Class D (10x) | 24-Jan-2025 |
| PF_ANKRUSD | Ankr Network (ANKR) | 1 | 0.000001 | 116,200,000 | Class D (10x) | 14-Sep-2022 |
| PF_APEUSD | ApeCoin (APE) | 1 | 0.0001 | 5,000,000 | Class B (10x) | 13-Jun-2022 |
| PF_API3USD | API3 (API3) | 1 | 0.0001 | 2,000,000 | Class D (10x) | 31-Jan-2024 |
| PF_APTUSD | Aptos (APT) | 0.1 | 0.0001 | 750,000 | Class B (10x) | 19-Oct-2022 |
| PF_ARBUSD | Arbitrum (ARB) | 1 | 0.0001 | 20,000,000 | Class A (10x) | 23-Mar-2023 |
| PF_ARCUSD | AI Rig Complex (ARC) | 1 | 0.00001 | 35,700,000 | Class D (10x) | 28-Jan-2025 |
| PF_ARKMUSD | Arkham (ARKM) | 1 | 0.000 | 3,400,000 | Class D (10x) | 15-May-2024 |
| PF_ARUSD | Arweave (AR) | 0.01 | 0.001 | 200,000 | Class C (10x) | 09-May-2024 |
| PF_ASTERUSD | Aster (ASTER) | 1 | 0.000 | 1,700,000 | Class D (10x) | 25-Sep-2025 |
| PF_ASTRUSD | Astar (ASTR) | 1 | 0.000 | 71,800,000 | Class D (10x) | 01-May-2024 |
| PF_ATHUSD | Aethir (ATH) | 1 | 0.00001 | 50,000,000 | Class D (10x) | 14-Nov-2024 |
| PF_ATOMUSD | Cosmos (ATOM) | 0.1 | 0.001 | 3,000,000 | Class B (10x) | 22-Mar-2022 |
| PF_AUCTIONUSD | Bounce Token (AUCTION) | 0.1 | 0.0001 | 200,000 | Class D (10x) | 15-Aug-2024 |
| PF_AVAXUSD | Avalanche (AVAX) | 0.01 | 0.001 | 700,000 | Class A (10x) | 22-Mar-2022 |
| PF_AXSUSD | Axie Infinity (AXS) | 0.1 | 0.0001 | 800,000 | Class C (10x) | 03-Aug-2022 |
| PF_B3USD | B3 Base (B3) | 1 | 0.000001 | 513,300,000 | Class E (10x) | 14-Mar-2025 |
| PF_BANANAUSD | Banana Gun (BANANA) | 0.1 | 0.001 | 100,000 | Class E (10x) | 25-Sep-2024 |
| PF_BANDUSD | Band Protocol (BAND) | 0.1 | 0.0001 | 2,400,000 | Class C (10x) | 21-Sep-2022 |
| PF_BATUSD | Basic Attention (BAT) | 1 | 0.00001 | 10,000,000 | Class C (10x) | 20-Jul-2022 |
| PF_BBUSD | BounceBit (BB) | 1 | 0.00001 | 11,300,000 | Class D (10x) | 20-Jun-2024 |
| PF_BCHUSD | Bitcoin Cash (BCH) | 0.01 | 0.01 | 30,000 | Class B (10x) | 22-Mar-2022 |
| PF_BEAMUSD | Beam (BEAM) | 1 | 0.000001 | 242,600,000 | Class D (10x) | 17-Apr-2024 |
| PF_BELUSD | Bella Protocol (BEL) | 1 | 0.00001 | 6,400,000 | Class E (10x) | 07-Nov-2024 |
| PF_BERAUSD | Berachain (BERA) | 0.1 | 0.001 | 700,000 | Class D (10x) | 12-Feb-2025 |
| PF_BICOUSD | Biconomy (BICO) | 1 | 0.00001 | 16,500,000 | Class D (10x) | 01-May-2024 |
| PF_BIGTIMEUSD | Big Time (BIGTIME) | 1 | 0.00001 | 40,000,000 | Class D (10x) | 25-Jun-2024 |
| PF_BIOUSD | Bio Protocol (BIO) | 1 | 0.00001 | 13,100,000 | Class D (10x) | 28-Jan-2025 |
| PF_BLURUSD | Blur (BLUR) | 1 | 0.00001 | 24,200,000 | Class D (10x) | 15-Feb-2023 |
| PF_BNBUSD | BNB (BNB) | 0.01 | 0.01 | 50,000 | Class A (10x) | 22-Nov-2023 |
| PF_BNTUSD | Bancor Network (BNT) | 1 | 0.0001 | 2,000,000 | Class E (10x) | 18-Jun-2024 |
| PF_BOMEUSD | BOOK OF MEME (BOME) | 1 | 0.0000001 | 400,000,000 | Class D (10x) | 24-Apr-2024 |
| PF_BONKUSD | Bonk (BONK) | 1000 | 0.000000001 | 100,000,000,000 | Class B (10x) | 21-Dec-2023 |
| PF_BRETTUSD | Brett (BRETT) | 1 | 0.00001 | 45,800,000 | Class D (10x) | 18-Jun-2024 |
| PF_BSUUSD | Baby Shark Universe (BSU) | 1 | 0.00001 | 20,000,000 | Class D (10x) | 22-Dec-2025 |
| PF_C98USD | Coin98 (C98) | 1 | 0.00001 | 31,800,000 | Class D (10x) | 22-May-2024 |
| PF_CAKEUSD | PancakeSwap (CAKE) | 1 | 0.0001 | 700,000 | Class D (10x) | 19-Nov-2024 |
| PF_CATIUSD | Catizen (CATI) | 1 | 0.00001 | 15,200,000 | Class D (10x) | 15-Oct-2024 |
| PF_CATUSD | Simon's Cat (CAT) | 1000 | 0.000000001 | 239,611,600,000 | Class E (10x) | 31-Oct-2024 |
| PF_CELOUSD | Celo (CELO) | 1 | 0.0001 | 5,000,000 | Class E (10x) | 15-Oct-2024 |
| PF_CELRUSD | Celer Network (CELR) | 1 | 0.000001 | 250,000,000 | Class D (10x) | 22-Aug-2024 |
| PF_CETUSUSD | Cetus Protocol (CETUS) | 1 | 0.00001 | 25,700,000 | Class D (10x) | 29-Oct-2024 |
| PF_CFGUSD | Centrifuge (CFG) | 10 | 0.00001 | 20,000,000 | Class D (20x) | 26-Feb-2026 |
| PF_CFXUSD | Conflux (CFX) | 1 | 0.00001 | 11,000,000 | Class D (10x) | 09-Aug-2023 |
| PF_CGPTUSD | ChainGPT (CGPT) | 1 | 0.00001 | 23,700,000 | Class D (10x) | 28-Jan-2025 |
| PF_CHILLGUYUSD | Just a chill guy (CHILLGUY) | 1 | 0.00001 | 45,600,000 | Class D (10x) | 15-Jan-2025 |
| PF_CHRUSD | Chromia (CHR) | 1 | 0.00001 | 14,700,000 | Class E (10x) | 08-May-2024 |
| PF_CHZUSD | Chiliz (CHZ) | 1 | 0.00001 | 45,000,000 | Class C (10x) | 20-Jul-2022 |
| PF_CKBUSD | Nervos Network (CKB) | 1 | 0.000001 | 336,800,000 | Class D (10x) | 29-Oct-2024 |
| PF_COMPUSD | Compound (COMP) | 0.1 | 0.001 | 100,000 | Class C (10x) | 13-Jul-2022 |
| PF_COOKIEUSD | Cookie DAO (COOKIE) | 1 | 0.00001 | 20,000,000 | Class E (10x) | 04-Feb-2025 |
| PF_COTIUSD | COTI (COTI) | 1 | 0.00001 | 36,800,000 | Class D (10x) | 30-Apr-2024 |
| PF_COWUSD | CoW Protocol (COW) | 1 | 0.0001 | 5,600,000 | Class D (10x) | 26-Nov-2024 |
| PF_CRCLXUSD | Circle Internet Group (CRCLx) | 0.01 | 0.01 | 50,000 | Class D (20x) | 06-Feb-2026 |
| PF_CROUSD | Cronos (CRO) | 10 | 0.00001 | 15,000,000 | Class D (10x) | 20-Dec-2024 |
| PF_CRVUSD | Curve DAO (CRV) | 1 | 0.0001 | 12,000,000 | Class B (10x) | 27-Jun-2022 |
| PF_CTSIUSD | Cartesi (CTSI) | 1 | 0.00001 | 23,300,000 | Class D (10x) | 29-May-2024 |
| PF_CVXUSD | Convex Finance (CVX) | 1 | 0.0001 | 500,000 | Class D (10x) | 30-Mar-2023 |
| PF_CYBERUSD | Cyber (CYBER) | 1 | 0.0001 | 1,200,000 | Class E (10x) | 24-Oct-2024 |
| PF_DASHUSD | Dash (DASH) | 0.1 | 0.001 | 70,000 | Class C (10x) | 24-Aug-2022 |
| PF_DEEPUSD | DeepBook (DEEP) | 1 | 0.000001 | 30,000,000 | Class E (10x) | 14-Nov-2024 |
| PF_DEGENUSD | Degen (DEGEN) | 1 | 0.000001 | 630,300,000 | Class D (10x) | 14-Nov-2024 |
| PF_DENTUSD | Dent (DENT) | 100 | 0.0000001 | 2,657,800,000 | Class D (10x) | 28-Nov-2024 |
| PF_DEXEUSD | DeXe (DEXE) | 0.1 | 0.001 | 200,000 | Class D (10x) | 04-Feb-2025 |
| PF_DFUSD | dForce (DF) | 1 | 0.00001 | 62,400,000 | Class D (10x) | 12-Feb-2025 |
| PF_DOGEUSD | Dogecoin (DOGE) | 1 | 0.000001 | 200,000,000 | Class A (10x) | 20-Jun-2022 |
| PF_DOGSUSD | Dogs (DOGS) | 1 | 0.00000001 | 10,000,000,000 | Class D (10x) | 09-Oct-2024 |
| PF_DOGUSD | Dog (Runes) (DOG) | 1 | 0.0000001 | 500,000,000 | Class E (10x) | 14-Nov-2024 |
| PF_DOTUSD | Polkadot (DOT) | 0.1 | 0.001 | 3,500,000 | Class A (10x) | 22-Mar-2022 |
| PF_DRIFTUSD | Drift Protocol (DRIFT) | 1 | 0.00001 | 5,000,000 | Class E (10x) | 11-Jul-2024 |
| PF_DYDXUSD | dYdX (DYDX) | 1 | 0.0001 | 3,600,000 | Class D (10x) | 07-Sep-2022 |
| PF_DYMUSD | Dymension (DYM) | 0.1 | 0.0001 | 5,000,000 | Class D (10x) | 08-Feb-2024 |
| PF_EGLDUSD | MultiversX (EGLD) | 0.01 | 0.01 | 100,000 | Class C (10x) | 07-Sep-2022 |
| PF_EIGENUSD | EigenLayer (EIGEN) | 1 | 0.0001 | 1,300,000 | Class C (10x) | 09-Oct-2024 |
| PF_ENAUSD | Ethena (ENA) | 1 | 0.00001 | 10,000,000 | Class B (10x) | 24-Apr-2024 |
| PF_ENJUSD | Enjin Coin (ENJ) | 1 | 0.00001 | 26,200,000 | Class D (10x) | 13-Jul-2022 |
| PF_ENSUSD | Ethereum Name Service (ENS) | 0.1 | 0.001 | 400,000 | Class B (10x) | 28-Sep-2022 |
| PF_ESPORTSUSD | Yooldo Games (ESPORTS) | 1 | 0.00001 | 5,000,000 | Class D (10x) | 22-Dec-2025 |
| PF_ETCUSD | Ethereum Classic (ETC) | 0.1 | 0.001 | 200,000 | Class B (10x) | 03-Aug-2022 |
| PF_ETHFIUSD | Ether.fi (ETHFI) | 0.1 | 0.0001 | 1,100,000 | Class C (10x) | 09-May-2024 |
| PF_ETHUSD | Ethereum (ETH) | 0.001 | 0.1 | 16,000 | Class A (10x) | 22-Mar-2022 |
| PF_ETHWUSD | EthereumPoW (ETHW) | 0.1 | 0.001 | 1,400,000 | Class E (10x) | 15-Sep-2022 |
| PF_FARTCOINUSD | Fartcoin (FARTCOIN) | 1 | 0.0001 | 15,000,000 | Class B (10x) | 20-Jan-2025 |
| PF_FETUSD | Artificial Superintelligence Alliance (FET) | 1 | 0.00001 | 5,000,000 | Class B (10x) | 23-Mar-2023 |
| PF_FILUSD | Filecoin (FIL) | 0.1 | 0.0001 | 4,000,000 | Class B (10x) | 22-Mar-2022 |
| PF_FLOKIUSD | FLOKI (FLOKI) | 1000 | 0.00000001 | 20,000,000,000 | Class B (10x) | 15-May-2024 |
| PF_FLOWUSD | Flow (FLOW) | 1 | 0.0001 | 5,000,000 | Class D (10x) | 17-Aug-2022 |
| PF_FLRUSD | Flare (FLR) | 1 | 0.000001 | 71,200,000 | Class E (10x) | 10-Jan-2023 |
| PF_FLUXUSD | Flux (FLUX) | 1 | 0.0001 | 10,400,000 | Class D (10x) | 28-Nov-2024 |
| PF_FOLKSUSD | Folks (FOLKS) | 0.1 | 0.001 | 300,000 | Class E (10x) | 22-Dec-2025 |
| PF_GALAUSD | GALA (GALA) | 1 | 0.000001 | 120,000,000 | Class C (10x) | 03-Aug-2022 |
| PF_GASUSD | Gas (GAS) | 1 | 0.0001 | 300,000 | Class E (10x) | 22-Oct-2024 |
| PF_GIGAUSD | Gigachad (GIGA) | 1 | 0.00001 | 204,100,000 | Class E (10x) | 13-Dec-2024 |
| PF_GLDXUSD | SPDR Gold Shares (GLDx) | 0.001 | 0.1 | 8,000 | Class D (10x) | 17-Dec-2025 |
| PF_GMTUSD | GMT (GMT) | 1 | 0.00001 | 45,400,000 | Class C (10x) | 30-May-2022 |
| PF_GMXUSD | GMX (GMX) | 0.01 | 0.001 | 100,000 | Class D (10x) | 08-Mar-2023 |
| PF_GOATUSD | Goatseus Maximus (GOAT) | 1 | 0.00001 | 22,800,000 | Class B (10x) | 24-Oct-2024 |
| PF_GOOGLXUSD | Alphabet (Class A) (GOOGLx) | 0.01 | 0.01 | 8,000 | Class D (20x) | 06-Feb-2026 |
| PF_GPSUSD | GoPlus Security (GPS) | 1 | 0.000001 | 120,000,000 | Class E (10x) | 14-Mar-2025 |
| PF_GRASSUSD | Grass (GRASS) | 1 | 0.0001 | 3,000,000 | Class D (10x) | 14-Nov-2024 |
| PF_GRIFFAINUSD | GRIFFAIN (GRIFFAIN) | 1 | 0.00001 | 50,000,000 | Class E (10x) | 22-Jan-2025 |
| PF_GRTUSD | The Graph (GRT) | 1 | 0.00001 | 30,000,000 | Class C (10x) | 17-Aug-2022 |
| PF_GTCUSD | Gitcoin (GTC) | 1 | 0.0001 | 6,000,000 | Class E (10x) | 18-Jun-2024 |
| PF_GUSD | Gravity (G) | 1 | 0.000001 | 165,600,000 | Class D (10x) | 19-Nov-2024 |
| PF_HAEDALUSD | Haedal Protocol (HAEDAL) | 1 | 0.00001 | 15,000,000 | Class E (10x) | 22-May-2025 |
| PF_HBARUSD | Hedera (HBAR) | 1 | 0.00001 | 50,000,000 | Class B (10x) | 25-Jun-2024 |
| PF_HFTUSD | Hashflow (HFT) | 1 | 0.00001 | 24,100,000 | Class D (10x) | 26-Jul-2023 |
| PF_HIGHUSD | Highstreet (HIGH) | 1 | 0.0001 | 4,100,000 | Class E (10x) | 09-Jul-2024 |
| PF_HIPPOUSD | sudeng (HIPPO) | 10 | 0.000001 | 558,900,000 | Class D (10x) | 05-Dec-2024 |
| PF_HMSTRUSD | Hamster Kombat (HMSTR) | 1 | 0.000001 | 3,045,200,000 | Class D (10x) | 24-Oct-2024 |
| PF_HOODXUSD | Robinhood Markets (HOODx) | 0.01 | 0.01 | 30,000 | Class D (20x) | 06-Feb-2026 |
| PF_HOOKUSD | Hooked Protocol (HOOK) | 1 | 0.00001 | 19,700,000 | Class D (10x) | 19-Dec-2024 |
| PF_HYPEUSD | Hyperliquid (HYPE) | 0.1 | 0.001 | 150,000 | Class B (10x) | 24-Jan-2025 |
| PF_ICPUSD | Internet Computer (ICP) | 0.1 | 0.001 | 500,000 | Class B (10x) | 14-Sep-2022 |
| PF_ICXUSD | ICON (ICX) | 1 | 0.00001 | 13,800,000 | Class D (10x) | 28-Sep-2022 |
| PF_IDUSD | SPACE ID (ID) | 1 | 0.00001 | 12,000,000 | Class E (10x) | 12-Feb-2025 |
| PF_IMXUSD | Immutable (IMX) | 1 | 0.0001 | 4,000,000 | Class C (10x) | 12-Oct-2022 |
| PF_INITUSD | Initia (INIT) | 1 | 0.0001 | 8,600,000 | Class D (10x) | 19-May-2025 |
| PF_INJUSD | Injective (INJ) | 0.1 | 0.001 | 1,000,000 | Class B (10x) | 05-Apr-2023 |
| PF_IOSTUSD | IOST (IOST) | 100 | 0.000001 | 514,600,000 | Class D (10x) | 19-Dec-2024 |
| PF_IOTAUSD | IOTA (IOTA) | 1 | 0.00001 | 7,800,000 | Class D (10x) | 05-Dec-2024 |
| PF_IOTXUSD | IoTeX (IOTX) | 10 | 0.000001 | 102,600,000 | Class D (10x) | 19-Dec-2024 |
| PF_IOUSD | io.net (IO) | 1 | 0.0001 | 3,700,000 | Class D (10x) | 28-Jan-2025 |
| PF_IPUSD | Story (IP) | 0.1 | 0.001 | 600,000 | Class D (10x) | 07-Mar-2025 |
| PF_JASMYUSD | JasmyCoin (JASMY) | 1 | 0.000001 | 400,000,000 | Class C (10x) | 05-Apr-2023 |
| PF_JTOUSD | Jito (JTO) | 1 | 0.0001 | 1,300,000 | Class C (10x) | 21-Dec-2023 |
| PF_JUPUSD | Jupiter (JUP) | 1 | 0.0001 | 2,900,000 | Class C (10x) | 01-Feb-2024 |
| PF_KAIAUSD | Kaia (KAIA) | 1 | 0.00001 | 24,400,000 | Class D (10x) | 14-Nov-2024 |
| PF_KAITOUSD | Kaito (KAITO) | 1 | 0.0001 | 2,200,000 | Class D (10x) | 11-Mar-2025 |
| PF_KASUSD | Kaspa (KAS) | 1 | 0.00001 | 60,000,000 | Class D (10x) | 09-Jan-2024 |
| PF_KATUSD** | Katana (KAT) | 10 | 0.00001 | 150,000,000 | Class D (20x) | 18-Mar-2026 |
| PF_KAVAUSD | Kava (KAVA) | 1 | 0.0001 | 10,000,000 | Class C (10x) | 10-Aug-2022 |
| PF_KOMAUSD | Koma Inu (KOMA) | 1 | 0.00001 | 60,500,000 | Class E (10x) | 15-Jan-2025 |
| PF_KSMUSD | Kusama (KSM) | 0.01 | 0.001 | 100,000 | Class C (10x) | 17-Aug-2022 |
| PF_LAYERUSD | Solayer (LAYER) | 1 | 0.0001 | 4,900,000 | Class E (10x) | 14-Feb-2025 |
| PF_LCAPUSD | Large Cap DTF (LCAP) | 0.1 | 0.001 | 300,000 | Class C (10x) | 16-Dec-2025 |
| PF_LDOUSD | Lido DAO (LDO) | 1 | 0.0001 | 2,500,000 | Class B (10x) | 08-Mar-2023 |
| PF_LINKUSD | Chainlink (LINK) | 0.1 | 0.001 | 2,000,000 | Class A (10x) | 22-Mar-2022 |
| PF_LPTUSD | Livepeer (LPT) | 0.1 | 0.001 | 500,000 | Class C (10x) | 20-Jul-2022 |
| PF_LQTYUSD | Liquity (LQTY) | 1 | 0.0001 | 3,000,000 | Class E (10x) | 22-Oct-2024 |
| PF_LRCUSD | Loopring (LRC) | 1 | 0.00001 | 16,700,000 | Class C (10x) | 10-Aug-2022 |
| PF_LSKUSD | Lisk (LSK) | 1 | 0.0001 | 5,600,000 | Class D (10x) | 31-Jan-2024 |
| PF_LTCUSD | Litecoin (LTC) | 0.01 | 0.01 | 300,000 | Class A (10x) | 22-Mar-2022 |
| PF_LUNA2USD | Luna2.0 (LUNA2) | 0.1 | 0.0001 | 12,400,000 | Class E (10x) | 01-Jun-2022 |
| PF_MANAUSD | Decentraland (MANA) | 1 | 0.0001 | 12,000,000 | Class B (10x) | 27-Jun-2022 |
| PF_MELANIAUSD | Melania Meme (MELANIA) | 0.1 | 0.0001 | 2,000,000 | Class D (10x) | 20-Jan-2025 |
| PF_METISUSD | Metis (METIS) | 0.1 | 0.001 | 100,000 | Class E (10x) | 14-Nov-2024 |
| PF_MEUSD | Magic Eden (ME) | 1 | 0.0001 | 2,600,000 | Class E (10x) | 15-Jan-2025 |
| PF_MEWUSD | cat in a dogs world (MEW) | 1 | 0.0000001 | 1,000,000,000 | Class D (10x) | 18-Jun-2024 |
| PF_MINAUSD | Mina Protocol (MINA) | 1 | 0.0001 | 8,000,000 | Class D (10x) | 05-Oct-2022 |
| PF_MIRAUSD | Mira (MIRA) | 1 | 0.0001 | 5,000,000 | Class D (10x) | 07-Oct-2025 |
| PF_MNTUSD | Mantle (MNT) | 1 | 0.0001 | 3,000,000 | Class D (10x) | 11-Jul-2024 |
| PF_MOGUSD | Mog Coin (MOG) | 1000 | 0.0000000001 | 2,500,000,000,000 | Class E (10x) | 15-Aug-2024 |
| PF_MONUSD | Monad (MON) | 1 | 0.00001 | 25,000,000 | Class E (10x) | 22-Dec-2025 |
| PF_MOODENGUSD | Moo Deng (MOODENG) | 1 | 0.00001 | 20,000,000 | Class B (10x) | 31-Oct-2024 |
| PF_MORPHOUSD | Morpho (MORPHO) | 1 | 0.0001 | 1,000,000 | Class D (10x) | 26-Nov-2024 |
| PF_MOVEUSD | Movement (MOVE) | 1 | 0.0001 | 18,900,000 | Class D (10x) | 20-Dec-2024 |
| PF_MOVRUSD | Moonriver (MOVR) | 0.1 | 0.001 | 300,000 | Class D (10x) | 15-May-2024 |
| PF_MSTRXUSD | Strategy (MSTRx) | 0.01 | 0.01 | 20,000 | Class D (20x) | 06-Feb-2026 |
| PF_MTLUSD | Metal DAO (MTL) | 1 | 0.0001 | 3,000,000 | Class D (10x) | 25-Jul-2024 |
| PF_MUBARAKUSD | Mubarak (MUBARAK) | 1 | 0.00001 | 57,600,000 | Class E (10x) | 22-May-2025 |
| PF_NEARUSD | NEAR Protocol (NEAR) | 1 | 0.0001 | 1,250,000 | Class B (10x) | 13-Jun-2022 |
| PF_NEIROUSD | Neiro (NEIRO) | 1 | 0.00000001 | 6,000,000,000 | Class E (10x) | 09-Oct-2024 |
| PF_NEOUSD | NEO (NEO) | 0.1 | 0.001 | 200,000 | Class C (10x) | 24-Apr-2024 |
| PF_NIGHTUSD | Midnight (NIGHT) | 1 | 0.00001 | 60,000,000 | Class C (10x) | 12-Dec-2025 |
| PF_NMRUSD | Numeraire (NMR) | 0.1 | 0.001 | 300,000 | Class D (10x) | 04-Jul-2024 |
| PF_NOTUSD | Notcoin (NOT) | 1 | 0.0000001 | 500,000,000 | Class D (10x) | 09-Jul-2024 |
| PF_NVDAXUSD | NVIDIA (NVDAx) | 0.01 | 0.01 | 15,000 | Class D (20x) | 06-Feb-2026 |
| PF_OGNUSD | Origin Token (OGN) | 1 | 0.00001 | 25,800,000 | Class D (10x) | 31-Aug-2022 |
| PF_OMIUSD | ECOMI (OMI) | 10000 | 0.00000001 | 10,000,000,000 | Class D (10x) | 23-Dec-2025 |
| PF_ONDOUSD | Ondo (ONDO) | 1 | 0.0001 | 2,000,000 | Class B (10x) | 11-Apr-2024 |
| PF_ONEUSD | Harmony (ONE) | 10 | 0.000001 | 203,900,000 | Class D (10x) | 04-Feb-2025 |
| PF_ONGUSD | Ontology Gas (ONG) | 1 | 0.00001 | 11,500,000 | Class D (10x) | 14-Nov-2024 |
| PF_ONTUSD | Ontology (ONT) | 1 | 0.00001 | 18,700,000 | Class D (10x) | 14-Nov-2024 |
| PF_OPENUSD | OpenLedger (OPEN) | 1 | 0.0001 | 4,000,000 | Class E (10x) | 09-Oct-2025 |
| PF_OPNUSD | Opinion (OPN) | 1 | 0.0001 | 6,000,000 | Class D (20x) | 06-Mar-2026 |
| PF_OPUSD | Optimism (OP) | 1 | 0.0001 | 4,000,000 | Class B (10x) | 02-Jun-2022 |
| PF_ORCAUSD | Orca (ORCA) | 1 | 0.0001 | 800,000 | Class E (10x) | 19-Dec-2024 |
| PF_ORDERUSD | Orderly Network (ORDER) | 1 | 0.00001 | 7,500,000 | Class E (10x) | 02-Oct-2025 |
| PF_ORDIUSD | ORDI (ORDI) | 0.01 | 0.001 | 200,000 | Class C (10x) | 24-Jan-2024 |
| PF_OXTUSD | Orchid Protocol (OXT) | 1 | 0.00001 | 40,000,000 | Class E (10x) | 29-Oct-2024 |
| PF_PAXGUSD | PAX Gold (PAXG) | 0.001 | 0.1 | 1,000 | Class D (10x) | 16-Aug-2023 |
| PF_PENDLEUSD | Pendle (PENDLE) | 0.1 | 0.001 | 800,000 | Class C (10x) | 29-May-2024 |
| PF_PENGUUSD | Pudgy Penguins (PENGU) | 10 | 0.000001 | 100,000,000 | Class B (10x) | 20-Dec-2024 |
| PF_PEOPLEUSD | ConstitutionDAO (PEOPLE) | 1 | 0.000001 | 99,900,000 | Class D (10x) | 11-Jun-2024 |
| PF_PEPEUSD | Pepe (PEPE) | 1000 | 0.0000000001 | 1,000,000,000,000 | Class A (10x) | 25-May-2023 |
| PF_PERPUSD | Perpetual Protocol (PERP) | 1 | 0.0001 | 7,100,000 | Class D (10x) | 22-May-2024 |
| PF_PIXELUSD | Pixels (PIXEL) | 1 | 0.00001 | 75,000,000 | Class E (10x) | 10-Jun-2024 |
| PF_PNUTUSD | Peanut the Squirrel (PNUT) | 1 | 0.00001 | 9,200,000 | Class C (10x) | 26-Nov-2024 |
| PF_POLUSD | Polygon Ecosystem Token (POL) | 1 | 0.00001 | 10,000,000 | Class B (10x) | 19-Sep-2024 |
| PF_PONKEUSD | Ponke (PONKE) | 1 | 0.00001 | 15,000,000 | Class E (10x) | 15-Oct-2024 |
| PF_POPCATUSD | Popcat (POPCAT) | 1 | 0.00001 | 20,000,000 | Class B (10x) | 18-Jun-2024 |
| PF_PORTALUSD | Portal (PORTAL) | 1 | 0.00001 | 20,000,000 | Class E (10x) | 25-Jun-2024 |
| PF_POWRUSD | Powerledger (POWR) | 1 | 0.00001 | 15,000,000 | Class D (10x) | 15-May-2024 |
| PF_PROMPTUSD | Prompt (PROMPT) | 1 | 0.00001 | 8,000,000 | Class E (10x) | 02-Oct-2025 |
| PF_PUMPUSD | PUMP (PUMP) | 100 | 0.000001 | 750,000,000 | Class B (10x) | 14-Jul-2025 |
| PF_PYTHUSD | Pyth Network (PYTH) | 1 | 0.00001 | 10,700,000 | Class C (10x) | 29-Nov-2023 |
| PF_QNTUSD | Quant (QNT) | 0.01 | 0.01 | 12,000 | Class D (10x) | 12-Oct-2022 |
| PF_QQQXUSD | QQQ (3976) - Invesco QQQ Trust, Series 1 (QQQx) | 0.001 | 0.1 | 5,000 | Class D (10x) | 17-Dec-2025 |
| PF_QTUMUSD | Qtum (QTUM) | 1 | 0.0001 | 700,000 | Class D (10x) | 24-Aug-2022 |
| PF_RAREUSD | SuperRare (RARE) | 1 | 0.00001 | 34,900,000 | Class E (10x) | 16-Aug-2024 |
| PF_RARIUSD | Rarible (RARI) | 1 | 0.0001 | 6,000,000 | Class D (10x) | 23-Oct-2025 |
| PF_RAVEUSD** | RaveDAO (RAVE) | 10 | 0.00001 | 10,000,000 | Class D (20x) | 17-Mar-2026 |
