A continuación, se muestran los códigos de activos y criptomonedas utilizados en los archivos de exportación del historial.
Código de activo | Nombre del activo | Tipo de activo |
---|---|---|
1INCH | Criptomoneda | |
AAVE | Criptomoneda | |
ACA | Criptomoneda | |
ACH | Criptomoneda | |
ADA | Criptomoneda | |
ADX | Criptomoneda | |
AEVO | Criptomoneda | |
AGLD | Criptomoneda | |
AIR | Criptomoneda | |
AKT | Criptomoneda | |
ALCX | Criptomoneda | |
ALGO | Criptomoneda | |
ALICE | Criptomoneda | |
ALPHA | Criptomoneda | |
ALT | Criptomoneda | |
ANKR | Criptomoneda | |
ANT | Criptomoneda | |
APE | Criptomoneda | |
API3 | Criptomoneda | |
APT | Criptomoneda | |
ARB | Criptomoneda | |
ARKM | Criptomoneda | |
ARPA | Criptomoneda | |
ASTR | Criptomoneda | |
ATLAS | Criptomoneda | |
ATOM | Cosmos | Criptomoneda |
AUD | Dólar australiano | Efectivo |
SUBASTA | Bounce | Criptomoneda |
AUDIO | Criptomoneda | |
AVAX | Criptomoneda | |
AVT | Criptomoneda | |
AXS | Criptomoneda | |
BADGER | Criptomoneda | |
BAL | Criptomoneda | |
BAND | Criptomoneda | |
BAT | Criptomoneda | |
BCH | Criptomoneda | |
BICO | Criptomoneda | |
BIGTIME | Criptomoneda | |
BIT | Criptomoneda | |
BLUR | Criptomoneda | |
BLZ | Criptomoneda | |
BOBA | Criptomoneda | |
BODEN | Criptomoneda | |
BOND | Criptomoneda | |
BONK | Criptomoneda | |
BNC | Criptomoneda | |
BNT | Criptomoneda | |
BRICK | Criptomoneda | |
BSV* | Criptomoneda | |
BSX | Criptomoneda | |
BTC | Criptomoneda | |
BTT | Bittorrent | Criptomoneda |
CAD | Dólar canadiense | Efectivo |
CELR | Criptomoneda | |
CFG | Centrifuge | Criptomoneda |
CHF | Franco suizo | Efectivo |
CHR | Criptomoneda | |
CHZ | Chiliz | Criptomoneda |
CLOUD | Sanctum | Criptomoneda |
COTI | Criptomoneda | |
COMP | Compound | Criptomoneda |
CPOOL | Clearpool | Criptomoneda |
CRV | Criptomoneda | |
CSM | Criptomoneda | |
CTSI | Criptomoneda | |
CVC | Criptomoneda | |
CVX | Criptomoneda | |
C98 | Criptomoneda | |
CXT | Criptomoneda | |
DAI | Dai | Criptomoneda |
DAO* | DAO | Criptomoneda |
DASH | Criptomoneda | |
DENT | Criptomoneda | |
DOGE | Criptomoneda | |
DOT | Polkadot | Criptomoneda |
DRIFT | Drift Protocol | Criptomoneda |
DYDX | Criptomoneda | |
DYM | Criptomoneda | |
EGLD | MultiversX | Criptomoneda |
ENJ | Criptomoneda | |
ENS | Criptomoneda | |
EOS | Criptomoneda | |
ENA | Criptomoneda | |
ETC | Criptomoneda | |
ETH | Criptomoneda | |
ETHFI | Criptomoneda | |
ETHW | Criptomoneda | |
EWT | Criptomoneda | |
EUL | Criptomoneda | |
EUR | Euro | Efectivo |
EURT | Criptomoneda | |
FARM | Criptomoneda | |
FET | Criptomoneda | |
FIDA | Criptomoneda | |
FIL | Criptomoneda | |
FIS | Criptomoneda | |
FLOKI | Floki | Criptomoneda |
FLOW | Criptomoneda | |
FLR | Criptomoneda | |
FORTH | Criptomoneda | |
FTM | Criptomoneda | |
FXS | Criptomoneda | |
GALA | Criptomoneda | |
GAL | Criptomoneda | |
GARI | Criptomoneda | |
GBP | Libra esterlina | Efectivo |
GENS | Genshiro | Criptomoneda |
GHST | Aavegotchi | Criptomoneda |
GLMR | Criptomoneda | |
GMT | Criptomoneda | |
GMX | Criptomoneda | |
GNO | Criptomoneda | |
GRT | Criptomoneda | |
GST | Criptomoneda | |
GTC | Criptomoneda | |
HDX | Criptomoneda | |
HFT | Criptomoneda | |
HNT | Criptomoneda | |
HONEY | Hivemapper | Criptomoneda |
IDEX | IDEX | Criptomoneda |
ICN* | Iconomi | Criptomoneda |
ICP | Internet Computer | Criptomoneda |
ICX | Criptomoneda | |
IMX | Criptomoneda | |
INJ | Criptomoneda | |
INTR | Criptomoneda | |
JASMY | Criptomoneda | |
JITO | Criptomoneda | |
JPY | Yen japonés | Efectivo |
JUNO | JUNO | Criptomoneda |
JUP | Criptomoneda | |
KAR | Criptomoneda | |
KAVA | Criptomoneda | |
KEEP | Criptomoneda | |
KEY | Criptomoneda | |
KFEE | Tarifas de crédito de Kraken | Crédito promocional |
KP3R | Keep3r Network | Criptomoneda |
KILT | Criptomoneda | |
KIN | Criptomoneda | |
KINT | Criptomoneda | |
KMNO | Kamino | Criptomoneda |
KNC | Kyber Network | Criptomoneda |
KSM | Criptomoneda | |
KUJI | Kujira | Criptomoneda |
L3 | Layer3 | Criptomoneda |
LCX | Liechtenstein Cryptoassets Exchange | Criptomoneda |
LDO | Criptomoneda | |
LINK | Criptomoneda | |
LMWR | Criptomoneda | |
LPT | Livepeer | Criptomoneda |
LRC | Criptomoneda | |
LSK | Criptomoneda | |
LTC | Criptomoneda | |
LUNA | Criptomoneda | |
LUNA2 | Criptomoneda | |
MANA | Criptomoneda | |
MATIC | Criptomoneda | |
MASK | Criptomoneda | |
MC | Criptomoneda | |
MINA | Criptomoneda | |
MIR | Criptomoneda | |
MKR | Maker | Criptomoneda |
MLN | Criptomoneda | |
MNGO | Criptomoneda | |
MNT | Mantle | Criptomoneda |
MOON | Criptomoneda | |
MOVR | Criptomoneda | |
MPL | Maple | Criptomoneda |
MSOL | Marinade SOL | Criptomoneda |
MULTI | Criptomoneda | |
MV | Criptomoneda | |
MXC | Criptomoneda | |
NANO | Criptomoneda | |
NEAR | Criptomoneda | |
NTRN | Neutron | Criptomoneda |
NOS | Criptomoneda | |
NMC* | Namecoin | Criptomoneda |
NMR | Criptomoneda | |
NODL | Nodle | Criptomoneda |
NYM | Criptomoneda | |
OCEAN | Ocean | Criptomoneda |
OGN | Criptomoneda | |
OMG | Criptomoneda | |
ORCA | Criptomoneda | |
OSMO | Osmosis | Criptomoneda |
OTP | OriginTrail | Criptomoneda |
OXT | Criptomoneda | |
OXY | Criptomoneda | |
PARA | Criptomoneda | |
PAXG | PAX Gold | Criptomoneda |
PENDLE | Pendle | Criptomoneda |
Pepe | Criptomoneda | |
PERP | Criptomoneda | |
PHA | Criptomoneda | |
PICA | Picasso | Criptomoneda |
POL | Criptomoneda | |
POLS | Criptomoneda | |
POLIS | Criptomoneda | |
POND | Criptomoneda | |
PORTAL | Portal | Criptomoneda |
POWR | Criptomoneda | |
PRCL | Parcl | Criptomoneda |
PRIME | Echelon Prime | Criptomoneda |
PSTAKE | Criptomoneda | |
PYTH | Red Pyth | Criptomoneda |
PYUSD | PayPal USD | Criptomoneda |
QTUM | Criptomoneda | |
QNT | Quant | Criptomoneda |
RAD | Radicle | Criptomoneda |
RARE | Criptomoneda | |
RARI | Criptomoneda | |
RAY | Criptomoneda | |
RBC | Criptomoneda | |
REN | Criptomoneda | |
REP | Augur | Criptomoneda |
REPV2 | Criptomoneda | |
RENDER | Render | Criptomoneda |
REZ | Renzo | Criptomoneda |
REQ | Criptomoneda | |
RLC | Criptomoneda | |
ROOK | KeeperDAO | Criptomoneda |
RPL | Criptomoneda | |
RUNE | Thorchain | Criptomoneda |
SAFE | Safe | Criptomoneda |
SAGA | Saga | Criptomoneda |
SAMO | Criptomoneda | |
SAND | Criptomoneda | |
SBR | Criptomoneda | |
SC | Criptomoneda | |
SCRT | Criptomoneda | |
STRD | Stride | Criptomoneda |
SEI | Criptomoneda | |
SDN | Criptomoneda | |
SGB | Criptomoneda | |
SHIB | Criptomoneda | |
SNX | Criptomoneda | |
SOL | Solana | Criptomoneda |
SPELL | Criptomoneda | |
SRM | Criptomoneda | |
STEP | Criptomoneda | |
STG | Criptomoneda | |
STORJ | Storj | Criptomoneda |
STRK | Criptomoneda | |
STX | Criptomoneda | |
SUI | Criptomoneda | |
SUPER | Criptomoneda | |
SUSHI | Criptomoneda | |
SXP | Swipe | Criptomoneda |
SYN | Criptomoneda | |
T | Criptomoneda | |
TAO | Bittensor | Criptomoneda |
TBTC | Criptomoneda | |
TEER | Criptomoneda | |
TIA | Criptomoneda | |
TLM | Alien Worlds | Criptomoneda |
TNSR | Criptomoneda | |
TOKE | Criptomoneda | |
TRAC | OriginTrail (ERC-20) | Criptomoneda |
TREMP | Criptomoneda | |
TRIBE* | Criptomoneda | |
TRU | Criptomoneda | |
TRX | Criptomoneda | |
TVK | Criptomoneda | |
TURBO | Turbo | Criptomoneda |
USD | TrueUSD | Criptomoneda |
UMA | Criptomoneda | |
UNI | Criptomoneda | |
UNFI | Criptomoneda | |
USD | Dólar estadounidense | Efectivo |
USDT | Criptomoneda | |
USDC | USD Coin | Criptomoneda |
UST | Criptomoneda | |
WAXL | Criptomoneda | |
WAVE* | Criptomoneda | |
WBTC | Criptomoneda | |
WEN | Wenwencoin | Criptomoneda |
WETH | Wrapped Ether | Criptomoneda |
WIF | Criptomoneda | |
WOO | Criptomoneda | |
XCN | Criptomoneda | |
XLM | Criptomoneda | |
XMR | Criptomoneda | |
XRP | Criptomoneda | |
XRT | Criptomoneda | |
XTZ | Criptomoneda | |
XVN* | Ven | Criptomoneda |
YFI | Criptomoneda | |
YGG | Criptomoneda | |
ZEC | Criptomoneda | |
ZETA | Criptomoneda | |
ZEUS | Criptomoneda | |
ZEX | Zeta Markets | Criptomoneda |
ZK | Zk Sync | Criptomoneda |
ZRO | LayerZero | Criptomoneda |
ZRX | Criptomoneda |
*Eliminada de la lista. Para obtener más información sobre las criptomonedas eliminadas de la lista, visite nuestro Archivo.
Última actualización del artículo: 13 de agosto de 2024 a las 16:00 UTC