A continuación, se muestran los códigos de activos y criptomonedas utilizados en los archivos de exportación del historial.
Código de activo | Nombre del activo | Tipo de activo |
---|---|---|
1INCH | Criptomoneda | |
AAVE | Criptomoneda | |
ACA | Criptomoneda | |
ACH | Criptomoneda | |
ACT | Criptomoneda | |
ACX | Criptomoneda | |
ADA | Criptomoneda | |
ADX | Criptomoneda | |
AEVO | Criptomoneda | |
AGLD | Criptomoneda | |
AI16Z | Criptomoneda | |
AIR | Criptomoneda | |
AIXBT | Criptomoneda | |
AKT | Criptomoneda | |
ALCX | Criptomoneda | |
ALGO | Criptomoneda | |
ALICE | Criptomoneda | |
ALPHA | Criptomoneda | |
ALT | Criptomoneda | |
ANKR | Criptomoneda | |
ANLOG | Criptomoneda | |
APE | Criptomoneda | |
API3 | Criptomoneda | |
APT | Criptomoneda | |
APU | Apu Apustaja | Criptomoneda |
ARB | Criptomoneda | |
ARKM | Arkham Intelligence | Criptomoneda |
ARPA | Criptomoneda | |
ASTR | Criptomoneda | |
ATH | Aethir | Criptomoneda |
ATLAS | Criptomoneda | |
ATOM | Cosmos | Criptomoneda |
AUD | Dólar australiano | Efectivo |
SUBASTA | Bounce | Criptomoneda |
AUDIO | Audius | Criptomoneda |
AVAX | Avalanche | Criptomoneda |
AVT | Criptomoneda | |
AXS | Criptomoneda | |
BADGER | Criptomoneda | |
BAL | Criptomoneda | |
BAND | Criptomoneda | |
BAT | Criptomoneda | |
BCH | Criptomoneda | |
BERA | Criptomoneda | |
BICO | Criptomoneda | |
BIGTIME | Criptomoneda | |
BIT | Criptomoneda | |
BIO | Bio Protocol | Criptomoneda |
BLUR | Criptomoneda | |
BLZ | Criptomoneda | |
BOBA | Criptomoneda | |
BODEN | Jeo Boden | Criptomoneda |
BOND | Criptomoneda | |
BONK | Criptomoneda | |
BNC | Criptomoneda | |
BNT | Criptomoneda | |
BRICK | Criptomoneda | |
BSV* | Criptomoneda | |
BSX | Criptomoneda | |
BTC | Criptomoneda | |
BTT | Criptomoneda | |
CAD | Dólar canadiense | Efectivo |
CELR | Criptomoneda | |
CFG | Criptomoneda | |
CHF | Franco suizo | Efectivo |
CHR | Criptomoneda | |
CHZ | Chiliz | Criptomoneda |
CLOUD | Criptomoneda | |
CLV | Criptomoneda | |
COTI | COTI | Criptomoneda |
COMP | Criptomoneda | |
COW | Criptomoneda | |
CPOOL | Criptomoneda | |
CRO | Criptomoneda | |
CRV | Criptomoneda | |
CSM | Criptomoneda | |
CTSI | Criptomoneda | |
CVC | Criptomoneda | |
CVX | Criptomoneda | |
C98 | Criptomoneda | |
CXT | Criptomoneda | |
CYBER | Criptomoneda | |
DAI | Criptomoneda | |
DAO* | DAO | Criptomoneda |
DASH | Criptomoneda | |
DBR | deBank | Criptomoneda |
DENT | Criptomoneda | |
DOGE | Criptomoneda | |
DOGS | Dogs | Criptomoneda |
DOT | Criptomoneda | |
DRIFT | Drift Protocol | Criptomoneda |
DRIFT | Criptomoneda | |
DYDX | Criptomoneda | |
DYM | Criptomoneda | |
EGLD | Criptomoneda | |
EIGEN | Criptomoneda | |
ENJ | Criptomoneda | |
ENS | Criptomoneda | |
EOS | Criptomoneda | |
ENA | Criptomoneda | |
ETC | Criptomoneda | |
ETH | Criptomoneda | |
ETHFI | Criptomoneda | |
ETHW | Criptomoneda | |
EWT | Criptomoneda | |
EUL | Criptomoneda | |
EUR | Euro | Efectivo |
EURR | Stablr Euro | Criptomoneda |
EURT | Criptomoneda | |
EURQ | EURQ | Criptomoneda |
FARM | Criptomoneda | |
Fartcoin | Criptomoneda | |
FET | Fetch.ai | Criptomoneda |
FIDA | Criptomoneda | |
FIL | Filecoin | Criptomoneda |
FIS | Criptomoneda | |
FLOKI | Floki | Criptomoneda |
FLOW | Criptomoneda | |
FLR | Criptomoneda | |
FLUX | Criptomoneda | |
FORTH | Criptomoneda | |
FTM | Criptomoneda | |
FWOG | Criptomoneda | |
FXS | Criptomoneda | |
G | Criptomoneda | |
GALA | Criptomoneda | |
GAL | Criptomoneda | |
GARI | Criptomoneda | |
GBP | Libra esterlina | Efectivo |
GENS | Genshiro | Criptomoneda |
GFI | Criptomoneda | |
GHST | Criptomoneda | |
GIGA | Criptomoneda | |
GLMR | Criptomoneda | |
GMT | Criptomoneda | |
GMX | GMX | Criptomoneda |
GNO | Gnosis | Criptomoneda |
GOAT | Criptomoneda | |
GRASS | Criptomoneda | |
GRIFFAIN | Criptomoneda | |
GRT | Criptomoneda | |
GST | Criptomoneda | |
GTC | Criptomoneda | |
HDX | Criptomoneda | |
HFT | Criptomoneda | |
HNT | Criptomoneda | |
HONEY | Criptomoneda | |
HPOS10I | Criptomoneda | |
IDEX | Criptomoneda | |
ICN* | Iconomi | Criptomoneda |
ICP | Criptomoneda | |
ICX | Criptomoneda | |
IMX | Criptomoneda | |
INJ | Criptomoneda | |
INTR | Criptomoneda | |
JAILSTOOL | Stool Prisondente | Criptomoneda |
JASMY | Jasmy | Criptomoneda |
JITO | Criptomoneda | |
JPY | Yen japonés | Efectivo |
JUNO | Criptomoneda | |
JUP | Criptomoneda | |
KAITO | Criptomoneda | |
KAR | Criptomoneda | |
KAS | Kaspa | Criptomoneda |
KAVA | Criptomoneda | |
kBTC | Kraken Wrapped Bitcoin | Criptomoneda |
KEEP | Keep Network | Criptomoneda |
KEY | Criptomoneda | |
KFEE | Tarifas de crédito de Kraken | Crédito promocional |
KP3R | Criptomoneda | |
KILT | Criptomoneda | |
KIN | Criptomoneda | |
KINT | Criptomoneda | |
KMNO | Kamino | Criptomoneda |
KNC | Criptomoneda | |
KSM | Criptomoneda | |
KUJI | Kujira | Criptomoneda |
L3 | Criptomoneda | |
LCX | Criptomoneda | |
LDO | Criptomoneda | |
LINK | Criptomoneda | |
LIT | Criptomoneda | |
LMWR | Criptomoneda | |
LOCKIN | Criptomoneda | |
LPT | Criptomoneda | |
LQTY | Criptomoneda | |
LRC | Criptomoneda | |
LSK | Criptomoneda | |
LTC | Criptomoneda | |
LUNA | Criptomoneda | |
LUNA2 | Criptomoneda | |
MANA | Criptomoneda | |
MATIC | Criptomoneda | |
MASK | Criptomoneda | |
MC | Criptomoneda | |
ME | Criptomoneda | |
MELANIA | Criptomoneda | |
MEME | Criptomoneda | |
MEW | Criptomoneda | |
MICHI | Michi | Criptomoneda |
MINA | Criptomoneda | |
MIR | Criptomoneda | |
MKR | Criptomoneda | |
MLN | Criptomoneda | |
MNGO | Criptomoneda | |
MNT | Criptomoneda | |
MOG | Criptomoneda | |
MOODENG | Criptomoneda | |
MOON | Moons | Criptomoneda |
MORPHO | Criptomoneda | |
MOVE | Criptomoneda | |
MOVR | Criptomoneda | |
MSOL | Criptomoneda | |
MULTI | Criptomoneda | |
MV | Criptomoneda | |
MXC | Criptomoneda | |
NANO | Criptomoneda | |
NEAR | Criptomoneda | |
NEIRO | Criptomoneda | |
NTRN | Criptomoneda | |
NOS | Criptomoneda | |
NO | Criptomoneda | |
NMC* | Namecoin | Criptomoneda |
NMR | Criptomoneda | |
NODL | Criptomoneda | |
NYM | Criptomoneda | |
OCEAN | Criptomoneda | |
ODOS | Criptomoneda | |
OGN | Criptomoneda | |
OM | Criptomoneda | |
OMG | Criptomoneda | |
OMNI | Omni | Criptomoneda |
OP | Criptomoneda | |
ORCA | Criptomoneda | |
OSMO | Criptomoneda | |
OTP | OriginTrail | Criptomoneda |
OXT | Criptomoneda | |
OXY | Criptomoneda | |
PARA | Criptomoneda | |
PAXG | Criptomoneda | |
PENDLE | Criptomoneda | |
PENGU | Criptomoneda | |
Pepe | Criptomoneda | |
PERP | Criptomoneda | |
PHA | Phala | Criptomoneda |
PICA | Picasso | Criptomoneda |
PNUT | Peanut the squirrel | Criptomoneda |
POL | Criptomoneda | |
POLS | Criptomoneda | |
POLIS | Criptomoneda | |
POND | Criptomoneda | |
PONKE | Criptomoneda | |
POPCAT | Criptomoneda | |
PORTAL | Criptomoneda | |
POWR | Powerledger | Criptomoneda |
PRCL | Parcl | Criptomoneda |
PRIME | Criptomoneda | |
PSTAKE | Criptomoneda | |
PUFFER | Criptomoneda | |
PYTH | Criptomoneda | |
PYUSD | Criptomoneda | |
QTUM | Criptomoneda | |
QNT | Criptomoneda | |
RAD | Criptomoneda | |
RARE | Criptomoneda | |
RARI | Criptomoneda | |
RAY | Criptomoneda | |
RBC | Criptomoneda | |
REN | Criptomoneda | |
REP | Augur | Criptomoneda |
REPV2 | Criptomoneda | |
RENDER | Criptomoneda | |
REZ | Criptomoneda | |
REQ | Criptomoneda | |
RLC | Criptomoneda | |
ROOK | Criptomoneda | |
RPL | Criptomoneda | |
RSR | Criptomoneda | |
RUNE | Criptomoneda | |
SAFE | Safe | Criptomoneda |
SAGA | Criptomoneda | |
SAMO | Criptomoneda | |
SAND | Criptomoneda | |
SBR | Criptomoneda | |
SC | Criptomoneda | |
SCRT | Criptomoneda | |
STRD | Criptomoneda | |
SEI | Criptomoneda | |
SDN | Criptomoneda | |
SGB | Criptomoneda | |
SHIB | Criptomoneda | |
SIGMA | Criptomoneda | |
SKY | Criptomoneda | |
SNX | Criptomoneda | |
SOL | Criptomoneda | |
SONIC | Sonic SVM | Criptomoneda |
SPELL | Criptomoneda | |
SPX | Criptomoneda | |
SRM | Criptomoneda | |
STEP | Criptomoneda | |
STG | Criptomoneda | |
STORJ | Criptomoneda | |
STRK | Criptomoneda | |
STX | Criptomoneda | |
SUI | Criptomoneda | |
SUNDOG | Sundog | Criptomoneda |
SUPER | Criptomoneda | |
SUSHI | Criptomoneda | |
SWARMS | Swarms | Criptomoneda |
SWELL | Criptomoneda | |
SXP | Swipe | Criptomoneda |
SYN | Criptomoneda | |
SYRUP | Criptomoneda | |
T | Criptomoneda | |
TAO | Criptomoneda | |
TBTC | tBTC | Criptomoneda |
TEER | Criptomoneda | |
TIA | Criptomoneda | |
TLM | Alien Worlds | Criptomoneda |
TNSR | Criptomoneda | |
TOKE | Tokemak | Criptomoneda |
TOKEN | Criptomoneda | |
TON | Criptomoneda | |
TOSHI | Criptomoneda | |
TRAC | Criptomoneda | |
TREMP | Criptomoneda | |
TRUMP | Criptomoneda | |
TRIBE* | Criptomoneda | |
TRU | Criptomoneda | |
TRX | Criptomoneda | |
TVK | Criptomoneda | |
TURBO | Criptomoneda | |
TUSD | Criptomoneda | |
UMA | Criptomoneda | |
UNI | Criptomoneda | |
UNFI | Criptomoneda | |
USD | Dólar estadounidense | Efectivo |
USDS | Criptomoneda | |
USDT | Criptomoneda | |
USDC | Criptomoneda | |
USDG | Criptomoneda | |
USDQ | Criptomoneda | |
USDR | Stablr USD | Criptomoneda |
UST | TerraUSD Classic | Criptomoneda |
USUAL | Criptomoneda | |
VANRY | Criptomoneda | |
VELODROME | Criptomoneda | |
VINE | Vine | Criptomoneda |
VIRTUAL | Criptomoneda | |
VVV | Venice Token | Criptomoneda |
WAXL | Criptomoneda | |
WAVE* | Criptomoneda | |
WBTC | Criptomoneda | |
WELL | Moonwell | Criptomoneda |
WEN | Criptomoneda | |
WETH | Criptomoneda | |
WIF | Criptomoneda | |
WOO | Criptomoneda | |
XCN | Chain | Criptomoneda |
XLM | Criptomoneda | |
XMR | Monero | Criptomoneda |
XRP | Criptomoneda | |
XRT | Criptomoneda | |
XTZ | Criptomoneda | |
XVN* | Ven | Criptomoneda |
YFI | Criptomoneda | |
YGG | Criptomoneda | |
ZEC | Criptomoneda | |
ZEREBRO | Criptomoneda | |
ZETA | Criptomoneda | |
ZEUS | Criptomoneda | |
ZEX | Criptomoneda | |
ZK | Criptomoneda | |
ZRO | Criptomoneda | |
ZRX | Criptomoneda |
*Eliminada de la lista. Para obtener más información sobre las criptomonedas eliminadas de la lista, visite nuestro Archivo.
Última actualización del artículo: 27 de febrero de 2025 a las 16:00 UTC