Below you can find three sections with detailed information on Kraken's linear multi-collateral perpetual and fixed maturity derivatives contracts.
Click to expand each section:
Perpetual Contract Specifications
Perpetual Derivatives are a type of Derivatives contract that have no expiration date and an auto-rolling feature every hour.
Perpetual contracts feature a funding rate, a payment between traders designed to keep the contract's price aligned with the underlying asset's spot price. More information on this mechanism can be found under "Perpetual Contract Funding Rate Information" in the next drop-down menu.
Margin Class and maximum leverage by position size are detailed in Derivatives Margin Schedule & Maximum Leverage.
Please note:
Delisted and settled contracts are archived here.
Symbol | Base Currency | Min Lot | Tick Size | Max Position (Base) | Impact Mid (Base) | Margin Class & Max Leverage | First Trading |
---|---|---|---|---|---|---|---|
PF_1INCHUSD | 1inch (1INCH) | 1 | 0.0001 | 6,000,000 | 3200 1INCH | Class D (20x) | 24-Aug-2022 |
PF_AAVEUSD | Aave (AAVE) | 0.01 | 0.01 | 60,000 | 6 AAVE | Class C (25x) | 27-Jun-2022 |
PF_ACEUSD | Fusionist (ACE) | 1 | 0.0001 | 1,000,000 | 350 ACE | Class D (20x) | 09-Oct-2024 |
PF_ACHUSD | Alchemy Pay (ACH) | 1 | 0.000001 | 100,000,000 | 48000 ACH | Class D (20x) | 26-Jul-2023 |
PF_ACTUSD | Act I The AI Prophecy (ACT) | 1 | 0.00001 | 6,000,000 | 2000 ACT | Class D (20x) | 26-Nov-2024 |
PF_ADAUSD | Cardano (ADA) | 1 | 0.00001 | 60,000,000 | 1200 ADA | Class B (50x) | 22-Mar-2022 |
PF_AEVOUSD | Aevo (AEVO) | 1 | 0.0001 | 5,000,000 | 2500 AEVO | Class D (20x) | 22-May-2024 |
PF_AGLDUSD | Adventure Gold (AGLD) | 1 | 0.0001 | 3,000,000 | 750 AGLD | Class D (20x) | 23-Aug-2023 |
PF_AIUSD | Sleepless AI (AI) | 1 | 0.00001 | 9,000,000 | 1500 AI | Class D (20x) | 14-Nov-2024 |
PF_AKTUSD | Akash (AKT) | 1 | 0.0001 | 900,000 | 300 AKT | Class D (20x) | 19-Nov-2024 |
PF_ALGOUSD | Algorand (ALGO) | 1 | 0.00001 | 17,500,000 | 2500 ALGO | Class D (20x) | 06-Jul-2022 |
PF_ALICEUSD | My Neighbor Alice (ALICE) | 1 | 0.0001 | 1,600,000 | 700 ALICE | Class D (20x) | 21-Sep-2022 |
PF_ALPACAUSD | Alpaca Finance (ALPACA) | 1 | 0.00001 | 20,000,000 | 6000 ALPACA | Class D (20x) | 31-Oct-2024 |
PF_ALPHAUSD | Stella (ALPHA) | 1 | 0.00001 | 20,000,000 | 10400 ALPHA | Class D (20x) | 19-Jul-2023 |
PF_ALTUSD | AltLayer (ALT) | 1 | 0.00001 | 12,000,000 | 9000 ALT | Class D (20x) | 29-May-2024 |
PF_ANKRUSD | Ankr Network (ANKR) | 1 | 0.000001 | 50,000,000 | 24500 ANKR | Class D (20x) | 14-Sep-2022 |
PF_APEUSD | ApeCoin (APE) | 1 | 0.0001 | 4,000,000 | 750 APE | Class C (25x) | 13-Jun-2022 |
PF_API3USD | API3 (API3) | 1 | 0.0001 | 2,000,000 | 600 API3 | Class C (25x) | 31-Jan-2024 |
PF_APTUSD | Aptos (APT) | 0.1 | 0.0001 | 750,000 | 80 APT | Class C (25x) | 19-Oct-2022 |
PF_ARBUSD | Arbitrum (ARB) | 1 | 0.0001 | 20,000,000 | 1100 ARB | Class B (50x) | 23-Mar-2023 |
PF_ARKMUSD | Arkham (ARKM) | 1 | 0.0001 | 1,500,000 | 500 ARKM | Class D (20x) | 15-May-2024 |
PF_ARKUSD | Ark (ARK) | 1 | 0.00001 | 5,000,000 | 2000 ARK | Class D (20x) | 24-Oct-2024 |
PF_ARPAUSD | ARPA (ARPA) | 1 | 0.00001 | 40,000,000 | 17500 ARPA | Class D (20x) | 19-Jul-2023 |
PF_ARUSD | Arweave (AR) | 0.01 | 0.001 | 100,000 | 39 AR | Class D (20x) | 09-May-2024 |
PF_ASTRUSD | Astar (ASTR) | 1 | 0.000 | 20,000,000 | 14400 ASTR | Class D (20x) | 01-May-2024 |
PF_ATHUSD | Aethir (ATH) | 1 | 0.00001 | 50,000,000 | 17250 ATH | Class D (20x) | 14-Nov-2024 |
PF_ATOMUSD | Cosmos (ATOM) | 0.1 | 0.001 | 3,000,000 | 120 ATOM | Class B (50x) | 22-Mar-2022 |
PF_AUCTIONUSD | Bounce Token (AUCTION) | 0.1 | 0.0001 | 200,000 | 70 AUCTION | Class D (20x) | 15-Aug-2024 |
PF_AUDIOUSD | Audius (AUDIO) | 1 | 0.00001 | 12,000,000 | 7700 AUDIO | Class D (20x) | 28-Sep-2022 |
PF_AVAXUSD | Avalanche (AVAX) | 0.01 | 0.01 | 700,000 | 25 AVAX | Class B (50x) | 22-Mar-2022 |
PF_AXLUSD | Axelar Network (AXL) | 1 | 0.0001 | 3,600,000 | 1200 AXL | Class D (20x) | 26-Nov-2024 |
PF_AXSUSD | Axie Infinity (AXS) | 0.1 | 0.001 | 700,000 | 175 AXS | Class C (25x) | 03-Aug-2022 |
PF_BADGERUSD | Badger (BADGER) | 0.1 | 0.001 | 700,000 | 360 BADGER | Class D (20x) | 27-Mar-2024 |
PF_BAKEUSD | BakerySwap (BAKE) | 1 | 0.00001 | 10,000,000 | 2800 BAKE | Class D (20x) | 11-Jul-2024 |
PF_BALUSD | Balancer (BAL) | 0.1 | 0.001 | 500,000 | 450 BAL | Class D (20x) | 21-Sep-2022 |
PF_BANANAUSD | Banana Gun (BANANA) | 0.1 | 0.001 | 100,000 | 20 BANANA | Class D (20x) | 25-Sep-2024 |
PF_BANDUSD | Band Protocol (BAND) | 0.1 | 0.0001 | 2,400,000 | 825 BAND | Class D (20x) | 21-Sep-2022 |
PF_BANUSD | Comedian (BAN) | 1 | 0.00001 | 21,420,069 | 7000 BAN | Class D (20x) | 26-Nov-2024 |
PF_BATUSD | Basic Attention (BAT) | 1 | 0.00001 | 10,000,000 | 3600 BAT | Class D (20x) | 20-Jul-2022 |
PF_BBUSD | BounceBit (BB) | 1 | 0.00001 | 10,000,000 | 2750 BB | Class D (20x) | 20-Jun-2024 |
PF_BCHUSD | Bitcoin Cash (BCH) | 0.01 | 0.01 | 30,000 | 2.5 BCH | Class C (25x) | 22-Mar-2022 |
PF_BEAMUSD | Beam (BEAM) | 1 | 0.000001 | 60,000,000 | 43300 BEAM | Class D (20x) | 17-Apr-2024 |
PF_BELUSD | Bella Protocol (BEL) | 1 | 0.00001 | 6,400,000 | 2000 BEL | Class D (20x) | 07-Nov-2024 |
PF_BICOUSD | Biconomy (BICO) | 1 | 0.00001 | 5,000,000 | 3750 BICO | Class D (20x) | 01-May-2024 |
PF_BIGTIMEUSD | Big Time (BIGTIME) | 1 | 0.00001 | 40,000,000 | 8000 BIGTIME | Class D (20x) | 25-Jun-2024 |
PF_BLASTUSD** | Blast (BLAST) | 10 | 0.000001 | 400,000,000 | 90000 BLAST | Class D (20x) | 28-Nov-2024 |
PF_BLURUSD | Blur (BLUR) | 1 | 0.0001 | 7,000,000 | 3300 BLUR | Class D (20x) | 15-Feb-2023 |
PF_BLZUSD | Bluzelle (BLZ) | 1 | 0.0001 | 7,000,000 | 6400 BLZ | Class D (20x) | 10-Apr-2024 |
PF_BNBUSD | BNB (BNB) | 0.01 | 0.01 | 50,000 | 2 BNB | Class B (50x) | 22-Nov-2023 |
PF_BNTUSD | Bancor Network (BNT) | 1 | 0.0001 | 7,000,000 | 1800 BNT | Class D (20x) | 18-Jun-2024 |
PF_BNXUSD | BinaryX (BNX) | 1 | 0.0001 | 2,000,000 | 1500 BNX | Class D (20x) | 19-Jul-2024 |
PF_BOMEUSD | BOOK OF MEME (BOME) | 1 | 0.000001 | 200,000,000 | 120000 BOME | Class D (20x) | 24-Apr-2024 |
PF_BONDUSD | BarnBridge (BOND) | 1 | 0.0001 | 2,000,000 | 450 BOND | Class D (20x) | 25-Jun-2024 |
PF_BONKUSD** | Bonk (BONK) | 1000 | 0.000000001 | 100,000,000,000 | 26600000 BONK | Class C (25x) | 21-Dec-2023 |
PF_BRETTUSD | Brett (BRETT) | 1 | 0.00001 | 30,000,000 | 6000 BRETT | Class D (20x) | 18-Jun-2024 |
PF_C98USD | Coin98 (C98) | 1 | 0.00001 | 15,000,000 | 6800 C98 | Class D (20x) | 22-May-2024 |
PF_CAKEUSD | PancakeSwap (CAKE) | 1 | 0.0001 | 1,900,000 | 400 CAKE | Class D (20x) | 19-Nov-2024 |
PF_CATIUSD | Catizen (CATI) | 1 | 0.00001 | 5,000,000 | 2000 CATI | Class D (20x) | 15-Oct-2024 |
PF_CATUSD** | Simon's Cat (CAT) | 1000 | 0.00000001 | 100,000,000,000 | 25000000 CAT | Class D (20x) | 31-Oct-2024 |
PF_CELOUSD | Celo (CELO) | 1 | 0.0001 | 5,000,000 | 1250 CELO | Class D (20x) | 15-Oct-2024 |
PF_CELRUSD | Celer Network (CELR) | 1 | 0.000001 | 250,000,000 | 53300 CELR | Class D (20x) | 22-Aug-2024 |
PF_CETUSUSD | Cetus Protocol (CETUS) | 1 | 0.00001 | 20,000,000 | 3000 CETUS | Class D (20x) | 29-Oct-2024 |
PF_CFXUSD | Conflux (CFX) | 1 | 0.00001 | 10,000,000 | 5000 CFX | Class D (20x) | 09-Aug-2023 |
PF_CHRUSD | Chromia (CHR) | 1 | 0.00001 | 10,000,000 | 5200 CHR | Class D (20x) | 08-May-2024 |
PF_CHZUSD | Chiliz (CHZ) | 1 | 0.00001 | 45,000,000 | 11330 CHZ | Class D (20x) | 20-Jul-2022 |
PF_CKBUSD | Nervos Network (CKB) | 1 | 0.000001 | 200,000,000 | 70000 CKB | Class D (20x) | 29-Oct-2024 |
PF_CLOUDUSD | Cloud (CLOUD) | 1 | 0.00001 | 10,000,000 | 2500 CLOUD | Class D (20x) | 22-Jul-2024 |
PF_COMPUSD | Compound (COMP) | 0.1 | 0.001 | 100,000 | 15 COMP | Class D (20x) | 13-Jul-2022 |
PF_COREUSD | Core (CORE) | 1 | 0.00001 | 3,000,000 | 800 CORE | Class D (20x) | 08-Aug-2024 |
PF_COSUSD** | Contentos (COS) | 10 | 0.000001 | 250,000,000 | 80000 COS | Class D (20x) | 26-Nov-2024 |
PF_COTIUSD | COTI (COTI) | 1 | 0.00001 | 15,000,000 | 7330 COTI | Class D (20x) | 30-Apr-2024 |
PF_COWUSD | CoW Protocol (COW) | 1 | 0.0001 | 5,600,000 | 1800 COW | Class D (20x) | 26-Nov-2024 |
PF_CRVUSD | Curve DAO (CRV) | 1 | 0.0001 | 12,000,000 | 1800 CRV | Class C (25x) | 27-Jun-2022 |
PF_CSPRUSD | Casper Network (CSPR) | 1 | 0.00001 | 142,500,000 | 47500 CSPR | Class D (20x) | 05-Dec-2024 |
PF_CTSIUSD | Cartesi (CTSI) | 1 | 0.00001 | 15,000,000 | 6500 CTSI | Class D (20x) | 29-May-2024 |
PF_CVCUSD | Civic (CVC) | 1 | 0.00001 | 15,000,000 | 4000 CVC | Class D (20x) | 09-Oct-2024 |
PF_CVXUSD | Convex Finance (CVX) | 1 | 0.0001 | 500,000 | 260 CVX | Class D (20x) | 30-Mar-2023 |
PF_CYBERUSD | Cyber (CYBER) | 1 | 0.0001 | 1,000,000 | 250 CYBER | Class D (20x) | 24-Oct-2024 |
PF_DARUSD | Mines of Dalarnia (DAR) | 1 | 0.0001 | 15,000,000 | 5000 DAR | Class D (20x) | 09-Oct-2024 |
PF_DASHUSD | Dash (DASH) | 0.1 | 0.001 | 70,000 | 18 DASH | Class D (20x) | 24-Aug-2022 |
PF_DBRUSD | deBridge (DBR) | 1 | 0.000001 | 100,000,000 | 35000 DBR | Class D (20x) | 24-Oct-2024 |
PF_DEEPUSD | DeepBook (DEEP) | 1 | 0.000001 | 65,100,000 | 22500 DEEP | Class D (20x) | 14-Nov-2024 |
PF_DEGENUSD | Degen (DEGEN) | 1 | 0.000001 | 150,000,000 | 50000 DEGEN | Class D (20x) | 14-Nov-2024 |
PF_DENTUSD** | Dent (DENT) | 100 | 0.0000001 | 2,000,000,000 | 700000 DENT | Class D (20x) | 28-Nov-2024 |
PF_DIAUSD | DIA (DIA) | 1 | 0.0001 | 3,000,000 | 1000 DIA | Class D (20x) | 31-Oct-2024 |
PF_DOGEUSD | Dogecoin (DOGE) | 1 | 0.000001 | 200,000,000 | 3000 DOGE | Class B (50x) | 20-Jun-2022 |
PF_DOGSUSD | Dogs (DOGS) | 1 | 0.0000001 | 3,000,000,000 | 1000000 DOGS | Class D (20x) | 09-Oct-2024 |
PF_DOGUSD | Dog (Runes) (DOG) | 1 | 0.0000001 | 800,000,000 | 150000 DOG | Class D (20x) | 14-Nov-2024 |
PF_DOTUSD | Polkadot (DOT) | 0.1 | 0.001 | 3,500,000 | 120 DOT | Class B (50x) | 22-Mar-2022 |
PF_DRIFTUSD | Drift Protocol (DRIFT) | 1 | 0.00001 | 5,000,000 | 750 DRIFT | Class D (20x) | 11-Jul-2024 |
PF_DUSKUSD | Dusk (DUSK) | 1 | 0.00001 | 12,000,000 | 4500 DUSK | Class D (20x) | 28-Nov-2024 |
PF_DYDXUSD | dYdX (DYDX) | 1 | 0.0001 | 2,500,000 | 800 DYDX | Class C (25x) | 07-Sep-2022 |
PF_DYMUSD | Dymension (DYM) | 0.1 | 0.001 | 1,000,000 | 600 DYM | Class D (20x) | 08-Feb-2024 |
PF_EDUUSD | Open Campus (EDU) | 1 | 0.00001 | 6,800,000 | 2250 EDU | Class D (20x) | 07-Nov-2024 |
PF_EGLDUSD | MultiversX (EGLD) | 0.01 | 0.01 | 60,000 | 32 EGLD | Class D (20x) | 07-Sep-2022 |
PF_EIGENUSD | EigenLayer (EIGEN) | 1 | 0.0001 | 1,000,000 | 250 EIGEN | Class D (20x) | 09-Oct-2024 |
PF_ENAUSD | Ethena (ENA) | 1 | 0.0001 | 5,000,000 | 1500 ENA | Class D (20x) | 24-Apr-2024 |
PF_ENJUSD | Enjin Coin (ENJ) | 1 | 0.0001 | 8,500,000 | 3900 ENJ | Class D (20x) | 13-Jul-2022 |
PF_ENSUSD | Ethereum Name Service (ENS) | 0.1 | 0.001 | 400,000 | 28 ENS | Class C (25x) | 28-Sep-2022 |
PF_EOSUSD | EOS (EOS) | 1 | 0.0001 | 25,000,000 | 935 EOS | Class B (50x) | 22-Mar-2022 |
PF_ETCUSD | Ethereum Classic (ETC) | 0.1 | 0.001 | 200,000 | 44 ETC | Class C (25x) | 03-Aug-2022 |
PF_ETHFIUSD | Ether.fi (ETHFI) | 0.1 | 0.0001 | 1,000,000 | 600 ETHFI | Class D (20x) | 09-May-2024 |
PF_ETHUSD | Ethereum (ETH) | 0.001 | 0.1 | 16,000 | 0.35 ETH | Class A (50x) | 22-Mar-2022 |
PF_ETHWUSD | EthereumPoW (ETHW) | 0.1 | 0.001 | 600,000 | 300 ETHW | Class E (10x) | 15-Sep-2022 |
PF_FETUSD | Artificial Superintelligence Alliance (FET) | 1 | 0.00001 | 5,000,000 | 550 FET | Class C (25x) | 23-Mar-2023 |
PF_FIDAUSD | Bonfida (FIDA) | 1 | 0.00001 | 10,000,000 | 3000 FIDA | Class D (20x) | 25-Sep-2024 |
PF_FILUSD | Filecoin (FIL) | 0.1 | 0.001 | 4,000,000 | 160 FIL | Class B (50x) | 22-Mar-2022 |
PF_FIOUSD** | FIO Protocol (FIO) | 10 | 0.000001 | 80,000,000 | 25000 FIO | Class D (20x) | 28-Nov-2024 |
PF_FLMUSD** | Flamingo Finance (FLM) | 10 | 0.00001 | 30,000,000 | 10000 FLM | Class D (20x) | 05-Dec-2024 |
PF_FLOKIUSD** | FLOKI (FLOKI) | 1000 | 0.00000001 | 20,000,000,000 | 6500000 FLOKI | Class D (20x) | 15-May-2024 |
PF_FLOWUSD | Flow (FLOW) | 1 | 0.0001 | 1,800,000 | 1075 FLOW | Class D (20x) | 17-Aug-2022 |
PF_FLRUSD | Flare (FLR) | 1 | 0.000001 | 70,000,000 | 36000 FLR | Class E (10x) | 10-Jan-2023 |
PF_FLUXUSD | Flux (FLUX) | 1 | 0.0001 | 4,200,000 | 1400 FLUX | Class D (20x) | 28-Nov-2024 |
PF_FTMUSD | Fantom (FTM) | 1 | 0.00001 | 25,000,000 | 1000 FTM | Class C (25x) | 20-Jun-2022 |
PF_FXSUSD | Frax Share (FXS) | 0.1 | 0.001 | 500,000 | 320 FXS | Class D (20x) | 30-Aug-2023 |
PF_GALAUSD | GALA (GALA) | 1 | 0.00001 | 120,000,000 | 27000 GALA | Class C (25x) | 03-Aug-2022 |
PF_GASUSD | Gas (GAS) | 1 | 0.0001 | 600,000 | 225 GAS | Class D (20x) | 22-Oct-2024 |
PF_GHSTUSD | Aavegotchi (GHST) | 1 | 0.0001 | 3,000,000 | 1000 GHST | Class D (20x) | 25-Sep-2024 |
PF_GLMRUSD | Moonbeam (GLMR) | 1 | 0.00001 | 6,000,000 | 3600 GLMR | Class D (20x) | 05-Oct-2022 |
PF_GLMUSD | Golem (GLM) | 1 | 0.00001 | 8,500,000 | 3000 GLM | Class D (20x) | 22-Oct-2024 |
PF_GMTUSD | GMT (GMT) | 1 | 0.0001 | 30,000,000 | 5200 GMT | Class C (25x) | 30-May-2022 |
PF_GMXUSD | GMX (GMX) | 0.01 | 0.01 | 45,000 | 39 GMX | Class D (20x) | 08-Mar-2023 |
PF_GOATUSD | Goatseus Maximus (GOAT) | 1 | 0.0001 | 5,000,000 | 1300 GOAT | Class D (20x) | 24-Oct-2024 |
PF_GRASSUSD | Grass (GRASS) | 1 | 0.0001 | 2,000,000 | 325 GRASS | Class D (20x) | 14-Nov-2024 |
PF_GRTUSD | The Graph (GRT) | 1 | 0.00001 | 30,000,000 | 4500 GRT | Class C (25x) | 17-Aug-2022 |
PF_GTCUSD | Gitcoin (GTC) | 1 | 0.0001 | 5,000,000 | 1440 GTC | Class D (20x) | 18-Jun-2024 |
PF_HBARUSD | Hedera (HBAR) | 1 | 0.00001 | 50,000,000 | 5000 HBAR | Class D (20x) | 25-Jun-2024 |
PF_HFTUSD | Hashflow (HFT) | 1 | 0.0001 | 7,000,000 | 6000 HFT | Class D (20x) | 26-Jul-2023 |
PF_HIGHUSD | Highstreet (HIGH) | 1 | 0.0001 | 2,500,000 | 675 HIGH | Class D (20x) | 09-Jul-2024 |
PF_HIPPOUSD** | sudeng (HIPPO) | 10 | 0.00001 | 150,000,000 | 50000 HIPPO | Class D (20x) | 05-Dec-2024 |
PF_HMSTRUSD | Hamster Kombat (HMSTR) | 1 | 0.000001 | 1,000,000,000 | 250000 HMSTR | Class D (20x) | 24-Oct-2024 |
PF_HNTUSD | Helium (HNT) | 0.1 | 0.001 | 500,000 | 150 HNT | Class D (20x) | 14-Mar-2024 |
PF_HOTUSD | Holo (HOT) | 1 | 0.0000001 | 2,000,000,000 | 337500 HOT | Class D (20x) | 19-Nov-2024 |
PF_ICPUSD | Internet Computer (ICP) | 0.1 | 0.001 | 500,000 | 80 ICP | Class C (25x) | 14-Sep-2022 |
PF_ICXUSD | ICON (ICX) | 1 | 0.00001 | 10,000,000 | 4750 ICX | Class D (20x) | 28-Sep-2022 |
PF_IDEXUSD | IDEX (IDEX) | 1 | 0.00001 | 75,000,000 | 22000 IDEX | Class D (20x) | 05-Sep-2024 |
PF_IMXUSD | Immutable (IMX) | 1 | 0.0001 | 4,000,000 | 750 IMX | Class C (25x) | 12-Oct-2022 |
PF_INJUSD | Injective (INJ) | 0.1 | 0.001 | 1,000,000 | 50 INJ | Class B (50x) | 05-Apr-2023 |
PF_IOTAUSD | IOTA (IOTA) | 1 | 0.0001 | 6,200,000 | 2000 IOTA | Class D (20x) | 05-Dec-2024 |
PF_JASMYUSD | JasmyCoin (JASMY) | 1 | 0.000001 | 400,000,000 | 40000 JASMY | Class D (20x) | 05-Apr-2023 |
PF_JTOUSD | Jito (JTO) | 1 | 0.0001 | 1,000,000 | 350 JTO | Class D (20x) | 21-Dec-2023 |
PF_JUPUSD | Jupiter (JUP) | 1 | 0.0001 | 2,500,000 | 1000 JUP | Class D (20x) | 01-Feb-2024 |
PF_KAIAUSD | Kaia (KAIA) | 1 | 0.00001 | 24,400,000 | 4125 KAIA | Class D (20x) | 14-Nov-2024 |
PF_KASUSD | Kaspa (KAS) | 1 | 0.00001 | 60,000,000 | 5000 KAS | Class C (25x) | 09-Jan-2024 |
PF_KAVAUSD | Kava (KAVA) | 1 | 0.0001 | 10,000,000 | 2560 KAVA | Class C (25x) | 10-Aug-2022 |
PF_KDAUSD | Kadena (KDA) | 1 | 0.0001 | 5,500,000 | 1800 KDA | Class D (20x) | 07-Nov-2024 |
PF_KEYUSD | SelfKey (KEY) | 1 | 0.0000001 | 500,000,000 | 420000 KEY | Class D (20x) | 11-Jul-2024 |
PF_KNCUSD | Kyber Network Crystal (KNC) | 1 | 0.0001 | 2,000,000 | 2100 KNC | Class D (20x) | 31-Aug-2022 |
PF_KSMUSD | Kusama (KSM) | 0.01 | 0.01 | 100,000 | 27.5 KSM | Class D (20x) | 17-Aug-2022 |
PF_L3USD | Layer3 (L3) | 1 | 0.000001 | 30,000,000 | 8500 L3 | Class D (20x) | 30-Jul-2024 |
PF_LDOUSD | Lido DAO (LDO) | 1 | 0.0001 | 2,500,000 | 800 LDO | Class C (25x) | 08-Mar-2023 |
PF_LEVERUSD | LeverFi (LEVER) | 1 | 0.000001 | 1,500,000,000 | 550000 LEVER | Class D (20x) | 22-Oct-2024 |
PF_LINAUSD | Linear Finance (LINA) | 1 | 0.000001 | 300,000,000 | 195000 LINA | Class D (20x) | 09-Aug-2023 |
PF_LINKUSD | Chainlink (LINK) | 0.1 | 0.001 | 2,000,000 | 75 LINK | Class B (50x) | 22-Mar-2022 |
PF_LISTAUSD | Lista DAO (LISTA) | 1 | 0.00001 | 8,000,000 | 2000 LISTA | Class D (20x) | 22-Aug-2024 |
PF_LITUSD | Litentry (LIT) | 1 | 0.0001 | 5,000,000 | 1500 LIT | Class D (20x) | 24-Oct-2024 |
PF_LOOKSUSD** | LooksRare (LOOKS) | 10 | 0.00001 | 52,600,000 | 17500 LOOKS | Class D (20x) | 05-Dec-2024 |
PF_LOOMUSD | Loom Network (LOOM) | 1 | 0.00001 | 75,000,000 | 18000 LOOM | Class D (20x) | 05-Sep-2024 |
PF_LPTUSD | Livepeer (LPT) | 0.1 | 0.001 | 500,000 | 80 LPT | Class D (20x) | 20-Jul-2022 |
PF_LQTYUSD | Liquity (LQTY) | 1 | 0.0001 | 4,000,000 | 800 LQTY | Class D (20x) | 22-Oct-2024 |
PF_LRCUSD | Loopring (LRC) | 1 | 0.00001 | 8,000,000 | 4800 LRC | Class D (20x) | 10-Aug-2022 |
PF_LSKUSD | Lisk (LSK) | 1 | 0.0001 | 1,200,000 | 960 LSK | Class D (20x) | 31-Jan-2024 |
PF_LTCUSD | Litecoin (LTC) | 0.01 | 0.01 | 300,000 | 10 LTC | Class B (50x) | 22-Mar-2022 |
PF_LUNA2USD | Luna2.0 (LUNA2) | 0.1 | 0.001 | 2,500,000 | 1800 LUNA2 | Class E (10x) | 01-Jun-2022 |
PF_MAGICUSD | Treasure (MAGIC) | 1 | 0.00001 | 8,500,000 | 2750 MAGIC | Class D (20x) | 07-Nov-2024 |
PF_MANAUSD | Decentraland (MANA) | 1 | 0.0001 | 12,000,000 | 1650 MANA | Class C (25x) | 27-Jun-2022 |
PF_MANTAUSD | Manta Network (MANTA) | 1 | 0.000001 | 4,000,000 | 1200 MANTA | Class D (20x) | 08-Aug-2024 |
PF_MASKUSD | Mask Network (MASK) | 1 | 0.0001 | 1,500,000 | 320 MASK | Class C (25x) | 08-Mar-2023 |
PF_MAVIAUSD | Heroes of Mavia (MAVIA) | 1 | 0.0001 | 1,500,000 | 600 MAVIA | Class D (20x) | 25-Jul-2024 |
PF_MAVUSD | Maverick Protocol (MAV) | 1 | 0.0001 | 20,000,000 | 4000 MAV | Class D (20x) | 22-Oct-2024 |
PF_MEMEUSD | Memecoin (MEME) | 1 | 0.000001 | 300,000,000 | 100000 MEME | Class D (20x) | 15-Aug-2024 |
PF_MERLUSD | Merlin Chain (MERL) | 1 | 0.00001 | 10,000,000 | 3000 MERL | Class D (20x) | 09-Oct-2024 |
PF_METISUSD | Metis (METIS) | 0.1 | 0.001 | 100,000 | 20 METIS | Class D (20x) | 14-Nov-2024 |
PF_MEWUSD | cat in a dogs world (MEW) | 1 | 0.0000001 | 1,000,000,000 | 150000 MEW | Class D (20x) | 18-Jun-2024 |
PF_MINAUSD | Mina Protocol (MINA) | 1 | 0.0001 | 3,500,000 | 1440 MINA | Class D (20x) | 05-Oct-2022 |
PF_MKRUSD | Maker (MKR) | 0.001 | 0.1 | 5,000 | 0.45 MKR | Class C (25x) | 20-Jul-2022 |
PF_MNTUSD | Mantle (MNT) | 1 | 0.0001 | 4,000,000 | 1500 MNT | Class D (20x) | 11-Jul-2024 |
PF_MOGUSD** | Mog Coin (MOG) | 1000 | 0.0000000001 | 2,000,000,000,000 | 600000000 MOG | Class D (20x) | 15-Aug-2024 |
PF_MOODENGUSD | Moo Deng (MOODENG) | 1 | 0.00001 | 15,000,000 | 3330 MOODENG | Class D (20x) | 31-Oct-2024 |
PF_MORPHOUSD | Morpho (MORPHO) | 1 | 0.0001 | 3,500,000 | 850 MORPHO | Class D (20x) | 26-Nov-2024 |
PF_MOVRUSD | Moonriver (MOVR) | 0.1 | 0.001 | 300,000 | 69 MOVR | Class D (20x) | 15-May-2024 |
PF_MTLUSD | Metal DAO (MTL) | 1 | 0.0001 | 3,000,000 | 900 MTL | Class D (20x) | 25-Jul-2024 |
PF_MYROUSD | Myro (MYRO) | 1 | 0.00001 | 30,000,000 | 9600 MYRO | Class D (20x) | 25-Jun-2024 |
PF_NEARUSD | NEAR Protocol (NEAR) | 1 | 0.0001 | 1,250,000 | 200 NEAR | Class C (25x) | 13-Jun-2022 |
PF_NEIROETHUSD** | Neiro on ETH (NEIROETH) | 10 | 0.00001 | 37,000,000 | 12500 NEIROETH | Class D (20x) | 26-Nov-2024 |
PF_NEIROUSD | Neiro (NEIRO) | 1 | 0.0000001 | 2,000,000,000 | 700000 NEIRO | Class D (20x) | 09-Oct-2024 |
PF_NEOUSD | NEO (NEO) | 0.1 | 0.001 | 100,000 | 90 NEO | Class D (20x) | 24-Apr-2024 |
PF_NMRUSD | Numeraire (NMR) | 0.1 | 0.001 | 300,000 | 72 NMR | Class D (20x) | 04-Jul-2024 |
PF_NOTUSD | Notcoin (NOT) | 1 | 0.000001 | 250,000,000 | 80000 NOT | Class D (20x) | 09-Jul-2024 |
PF_NTRNUSD | Neutron (NTRN) | 1 | 0.00001 | 7,000,000 | 2250 NTRN | Class D (20x) | 25-Jul-2024 |
PF_OGNUSD | Origin Token (OGN) | 1 | 0.00001 | 16,000,000 | 8000 OGN | Class D (20x) | 31-Aug-2022 |
PF_OGUSD | OG Fan Token (OG) | 0.1 | 0.001 | 450,000 | 150 OG | Class D (20x) | 07-Nov-2024 |
PF_OMGUSD | OMG Network (OMG) | 1 | 0.0001 | 5,000,000 | 2350 OMG | Class D (20x) | 13-Jul-2022 |
PF_OMNIUSD | Omni Network (OMNI) | 0.1 | 0.001 | 300,000 | 105 OMNI | Class D (20x) | 19-Nov-2024 |
PF_OMUSD | MANTRA (OM) | 1 | 0.0001 | 3,000,000 | 375 OM | Class D (20x) | 01-Aug-2024 |
PF_ONDOUSD | Ondo (ONDO) | 1 | 0.0001 | 2,000,000 | 1200 ONDO | Class D (20x) | 11-Apr-2024 |
