Below are the asset and cryptocurrency codes used in history export files.
Asset code | Asset name | Asset type |
---|---|---|
1INCH | Cryptocurrency | |
AAVE | Cryptocurrency | |
ACA | Cryptocurrency | |
ACH | Cryptocurrency | |
ACT | Cryptocurrency | |
ACX | Cryptocurrency | |
ADA | Cryptocurrency | |
ADX | Cryptocurrency | |
AERO | Cryptocurrency | |
AEVO | Cryptocurrency | |
AGLD | Cryptocurrency | |
AI16Z | Cryptocurrency | |
AIR | Cryptocurrency | |
AIXBT | Cryptocurrency | |
AKT | Cryptocurrency | |
ALCX | Cryptocurrency | |
ALGO | Cryptocurrency | |
ALICE | Cryptocurrency | |
ALPHA | Cryptocurrency | |
ALT | Cryptocurrency | |
ANKR | Cryptocurrency | |
ANLOG | Cryptocurrency | |
ANON | Cryptocurrency | |
APE | Cryptocurrency | |
APENFT | Cryptocurrency | |
API3 | Cryptocurrency | |
APT | Cryptocurrency | |
APU | Apu Apustaja | Cryptocurrency |
ARB | Cryptocurrency | |
ARKM | Cryptocurrency | |
ARPA | Cryptocurrency | |
ASTR | Cryptocurrency | |
ATH | Aethir | Cryptocurrency |
ATLAS | Cryptocurrency | |
ATOM | Cryptocurrency | |
AUD | Australian Dollar | Cash |
AUCTION | Bounce | Cryptocurrency |
AUDIO | Cryptocurrency | |
AVAAI | Cryptocurrency | |
AVAX | Cryptocurrency | |
AVT | Cryptocurrency | |
AXS | Cryptocurrency | |
B3 | Cryptocurrency | |
BADGER | Cryptocurrency | |
BAL | Cryptocurrency | |
BAND | Cryptocurrency | |
BAT | Cryptocurrency | |
BCH | Cryptocurrency | |
BERA | Cryptocurrency | |
BICO | Cryptocurrency | |
BIGTIME | Cryptocurrency | |
BIT | Cryptocurrency | |
BIO | Bio Protocol | Cryptocurrency |
BLUR | Cryptocurrency | |
BLZ | Cryptocurrency | |
BMT | Cryptocurrency | |
BOBA | Cryptocurrency | |
BODEN | Cryptocurrency | |
BOND | Cryptocurrency | |
BONK | Cryptocurrency | |
BNC | Cryptocurrency | |
BNT | Cryptocurrency | |
BRICK | Cryptocurrency | |
BSV* | Cryptocurrency | |
BSX | Cryptocurrency | |
BTC | Cryptocurrency | |
BTT | Cryptocurrency | |
CAD | Canadian Dollar | Cash |
CELR | Cryptocurrency | |
CFG | Cryptocurrency | |
CHF | Swiss Franc | Cash |
CHR | Cryptocurrency | |
CHZ | Cryptocurrency | |
CLOUD | Cryptocurrency | |
CLV | Cryptocurrency | |
COTI | Cryptocurrency | |
COMP | Cryptocurrency | |
COW | Cryptocurrency | |
CPOOL | Cryptocurrency | |
CRO | Cryptocurrency | |
CRV | Cryptocurrency | |
CSM | Cryptocurrency | |
CTSI | Cryptocurrency | |
CVC | Cryptocurrency | |
CVX | Cryptocurrency | |
C98 | Cryptocurrency | |
CXT | Cryptocurrency | |
CYBER | Cryptocurrency | |
DAI | Cryptocurrency | |
DAO* | DAO | Cryptocurrency |
DASH | Cryptocurrency | |
DBR | deBank | Cryptocurrency |
DENT | Cryptocurrency | |
DOGE | Cryptocurrency | |
DOGS | Cryptocurrency | |
DOT | Cryptocurrency | |
DRIFT | Cryptocurrency | |
DRIFT | Cryptocurrency | |
DUCK | Cryptocurrency | |
DYDX | Cryptocurrency | |
DYM | Cryptocurrency | |
EGLD | Cryptocurrency | |
EIGEN | Cryptocurrency | |
ELX | Cryptocurrency | |
ENJ | Cryptocurrency | |
ENS | Cryptocurrency | |
ENA | Cryptocurrency | |
EOS | Cryptocurrency | |
ETC | Cryptocurrency | |
ETH | Cryptocurrency | |
ETHFI | Cryptocurrency | |
ETHW | Cryptocurrency | |
EWT | Cryptocurrency | |
EUL | Cryptocurrency | |
EUR | Euro | Cash |
EUROP | Cryptocurrency | |
EURR | Stablr Euro | Cryptocurrency |
EURT | Cryptocurrency | |
EURQ | EURQ | Cryptocurrency |
FARM | Cryptocurrency | |
Fartcoin | Cryptocurrency | |
FET | Cryptocurrency | |
FIDA | Cryptocurrency | |
FIL | Cryptocurrency | |
FIS | Cryptocurrency | |
FLOKI | Cryptocurrency | |
FLOW | Cryptocurrency | |
FLR | Cryptocurrency | |
FLUX | Cryptocurrency | |
FORTH | Cryptocurrency | |
FTM | Cryptocurrency | |
FWOG | Cryptocurrency | |
FXS | Cryptocurrency | |
G | Cryptocurrency | |
GALA | Cryptocurrency | |
GAL | Cryptocurrency | |
GARI | Cryptocurrency | |
GBP | Great British Pound | Cash |
GENS | Genshiro | Cryptocurrency |
GFI | Cryptocurrency | |
GHST | Cryptocurrency | |
GIGA | Cryptocurrency | |
GLMR | Cryptocurrency | |
GMT | Cryptocurrency | |
GMX | Cryptocurrency | |
GNO | Cryptocurrency | |
GOAT | Cryptocurrency | |
GRASS | Cryptocurrency | |
GRIFFAIN | Cryptocurrency | |
GRT | Cryptocurrency | |
GST | Cryptocurrency | |
GTC | Cryptocurrency | |
HDX | Cryptocurrency | |
HFT | Cryptocurrency | |
HNT | Cryptocurrency | |
HONEY | Cryptocurrency | |
HPOS10I | Cryptocurrency | |
IDEX | Cryptocurrency | |
ICN* | Iconomi | Cryptocurrency |
ICP | Cryptocurrency | |
ICX | Cryptocurrency | |
IMX | Cryptocurrency | |
INJ | Cryptocurrency | |
INTR | Cryptocurrency | |
IP | Cryptocurrency | |
JAILSTOOL | Stool Prisondente | Cryptocurrency |
JASMY | Cryptocurrency | |
JITO | Cryptocurrency | |
JPY | Japanese Yen | Cash |
JUNO | Cryptocurrency | |
JUP | Cryptocurrency | |
KAITO | Cryptocurrency | |
KAR | Cryptocurrency | |
KAS | Cryptocurrency | |
KAVA | Cryptocurrency | |
kBTC | Kraken Wrapped Bitcoin | Cryptocurrency |
KEEP | Cryptocurrency | |
KEY | Cryptocurrency | |
KFEE | Kraken Fee Credits | |
KP3R | Cryptocurrency | |
KILT | Cryptocurrency | |
KIN | Cryptocurrency | |
KINT | Cryptocurrency | |
KMNO | Cryptocurrency | |
KNC | Cryptocurrency | |
KSM | Cryptocurrency | |
KUJI | Cryptocurrency | |
L3 | Cryptocurrency | |
Layer | Cryptocurrency | |
LCX | Cryptocurrency | |
LDO | Cryptocurrency | |
LINK | Cryptocurrency | |
LIT | Cryptocurrency | |
LMWR | Cryptocurrency | |
LOCKIN | Cryptocurrency | |
LPT | Cryptocurrency | |
LQTY | Cryptocurrency | |
LRC | Cryptocurrency | |
LSETH | Cryptocurrency | |
LSK | Cryptocurrency | |
LTC | Cryptocurrency | |
LUNA | Cryptocurrency | |
LUNA2 | Cryptocurrency | |
MANA | Cryptocurrency | |
MATIC | Cryptocurrency | |
MASK | Cryptocurrency | |
MC | Cryptocurrency | |
ME | Cryptocurrency | |
MELANIA | Cryptocurrency | |
MEME | Cryptocurrency | |
MEW | Cryptocurrency | |
Michi | Cryptocurrency | |
MINA | Cryptocurrency | |
MIR | Cryptocurrency | |
MKR | Cryptocurrency | |
MLN | Cryptocurrency | |
MNGO | Cryptocurrency | |
MNT | Cryptocurrency | |
MOG | Cryptocurrency | |
MOODENG | Cryptocurrency | |
MOON | Cryptocurrency | |
MORPHO | Cryptocurrency | |
MOVE | Cryptocurrency | |
MOVR | Cryptocurrency | |
MSOL | Cryptocurrency | |
MULTI | Cryptocurrency | |
MV | Cryptocurrency | |
MXC | Cryptocurrency | |
NANO | Cryptocurrency | |
NEAR | Cryptocurrency | |
NEIRO | Cryptocurrency | |
NTRN | Cryptocurrency | |
NOS | Cryptocurrency | |
NOT | Cryptocurrency | |
NMC* | Namecoin | Cryptocurrency |
NMR | Cryptocurrency | |
NODL | Cryptocurrency | |
NYM | Cryptocurrency | |
OCEAN | Cryptocurrency | |
ODOS | Cryptocurrency | |
OGN | Cryptocurrency | |
OM | Cryptocurrency | |
OMG | Cryptocurrency | |
OMNI | Cryptocurrency | |
OP | Cryptocurrency | |
ORCA | Cryptocurrency | |
OSMO | Cryptocurrency | |
OTP | OriginTrail | Cryptocurrency |
OXT | Cryptocurrency | |
OXY | Cryptocurrency | |
PARA | Cryptocurrency | |
PAXG | Cryptocurrency | |
PENDLE | Cryptocurrency | |
PENGU | Cryptocurrency | |
PEPE | Cryptocurrency | |
PERP | Cryptocurrency | |
PHA | Cryptocurrency | |
PICA | Picasso | Cryptocurrency |
PNUT | Peanut the squirrel | Cryptocurrency |
POL | Cryptocurrency | |
POLS | Cryptocurrency | |
POLIS | Cryptocurrency | |
POND | Cryptocurrency | |
PONKE | Cryptocurrency | |
POPCAT | Cryptocurrency | |
PORTAL | Cryptocurrency | |
POWR | Cryptocurrency | |
PRCL | Cryptocurrency | |
PRIME | Cryptocurrency | |
PSTAKE | Cryptocurrency | |
PUFFER | Cryptocurrency | |
PYTH | Cryptocurrency | |
PYUSD | Cryptocurrency | |
QTUM | Cryptocurrency | |
QNT | Cryptocurrency | |
RAD | Cryptocurrency | |
RARE | Cryptocurrency | |
RARI | Cryptocurrency | |
RAY | Cryptocurrency | |
RBC | Cryptocurrency | |
RED | Cryptocurrency | |
REN | Cryptocurrency | |
REP | Augur | Cryptocurrency |
REPV2 | Cryptocurrency | |
RENDER | Cryptocurrency | |
REZ | Cryptocurrency | |
REQ | Cryptocurrency | |
RLC | Cryptocurrency | |
ROOK | Cryptocurrency | |
RPL | Cryptocurrency | |
RSR | Cryptocurrency | |
RUNE | Cryptocurrency | |
SAFE | Cryptocurrency | |
SAGA | Cryptocurrency | |
SAMO | Cryptocurrency | |
SAND | Cryptocurrency | |
SBR | Cryptocurrency | |
SC | Cryptocurrency | |
SCRT | Cryptocurrency | |
STRD | Cryptocurrency | |
SEI | Cryptocurrency | |
SDN | Cryptocurrency | |
SGB | Cryptocurrency | |
SHIB | Cryptocurrency | |
SIGMA | Cryptocurrency | |
SKY | Cryptocurrency | |
SNX | Cryptocurrency | |
SOL | Cryptocurrency | |
SONIC | Sonic SVM | Cryptocurrency |
SPICE | Spice | Cryptocurrency |
SPELL | Cryptocurrency | |
SPX | Cryptocurrency | |
SRM | Cryptocurrency | |
STEP | Cryptocurrency | |
STG | Cryptocurrency | |
STORJ | Cryptocurrency | |
STRK | Cryptocurrency | |
STX | Cryptocurrency | |
SUI | Cryptocurrency | |
SUNDOG | Sundog | Cryptocurrency |
SUPER | Cryptocurrency | |
SUSHI | Cryptocurrency | |
SWARMS | Swarms | Cryptocurrency |
SWELL | Cryptocurrency | |
SXP | Swipe | Cryptocurrency |
SYN | Cryptocurrency | |
SYRUP | Cryptocurrency | |
T | Cryptocurrency | |
TAO | Cryptocurrency | |
TBTC | Cryptocurrency | |
TEER | Cryptocurrency | |
TIA | Cryptocurrency | |
TLM | Cryptocurrency | |
TNSR | Cryptocurrency | |
TOKE | Cryptocurrency | |
TOKEN | Cryptocurrency | |
TON | Cryptocurrency | |
TOSHI | Cryptocurrency | |
TRAC | Cryptocurrency | |
TREMP | Cryptocurrency | |
TRUMP | Cryptocurrency | |
TRIBE* | Cryptocurrency | |
TRU | Cryptocurrency | |
TRX | Cryptocurrency | |
TVK | Cryptocurrency | |
TURBO | Cryptocurrency | |
TUSD | Cryptocurrency | |
UFD | Unicorn Fart Dust | Cryptocurrency |
UMA | Cryptocurrency | |
UNI | Cryptocurrency | |
UNFI | Cryptocurrency | |
USD | US Dollar | Cash |
USDS | Cryptocurrency | |
USDT | Cryptocurrency | |
USDC | Cryptocurrency | |
USDG | Cryptocurrency | |
USDQ | Cryptocurrency | |
USDR | Stablr USD | Cryptocurrency |
UST | Cryptocurrency | |
USUAL | Cryptocurrency | |
VANRY | Cryptocurrency | |
VELODROME | Cryptocurrency | |
VINE | Vine | Cryptocurrency |
VIRTUAL | Cryptocurrency | |
VVV | Venice Token | Cryptocurrency |
WAXL | Cryptocurrency | |
WAVE* | Cryptocurrency | |
WBTC | Cryptocurrency | |
WELL | Moonwell | Cryptocurrency |
WEN | Cryptocurrency | |
WETH | Cryptocurrency | |
WIF | Cryptocurrency | |
WLD | Cryptocurrency | |
WOO | Cryptocurrency | |
XCN | Cryptocurrency | |
XLM | Cryptocurrency | |
XMR | Cryptocurrency | |
XRP | Cryptocurrency | |
XRT | Cryptocurrency | |
XTZ | Cryptocurrency | |
XVN* | Ven | Cryptocurrency |
YFI | Cryptocurrency | |
YGG | Cryptocurrency | |
ZEC | Cryptocurrency | |
ZEREBRO | Cryptocurrency | |
ZETA | Cryptocurrency | |
ZEUS | Cryptocurrency | |
ZEX | Cryptocurrency | |
ZK | Cryptocurrency | |
ZRO | Cryptocurrency | |
ZRX | Cryptocurrency |
*Delisted. For more information on delisted cryptocurrencies visit our Archive.
Article last updated: 20 March 2025 21:00 UTC