Below are the asset and cryptocurrency codes used in history export files.
Asset code | Asset name | Asset type |
---|---|---|
1INCH | Cryptocurrency | |
AAVE | Cryptocurrency | |
ACA | Cryptocurrency | |
ACH | Cryptocurrency | |
ADA | Cryptocurrency | |
ADX | Cryptocurrency | |
AEVO | Cryptocurrency | |
AGLD | Cryptocurrency | |
AIR | Cryptocurrency | |
AKT | Cryptocurrency | |
ALCX | Cryptocurrency | |
ALGO | Cryptocurrency | |
ALICE | Cryptocurrency | |
ALPHA | Cryptocurrency | |
ALT | Cryptocurrency | |
ANKR | Cryptocurrency | |
ANT | Cryptocurrency | |
APE | Cryptocurrency | |
API3 | Cryptocurrency | |
APT | Cryptocurrency | |
ARB | Cryptocurrency | |
ARKM | Cryptocurrency | |
ARPA | Cryptocurrency | |
ASTR | Cryptocurrency | |
ATLAS | Cryptocurrency | |
ATOM | Cryptocurrency | |
AUD | Australian Dollar | Cash |
AUCTION | Bounce | Cryptocurrency |
AUDIO | Cryptocurrency | |
AVAX | Cryptocurrency | |
AVT | Cryptocurrency | |
AXS | Cryptocurrency | |
BADGER | Cryptocurrency | |
BAL | Cryptocurrency | |
BAND | Cryptocurrency | |
BAT | Cryptocurrency | |
BCH | Cryptocurrency | |
BICO | Cryptocurrency | |
BIGTIME | Cryptocurrency | |
BIT | Cryptocurrency | |
BLUR | Cryptocurrency | |
BLZ | Cryptocurrency | |
BOBA | Cryptocurrency | |
BODEN | Cryptocurrency | |
BOND | Cryptocurrency | |
BONK | Cryptocurrency | |
BNC | Cryptocurrency | |
BNT | Cryptocurrency | |
BRICK | Cryptocurrency | |
BSV* | Cryptocurrency | |
BSX | Cryptocurrency | |
BTC | Cryptocurrency | |
BTT | Cryptocurrency | |
CAD | Canadian Dollar | Cash |
CELR | Cryptocurrency | |
CFG | Cryptocurrency | |
CHF | Swiss Franc | Cash |
CHR | Cryptocurrency | |
CHZ | Cryptocurrency | |
CLOUD | Sanctum | Cryptocurrency |
COTI | Cryptocurrency | |
COMP | Cryptocurrency | |
CPOOL | Clearpool | Cryptocurrency |
CRV | Cryptocurrency | |
CSM | Cryptocurrency | |
CTSI | Cryptocurrency | |
CVC | Cryptocurrency | |
CVX | Cryptocurrency | |
C98 | Cryptocurrency | |
CXT | Cryptocurrency | |
DAI | Cryptocurrency | |
DAO* | DAO | Cryptocurrency |
DASH | Cryptocurrency | |
DENT | Cryptocurrency | |
DOGE | Cryptocurrency | |
DOT | Cryptocurrency | |
DRIFT | Drift Protocol | Cryptocurrency |
DYDX | Cryptocurrency | |
DYM | Cryptocurrency | |
EGLD | Cryptocurrency | |
ENJ | Cryptocurrency | |
ENS | Cryptocurrency | |
EOS | Cryptocurrency | |
ENA | Cryptocurrency | |
ETC | Cryptocurrency | |
ETH | Cryptocurrency | |
ETHFI | Cryptocurrency | |
ETHW | Cryptocurrency | |
EWT | Cryptocurrency | |
EUL | Cryptocurrency | |
EUR | Euro | Cash |
EURT | Cryptocurrency | |
FARM | Cryptocurrency | |
FET | Cryptocurrency | |
FIDA | Cryptocurrency | |
FIL | Cryptocurrency | |
FIS | Cryptocurrency | |
FLOKI | Floki | Cryptocurrency |
FLOW | Cryptocurrency | |
FLR | Cryptocurrency | |
FORTH | Cryptocurrency | |
FTM | Cryptocurrency | |
FXS | Cryptocurrency | |
GALA | Cryptocurrency | |
GAL | Cryptocurrency | |
GARI | Cryptocurrency | |
GBP | Great British Pound | Cash |
GENS | Genshiro | Cryptocurrency |
GHST | Cryptocurrency | |
GLMR | Cryptocurrency | |
GMT | Cryptocurrency | |
GMX | Cryptocurrency | |
GNO | Cryptocurrency | |
GRT | Cryptocurrency | |
GST | Cryptocurrency | |
GTC | Cryptocurrency | |
HDX | Cryptocurrency | |
HFT | Cryptocurrency | |
HNT | Cryptocurrency | |
HONEY | Hivemapper | Cryptocurrency |
IDEX | Cryptocurrency | |
ICN* | Iconomi | Cryptocurrency |
ICP | Cryptocurrency | |
ICX | Cryptocurrency | |
IMX | Cryptocurrency | |
INJ | Cryptocurrency | |
INTR | Cryptocurrency | |
JASMY | Cryptocurrency | |
JITO | Cryptocurrency | |
JPY | Japanese Yen | Cash |
JUNO | Cryptocurrency | |
JUP | Cryptocurrency | |
KAR | Cryptocurrency | |
KAVA | Cryptocurrency | |
KEEP | Cryptocurrency | |
KEY | Cryptocurrency | |
KFEE | Kraken Fee Credits | |
KP3R | Cryptocurrency | |
KILT | Cryptocurrency | |
KIN | Cryptocurrency | |
KINT | Cryptocurrency | |
KMNO | Kamino | Cryptocurrency |
KNC | Cryptocurrency | |
KSM | Cryptocurrency | |
KUJI | Kujira | Cryptocurrency |
L3 | Layer3 | Cryptocurrency |
LCX | Cryptocurrency | |
LDO | Cryptocurrency | |
LINK | Cryptocurrency | |
LIT | Litentry | Cryptocurrency |
LMWR | Cryptocurrency | |
LPT | Cryptocurrency | |
LRC | Cryptocurrency | |
LSK | Cryptocurrency | |
LTC | Cryptocurrency | |
LUNA | Cryptocurrency | |
LUNA2 | Cryptocurrency | |
MANA | Cryptocurrency | |
MATIC | Cryptocurrency | |
MASK | Cryptocurrency | |
MC | Cryptocurrency | |
MEME | Memecoin | Cryptocurrency |
MINA | Cryptocurrency | |
MIR | Cryptocurrency | |
MKR | Cryptocurrency | |
MLN | Cryptocurrency | |
MNGO | Cryptocurrency | |
MNT | Mantle | Cryptocurrency |
MOG | Mogcoin | Cryptocurrency |
MOON | Cryptocurrency | |
MOVR | Cryptocurrency | |
MPL | Cryptocurrency | |
MSOL | Cryptocurrency | |
MULTI | Cryptocurrency | |
MV | Cryptocurrency | |
MXC | Cryptocurrency | |
NANO | Cryptocurrency | |
NEAR | Cryptocurrency | |
NTRN | Neutron | Cryptocurrency |
NOS | Cryptocurrency | |
NMC* | Namecoin | Cryptocurrency |
NMR | Cryptocurrency | |
NODL | Cryptocurrency | |
NYM | Cryptocurrency | |
OCEAN | Cryptocurrency | |
OGN | Cryptocurrency | |
OMG | Cryptocurrency | |
ORCA | Cryptocurrency | |
OSMO | Osmosis | Cryptocurrency |
OTP | OriginTrail | Cryptocurrency |
OXT | Cryptocurrency | |
OXY | Cryptocurrency | |
PARA | Cryptocurrency | |
PAXG | Cryptocurrency | |
PENDLE | Cryptocurrency | |
PEPE | Cryptocurrency | |
PERP | Cryptocurrency | |
PHA | Cryptocurrency | |
PICA | Picasso | Cryptocurrency |
POL | Cryptocurrency | |
POLS | Cryptocurrency | |
POLIS | Cryptocurrency | |
POND | Cryptocurrency | |
PORTAL | Portal | Cryptocurrency |
POWR | Cryptocurrency | |
PRCL | Parcl | Cryptocurrency |
PRIME | Echelon Prime | Cryptocurrency |
PSTAKE | Cryptocurrency | |
PYTH | Cryptocurrency | |
PYUSD | Cryptocurrency | |
QTUM | Cryptocurrency | |
QNT | Cryptocurrency | |
RAD | Cryptocurrency | |
RARE | Cryptocurrency | |
RARI | Cryptocurrency | |
RAY | Cryptocurrency | |
RBC | Cryptocurrency | |
REN | Cryptocurrency | |
REP | Augur | Cryptocurrency |
REPV2 | Cryptocurrency | |
RENDER | Render | Cryptocurrency |
REZ | Renzo | Cryptocurrency |
REQ | Cryptocurrency | |
RLC | Cryptocurrency | |
ROOK | Cryptocurrency | |
RPL | Cryptocurrency | |
RUNE | Cryptocurrency | |
SAFE | Cryptocurrency | |
SAGA | Saga | Cryptocurrency |
SAMO | Cryptocurrency | |
SAND | Cryptocurrency | |
SBR | Cryptocurrency | |
SC | Cryptocurrency | |
SCRT | Cryptocurrency | |
STRD | Stride | Cryptocurrency |
SEI | Cryptocurrency | |
SDN | Cryptocurrency | |
SGB | Cryptocurrency | |
SHIB | Cryptocurrency | |
SNX | Cryptocurrency | |
SOL | Cryptocurrency | |
SPELL | Cryptocurrency | |
SRM | Cryptocurrency | |
STEP | Cryptocurrency | |
STG | Cryptocurrency | |
STORJ | Cryptocurrency | |
STRK | Cryptocurrency | |
STX | Cryptocurrency | |
SUI | Cryptocurrency | |
SUPER | Cryptocurrency | |
SUSHI | Cryptocurrency | |
SXP | Swipe | Cryptocurrency |
SYN | Cryptocurrency | |
T | Cryptocurrency | |
TAO | Bittensor | Cryptocurrency |
TBTC | Cryptocurrency | |
TEER | Cryptocurrency | |
TIA | Cryptocurrency | |
TLM | Cryptocurrency | |
TNSR | Cryptocurrency | |
TOKE | Cryptocurrency | |
TRAC | OriginTrail (ERC-20) | Cryptocurrency |
TREMP | Cryptocurrency | |
TRIBE* | Cryptocurrency | |
TRU | Cryptocurrency | |
TRX | Cryptocurrency | |
TVK | Cryptocurrency | |
TURBO | Turbo | Cryptocurrency |
TUSD | Cryptocurrency | |
UMA | Cryptocurrency | |
UNI | Cryptocurrency | |
UNFI | Cryptocurrency | |
USD | US Dollar | Cash |
USDT | Cryptocurrency | |
USDC | Cryptocurrency | |
UST | Cryptocurrency | |
WAXL | Cryptocurrency | |
WAVE* | Cryptocurrency | |
WBTC | Cryptocurrency | |
WEN | Cryptocurrency | |
WETH | Cryptocurrency | |
WIF | Cryptocurrency | |
WOO | Cryptocurrency | |
XCN | Cryptocurrency | |
XLM | Cryptocurrency | |
XMR | Cryptocurrency | |
XRP | Cryptocurrency | |
XRT | Cryptocurrency | |
XTZ | Cryptocurrency | |
XVN* | Ven | Cryptocurrency |
YFI | Cryptocurrency | |
YGG | Cryptocurrency | |
ZEC | Cryptocurrency | |
ZETA | Cryptocurrency | |
ZEUS | Cryptocurrency | |
ZEX | Zeta Markets | Cryptocurrency |
ZK | Zk Sync | Cryptocurrency |
ZRO | Cryptocurrency | |
ZRX | Cryptocurrency |
*Delisted. For more information on delisted cryptocurrencies visit our Archive.
Article last updated: 29 Aug 2024 14:00 UTC