| 2x Bitcoin ETF | 0,057 BITXx | Gratis | Gratis |
| 3M Company | 0,0070 MMMx | Gratis | Gratis |
| A.O. Smith Corporation | 0,019 AOSx | Gratis | Gratis |
| Abbott Laboratories | 0,0084 ABTx | Gratis | Gratis |
| ABBVIE INC. | 0,0051 ABBVx | Gratis | Gratis |
| ABN AMRO Bank | 0,023 ABNx | Gratis | Gratis |
| abrdn Physical Palladium Shares ETF | 0,034 PALLx | Gratis | Gratis |
| abrdn Physical Platinum Shares ETF | 0,054 PPLTx | Gratis | Gratis |
| Accenture PLC | 0,0048 ACNx | Gratis | Gratis |
| ACS Actividades de Construccion y Servicios | 0,011 ACS.ESx | Gratis | Gratis |
| Acuity Inc. | 0,0037 AYIx | Gratis | Gratis |
| adidas | 0,0056 ADSx | Gratis | Gratis |
| Admiral | 0,021 ADM.GBx | Gratis | Gratis |
| Adobe Inc. Common Stock | 0,0048 ADBEx | Gratis | Gratis |
| ADT Inc. | 0,18 ADTx | Gratis | Gratis |
| ADVANCED DRAINAGE SYSTEMS, INC. | 0,0088 WMSx | Gratis | Gratis |
| Advanced Energy Industries, Inc. Common Stock | 0,0042 AEISx | Gratis | Gratis |
| Advanced Micro Devices, Inc. Common Stock | 0,0053 AMDx | Gratis | Gratis |
| Adyen | 0,0011 ADYENx | Gratis | Gratis |
| Aecom | 0,018 ACMx | Gratis | Gratis |
| Aena SME | 0,035 AENAx | Gratis | Gratis |
| AeroVironment, Inc. Common Stock | 0,0068 AVAVx | Gratis | Gratis |
| Affiliated Managers Group | 0,0031 AMGx | Gratis | Gratis |
| Affirm Holdings, Inc. Class A Common Stock | 0,016 AFRMx | Gratis | Gratis |
| Aflac Inc. | 0,0090 AFLx | Gratis | Gratis |
| AGCO Corporation | 0,0091 AGCOx | Gratis | Gratis |
| Agilent Technologies Inc. | 0,0082 Ax | Gratis | Gratis |
| AGNC Investment Corp. Common Stock | 0,11 AGNCx | Gratis | Gratis |
| Agree Realty Corporation | 0,016 ADCx | Gratis | Gratis |
| AIB | 0,085 A5Gx | Gratis | Gratis |
| Air Liquide | 0,0052 AI.FRx | Gratis | Gratis |
| Air Products & Chemicals, Inc. | 0,0037 APDx | Gratis | Gratis |
| Airbnb, Inc. Class A Common Stock | 0,0074 ABNBx | Gratis | Gratis |
| Airbus | 0,0049 AIR.FRx | Gratis | Gratis |
| AJ Bell | 0,14 AJBx | Gratis | Gratis |
| Akamai Technologies, Inc. Common Stock | 0,0087 AKAMx | Gratis | Gratis |
| Alaska Air Group, Inc. | 0,028 ALKx | Gratis | Gratis |
| Albemarle Corporation | 0,0087 ALBx | Gratis | Gratis |
| Albertsons Companies, Inc. | 0,095 ACIx | Gratis | Gratis |
| Alcoa Corporation | 0,023 AAx | Gratis | Gratis |
| Alexandria Real Estate Equities, Inc. | 0,020 AREx | Gratis | Gratis |
| Align Technology, Inc. Common Stock | 0,0061 ALGNx | Gratis | Gratis |
| Allegion Public Limited Company | 0,0071 ALLEx | Gratis | Gratis |
| Allegro MicroSystems, Inc. Common Stock | 0,033 ALGMx | Gratis | Gratis |
| Alliant Energy Corporation Common Stock | 0,015 LNTx | Gratis | Gratis |
| Allianz | 0,0021 ALV.DEx | Gratis | Gratis |
| ALLISON TRANSMISSION HOLDINGS, INC. | 0,0093 ALSNx | Gratis | Gratis |
| Ally Financial Inc. | 0,024 ALLYx | Gratis | Gratis |
| Alnylam Pharmaceuticals, Inc. Common Stock | 0,0037 ALNYx | Gratis | Gratis |
| Alphabet Inc. Class A Common Stock | 0,0044 GOOGLx | Gratis | Gratis |
| Altria Group, Inc. | 0,015 MOx | Gratis | Gratis |
| Amadeus IT | 0,016 AMS.ESx | Gratis | Gratis |
| Amazon.com, Inc. Common Stock | 0,0048 AMZNx | Gratis | Gratis |
| Amber International Holding Limited American Depositary Shares | 0,27 AMBRx | Gratis | Gratis |
| Amcor plc Ordinary Shares | 0,026 AMCRx | Gratis | Gratis |
| Amentum Holdings, Inc. | 0,060 AMTMx | Gratis | Gratis |
| Amer Sports, Inc. | 0,041 ASx | Gratis | Gratis |
| Ameren Corporation | 0,0097 AEEx | Gratis | Gratis |
| American Airlines Group Inc. Common Stock | 0,084 AALx | Gratis | Gratis |
| American Electric Power Company, Inc. Common Stock | 0,0082 AEPx | Gratis | Gratis |
| American Financial Group, Inc. | 0,0078 AFGx | Gratis | Gratis |
| American Healthcare REIT, Inc. | 0,021 AHRx | Gratis | Gratis |
| AMERICAN HOMES 4 RENT | 0,035 AMHx | Gratis | Gratis |
| American International Group, Inc. | 0,014 AIGx | Gratis | Gratis |
| American Tower Corporation | 0,0065 AMTx | Gratis | Gratis |
| American Water Works Company, Inc | 0,0085 AWKx | Gratis | Gratis |
| Americold Realty Trust, Inc. | 0,078 COLDx | Gratis | Gratis |
| Ameriprise Financial, Inc. | 0,0022 AMPx | Gratis | Gratis |
| Ametek, Inc. | 0,0047 AMEx | Gratis | Gratis |
| Amgen Inc. Common Stock | 0,0030 AMGNx | Gratis | Gratis |
| Amkor Technology, Inc. Common Stock | 0,023 AMKRx | Gratis | Gratis |
| Amphenol Corporation | 0,014 APHx | Gratis | Gratis |
| Analog Devices, Inc. Common Stock | 0,0028 ADIx | Gratis | Gratis |
| Anheuser-Busch InBev SA/NV | 0,013 ABI.BEx | Gratis | Gratis |
| Annaly Capital Management. Inc. | 0,049 NLYx | Gratis | Gratis |
| Antero Midstream Corporation Common Stock | 0,052 AMx | Gratis | Gratis |
| Antofagasta | 0,025 ANTOx | Gratis | Gratis |
| Aon plc Class A | 0,0040 AONx | Gratis | Gratis |
| APA Corporation Common Stock | 0,033 APAx | Gratis | Gratis |
| APi Group Corporation | 0,027 APGx | Gratis | Gratis |
| Apollo Global Management, Inc. | 0,0091 APOx | Gratis | Gratis |
| AppFolio, Inc. Class A Common Stock | 0,0051 APPFx | Gratis | Gratis |
| Apple Inc. Common Stock | 0,0046 AAPLx | Gratis | Gratis |
| Applied Digital Corporation Common Stock | 0,046 APLDx | Gratis | Gratis |
| Applied Industrial Technologies, Inc. | 0,0033 AITx | Gratis | Gratis |
| Applied Materials, Inc. Common Stock | 0,0021 AMATx | Gratis | Gratis |
| Applied Optoelectronics, Inc. Common Stock | 0,0082 AAOIx | Gratis | Gratis |
| Applovin Corporation Class A Common Stock | 0,0018 APPx | Gratis | Gratis |
| AptarGroup, Inc. | 0,0088 ATRx | Gratis | Gratis |
| Aptiv PLC | 0,025 APTVx | Gratis | Gratis |
| ARAMARK | 0,019 ARMKx | Gratis | Gratis |
| ArcelorMittal | 0,018 MTx | Gratis | Gratis |
| Arch Capital Group Ltd. Common Stock | 0,012 ACGLx | Gratis | Gratis |
| Archer Daniels Midland Company | 0,014 ADMx | Gratis | Gratis |
| Ares Management Corporation Class A Common Stock | 0,0091 ARESx | Gratis | Gratis |
| Arista Networks | 0,0052 ANETx | Gratis | Gratis |
| Arm Holdings plc American Depositary Shares | 0,0041 ARMx | Gratis | Gratis |
| Armstrong World Industries, Inc. | 0,0069 AWIx | Gratis | Gratis |
| Arrow Electronics, Inc. | 0,0053 ARWx | Gratis | Gratis |
| Arrowhead Pharmaceuticals, Inc. Common Stock | 0,016 ARWRx | Gratis | Gratis |
| Arthur J. Gallagher & Co. | 0,0043 AJGx | Gratis | Gratis |
| ASM International | 0,0014 ASM.NLx | Gratis | Gratis |
| ASML Holding N.V. New York Registry Shares | 0,00080 ASMLx | Gratis | Gratis |
| Associated British Foods | 0,040 ABFx | Gratis | Gratis |
| Assurant, Inc. | 0,0039 AIZx | Gratis | Gratis |
| Assured Guaranty, LTD | 0,016 AGOx | Gratis | Gratis |
| AST SpaceMobile, Inc. Class A Common Stock | 0,019 ASTSx | Gratis | Gratis |
| Astera Labs, Inc. Common Stock | 0,0027 ALABx | Gratis | Gratis |
| AstraZeneca PLC | 0,0073 AZNx | Gratis | Gratis |
| ATI Inc. | 0,0059 ATIx | Gratis | Gratis |
| Atlassian Corporation Class A Common Stock | 0,012 TEAMx | Gratis | Gratis |
| Atmos Energy Corporation | 0,0062 ATOx | Gratis | Gratis |
| Aurora Innovation, Inc. Class A Common Stock | 0,17 AURx | Gratis | Gratis |
| Auto Trader | 0,14 AUTO.GBx | Gratis | Gratis |
| Autodesk, Inc. Common Stock | 0,0053 ADSKx | Gratis | Gratis |
| Automatic Data Processing, Inc. Common Stock | 0,0045 ADPx | Gratis | Gratis |
| AutoNation, Inc. | 0,0071 ANx | Gratis | Gratis |
| AutoZone, Inc. | 0,00040 AZOx | Gratis | Gratis |
| Avantor, Inc. | 0,070 AVTRx | Gratis | Gratis |
| Avery Dennison Corp. | 0,0068 AVYx | Gratis | Gratis |
| Avis Budget Group, Inc. Common Stock | 0,010 CARx | Gratis | Gratis |
| Aviva | 0,11 AV.GBx | Gratis | Gratis |
| Avnet, Inc. Common Stock | 0,012 AVTx | Gratis | Gratis |
| AXA | 0,022 CSx | Gratis | Gratis |
| Axalta Coating Systems Ltd. | 0,034 AXTAx | Gratis | Gratis |
| Axis Capital Holders Limited | 0,011 AXSx | Gratis | Gratis |
| Axon Enterprise, Inc. Common Stock | 0,0019 AXONx | Gratis | Gratis |
| Axsome Therapeutics, Inc. Common Stock | 0,0053 AXSMx | Gratis | Gratis |
| Babcock International | 0,079 BAB.GBx | Gratis | Gratis |
| BAE Systems | 0,041 BA.GBx | Gratis | Gratis |
| Baker Hughes Company Class A Common Stock | 0,017 BKRx | Gratis | Gratis |
| Balfour Beatty | 0,095 BBY.GBx | Gratis | Gratis |
| Ball Corporation | 0,018 BALLx | Gratis | Gratis |
| Banco Bilbao Vizcaya Argentaria | 0,043 BBVAx | Gratis | Gratis |
| Banco BPM | 0,070 BAMIx | Gratis | Gratis |
| Banco Santander | 0,091 SAN.ESx | Gratis | Gratis |
| Bank of America Corporation | 0,021 BACx | Gratis | Gratis |
| Bank of New York Mellon Corporation | 0,0072 BNYx | Gratis | Gratis |
| Bank OZK Common Stock | 0,024 OZKx | Gratis | Gratis |
| Barclays | 0,19 BARCx | Gratis | Gratis |
| Barratt Redrow | 0,25 BTRWx | Gratis | Gratis |
| Basf | 0,018 BASx | Gratis | Gratis |
| Bath & Body Works, Inc. | 0,069 BBWIx | Gratis | Gratis |
| Baxter International Inc. | 0,048 BAXx | Gratis | Gratis |
| Bayer | 0,018 BAYNx | Gratis | Gratis |
| Bayerische Motoren Werke | 0,016 BMWx | Gratis | Gratis |
| Becton, Dickinson and Co. | 0,0072 BDXx | Gratis | Gratis |
| Beiersdorf | 0,011 BEIx | Gratis | Gratis |
| Bellway | 0,035 BWYx | Gratis | Gratis |
| Bending Spoons S.p.A. Ordinary Shares | 0,041 BSPx | Gratis | Gratis |
| Bentley Systems, Incorporated Class B Common Stock | 0,035 BSYx | Gratis | Gratis |
| Berkeley | 0,022 BKG.GBx | Gratis | Gratis |
| BERKSHIRE HATHAWAY Class B | 0,0022 BRK.Bx | Gratis | Gratis |
| Best Buy Company, Inc. | 0,013 BBYx | Gratis | Gratis |
| Better Home & Finance Holding Company Class A Common Stock | 0,081 BETRx | Gratis | Gratis |
| BILL Holdings, Inc. | 0,025 BILLx | Gratis | Gratis |
| Bio-Rad Laboratories, Inc.Class A | 0,0029 BIOx | Gratis | Gratis |
| Biogen Inc. Common Stock | 0,0055 BIIBx | Gratis | Gratis |
| BioMarin Pharmaceutical Inc. Common Stock | 0,017 BMRNx | Gratis | Gratis |
| Bit Digital, Inc. Ordinary Shares | 0,53 BTBTx | Gratis | Gratis |
| BitGo Holdings, Inc. | 0,094 BTGOx | Gratis | Gratis |
| BitMine Immersion Technologies, Inc. | 0,036 BMNRx | Gratis | Gratis |
| BJs Wholesale Club Holdings, Inc. Common Stock | 0,013 BJx | Gratis | Gratis |
| Blackstone Inc. | 0,0090 BXx | Gratis | Gratis |
| Block, Inc. | 0,014 XYZx | Gratis | Gratis |
| Bloom Energy Corporation | 0,0052 BEx | Gratis | Gratis |
| Blue Owl Capital Inc. | 0,11 OWLx | Gratis | Gratis |
| BNP Paribas | 0,011 BNPx | Gratis | Gratis |
| Boeing Company | 0,0049 BAx | Gratis | Gratis |
| BOK Financial Corporation Common Stock | 0,0083 BOKFx | Gratis | Gratis |
| Booz Allen Hamilton Holding Corporation | 0,014 BAHx | Gratis | Gratis |
| BorgWarner Inc. | 0,017 BWAx | Gratis | Gratis |
| Boston Scientific Corp. | 0,025 BSXx | Gratis | Gratis |
| Bouygues | 0,023 ENx | Gratis | Gratis |
| Boyd Gaming Corporation | 0,016 BYDx | Gratis | Gratis |
| BP | 0,15 BPx | Gratis | Gratis |
| BPER Banca | 0,072 BPEx | Gratis | Gratis |
| Brenntag | 0,015 BNR.DEx | Gratis | Gratis |
| BridgeBio Pharma, Inc. Common Stock | 0,016 BBIOx | Gratis | Gratis |
| BRIGHT HORIZONS FAMILY SOLUTIONS INC. | 0,017 BFAMx | Gratis | Gratis |
| Brighthouse Financial, Inc. Common Stock | 0,022 BHFx | Gratis | Gratis |
| Bristol-Myers Squibb Co. | 0,019 BMYx | Gratis | Gratis |
| British American Tobacco | 0,018 BATSx | Gratis | Gratis |
| BRIXMOR PROPERTY GROUP INC. | 0,039 BRXx | Gratis | Gratis |
| Broadcom Inc. Common Stock | 0,0032 AVGOx | Gratis | Gratis |
| Broadridge Financial Solutions Inc | 0,0075 BRx | Gratis | Gratis |
| Brookfield Asset Management Ltd. | 0,024 BAMx | Gratis | Gratis |
| Brown & Brown, Inc. | 0,016 BROx | Gratis | Gratis |
| Brown-Forman Corporation Class B | 0,042 BF.Bx | Gratis | Gratis |
| Bruker Corporation Common Stock | 0,018 BRKRx | Gratis | Gratis |
| Brunswick Corporation | 0,017 BCx | Gratis | Gratis |
| Builders FirstSource, Inc. | 0,019 BLDRx | Gratis | Gratis |
| Bunge Global SA | 0,010 BGx | Gratis | Gratis |
| Bunzl | 0,029 BNZLx | Gratis | Gratis |
| Burberry | 0,073 BRBYx | Gratis | Gratis |
| BURLINGTON STORES, INC. | 0,0034 BURLx | Gratis | Gratis |
| BWX Technologies, Inc. | 0,0059 BWXTx | Gratis | Gratis |
| BXP, Inc. | 0,017 BXPx | Gratis | Gratis |
| C.H. Robinson Worldwide, Inc. Common Stock | 0,0057 CHRWx | Gratis | Gratis |
| C3.ai, Inc. | 0,10 AIx | Gratis | Gratis |
| CACI INTERNATIONAL CLA | 0,0018 CACIx | Gratis | Gratis |
| Cadence Design Systems, Inc. Common Stock | 0,0029 CDNSx | Gratis | Gratis |
| Caesars Entertainment, Inc. Common Stock | 0,037 CZRx | Gratis | Gratis |
| CaixaBank | 0,082 CABKx | Gratis | Gratis |
| Camden Property Trust | 0,0098 CPTx | Gratis | Gratis |
| Capital One Financial | 0,0055 COFx | Gratis | Gratis |
| Cardinal Health, Inc. | 0,0047 CAHx | Gratis | Gratis |
| Caris Life Sciences, Inc. Common Stock | 0,036 CAIx | Gratis | Gratis |
| Carlisle Companies, Inc. | 0,0033 CSLx | Gratis | Gratis |
| CarMax Inc. | 0,019 KMXx | Gratis | Gratis |
| Carnival Corporation Ltd. | 0,044 CCLx | Gratis | Gratis |
| Carpenter Technology Corp | 0,0019 CRSx | Gratis | Gratis |
| Carrier Global Corporation | 0,016 CARRx | Gratis | Gratis |
| Carvana Co. | 0,017 CVNAx | Gratis | Gratis |
| Casey's General Stores, Inc. Common Stock | 0,0013 CASYx | Gratis | Gratis |
| Caterpillar Inc. | 0,0012 CATx | Gratis | Gratis |
| CAVA Group, Inc. | 0,020 CAVAx | Gratis | Gratis |
| CBRE GROUP, INC. | 0,0079 CBREx | Gratis | Gratis |
| CCC Intelligent Solutions Holdings Inc. Common Stock | 0,16 CCCx | Gratis | Gratis |
| CDW Corporation Common Stock | 0,0076 CDWx | Gratis | Gratis |
| Celanese Corporation Common Stock | 0,025 CEx | Gratis | Gratis |
| Celsius Holdings, Inc. Common Stock | 0,039 CELHx | Gratis | Gratis |
| Cencora, Inc. | 0,0036 CORx | Gratis | Gratis |
| Centene Corporation | 0,016 CNCx | Gratis | Gratis |
| CenterPoint Energy, Inc. | 0,025 CNPx | Gratis | Gratis |
| Cerebras Systems Inc. Class A Common Stock | 0,0048 CBRSx | Gratis | Gratis |
| CF Industries Holding, Inc. | 0,0094 CFx | Gratis | Gratis |
| Charter Communications, Inc. Class A Common Stock New | 0,0084 CHTRx | Gratis | Gratis |
| Cheniere Energy Inc | 0,0040 LNGx | Gratis | Gratis |
| Chevron Corporation | 0,0071 CVXx | Gratis | Gratis |
| Chewy, Inc. | 0,052 CHWYx | Gratis | Gratis |
| Chime Financial, Inc. Class A Common Stock | 0,041 CHYMx | Gratis | Gratis |
| Chipotle Mexican Grill, Inc. | 0,031 CMGx | Gratis | Gratis |
| Choice Hotels Intnl. | 0,011 CHHx | Gratis | Gratis |
| Chord Energy Corporation Common Stock | 0,0075 CHRDx | Gratis | Gratis |
| Chubb Limited | 0,0033 CBx | Gratis | Gratis |
| Church & Dwight Co., Inc. | 0,011 CHDx | Gratis | Gratis |
| Churchill Downs, Incorporated Common Stock | 0,015 CHDNx | Gratis | Gratis |
| Ciena Corporation | 0,0024 CIENx | Gratis | Gratis |
| Cincinnati Financial Corporation Common Stock | 0,0061 CINFx | Gratis | Gratis |
| Cintas Corporation Common Stock | 0,0061 CTASx | Gratis | Gratis |
| Circle Internet Group, Inc. | 0,0078 CRCLx | Gratis | Gratis |
| Cirrus Logic, Inc. Common Stock | 0,0091 CRUSx | Gratis | Gratis |
| Cisco Systems, Inc. Common Stock (DE) | 0,016 CSCOx | Gratis | Gratis |
| Citigroup Inc. | 0,0079 Cx | Gratis | Gratis |
| Citizens Financial Group, Inc. | 0,016 CFGx | Gratis | Gratis |
| Clean Harbors, Inc | 0,0036 CLHx | Gratis | Gratis |
| CleanSpark, Inc. Common Stock | 0,12 CLSKx | Gratis | Gratis |
| Clearway Energy, Inc. Class C Common Stock | 0,036 CWENx | Gratis | Gratis |
| Cleveland-Cliffs Inc. | 0,096 CLFx | Gratis | Gratis |
| Clorox Company | 0,012 CLXx | Gratis | Gratis |
| Cloudflare, Inc. Class A common stock, par value $0.001 per share | 0,0032 NETx | Gratis | Gratis |
| CME Group Inc. Class A Common Stock | 0,0046 CMEx | Gratis | Gratis |
| CMS Energy Corporation | 0,015 CMSx | Gratis | Gratis |
| CNA Financial Corporation | 0,023 CNAx | Gratis | Gratis |
| Coca-Cola Company | 0,017 KOx | Gratis | Gratis |
| Coeur Mining, Inc. | 0,056 CDEx | Gratis | Gratis |
| Cognex Corporation Common Stock | 0,018 CGNXx | Gratis | Gratis |
| Cognizant Technology Solutions Corporation Class A Common Stock | 0,026 CTSHx | Gratis | Gratis |
| Coherent Corp. | 0,0034 COHRx | Gratis | Gratis |
| Coinbase Global, Inc. Class A Common Stock | 0,0032 COINx | Gratis | Gratis |
| Colgate-Palmolive Company | 0,012 CLx | Gratis | Gratis |
| Columbia Banking System, Inc. Common Stock | 0,037 COLBx | Gratis | Gratis |
| Columbia Sportswear Company Common Stock | 0,019 COLMx | Gratis | Gratis |
| Comcast Corporation Class A Common Stock | 0,038 CMCSAx | Gratis | Gratis |
| Comfort Systems USA, Inc. | 0,00060 FIXx | Gratis | Gratis |
| Commerce Bancshares, Inc. Common Stock | 0,019 CBSHx | Gratis | Gratis |
| Commerzbank | 0,025 CBK.DEx | Gratis | Gratis |
| Compagnie de Saint-Gobain | 0,014 SGOx | Gratis | Gratis |
| Computacenter | 0,017 CCC.GBx | Gratis | Gratis |
| Conagra Brands, Inc. | 0,073 CAGx | Gratis | Gratis |
| ConocoPhillips | 0,010 COPx | Gratis | Gratis |
| Consolidated Edison, Inc. | 0,0100 EDx | Gratis | Gratis |
| Constellation Brands, Inc. | 0,0083 STZx | Gratis | Gratis |
| Constellation Energy Corporation Common Stock | 0,0038 CEGx | Gratis | Gratis |
| Continental | 0,014 CON.DEx | Gratis | Gratis |
| Copart, Inc. (DE) Common Stock | 0,040 CPRTx | Gratis | Gratis |
| Corcept Therapeutics Incorporated Common Stock | 0,0096 CORTx | Gratis | Gratis |
| Core & Main, Inc. | 0,026 CNMx | Gratis | Gratis |
| Core Scientific, Inc. Common Stock | 0,063 CORZx | Gratis | Gratis |
| Corebridge Financial, Inc. | 0,032 CRBGx | Gratis | Gratis |
| CoreWeave, Inc. Class A Common Stock | 0,012 CRWVx | Gratis | Gratis |
| Corning Incorporated | 0,0058 GLWx | Gratis | Gratis |
| Corpay, Inc. | 0,0031 CPAYx | Gratis | Gratis |
| Corteva, Inc. Common Stock | 0,013 CTVAx | Gratis | Gratis |
| CoStar Group, Inc. Common Stock | 0,039 CSGPx | Gratis | Gratis |
| Coupang, Inc. | 0,059 CPNGx | Gratis | Gratis |
| Cousins Properties Inc. | 0,040 CUZx | Gratis | Gratis |
| Crane Company | 0,0056 CRx | Gratis | Gratis |
| Cranswick | 0,015 CWK.GBx | Gratis | Gratis |
| Credit Acceptance Corporation Common Stock | 0,0021 CACCx | Gratis | Gratis |
| Credit Agricole | 0,063 ACA.FRx | Gratis | Gratis |
| Credo Technology Group Holding Ltd Ordinary Shares | 0,0056 CRDOx | Gratis | Gratis |
| CRH Public Limited Company | 0,013 CRHx | Gratis | Gratis |
| Crocs, Inc. Common Stock | 0,0092 CROXx | Gratis | Gratis |
| Croda International | 0,023 CRDAx | Gratis | Gratis |
| CrowdStrike Holdings, Inc. Class A Common Stock | 0,0088 CRWDx | Gratis | Gratis |
| Crown Castle Inc. | 0,014 CCIx | Gratis | Gratis |
| Crown Holdings Inc. | 0,010 CCKx | Gratis | Gratis |
| CSX Corporation Common Stock | 0,022 CSXx | Gratis | Gratis |
| CubeSmart | 0,027 CUBEx | Gratis | Gratis |
| Cullen/Frost Bankers Inc. | 0,0069 CFRx | Gratis | Gratis |
| Cummins Inc. | 0,0016 CMIx | Gratis | Gratis |
| Curtiss-Wright Corp. | 0,0015 CWx | Gratis | Gratis |
| CVS HEALTH CORPORATION | 0,011 CVSx | Gratis | Gratis |
| D.R. Horton Inc. | 0,0073 DHIx | Gratis | Gratis |
| Daimler Truck | 0,024 DTG.DEx | Gratis | Gratis |
| Danaher Corporation | 0,0056 DHRx | Gratis | Gratis |
| Danone | 0,015 BN.FRx | Gratis | Gratis |
| Darden Restaurants, Inc. | 0,0054 DRIx | Gratis | Gratis |
| DARLING INGREDIENTS INC. | 0,017 DARx | Gratis | Gratis |
| Dassault Systemes | 0,038 DSY.FRx | Gratis | Gratis |
| Datadog, Inc. Class A Common Stock | 0,0043 DDOGx | Gratis | Gratis |
| DaVita Inc. | 0,0060 DVAx | Gratis | Gratis |
| Deckers Outdoor Corp | 0,010 DECKx | Gratis | Gratis |
| Deere & Company | 0,0019 DEx | Gratis | Gratis |
| DeFi Development Corp. Common Stock | 0,063 DFDVx | Gratis | Gratis |
| Dell Technologies Inc. | 0,0019 DELLx | Gratis | Gratis |
| Delta Air Lines, Inc. | 0,013 DALx | Gratis | Gratis |
| Deutsche Bank | 0,030 DBKx | Gratis | Gratis |
| Deutsche Boerse | 0,0031 DB1x | Gratis | Gratis |
| Deutsche Post | 0,016 DHLx | Gratis | Gratis |
| Deutsche Telekom | 0,038 DTE.DEx | Gratis | Gratis |
| Devon Energy Corporation | 0,026 DVNx | Gratis | Gratis |
| DexCom, Inc. Common Stock | 0,015 DXCMx | Gratis | Gratis |
| Diageo | 0,045 DGEx | Gratis | Gratis |
| Diamondback Energy, Inc. Common Stock | 0,0061 FANGx | Gratis | Gratis |
| Dick's Sporting Goods, Inc. | 0,0050 DKSx | Gratis | Gratis |
| Digital Realty Trust, Inc. | 0,0061 DLRx | Gratis | Gratis |
| DigitalOcean Holdings, Inc. | 0,0085 DOCNx | Gratis | Gratis |
| Dillard's, Inc. Class A Common Stock | 0,0017 DDSx | Gratis | Gratis |
| Diploma | 0,012 DPLMx | Gratis | Gratis |
| Direxion Daily Semiconductor Bull 3X ETF | 0,0067 SOXLx | Gratis | Gratis |
| DocuSign, Inc. Common Stock | 0,016 DOCUx | Gratis | Gratis |
| Dolby Laboratories, Inc.Class A | 0,019 DLBx | Gratis | Gratis |
| Dollar General Corp. | 0,0092 DGx | Gratis | Gratis |
| Dollar Tree Inc. Common Stock | 0,0088 DLTRx | Gratis | Gratis |
| Dominion Energy, Inc Common Stock | 0,016 Dx | Gratis | Gratis |
| Domino's Pizza Inc Common Stock | 0,0037 DPZx | Gratis | Gratis |
| Donaldson Company, Inc. | 0,013 DCIx | Gratis | Gratis |
| DoorDash, Inc. Class A Common Stock | 0,0057 DASHx | Gratis | Gratis |
| Dover Corporation | 0,0051 DOVx | Gratis | Gratis |
| Dow Inc. | 0,038 DOWx | Gratis | Gratis |
| Doximity, Inc. | 0,039 DOCSx | Gratis | Gratis |
| DraftKings Inc. Class A Common Stock | 0,042 DKNGx | Gratis | Gratis |
| Drax | 0,095 DRXx | Gratis | Gratis |
| Dropbox, Inc. Class A Common Stock | 0,030 DBXx | Gratis | Gratis |
| DT Midstream, Inc. | 0,0091 DTMx | Gratis | Gratis |
| DTE Energy Company | 0,0073 DTEx | Gratis | Gratis |
| Duke Energy Corporation | 0,0089 DUKx | Gratis | Gratis |
| Dutch Bros Inc. | 0,028 BROSx | Gratis | Gratis |
| Dycom Industries, Inc. | 0,0038 DYx | Gratis | Gratis |
| Dynatrace, Inc. | 0,025 DTx | Gratis | Gratis |
| e.l.f. Beauty, Inc. | 0,011 ELFx | Gratis | Gratis |
| E.ON | 0,052 EOANx | Gratis | Gratis |
| Eagle Materials, Inc. | 0,0064 EXPx | Gratis | Gratis |
| East West Bancorp, Inc. Common Stock | 0,0085 EWBCx | Gratis | Gratis |
| EastGroup Properties Inc. | 0,0055 EGPx | Gratis | Gratis |
| Eastman Chemical Company | 0,017 EMNx | Gratis | Gratis |
| Eaton Corporation, plc Ordinary Shares | 0,0025 ETNx | Gratis | Gratis |
| Ecolab, Inc. | 0,0040 ECLx | Gratis | Gratis |
| Edison International | 0,015 EIXx | Gratis | Gratis |
| EDP-Energias De Portugal | 0,20 EDPx | Gratis | Gratis |
| Edwards Lifesciences Corp | 0,012 EWx | Gratis | Gratis |
| Elanco Animal Health Incorporated Common Stock | 0,044 ELANx | Gratis | Gratis |
| Elastic N.V. | 0,012 ESTCx | Gratis | Gratis |
| Element Solutions Inc. | 0,033 ESIx | Gratis | Gratis |
| Elevance Health, Inc. | 0,0026 ELVx | Gratis | Gratis |
| Eli Lilly & Co. | 0,0014 LLYx | Gratis | Gratis |
| EMCOR Group, Inc. | 0,0014 EMEx | Gratis | Gratis |
| Emerson Electric Co. | 0,0079 EMRx | Gratis | Gratis |
| Encompass Health Corporation Common Stock | 0,0090 EHCx | Gratis | Gratis |
| Endeavour Mining | 0,022 EDV.GBx | Gratis | Gratis |
| Endesa, S.A. | 0,022 ELE.ESx | Gratis | Gratis |
| Enel | 0,10 ENELx | Gratis | Gratis |
| Energy Fuels Inc. | 0,061 UUUUx | Gratis | Gratis |
| Engie | 0,041 ENGIx | Gratis | Gratis |
| Enhanced Group Inc. | 0,023 ENHAx | Gratis | Gratis |
| Eni | 0,038 ENIx | Gratis | Gratis |
| Enphase Energy, Inc. Common Stock | 0,033 ENPHx | Gratis | Gratis |
| Entain | 0,16 ENTx | Gratis | Gratis |
| Entegris, Inc. Common Stock | 0,0076 ENTGx | Gratis | Gratis |
| Entergy Corporation | 0,0097 ETRx | Gratis | Gratis |
| Envista Holdings Corporation Common stock, $0.01 par value per share | 0,047 NVSTx | Gratis | Gratis |
| EOG Resources, Inc. | 0,0082 EOGx | Gratis | Gratis |
| EPAM SYSTEMS, INC. | 0,0100 EPAMx | Gratis | Gratis |
| EPR Properties | 0,019 EPRx | Gratis | Gratis |
