Kraken Derivatives may temporarily suspend trading in and/or permanently delist derivative contracts from our platform at any time.
These actions are not taken lightly and will generally only occur in exceptional circumstances.
What causes a suspension or delisting?
Temporary trading suspensions or contract delistings may occur for a variety of reasons to ensure a fair and orderly market.
Some examples that may lead to suspension/delisting:
- •Extreme volatility
- •Hard forks
- •Issues with the general operations of a contract’s underlying asset
- •Issues with a contract’s underlying index
- •Regulatory or legal concerns
- •Rebranding or migration of the underlying asset
When possible, we will notify clients in advance via platform notification.
We reserve the right to take these actions without advance notice in extenuating circumstances.
Temporary Trading Suspension
In the event of a disorderly market we may temporarily set a contract to “post-only”.
“Post-only” means that only limit orders that do not cross the order book can be placed. During the post-only period, no executions or liquidations can occur until after the post-only mode is removed.
It is possible that, upon placing a temporary suspension on the trading of a derivatives contract of an asset, the spot market of such asset becomes sufficiently orderly, in which case trading of the derivatives contract may be re-enabled.
In some cases Kraken Derivatives may delist a derivatives contract shortly after a temporary suspension has been placed.
Contract Delisting
On occasion Kraken Derivatives may delist a contract due to one or more of the reasons outlined above.
A contract delisting involves the complete suspension of trading, settlement of the contract and removal of the contract from the platform indefinitely.
A fair and reasonable settlement price will be determined by Kraken at our sole discretion.
Contracts may be settled with a volume-weighted and time-segmented TWAP methodology that incorporates deviation safeguards to spot transactions.
Contracts may be settled with a volume-weighted and time-segmented TWAP methodology that incorporates deviation safeguards to spot transactions.
A contract may be set to “post-only” prior to delisting, however this is not a guarantee.
Upcoming Delistings
PF_LINAUSD is scheduled for delisting on March 27, 2025 at 08:00 UTC.
PI_BCHUSD is scheduled for delisting on April 4, 2025 at 15:00 UTC.
Delisted Derivatives Contracts
The settlement prices are calculated by applying a volume weighted, time segmented TWAP methodology that incorporate deviation safeguards to spot transactions observed in the underlying spot markets operated on the constituent exchanges in a 60-minute observation period.
The table below details delisted contracts and their settlement prices:
Symbol | Settlement Date | Observation | Settlement Price |
---|---|---|---|
PF_LUNAUSD | 12-May-2022 | 9 to 10 London time | 0.107 USD |
PF_SRMUSD | 15-Nov-2022 | 15 to 16 London time | 0.2905 USD |
PF_DEFIUSD | 29-Dec-2023 | 15 to 16 London time | 359.27 USD |
PF_FETUSD* | 7-Jun-2024 | 11 to 12 London time | 2.0218 USD |
PF_OCEANUSD | 7-Jun-2024 | 11 to 12 London time | 0.8642 USD |
PF_GALUSD | 22-Jul-2024 | 10 to 11 London time | 3.91037 USD |
PF_RNDRUSD | 26-Jul-2024 | 15 to 16 London time | 6.7845 USD |
PF_ANTUSD | 05-Aug-2024 | 10 to 11 London time | 6.21 USD |
PF_WAVESUSD | 19-Aug-2024 | 14 to 15 London time | 1.06208 USD |
PF_MATICUSD | 30-Aug-2024 | 15 to 16 London time | 0.4139 USD |
PF_DARUSD | 3-Jan-2025 | 7 to 8 London time | 0.17359 USD |
PF_FTMUSD | 10-Jan-2025 | 7 to 8 London time | 0.681675 USD |
PF_UNFIUSD | 10-Jan-2025 | 7 to 8 London time | 0.769877 USD |
PF_BONDUSD | 10-Jan-2025 | 7 to 8 London time | 0.536801 USD |
PF_TUSDUSD | 10-Jan-2025 | 7 to 8 London time | 1.0000047402055923 USD |
PF_L3USD | 14-Feb-2025 | 7 to 8 London time | 0.0927309312031117 USD |
PF_KEYUSD | 14-Feb-2025 | 7 to 8 London time | 0.000738526271186439 USD |
PF_LOOMUSD | 14-Feb-2025 | 7 to 8 London time | 0.048110096471242 USD |
PF_WENUSD | 14-Feb-2025 | 7 to 8 London time | 0.0000346705362600713 USD |
PF_REEFUSD | 14-Feb-2025 | 7 to 8 London time | 0.000716702736871352 USD |
PF_BLZUSD | 14-Feb-2025 | 7 to 8 London time | 0.0406580341761601 USD |
PF_GHSTUSD | 14-Feb-2025 | 7 to 8 London time | 0.593307836899135 USD |
PF_OMGUSD | 14-Feb-2025 | 7 to 8 London time | 0.255689664906917 USD |
PF_OGUSD | 14-Feb-2025 | 7 to 8 London time | 3.75697904973603 USD |
PF_LITUSD | 14-Feb-2025 | 7 to 8 London time | 1.01333296554598 USD |
PF_LISTAUSD | 14-Feb-2025 | 7 to 8 London time | 0.28624789524868 USD |
PF_CLOUDUSD | 14-Feb-2025 | 7 to 8 London time | 0.11362168741317 USD |
PF_ALPACAUSD | 28-Feb-2025 | 7 to 8 London time | 0.1199608159 USD |
PF_ATAUSD | 28-Feb-2025 | 7 to 8 London time | 0.0587349026 USD |
PF_AVAAIUSD | 28-Feb-2025 | 7 to 8 London time | 0.051480287 USD |
PF_AXLUSD | 28-Feb-2025 | 7 to 8 London time | 0.3946036309 USD |
PF_BSWUSD | 28-Feb-2025 | 7 to 8 London time | 0.0397957777 USD |
PF_COREUSD | 28-Feb-2025 | 7 to 8 London time | 0.4620815272 USD |
PF_CVCUSD | 28-Feb-2025 | 7 to 8 London time | 0.1087261864 USD |
PF_DBRUSD | 28-Feb-2025 | 7 to 8 London time | 0.0212722054 USD |
PF_DIAUSD | 28-Feb-2025 | 7 to 8 London time | 0.449579048 USD |
PF_EDUUSD | 28-Feb-2025 | 7 to 8 London time | 0.2166151484 USD |
PF_HNTUSD | 28-Feb-2025 | 7 to 8 London time | 3.0336883061 USD |
PF_IDEXUSD | 28-Feb-2025 | 7 to 8 London time | 0.03219672 USD |
PF_MANTAUSD | 28-Feb-2025 | 7 to 8 London time | 0.3392980987 USD |
PF_MAVIAUSD | 28-Feb-2025 | 7 to 8 London time | 0.198492881 USD |
PF_MERLUSD | 28-Feb-2025 | 7 to 8 London time | 0.0799514358 USD |
PF_MNTUSD | 28-Feb-2025 | 7 to 8 London time | 0.7063023481 USD |
PF_NTRNUSD | 28-Feb-2025 | 7 to 8 London time | 0.1615879912 USD |
PF_PHAUSD | 28-Feb-2025 | 7 to 8 London time | 0.1440619867 USD |
PF_PHBUSD | 28-Feb-2025 | 7 to 8 London time | 0.7597046149 USD |
PF_PUFFERUSD | 28-Feb-2025 | 7 to 8 London time | 0.3088004021 USD |
PF_RPLUSD | 28-Feb-2025 | 7 to 8 London time | 6.1918441147 USD |
PF_SCRTUSD | 28-Feb-2025 | 7 to 8 London time | 0.2133678863 USD |
PF_STMXUSD | 28-Feb-2025 | 7 to 8 London time | 0.0039215061 USD |
PF_ULTIUSD | 28-Feb-2025 | 7 to 8 London time | 0.0037783315 USD |
PF_VANRYUSD | 28-Feb-2025 | 7 to 8 London time | 0.0399178136 USD |
PF_VELODROMEUSD | 28-Feb-2025 | 7 to 8 London time | 0.0564842584 USD |
PF_VRAUSD | 28-Feb-2025 | 7 to 8 London time | 0.0019456166 USD |
PF_XAIUSD | 28-Feb-2025 | 7 to 8 London time | 0.0825103204 USD |
PF_MAVUSD | 7-Mar-2025 | 7 to 8 London time | 0.07421697555 USD |
PF_KDAUSD | 7-Mar-2025 | 7 to 8 London time | 0.4865463486 USD |
PF_XUSD | 7-Mar-2025 | 7 to 8 London time | 0.0000494834 USD |
PF_BNXUSD | 17-Mar-2025 | 9 to 10 London time | 1.7239 |
* PF_FETUSD resumed trading on November 28, 2024. See Linear Multi-Collateral Derivatives Contract Specifications