Tempi di elaborazione di Solana:
I depositi e i prelievi su Solana Network sono pienamente operativi a velocità quasi istantanea. Guarda le nostre guide video su come depositare o prelevare SOL.
Di seguito sono riportate le criptovalute supportate sulla nostra piattaforma di exchange e trading. Alcune di queste criptovalute, come ETH, USDC e USDT, permettono di scegliere fra più network per depositi e prelievi.
Disponibilità delle criptovalute
Alcune valute elencate di seguito non sono disponibili in determinati Paesi.
Nome | Codice | Network |
---|---|---|
ZRX | Ethereum (ERC-20) | |
1INCH | Ethereum (ERC-20) | |
AAVE | Ethereum (ERC-20) | |
GHST | Ethereum (ERC-20) | |
ACA | Acala (Polkadot) | |
ACX | Ethereum (ERC-20) | |
ACT | Solana | |
AGLD | Ethereum (ERC-20) | |
AERO | Base | |
ATH | Ethereum (ERC-20) | |
AEVO | Ethereum (ERC-20) | |
AKT | Akash | |
AI16Z | Solana | |
AIXBT | Base | |
ALCX | Ethereum (ERC-20) | |
ACH | Ethereum (ERC-20) | |
ALGO | Algorand | |
TLM | Ethereum (ERC-20) | |
AIR | Altair (Kusama) | |
ALT | Ethereum (ERC-20) | |
ADX | Ethereum (ERC-20) | |
FORTH | Ethereum (ERC-20) | |
ANKR | Ethereum (ERC-20) | |
ANLOG | Ethereum (ERC-20) | |
APE | Ethereum (ERC-20) | |
API3 | Ethereum (ERC-20) | |
APT | Aptos Network | |
APU | Ethereum (ERC-20) | |
ARB | Arbitrum One Network | |
ARKM | Ethereum (ERC-20) | |
ARPA | Ethereum (ERC-20) | |
ASTR | Astar (Polkadot) | |
AUDIO | Ethereum (ERC-20) | |
Augur | REP | Ethereum (ERC-20) |
Augur v2 | REPV2 | Ethereum (ERC-20) |
AVAAI | Solana | |
AVAX | C-Chain | |
Aventus*** | AVT | Aventus Network |
Axie Infinity | AXS | Ethereum (ERC-20) |
B3 | Base | |
BADGER | Ethereum (ERC-20) | |
BAL | Ethereum (ERC-20) | |
BNT | Ethereum (ERC-20) | |
BAND | Ethereum (ERC-20) | |
BOND | Ethereum (ERC-20) | |
BAT | Ethereum (ERC-20) | |
BSX | Basilisk (Kusama) | |
BEAM | Ethereum (ERC-20) | |
BERA | Berachain | |
BICO | Ethereum (ERC-20) | |
BNC | Bifrost (Kusama) | |
BIGTIME | Ethereum (ERC-20) | |
Bio Protocol | BIO | Solana |
Bitcoin | BTC | Bitcoin, Lightning |
BCH | Bitcoin Cash | |
BIT | Ethereum (ERC-20) | |
TAO | Substrate (Polkadot) | |
BTT | Tron (TRC-20) | |
BLUR | Ethereum (ERC-20) | |
BLZ | Ethereum (ERC-20) | |
BOBA | Ethereum (ERC-20) | |
FIDA | Solana | |
BONK | Solana | |
AUCTION | Ethereum (ERC-20) | |
BRICK | Network Arbitrum Nova | |
BMT | Solana | |
ADA | Cardano | |
CTSI | Ethereum (ERC-20) | |
MEW | Solana | |
CELR | Ethereum (ERC-20) | |
TIA | Celestia Network | |
CFG | Centrifuge (Polkadot) | |
LINK | Ethereum (ERC-20) | |
CHZ | Ethereum (ERC-20) | |
CHR | Ethereum (ERC-20) | |
CVC | Ethereum (ERC-20) | |
CPOOL | Ethereum (ERC-20) | |
CLV | Ethereum (ERC-20) | |
COMP | Ethereum (ERC-20) | |
COW | Ethereum (ERC-20) | |
C98 | Ethereum (ERC-20) | |
CVX | Ethereum (ERC-20) | |
ATOM | Cosmos | |
COTI | Ethereum (ERC-20) | |
CXT | Ethereum (ERC-20) | |
CRO | Ethereum (ERC-20) | |
CSM | Crust Shadow (Kusama) | |
CRV | Ethereum (ERC-20) | |
CYBER | OP Mainnet | |
Dai* | DAI | Network Arbitrum One, Ethereum (ERC-20), Polygon network |
DASH | Dash | |
DBR | Solana | |
MANA | Ethereum (ERC-20) | |
DENT | Ethereum (ERC-20) | |
DRV | Ethereum (ERC-20) | |
DOGE | Dogecoin | |
DOGS | The Open Network (TON) | |
WIF | Solana | |
TREMP | Solana | |
DRIFT | Solana | |
DYM | Network Dymension | |
DYDX | dYdX Chain, Ethereum (solo depositi) | |
PRIME | Ethereum (ERC-20) | |
EIGEN | Ethereum (ERC-20) | |
ELX | Ethereum (ERC-20) | |
EWT | Energy Web | |
ENJ | Relay Chain | |
MLN | Ethereum (ERC-20) | |
EOS | EOS | |
ENA | Ethereum (ERC-20) | |
ETHFI | Ethereum (ERC-20) | |
ETHW | Ethereum PoW network | |
ETH | Ethereum (ERC-20), Arbitrum One Network, Arbitrum Nova Network, Base, Ink, Linea Network, Polygon Network, OP Mainnet, zkSync Era Network | |
ETC | Ethereum Classic | |
ENS | Ethereum (ERC-20) | |
EUL | Ethereum (ERC-20) | |
EURQ | Ethereum (ERC-20) | |
FTM | Fantom | |
FARTCOIN | Solana | |
FET | Fetch.ai | |
FIL | Filecoin | |
FLR | Network Flare | |
FLOKI | Ethereum (ERC-20) | |
FLOW | Flow | |
FLUX | Ethereum (ERC-20) | |
FXS | Ethereum (ERC-20) | |
FWOG | Solana | |
GALA | Ethereum (ERC-20) | |
GAL | Ethereum (ERC-20) | |
GARI | Solana | |
Genshiro*** | GENS | Network parachain Genshiro (Kusama) |
MV | Ethereum (ERC-20) | |
Gigachad | GIGA | Solana |
GTC | Ethereum (ERC-20) | |
USDG | Ethereum (ERC-20) | |
GMX | Arbitrum One Network | |
GNO | Ethereum (ERC-20) | |
GOAT | Solana | |
GFI | Ethereum (ERC-20) | |
G | Ethereum (ERC-20) | |
GRASS | Solana | |
GST | Solana | |
GRIFFAIN | Solana | |
HPOS10I | Ethereum (ERC-20) | |
Farm | Ethereum (ERC-20) | |
HFT | Ethereum (ERC-20) | |
HNT | Solana Network | |
HNT | Solana Network | |
ANON | Solana | |
HONEY | Solana Network | |
HDX | HydraDX Network | |
ICX | ICON | |
IDEX | Ethereum (ERC-20) | |
RLC | Ethereum (ERC-20) | |
IMX | Ethereum (ERC-20) | |
INJ | Injective network | |
TEER | Integritee (Kusama) | |
INTR | Interlay (Polkadot) | |
ICP | Internet computer Protocol | |
JASMY | Ethereum (ERC-20) | |
BODEN | Solana | |
JTO | Solana | |
JUNO | Juno network | |
JUP | Solana | |
KMNO | Solana | |
KAITO | Base | |
KAR | Karura (Kusama) | |
KAS | Kaspa | |
KAVA | Kava | |
ROOK | Ethereum (ERC-20) | |
KEEP | Ethereum (ERC-20) | |
KP3R | Ethereum (ERC-20) | |
KILT | KILT (Polkadot) | |
KIN | Solana | |
KINT | Kintsugi (Kusama) | |
kBTC | Ethereum (ERC-20), OP Mainnet | |
KSM | Kusama | |
KUJI | Kujira Network | |
KNC | Ethereum (ERC-20) | |
L3 | Ethereum (ERC-20) | |
ZRO | Ethereum (ERC-20) | |
LDO | Ethereum (ERC-20) | |
LCX | Ethereum (ERC-20) | |
LMWR | Ethereum (ERC-20) | |
LQTY | Ethereum (ERC-20) | |
LSK | Ethereum (ERC-20) | |
LTC | Litecoin | |
LIT | Substrate network | |
LPT | Ethereum (ERC-20) | |
LOCKIN | Solana | |
LRC | Ethereum (ERC-20) | |
ME | Solana | |
MKR | Ethereum (ERC-20) | |
MNGO | Solana | |
MNT | Ethereum (ERC-20) | |
OM | Mantra Network | |
MSOL | Solana | |
POND | Ethereum (ERC-20) | |
MASK | Ethereum (ERC-20) | |
MELANIA | Solana | |
MEME | Ethereum (ERC-20) | |
MC | Ethereum (ERC-20) | |
MICHI | Solana | |
MINA | Mina | |
MIR | Ethereum (ERC-20) | |
MOG | Ethereum (ERC-20) | |
XMR | Monero | |
MOODENG | Solana | |
GLMR | Moonbeam (Polkadot) | |
MOVR | Moonriver (Kusama) | |
MOON | Network Arbitrum Nova | |
Moonwell | WELL | Base |
MORPHO | Ethereum (ERC-20) | |
MOVE | Ethereum (ERC-20) | |
Multichain | MULTI | Ethereum (ERC-20) |
EGLD | MultiversX Network | |
MXC | Ethereum (ERC-20) | |
ALICE | Ethereum (ERC-20) | |
NANO | Nano | |
NEAR | Near network | |
NEIRO | Ethereum(ERC-20) | |
NTRN | Neutron Network | |
NODL | Nodle (Polkadot) | |
NOS | Solana | |
NOT | The Open Network (TON) | |
NMR | Ethereum (ERC-20) | |
NYM | NYM network | |
Ocean***** | OCEAN | Ethereum (ERC-20) |
ODOS | Base | |
TRUMP | Solana | |
OMG | Ethereum (ERC-20) | |
OMNI | Ethereum (ERC-20) | |
ONDO | Ethereum (ERC-20) | |
XCN | Ethereum (ERC-20) | |
OP | OP Mainnet | |
ORCA | Solana | |
OXT | Ethereum (ERC-20) | |
OGN | Ethereum (ERC-20) | |
OriginTrail | TRAC | Ethereum (ERC-20) |
OriginTrail*** | OTP | Network OriginTrail (Polkadot) |
OSMO | Osmosis Network | |
Oxygen | OXY | Solana |
Parcl | PRCL | Solana |
PAXG | Ethereum (ERC-20) | |
PYUSD | Ethereum (ERC-20), Solana | |
Peanut lo scoiattolo | PNUT | Solana |
PENDLE | Ethereum (ERC-20) | |
PEPE | Ethereum (ERC-20) | |
Perpetual Protocol | PERP | Ethereum (ERC-20) |
PHA | Khala (Kusama) | |
Picasso*** | PICA | Network Picasso (Kusama) |
PlayDapp**** | PLA | Ethereum (ERC-20) |
DOT | Polkadot | |
Polkastarter | POLS | Ethereum (ERC-20) |
MATIC | Ethereum (ERC-20) | |
POL | Ethereum (ERC-20), Polygon Network | |
PONKE | Solana | |
POPCAT | Solana | |
PORTAL | Ethereum (ERC-20) | |
POWR | Ethereum (ERC-20) | |
PSTAKE | Ethereum (ERC-20) | |
PENGU | Solana | |
PUFFER | Ethereum (ERC-20) | |
PYTH | Solana | |
QTUM | Qtum | |
QNT | Ethereum (ERC-20) | |
RAD | Ethereum (ERC-20) | |
RARI | Ethereum (ERC-20) | |
RAY | Solana | |
RED | Ethereum (ERC-20) | |
REN | Ethereum (ERC-20) | |
RENDER | Solana Network | |
REZ | Ethereum (ERC-20) | |
REQ | Ethereum (ERC-20) | |
RSR | Ethereum (ERC-20) | |
XRP | Ripple Network | |
XRT | Robonomics (Kusama) | |
RPL | Ethereum (ERC-20) | |
RBC | Ethereum (ERC-20) | |
SBR | Solana | |
SAFE | Ethereum (ERC-20) | |
SAGA | Network Saga | |
CLOUD | Solana | |
SAMO | Solana | |
EUROP | Ethereum (ERC-20) | |
SCRT | Secret network | |
SEI | Sei network | |
KEY | Ethereum (ERC-20) | |
SRM | Solana | |
SHIB | Ethereum (ERC-20) | |
SDN | Shiden (Kusama) | |
SC | Siacoin | |
SIGMA | Solana | |
SKY | Ethereum (ERC-20) | |
SOL | Solana | |
LAYER | Solana | |
Sonic SVM | SONIC | Solana |
SGB | Songbird | |
SPELL | Ethereum (ERC-20) | |
SPX6900 | SPX | Ethereum (ERC-20) |
Stablr Euro | EURR | Ethereum (ERC-20) |
Stablr USD | USDR | Ethereum (ERC-20) |
STX | Stacks Network | |
FIS | Ethereum (ERC-20) | |
Star Atlas | ATLAS | Solana |
Star Atlas DAO | POLIS | Solana |
STRK | Network Starknet | |
STG | Ethereum (ERC-20) | |
ALPHA | Ethereum (ERC-20) | |
XLM | Lumen Network | |
STEP | Solana | |
GMT | Solana | |
Stool Prisondente | JAILSTOOL | Solana |
STORJ | Ethereum (ERC-20) | |
IP | Story network | |
STRD | Network Stride | |
Sui | SUI | Network Sui |
SuperVerse | SUPER | Ethereum (ERC-20) |
RARE | Ethereum (ERC-20) | |
Sundog | SUNDOG | Tron (TRC-20) |
SUSHI | Ethereum (ERC-20) | |
Swarms | SWARMS | Ethereum (ERC-20) |
SWELL | Ethereum (ERC-20) | |
Swipe*** | SXP | Ethereum (ERC-20) |
SYN | Ethereum (ERC-20) | |
Synthetix | SNX | Ethereum (ERC-20) |
SYRUP | Ethereum (ERC-20) | |
tBTC** | TBTC | Ethereum (ERC-20) |
TNSR | Solana | |
LUNA2 | Terra | |
LUNA | Terra | |
EURT | Ethereum (ERC-20) | |
UST | Terra | |
TVK | Ethereum (ERC-20) | |
USDT | Arbitrum One Network, Ethereum (ERC-20), Ink, OP Mainnet, Polygon Network, Solana Network, The Open Network (TON), Tron (TRC-20) | |
XTZ | Tezos | |
GRT | Ethereum (ERC-20) | |
SAND | Ethereum (ERC-20) | |
RUNE | Thorchain | |
T | Ethereum (ERC-20) | |
TOKE | Ethereum (ERC-20) | |
TOKEN | Ethereum (ERC-20) | |
TON | Toncoin Network | |
TOSHI | Base | |
TRX | Tron (TRC-20) | |
TRU | Ethereum (ERC-20) | |
TUSD | Tron (TRC-20) | |
TURBO | Ethereum (ERC-20) | |
Unicorn Fart Dust | UFD | Solana |
UNFI | Ethereum (ERC-20) | |
UNI | Ethereum (ERC-20) | |
UMA | Ethereum (ERC-20) | |
USD Coin* | USDC | Arbitrum One, Base, Ethereum (ERC-20), OP Mainnet, Solana, Tron (TRC-20) Polygon Network |
USDS | Ethereum (ERC-20) | |
USDQ | Ethereum (ERC-20) | |
USUAL | Ethereum (ERC-20) | |
VANRY | Ethereum (ERC-20) | |
VELODROME | OP Mainnet | |
Venice Token | VVV | Base |
Vine | VINE | Solana |
VIRTUAL | Solana | |
WEN | Solana | |
Worldcoin | WLD | OP Mainnet |
Wormhole | S | Solana |
WOO | Ethereum (ERC-20) | |
WBTC | Ethereum (ERC-20) | |
WETH | Ethereum (ERC-20) | |
WAXL | Ethereum (ERC-20) | |
YFI | Ethereum (ERC-20) | |
YGG | Ethereum (ERC-20) | |
ZEC | Zcash | |
ZEREBRO | Solana | |
ZETA | Ethereum (ERC-20) | |
ZEUS | Solana | |
ZEX | Solana |
**Le commissioni per stablecoin vengono applicate soltanto a coppie ancorate, come WBTC/BTC.
***AVT, GENS, OTP, PICA, SXP e WETH sono attualmente disponibili solo per i depositi e i prelievi, ma non per il trading.
*****Ocean Protocol (OCEAN) e Fetch.ai (FET) hanno annunciato che si fonderanno come FET, prima di iniziare la migrazione all'Artificial Superintelligence Alliance (ASI). Per maggiori informazioni, consulta questo articolo di supporto.
Coppie di trading
Non tutte le valute presenti su Kraken sono disponibili per il trading diretto tra di loro.
Coppie per trading con margine
Non tutte le valute presenti su Kraken sono disponibili per il trading con margine.
Clicca qui per visualizzare tutte le coppie disponibili per il trading con margine.
Ultimo aggiornamento dell'articolo: 15 marzo 2025 18:30 CET