On April 4th, 2024 at approximately 10 AM UTC, selected spot trading pairs will move to Cancel Only mode, where clients will only be able to cancel open orders.
On April 5th, 2024 at approximately 10 AM UTC, all open orders will be cancelled and trading on the selected pairs will be deprecated. Any remaining open margin positions in REP/BTC or ZEC/BTC on April 5th 2024 will be liquidated.
Kraken will introduce a one-week grace period before removing and ceasing trading on the following spot trading pairs:
Base asset | Quote asset | Trading pair |
---|---|---|
Augur (REP) | BTC | REP/BTC |
Bancor network (BNT) | BTC | BNT/BTC |
Basic Attention (BAT) | JPY | BAT/JPY |
Curve (CRV) | ETH | CRV/ETH |
Decentraland (MANA) | ETH | MANA/ETH |
Enzyme (MLN) | ETH | MLN/ETH |
Flow (FLOW) | GBP | FLOW/GBP |
Gnosis (GNO) | BTC | GNO/BTC |
Kyber Network Crystal (KNC) | BTC | KNC/BTC |
Lisk (LSK) | ETH | LSK/ETH |
Orchid Protocol (OXT) | BTC | OXT/BTC |
Ren (REN) | BTC | REN/BTC |
Ripple (XRP) | JPY | XRP/JPY |
Siacoin (SC) | ETH | SC/ETH |
Staked Ethereum (ETH2.S) | ETH | ETH2.S/ETH |
Sushi (SUSHI) | BTC GBP | SUSHI/BTC SUSHI/GBP |
Tezos (XTZ) | GBP ETH AUD | XTZ/GBP XTZ/ETH XTZ/AUD |
Yearn Finance (YFI) | BTC | YFI/BTC |
Zcash (ZEC) | BTC | ZEC/BTC |
Please note:
- •Trading of the selected assets will remain active via other available pairs.
- •Instant Buy/Sell services will remain unaffected.