Fees on Kraken Derivatives are calculated as a percentage of the notional order value for a matched trade.
The fee schedule is based on your 30-day rolling volume meaning that the more you trade, the lower your fees are on subsequent trades.
30-Day Volume (USD) | Maker Fee | Taker Fee |
---|---|---|
0 - 100,000 |
0.0200% |
0.0500% |
100,001 - 1,000,000 |
0.0150% |
0.0400% |
1,000,001 - 5,000,000 |
0.0125% |
0.0300% |
5,000,001 - 10,000,000 |
0.0100% |
0.0250% |
10,000,001 - 20,000,000 |
0.0075% |
0.0200% |
20,000,001 - 50,000,000 |
0.0050% |
0.0150% |
50,000,001 - 100,000,000 |
0.0025% |
0.0125% |
100,000,001 + |
0.0000% |
0.0100% |
Maker Rebate Trial
From July 1st to September 30th, we will be introducing maker rebates on all contracts.
Here are the full details of the Kraken Derivatives Volume Rebate Tiers:
For BTC & ETH Perpetual Contracts (Single and Multi-collateral):
- $250M+ volume = -0.0015% maker fee
- $500M+ volume = -0.003% maker fee
- $1B+ volume = -0.005% maker fee
- $5B+ volume = -0.006% maker fee
For all other contracts (Multi-collateral) + more:
- $250M+ volume = -0.0015% maker fee
- $500M+ volume = -0.003% maker fee
- $1B+ volume = -0.005% maker fee
- $10B+ volume = -0.006% maker fee
The goal is simple: We want to incentivize tight spreads and high liquidity. Maker rebates reward market makers for adding liquidity, which benefits all traders through better pricing.
Contracts Eligible for Maker Rebates:
Eligible Contracts, Group 1:
30 Day Volume | Maker Fee | Taker Fee |
---|---|---|
$250,000,000 + | -0.0015% | 0.01% |
$500,000,000 + | -0.003% | 0.01% |
$1,000,000,000 + | -0.005% | 0.01% |
$5,000,000,000 + | -0.006% | 0.01% |
Base | Quote | Contract Symbol | Type | Maturity | Wallet (API) | Wallet (UI) |
---|---|---|---|---|---|---|
BTC | USD | PF_XBTUSD | Linear | Perpetual | Flex | Multi-Collateral |
BTC | USD | PI_XBTUSD | Inverse | Perpetual | FI_XBTUSD | Single-Collateral |
ETH | USD | PF_ETHUSD | Linear | Perpetual | Flex | Multi-Collateral |
ETH | USD | PI_ETHUSD | Inverse | Perpetual | FI_ETHUSD | Single-Collateral |
Eligible Contracts, Group 2:
30 Day Volume | Maker Fee | Taker Fee |
---|---|---|
$250,000,000+ | -0.0015% | 0.01% |
$500,000,000+ | -0.003% | 0.01% |
$1,000,000,000+ | -0.005% | 0.01% |
$10,000,000,000+ | -0.006% | 0.01% |
Base | Quote | Contract Symbol | Type | Maturity | Wallet (API) | Wallet (UI) |
---|---|---|---|---|---|---|
1INCH | USD | PF_1INCHUSD | Linear | Perpetual | Flex | Multi-Collateral |
AAVE | USD | PF_AAVEUSD | Linear | Perpetual | Flex | Multi-Collateral |
ACH | USD | PF_ACHUSD | Linear | Perpetual | Flex | Multi-Collateral |
ADA | USD | PF_ADAUSD | Linear | Perpetual | Flex | Multi-Collateral |
AEVO | USD | PF_AEVOUSD | Linear | Perpetual | Flex | Multi-Collateral |
AGLD | USD | PF_AGLDUSD | Linear | Perpetual | Flex | Multi-Collateral |
ALGO | USD | PF_ALGOUSD | Linear | Perpetual | Flex | Multi-Collateral |
ALICE | USD | PF_ALICEUSD | Linear | Perpetual | Flex | Multi-Collateral |
ALPHA | USD | PF_ALPHAUSD | Linear | Perpetual | Flex | Multi-Collateral |
ALT | USD | PF_ALTUSD | Linear | Perpetual | Flex | Multi-Collateral |
ANKR | USD | PF_ANKRUSD | Linear | Perpetual | Flex | Multi-Collateral |
ANT | USD | PF_ANTUSD | Linear | Perpetual | Flex | Multi-Collateral |
APE | USD | PF_APEUSD | Linear | Perpetual | Flex | Multi-Collateral |
API3 | USD | PF_API3USD | Linear | Perpetual | Flex | Multi-Collateral |
APT | USD | PF_APTUSD | Linear | Perpetual | Flex | Multi-Collateral |
AR | USD | PF_ARUSD | Linear | Perpetual | Flex | Multi-Collateral |
ARB | USD | PF_ARBUSD | Linear | Perpetual | Flex | Multi-Collateral |
ARKM | USD | PF_ARKMUSD | Linear | Perpetual | Flex | Multi-Collateral |
ARPA | USD | PF_ARPAUSD | Linear | Perpetual | Flex | Multi-Collateral |
ASTR | USD | PF_ASTRUSD | Linear | Perpetual | Flex | Multi-Collateral |
ATOM | USD | PF_ATOMUSD | Linear | Perpetual | Flex | Multi-Collateral |
AUDIO | USD | PF_AUDIOUSD | Linear | Perpetual | Flex | Multi-Collateral |
AVAX | USD | PF_AVAXUSD | Linear | Perpetual | Flex | Multi-Collateral |
AXS | USD | PF_AXSUSD | Linear | Perpetual | Flex | Multi-Collateral |
BADGER | USD | PF_BADGERUSD | Linear | Perpetual | Flex | Multi-Collateral |
BAL | USD | PF_BALUSD | Linear | Perpetual | Flex | Multi-Collateral |
BAND | USD | PF_BANDUSD | Linear | Perpetual | Flex | Multi-Collateral |
BAT | USD | PF_BATUSD | Linear | Perpetual | Flex | Multi-Collateral |
BCH | USD | FI_BCHUSD | Inverse | Month & Quarter | FI_BCHUSD | Single-Collateral |
BCH | USD | PF_BCHUSD | Linear | Perpetual | Flex | Multi-Collateral |
BCH | USD | PI_BCHUSD | Inverse | Perpetual | FI_BCHUSD | Single-Collateral |
BEAM | USD | PF_BEAMUSD | Linear | Perpetual | Flex | Multi-Collateral |
BICO | USD | PF_BICOUSD | Linear | Perpetual | Flex | Multi-Collateral |
BLUR | USD | PF_BLURUSD | Linear | Perpetual | Flex | Multi-Collateral |
BLZ | USD | PF_BLZUSD | Linear | Perpetual | Flex | Multi-Collateral |
BNB | USD | PF_BNBUSD | Linear | Perpetual | Flex | Multi-Collateral |
BOME | USD | PF_BOMEUSD | Linear | Perpetual | Flex | Multi-Collateral |
BONK | USD | PF_BONKUSD | Linear | Perpetual | Flex | Multi-Collateral |
C98 | USD | PF_C98USD | Linear | Perpetual | Flex | Multi-Collateral |
CFX | USD | PF_CFXUSD | Linear | Perpetual | Flex | Multi-Collateral |
CHR | USD | PF_CHRUSD | Linear | Perpetual | Flex | Multi-Collateral |
CHZ | USD | PF_CHZUSD | Linear | Perpetual | Flex | Multi-Collateral |
COMP | USD | PF_COMPUSD | Linear | Perpetual | Flex | Multi-Collateral |
COTI | USD | PF_COTIUSD | Linear | Perpetual | Flex | Multi-Collateral |
CRV | USD | PF_CRVUSD | Linear | Perpetual | Flex | Multi-Collateral |
CTSI | USD | PF_CTSIUSD | Linear | Perpetual | Flex | Multi-Collateral |
CVX | USD | PF_CVXUSD | Linear | Perpetual | Flex | Multi-Collateral |
DASH | USD | PF_DASHUSD | Linear | Perpetual | Flex | Multi-Collateral |
DOGE | USD | PF_DOGEUSD | Linear | Perpetual | Flex | Multi-Collateral |
DOT | USD | PF_DOTUSD | Linear | Perpetual | Flex | Multi-Collateral |
DYDX | USD | PF_DYDXUSD | Linear | Perpetual | Flex | Multi-Collateral |
DYM | USD | PF_DYMUSD | Linear | Perpetual | Flex | Multi-Collateral |
EGLD | USD | PF_EGLDUSD | Linear | Perpetual | Flex | Multi-Collateral |
ENA | USD | PF_ENAUSD | Linear | Perpetual | Flex | Multi-Collateral |
ENJ | USD | PF_ENJUSD | Linear | Perpetual | Flex | Multi-Collateral |
ENS | USD | PF_ENSUSD | Linear | Perpetual | Flex | Multi-Collateral |
EOS | USD | PF_EOSUSD | Linear | Perpetual | Flex | Multi-Collateral |
ETC | USD | PF_ETCUSD | Linear | Perpetual | Flex | Multi-Collateral |
ETH | USD | FF_ETHUSD | Linear | Month, Quarter | Flex | Multi-Collateral |
ETH | USD | FI_ETHUSD | Inverse | Month, Quarter, Semi-annual | FI_ETHUSD | Single-Collateral |
ETHFI | USD | PF_ETHFIUSD | Linear | Perpetual | Flex | Multi-Collateral |
ETHW | USD | PF_ETHWUSD | Linear | Perpetual | Flex | Multi-Collateral |
FET | USD | PF_FETUSD | Linear | Perpetual | Flex | Multi-Collateral |
FIL | USD | PF_FILUSD | Linear | Perpetual | Flex | Multi-Collateral |
FLOKI | USD | PF_FLOKIUSD | Linear | Perpetual | Flex | Multi-Collateral |
FLOW | USD | PF_FLOWUSD | Linear | Perpetual | Flex | Multi-Collateral |
FLR | USD | PF_FLRUSD | Linear | Perpetual | Flex | Multi-Collateral |
FTM | USD | PF_FTMUSD | Linear | Perpetual | Flex | Multi-Collateral |
FXS | USD | PF_FXSUSD | Linear | Perpetual | Flex | Multi-Collateral |
GAL | USD | PF_GALUSD | Linear | Perpetual | Flex | Multi-Collateral |
GALA | USD | PF_GALAUSD | Linear | Perpetual | Flex | Multi-Collateral |
GLMR | USD | PF_GLMRUSD | Linear | Perpetual | Flex | Multi-Collateral |
GMT | USD | PF_GMTUSD | Linear | Perpetual | Flex | Multi-Collateral |
GMX | USD | PF_GMXUSD | Linear | Perpetual | Flex | Multi-Collateral |
GRT | USD | PF_GRTUSD | Linear | Perpetual | Flex | Multi-Collateral |
HFT | USD | PF_HFTUSD | Linear | Perpetual | Flex | Multi-Collateral |
HRT | USD | PF_HRTUSD | Linear | Perpetual | Flex | Multi-Collateral |
ICP | USD | PF_ICPUSD | Linear | Perpetual | Flex | Multi-Collateral |
ICX | USD | PF_ICXUSD | Linear | Perpetual | Flex | Multi-Collateral |
IMX | USD | PF_IMXUSD | Linear | Perpetual | Flex | Multi-Collateral |
INJ | USD | PF_INJUSD | Linear | Perpetual | Flex | Multi-Collateral |
JASMY | USD | PF_JASMYUSD | Linear | Perpetual | Flex | Multi-Collateral |
JTO | USD | PF_JTOUSD | Linear | Perpetual | Flex | Multi-Collateral |
JUP | USD | PF_JUPUSD | Linear | Perpetual | Flex | Multi-Collateral |
KAS | USD | PF_KASUSD | Linear | Perpetual | Flex | Multi-Collateral |
KAVA | USD | PF_KAVAUSD | Linear | Perpetual | Flex | Multi-Collateral |
KNC | USD | PF_KNCUSD | Linear | Perpetual | Flex | Multi-Collateral |
KSM | USD | PF_KSMUSD | Linear | Perpetual | Flex | Multi-Collateral |
LDO | USD | PF_LDOUSD | Linear | Perpetual | Flex | Multi-Collateral |
LINA | USD | PF_LINAUSD | Linear | Perpetual | Flex | Multi-Collateral |
LINK | USD | PF_LINKUSD | Linear | Perpetual | Flex | Multi-Collateral |
LPT | USD | PF_LPTUSD | Linear | Perpetual | Flex | Multi-Collateral |
LRC | USD | PF_LRCUSD | Linear | Perpetual | Flex | Multi-Collateral |
LSK | USD | PF_LSKUSD | Linear | Perpetual | Flex | Multi-Collateral |
LTC | USD | FI_LTCUSD | Inverse | Month & Quarter | FI_LTCUSD | Single-Collateral |
LTC | USD | PF_LTCUSD | Linear | Perpetual | Flex | Multi-Collateral |
LTC | USD | PI_LTCUSD | Inverse | Perpetual | FI_LTCUSD | Single-Collateral |
LUNA2 | USD | PF_LUNA2USD | Linear | Perpetual | Flex | Multi-Collateral |
MANA | USD | PF_MANAUSD | Linear | Perpetual | Flex | Multi-Collateral |
MASK | USD | PF_MASKUSD | Linear | Perpetual | Flex | Multi-Collateral |
MATIC | USD | PF_MATICUSD | Linear | Perpetual | Flex | Multi-Collateral |
MINA | USD | PF_MINAUSD | Linear | Perpetual | Flex | Multi-Collateral |
MKR | USD | PF_MKRUSD | Linear | Perpetual | Flex | Multi-Collateral |
MOVR | USD | PF_MOVRUSD | Linear | Perpetual | Flex | Multi-Collateral |
NEAR | USD | PF_NEARUSD | Linear | Perpetual | Flex | Multi-Collateral |
NEO | USD | PF_NEOUSD | Linear | Perpetual | Flex | Multi-Collateral |
OCEAN | USD | PF_OCEANUSD | Linear | Perpetual | Flex | Multi-Collateral |
OGN | USD | PF_OGNUSD | Linear | Perpetual | Flex | Multi-Collateral |
OMG | USD | PF_OMGUSD | Linear | Perpetual | Flex | Multi-Collateral |
ONDO | USD | PF_ONDOUSD | Linear | Perpetual | Flex | Multi-Collateral |
OP | USD | PF_OPUSD | Linear | Perpetual | Flex | Multi-Collateral |
ORDI | USD | PF_ORDIUSD | Linear | Perpetual | Flex | Multi-Collateral |
PAXG | USD | PF_PAXGUSD | Linear | Perpetual | Flex | Multi-Collateral |
PENDLE | USD | PF_PENDLEUSD | Linear | Perpetual | Flex | Multi-Collateral |
PEPE | USD | PF_PEPEUSD | Linear | Perpetual | Flex | Multi-Collateral |
PERP | USD | PF_PERPUSD | Linear | Perpetual | Flex | Multi-Collateral |
POWR | USD | PF_POWRUSD | Linear | Perpetual | Flex | Multi-Collateral |
PYTH | USD | PF_PYTHUSD | Linear | Perpetual | Flex | Multi-Collateral |
QNT | USD | PF_QNTUSD | Linear | Perpetual | Flex | Multi-Collateral |
QTUM | USD | PF_QTUMUSD | Linear | Perpetual | Flex | Multi-Collateral |
REN | USD | PF_RENUSD | Linear | Perpetual | Flex | Multi-Collateral |
RLC | USD | PF_RLCUSD | Linear | Perpetual | Flex | Multi-Collateral |
RNDR | USD | PF_RNDRUSD | Linear | Perpetual | Flex | Multi-Collateral |
RUNE | USD | PF_RUNEUSD | Linear | Perpetual | Flex | Multi-Collateral |
SAGA | USD | PF_SAGAUSD | Linear | Perpetual | Flex | Multi-Collateral |
SAND | USD | PF_SANDUSD | Linear | Perpetual | Flex | Multi-Collateral |
SATS | USD | PF_SATSUSD | Linear | Perpetual | Flex | Multi-Collateral |
SC | USD | PF_SCUSD | Linear | Perpetual | Flex | Multi-Collateral |
SEI | USD | PF_SEIUSD | Linear | Perpetual | Flex | Multi-Collateral |
SHIB | USD | PF_SHIBUSD | Linear | Perpetual | Flex | Multi-Collateral |
SNX | USD | PF_SNXUSD | Linear | Perpetual | Flex | Multi-Collateral |
SOL | USD | FF_SOLUSD | Linear | Month, Quarter | Flex | Multi-Collateral |
SOL | USD | PF_SOLUSD | Linear | Perpetual | Flex | Multi-Collateral |
SPELL | USD | PF_SPELLUSD | Linear | Perpetual | Flex | Multi-Collateral |
STG | USD | PF_STGUSD | Linear | Perpetual | Flex | Multi-Collateral |
STORJ | USD | PF_STORJUSD | Linear | Perpetual | Flex | Multi-Collateral |
STRK | USD | PF_STRKUSD | Linear | Perpetual | Flex | Multi-Collateral |
STX | USD | PF_STXUSD | Linear | Perpetual | Flex | Multi-Collateral |
SUI | USD | PF_SUIUSD | Linear | Perpetual | Flex | Multi-Collateral |
SUPER | USD | PF_SUPERUSD | Linear | Perpetual | Flex | Multi-Collateral |
SUSHI | USD | PF_SUSHIUSD | Linear | Perpetual | Flex | Multi-Collateral |
SXP | USD | PF_SXPUSD | Linear | Perpetual | Flex | Multi-Collateral |
T | USD | PF_TUSD | Linear | Perpetual | Flex | Multi-Collateral |
THETA | USD | PF_THETAUSD | Linear | Perpetual | Flex | Multi-Collateral |
TIA | USD | PF_TIAUSD | Linear | Perpetual | Flex | Multi-Collateral |
TON | USD | PF_TONUSD | Linear | Perpetual | Flex | Multi-Collateral |
TRU | USD | PF_TRUUSD | Linear | Perpetual | Flex | Multi-Collateral |
TRX | USD | PF_TRXUSD | Linear | Perpetual | Flex | Multi-Collateral |
TUSD | USD | PF_TUSDUSD | Linear | Perpetual | Flex | Multi-Collateral |
UMA | USD | PF_UMAUSD | Linear | Perpetual | Flex | Multi-Collateral |
UNFI | USD | PF_UNFIUSD | Linear | Perpetual | Flex | Multi-Collateral |
UNI | USD | PF_UNIUSD | Linear | Perpetual | Flex | Multi-Collateral |
USDC | USD | PF_USDCUSD | Linear | Perpetual | Flex | Multi-Collateral |
USDT | USD | PF_USDTUSD | Linear | Perpetual | Flex | Multi-Collateral |
W | USD | PF_WUSD | Linear | Perpetual | Flex | Multi-Collateral |
WAVES | USD | PF_WAVESUSD | Linear | Perpetual | Flex | Multi-Collateral |
WIF | USD | PF_WIFUSD | Linear | Perpetual | Flex | Multi-Collateral |
WLD | USD | PF_WLDUSD | Linear | Perpetual | Flex | Multi-Collateral |
WOO | USD | PF_WOOUSD | Linear | Perpetual | Flex | Multi-Collateral |
XBT | USD | FF_XBTUSD | Linear | Month, Quarter, Semi-annual | Flex | Multi-Collateral |
XBT | USD | FI_XBTUSD | Inverse | Month, Quarter, Semi-annual | FI_XBTUSD | Single-Collateral |
XLM | USD | PF_XLMUSD | Linear | Perpetual | Flex | Multi-Collateral |
XMR | USD | PF_XMRUSD | Linear | Perpetual | Flex | Multi-Collateral |
XRP | USD | FI_XRPUSD | Inverse | Month & Quarter | FI_XRPUSD | Single-Collateral |
XRP | USD | PF_XRPUSD | Linear | Perpetual | Flex | Multi-Collateral |
XRP | USD | PI_XRPUSD | Inverse | Perpetual | FI_XRPUSD | Single-Collateral |
XTZ | USD | PF_XTZUSD | Linear | Perpetual | Flex | Multi-Collateral |
YFI | USD | PF_YFIUSD | Linear | Perpetual | Flex | Multi-Collateral |
YGG | USD | PF_YGGUSD | Linear | Perpetual | Flex | Multi-Collateral |
ZEC | USD | PF_ZECUSD | Linear | Perpetual | Flex | Multi-Collateral |
ZETA | USD | PF_ZETAUSD | Linear | Perpetual | Flex | Multi-Collateral |
ZRX | USD | PF_ZRXUSD | Linear | Perpetual | Flex | Multi-Collateral |
Single-Collateral vs Multi-Collateral Fee Details
Click below to read more:
Single-Collateral
Example
Multi-Collateral
Example
Frequently Asked Questions
Click below to read more:
When am I a Taker, when am I a Maker?
Where can I see the fees I have paid?
Do you charge any other fees?
How are Settlements, Liquidations, Assignments and Terminations treated?
Does my volume on Kraken Spot count towards my fee tier on Derivatives?
Can I use Kraken Fee Credits (FEE) on Derivatives trading?
Note:
The decimal and thousands separators shown in this article may differ from the formats displayed on our trading platforms. Review our article on how we use points and commas for more information.