There is a minimum withdrawal requirement for each digital asset/cryptocurrency on Kraken. Each cryptocurrency withdrawal page reflects this information, too.
If a requested withdrawal is below the required minimum, the withdrawal request will not complete.
Note: the values below can change without notice and may not always be current. Login to your Kraken account to see the most current information listed on each withdrawal page.
Digital asset/cryptocurrency | Withdrawal minimum | |
Augur | REP | Ɍ0.05 |
Bitcoin | XBT | ฿0.005 |
Bitcoin Cash | BCH | ฿0.001 |
Bitcoin SV | BSV | ℬ0.001 |
Cardano | ADA | ₳1 |
Dash | DASH | Đ0.01 (normal) Đ0.05 (instant) |
Dogecoin | XDG | Ð50 |
EOS | EOS | Ȅ0.5 |
Ether | ETH | Ξ0.01 |
Ether Classic | ETC | ξ0.01 |
Gnosis | GNO | Ğ0.01 |
Litecoin | LTC | Ł0.01 |
Melon | MLN | M0.1 |
Monero | XMR | ɱ0.01 |
Qtum | QTUM | ℚ0.01 |
Ripple | XRP | Ʀ25 |
Stellar Lumens | XLM | *25 |
Tether USD | USDT | ₮10 |
Tezos | XTZ | ꜩ0.1 |
Zcash | ZEC | ⓩ0.0005 |
These withdrawal minimums do not include withdrawal fees. Withdrawal fees are located here.