There is a minimum requirement for each withdrawal, along with a flat fee to cover the transaction costs of moving the cryptocurrency out of your Kraken account.
Below is a summary of the minimums and fees.
Note: These values can change without notice and may not always be current. Please login to your Kraken account to see the most current information listed on each withdrawal page.
Cryptocurrency | Withdrawal fee | Withdrawal minimum (including fee) |
Aave | 0.012 AAVE | 0.12 AAVE |
Algorand | 0.01 ALGO | 1 ALGO |
Aragon | 0.95 ANT | 4 ANT |
Augur | 0.01 REP | 0.05 REP |
Augur v2 | 0.1 REPV2 | 0.03 REPV2 |
Basic Attention Token | 4 BAT | 10 BAT |
Balancer | 0.025 BAL | 0.4 BAL |
Bitcoin | 0.00015 XBT | 0.00050 XBT |
Bitcoin Cash | 0.0001 BCH | 0.001 BCH |
Cardano | 0.6 ADA | 2 ADA |
Chainlink | 0.12 LINK | 1.4 LINK |
Compound | 0.01 COMP | 0.025 COMP |
Cosmos | 0.1 ATOM | 1 ATOM |
Curve | 0.25 CRV | 3 CRV |
Dash (normal send) | 0.005 DASH | 0.01 DASH |
Dash (instant send) | 0.01 DASH | 0.05 DASH |
Dai | 2.5 DAI | 5 DAI |
Decentraland | 12 MANA | 120 MANA |
Dogecoin | 2 XDG | 50 XDG |
Energy Web Token | 0.26 EWT | 1 EWT |
EOS | 0.05 EOS | 0.5 EOS |
Ether | 0.0017 ETH | 0.004 ETH |
Ether Classic | 0.005 ETC | 0.01 ETC |
Filecoin | 0.001 FIL | 0.1 FIL |
Flow | 0.3 FLOW | 1 FLOW |
Gnosis | 0.005 GNO | 0.01 GNO |
ICON | 0.02 ICX | 0.03 ICX |
Kava | 0.1 KAVA | 1 KAVA |
Keep Network | 10 KEEP | 40 KEEP |
Kusama | 0.005 KSM | 0.015 KSM |
Kyber Network | 1 KNC | 5 KNC |
Lisk | 0.3 LSK | 1 LSK |
Litecoin | 0.001 LTC | 0.01 LTC |
Melon | 0.003 MLN | 0.1 MLN |
Monero | 0.0001 XMR | 0.01 XMR |
Nano | 0.05 NANO | 0.1 NANO |
Ocean | 22 OCEAN | 23 OCEAN |
OmiseGO | 0.7 OMG | 1 OMG |
Orchid | 3 OXT | 10 OXT |
PAX Gold | 0.0025 PAXG + 0.02% to Paxos† | 0.005 PAXG |
Polkadot | 0.03 DOT | 1.03 DOT |
Qtum | 0.01 QTUM | 0.1 QTUM |
Ripple | 0.02 XRP | 25 XRP |
Siacoin | 1 SC | 2 SC |
Stellar Lumens | 0.00002 XLM | 25 XLM |
Storj | 6 STORJ | 10 STORJ |
Synthetix | 0.2 SNX | 2 SNX |
tBTC | 0.00025 TBTC | 0.0008 TBTC |
Tether USD (OMNI) | 5 USDT | 10 USDT |
Tether USD (ERC20) | 2.5 USDT | 5 USDT |
Tezos | 0.2 XTZ | 0.3 XTZ |
The Graph | 22 GRT | 220 GRT |
Tron | 0.01 TRX | 2 TRX |
Uniswap | 0.6 UNI | 2.2 UNI |
USD Coin | 2.5 USDC | 5 USDC |
Waves | 0.003 WAVES | 0.01 WAVES |
Yearn Finance | 0.00013 YFI | 0.0005 |
Zcash (Transparent) | 0.0001 ZEC | 0.0005 ZEC |
Zcash (Private) | 0.01 ZEC | 0.02 ZEC |
† Paxos currently charges a 0.02% fee for all on-chain transactions of PAXG. For any withdrawal from Kraken this comes in addition to the flat fee we charge.
Article last updated 2 Mar 2021 3:30PM UTC