There is a minimum requirement for each withdrawal, along with a flat fee to cover the transaction costs of moving the cryptocurrency out of your Kraken account. Below is a summary of the minimums and fees.
Cryptocurrency availability
Some currencies listed below are not available in specific countries.
Cryptocurrency | Withdrawal fee | Withdrawal minimum (including fee) |
---|
0x | 12 ZRX | 24 ZRX |
1inch | 5 1INCH | 10 1INCH |
Aave | 0.05 AAVE | 0.12 AAVE |
Aavegotchi | 7 GHST | 14 GHST |
Acala | 0.15 ACA | 0.3 ACA |
Adventure Gold | 5 AGLD | 10 AGLD |
Akash | 0.5 AKT | 2 AKT |
Alchemix | 0.03 ALCX | 0.06 ALCX |
Algorand | 0.1 ALGO | 1 ALGO |
Altair | 3 AIR | 6 AIR |
Ankr | 180 ANKR | 360 ANKR |
ApeCoin | 2 APE | 4 APE |
API3 | 1 API3 | 2 API3 |
Aragon | 3 ANT | 4 ANT |
Astar | 0.1 ASTR | 0.2 ASTR |
Audius |
8 AUDIO | 16 AUDIO |
Augur | 0.75 REP | 1.5 REP |
Augur v2 | 0.75 REPV2 | 1.5 REPV2 |
Avalanche |
0.05 AVAX | 0.5 AVAX |
Axie Infinity | 0.15 AXS | 0.4 AXS |
Badger DAO | 0.8 BADGER | 1.6 BADGER |
Balancer | 0.7 BAL | 0.8 BAL |
Bancor | 4.2 BNT | 8 BNT |
Band Protocol | 3 BAND | 7 BAND |
Barnbridge | 0.7 BOND | 1.4 BOND |
Basic Attention Token | 15 BAT | 30 BAT |
Biconomy |
3 BICO | 6 BICO |
Bifrost | 0.5 BNC | 1 BNC |
Bitcoin | 0.00001 BTC | 0.0005 BTC |
Bitcoin (Lightning Network) |
FREE | 0.00001 BTC |
Bitcoin Cash | 0.0003 BCH | 0.0006 BCH |
Bonfida | 0.1 FIDA | 0.2 FIDA |
Cardano | 1 ADA | 5 ADA |
Cartesi | 30 CTSI | 60 CTSI |
Centrifuge |
0.05 CFG | 0.1 CFG |
Chainlink | 0.7 LINK | 1.5 LINK |
Chiliz | 80 CHZ | 160 CHZ |
Civic | 20 CVC | 40 CVC |
Compound | 0.1 COMP | 0.2 COMP |
Convex Finance |
0.25 CVX | 0.5 CVX |
Cosmos | 0.1 ATOM | 1 ATOM |
Covalent | 25 CQT | 50 CQT |
Curve | 4 CRV | 8 CRV |
Dash (normal send) | 0.005 DASH | 0.01 DASH |
Dash (instant send) | 0.01 DASH | 0.05 DASH |
Dai | 15 DAI | 30 DAI |
Decentraland | 5 MANA | 10 MANA |
Dogecoin | 4 DOGE | 50 DOGE |
dYdX | 2 DYDX | 4 DYDX |
Energy Web Token | 0.26 EWT | 1 EWT |
Enjin Coin | 6 ENJ | 12 ENJ |
Enzyme Finance | 0.25 MLN | 0.5 MLN |
EOS | 0.05 EOS | 0.5 EOS |
Ethereum | 0.0035 ETH | 0.005 ETH |
Ethereum Classic | 0.008 ETC | 0.01 ETC |
Ethereum Naming Service |
0.25 ENS | 0.5 ENS |
Fetch.ai | 25 FET | 50 FET |
Filecoin | 0.01 FIL | 0.1 FIL |
Flow | 0.03 FLOW | 1 FLOW |
Frax Share |
0.4 FXS | 0.8 FXS |
Gala Games |
30 GALA | 60 GALA |
Gari Network | 1 GARI | 2 GARI |
Gnosis | 0.06 GNO | 0.03 GNO |
Green Satoshi Token |
0.5 GST | 1 GST |
iExec | 3 RLC | 6 RLC |
ICON | 10 ICX | 20 ICX |
Immutable X | 3 IMX | 6 IMX |
Injective Protocol | 2 INJ | 4 INJ |
Internet Computer | 0.001 ICP | 0.04 ICP |
Jasmy | 160 JASMY | 320 JASMY |
Karura | 1 KAR | 2 KAR |
Kava | 0.15 KAVA | 1 KAVA |
Keep Network | 18 KEEP | 36 KEEP |
Keep3r Network |
0.007 KP3R | 0.014 KP3R |
KeeperDAO | 0.1 ROOK | 0.2 ROOK |
KILT | 0.2 KILT | 0.4 KILT |
Kin | 10,000 KIN | 20,000 KIN |
Kintsugi | 0.1 KINT | 0.2 KINT |
Kusama | 0.01 KSM | 0.0105 KSM |
Kyber Network | 16 KNC | 32 KNC |
Lido DAO | 6 LDO | 12 LDO |
Lisk | 0.3 LSK | 1 LSK |
Litecoin | 0.002 LTC | 0.01 LTC |
Livepeer | 0.6 LPT | 1.6 LPT |
Loopring | 10 LRC | 20 LRC |
Maker | 0.0052 MKR | 0.013 MKR |
Mango | 4 MNGO | 8 MNGO |
Marinade SOL |
0.003 MSOL | 0.005 MSOL |
Mask Network | 1 MASK | 2 MASK |
Merit Circle |
3 MC | 6 MC |
Mina | 0.05 MINA | 1 MINA |
Mirror Protocol | 4 MIR | 8 MIR |
Monero | 0.0001 XMR | 0.01 XMR |
Moonbeam | 0.15 GLMR | 0.3 GLMR |
Moonriver | 0.07 MOVR | 0.14 MOVR |
Multichain | 0.5 MULTI | 1 MULTI |
My Neighbor Alice | 1 ALICE | 2 ALICE |
Nano | 0.05 NANO | 0.1 NANO |
Numeraire | 0.3 NMR | 0.6 NMR |
Nym |
1 NYM | 2 NYM |
Ocean | 15 OCEAN | 30 OCEAN |
OMG Network | 3 OMG | 6 OMG |
Orca | 0.25 ORCA | 0.5 ORCA |
Orchid | 50 OXT | 100 OXT |
Origin Protocol | 25 OGN | 50 OGN |
Oxygen | 0.2 OXY | 0.4 OXY |
PAX Gold | 0.01 PAXG + 0.02% to Paxos† | 0.02 PAXG |
Perpetual Protocol | 2 PERP | 4 PERP |
Phala | 0.07 PHA | 0.14 PHA |
PlayDapp |
10 PLA | 20 PLA |
Polkadot | 0.05 DOT | 1.05 DOT |
Polygon | 15 MATIC | 30 MATIC |
Powerledger |
18 POWR | 36 POWR |
pSTAKE | 10 PSTAKE | 20 PSTAKE |
Qtum | 0.01 QTUM | 0.1 QTUM |
Quant |
0.06 QNT | 0.12 QNT |
Radicle | 2 RAD | 4 RAD |
Raydium | 0.1 RAY | 0.2 RAY |
Rarible | 1 RARI | 2 RARI |
REN Protocol | 30 REN | 60 REN |
Render | 3 RNDR | 6 RNDR |
Ripple | 0.02 XRP | 25 XRP |
Robonomics |
0.2 XRT | 0.4 XRT |
Rubic | 50 RBC | 100 RBC |
Saber | 10 SBR | 20 SBR |
Samoyed Coin |
20 SAMO | 40 SAMO |
Secret | 0.5 SCRT | 1 SCRT |
Serum | 0.1 SRM | 0.2 SRM |
Shiba Inu | 373,000 SHIB | 746,000 SHIB |
Shiden | 7 SDN | 14 SDN |
Siacoin | 5 SC | 10 SC |
Solana | 0.01 SOL | 0.02 SOL |
Songbird | 0.01 SGB | 1 SGB |
Spell Token | 700 SPELL | 1400 SPELL |
Star Atlas | 9 ATLAS | 18 ATLAS |
Star Atlas DAO | 0.15 POLIS | 0.30 POLIS |
Stellar Lumens | 0.001 XLM | 25 XLM |
Step Finance | 4 STEP | 8 STEP |
STEPN |
0.15 GMT | 0.3 GMT |
Storj | 15 STORJ | 30 STORJ |
SuperFarm | 9 SUPER | 18 SUPER |
SuperRare |
13 RARE | 26 RARE |
Sushi | 1.5 SUSHI | 4 SUSHI |
Synthetix | 4 SNX | 9 SNX |
tBTC | 0.00015 TBTC | 0.0008 TBTC |
Terra | 0.1 LUNA | 0.5 LUNA |
TerraUSD | 1 UST | 2 UST |
Tether USD (ERC-20) | 20 USDT | 40 USDT |
Tether USD (TRC-20) | 2.5 USDT | 5 USDT |
Tezos | 0.4 XTZ | 0.8 XTZ |
The Graph | 22 GRT | 80 GRT |
The Sandbox | 3 SAND | 6 SAND |
Thorchain | 0.5 RUNE | 1 RUNE |
Threshold | 35 T | 70 T |
Tribe | 10 TRIBE | 20 TRIBE |
Tokemak |
0.25 TOKE | 0.5 TOKE |
Tron | 1 TRX | 2 TRX |
Uniswap | 0.6 UNI | 1 UNI |
Universal Market Access | 1.25 UMA | 2.5 UMA |
USD Coin | 20 USDC | 40 USDC |
Waves | 0.005 WAVES | 0.01 WAVES |
Woo Network | 12 WOO | 24 WOO |
Wrapped Bitcoin | 0.0005 WBTC | 0.001 WBTC |
Wrapped Ether | 0.002 WETH | 0.004 WETH |
Yearn Finance | 0.0007 YFI | 0.0013 YFI |
Yield Guild Games | 2 YGG | 4 YGG |
Zcash | 0.001 ZEC | 0.005 ZEC |
† Paxos currently charges a 0.02% fee for all on-chain transactions of PAXG. For any withdrawal from Kraken this comes in addition to the flat fee we charge.
The decimal and thousands separators shown in this article may differ from the formats displayed on our trading platforms. Review our article on how we use points and commas for more information.
Article last updated 18 May 2022 14:30 UTC