Below are the cryptocurrencies we support on our exchange and trading platform. Some of these cryptocurrencies, such as ETH, USDC, and USDT, have multiple networks to choose from for deposits and withdrawals.
Cryptocurrency availability
Some currencies listed below are not available in specific countries.
Name | Code | Network(s) |
---|---|---|
ZRX | Ethereum (ERC-20) | |
1INCH | Ethereum (ERC-20) | |
AAVE | Ethereum (ERC-20) | |
GHST | Ethereum (ERC-20) | |
ACA | Acala (Polkadot) | |
AGLD | Ethereum (ERC-20) | |
AEVO | Ethereum (ERC-20) | |
AKT | Akash | |
ALCX | Ethereum (ERC-20) | |
ACH | Ethereum (ERC-20) | |
ALGO | Algorand | |
TLM | Ethereum (ERC-20) | |
AIR | Altair (Kusama) | |
ALT | Ethereum (ERC-20) | |
ADX | Ethereum (ERC-20) | |
FORTH | Ethereum (ERC-20) | |
ANKR | Ethereum (ERC-20) | |
APE | Ethereum (ERC-20) | |
API3 | Ethereum (ERC-20) | |
APT | Aptos network | |
ARB | Arbitrum One network | |
ARKM | Ethereum (ERC-20) | |
ARPA | Ethereum (ERC-20) | |
ASTR | Astar (Polkadot) | |
AUDIO | Ethereum (ERC-20) | |
Augur | REP | Ethereum (ERC-20) |
REPV2 | Ethereum (ERC-20) | |
AVAX | C-Chain | |
Aventus*** | AVT | Aventus network |
AXS | Ethereum (ERC-20) | |
BADGER | Ethereum (ERC-20) | |
BAL | Ethereum (ERC-20) | |
BNT | Ethereum (ERC-20) | |
BAND | Ethereum (ERC-20) | |
BOND | Ethereum (ERC-20) | |
BAT | Ethereum (ERC-20) | |
BSX | Basilisk (Kusama) | |
BEAM | Ethereum (ERC-20) | |
BICO | Ethereum (ERC-20) | |
BNC | Bifrost (Kusama) | |
BIGTIME | Ethereum (ERC-20) | |
Bitcoin, Lightning | ||
BCH | Bitcoin Cash | |
BIT | Ethereum (ERC-20) | |
Bittensor | TAO | Substrate (Polkadot) |
BTT | Tron (TRC-20) | |
BLUR | Ethereum (ERC-20) | |
BLZ | Ethereum (ERC-20) | |
BOBA | Ethereum (ERC-20) | |
FIDA | Solana | |
BONK | Solana | |
Bounce | AUCTION | Ethereum (ERC-20) |
BRICK | Arbitrum Nova network | |
ADA | Cardano | |
CTSI | Ethereum (ERC-20) | |
Cat in a dogs world | MEW | Solana |
CELR | Ethereum (ERC-20) | |
TIA | Celestia network | |
CFG | Centrifuge (Polkadot) | |
LINK | Ethereum (ERC-20) | |
CHZ | Ethereum (ERC-20) | |
CHR | Ethereum (ERC-20) | |
CVC | Ethereum (ERC-20) | |
Clearpool | CPOOL | Ethereum (ERC-20) |
COMP | Ethereum (ERC-20) | |
C98 | Ethereum (ERC-20) | |
CVX | Ethereum (ERC-20) | |
ATOM | Cosmos | |
COTI | Ethereum (ERC-20) | |
CXT | Ethereum (ERC-20) | |
CSM | Crust Shadow (Kusama) | |
CRV | Ethereum (ERC-20) | |
Dai* | DAI | Arbitrum One network, Ethereum (ERC-20), Polygon network |
DASH | Dash | |
deBridge | DBR | Solana |
MANA | Ethereum (ERC-20) | |
DENT | Ethereum (ERC-20) | |
DOGE | Dogecoin | |
WIF | Solana | |
TREMP | Solana | |
DRIFT | Solana | |
DYM | Dymension network | |
DYDX | Ethereum (ERC-20) | |
Echelon Prime | PRIME | Ethereum (ERC-20) |
EigenLayer | EIGEN | Ethereum (ERC-20) |
EWT | Energy Web | |
ENJ | Ethereum (ERC-20), Relaychain | |
MLN | Ethereum (ERC-20) | |
EOS | EOS | |
ENA | Ethereum (ERC-20) | |
ETHFI | Ethereum (ERC-20) | |
ETHW | Ethereum PoW network | |
ETH | Ethereum (ERC-20), Arbitrum One network, Arbitrum Nova network, Linea network, Polygon network, OP Mainnet, zkSync Era network | |
ETC | Ethereum Classic | |
ENS | Ethereum (ERC-20) | |
EUL | Ethereum (ERC-20) | |
FTM | Fantom | |
FET | Fetch.ai | |
FIL | Filecoin | |
FLR | Flare network | |
Floki | FLOKI | Ethereum (ERC-20) |
FLOW | Flow | |
FXS | Ethereum (ERC-20) | |
GALA | Ethereum (ERC-20) | |
GAL | Ethereum (ERC-20) | |
GARI | Solana | |
Genshiro*** | GENS | Genshiro parachain network (Kusama) |
MV | Ethereum (ERC-20) | |
GIGA | Solana | |
GTC | Ethereum (ERC-20) | |
USDG | Ethereum (ERC-20) | |
GMX | Arbitrum One network | |
GNO | Ethereum (ERC-20) | |
Goldfinch | GFI | Ethereum (ERC-20) |
GST | Solana | |
Farm | Ethereum (ERC-20) | |
HFT | Ethereum (ERC-20) | |
HNT | Solana network | |
Hivemapper | HONEY | Solana network |
HDX | HydraDX network | |
ICX | ICON | |
IDEX | Ethereum (ERC-20) | |
RLC | Ethereum (ERC-20) | |
IMX | Ethereum (ERC-20) | |
INJ | Injective network | |
TEER | Integritee (Kusama) | |
INTR | Interlay (Polkadot) | |
ICP | Internet Computer Protocol | |
JASMY | Ethereum (ERC-20) | |
BODEN | Solana | |
JTO | Solana | |
JUNO | Juno network | |
JUP | Solana | |
Kamino | KMNO | Solana |
KAR | Karura (Kusama) | |
KAVA | Kava | |
ROOK | Ethereum (ERC-20) | |
KEEP | Ethereum (ERC-20) | |
KP3R | Ethereum (ERC-20) | |
KILT | KILT (Polkadot) | |
KIN | Solana | |
KINT | Kintsugi (Kusama) | |
Kraken Wrapped Bitcoin | kBTC | Ethereum (ERC-20), OP Mainnet |
KSM | Kusama | |
Kujira | KUJI | Kujira network |
KNC | Ethereum (ERC-20) | |
Layer3 | L3 | Ethereum (ERC-20) |
ZRO | Ethereum (ERC-20) | |
LDO | Ethereum (ERC-20) | |
LCX | Ethereum (ERC-20) | |
LMWR | Ethereum (ERC-20) | |
LSK | Ethereum (ERC-20) | |
LTC | Litecoin | |
Litentry | LIT | Substrate network |
LPT | Ethereum (ERC-20) | |
LRC | Ethereum (ERC-20) | |
MKR | Ethereum (ERC-20) | |
MNGO | Solana | |
Mantle | MNT | Ethereum (ERC-20) |
MSOL | Solana | |
POND | Ethereum (ERC-20) | |
MASK | Ethereum (ERC-20) | |
Memecoin | MEME | Ethereum (ERC-20) |
MC | Ethereum (ERC-20) | |
MINA | Mina | |
MIR | Ethereum (ERC-20) | |
Mogcoin | MOG | Ethereum (ERC-20) |
XMR | Monero | |
GLMR | Moonbeam (Polkadot) | |
MOVR | Moonriver (Kusama) | |
MOON | Arbitrum Nova network | |
MULTI | Ethereum (ERC-20) | |
EGLD | MultiversX network | |
MXC | Ethereum (ERC-20) | |
ALICE | Ethereum (ERC-20) | |
NANO | Nano | |
NEAR | Near network | |
Neutron | NTRN | Neutron network |
NODL | Nodle (Polkadot) | |
NOS | Solana | |
NMR | Ethereum (ERC-20) | |
NYM | NYM network | |
Ocean***** | OCEAN | Ethereum (ERC-20) |
OMG | Ethereum (ERC-20) | |
ONDO | Ethereum (ERC-20) | |
XCN | Ethereum (ERC-20) | |
OP | OP Mainnet | |
ORCA | Solana | |
OXT | Ethereum (ERC-20) | |
OGN | Ethereum (ERC-20) | |
OriginTrail | TRAC | Ethereum (ERC-20) |
OriginTrail*** | OTP | OriginTrail network (Polkadot) |
Osmosis | OSMO | Osmosis Network |
OXY | Solana | |
Parcl | PRCL | Solana |
PAXG | Ethereum (ERC-20) | |
PYUSD | Ethereum (ERC-20) | |
PENDLE | Ethereum (ERC-20) | |
PEPE | Ethereum (ERC-20) | |
PERP | Ethereum (ERC-20) | |
PHA | Khala (Kusama) | |
Picasso*** | PICA | Picasso network (Kusama) |
PlayDapp**** | PLA | Ethereum (ERC-20) |
DOT | Polkadot | |
POLS | Ethereum (ERC-20) | |
MATIC | Ethereum (ERC-20) | |
POL | Ethereum (ERC-20), Polygon network | |
PONKE | Solana | |
Popcat | POPCAT | Solana network |
PORTAL | Ethereum (ERC-20) | |
POWR | Ethereum (ERC-20) | |
PSTAKE | Ethereum (ERC-20) | |
Puffer Finance | PUFFER | Ethereum (ERC-20) |
PYTH | Solana | |
QTUM | Qtum | |
QNT | Ethereum (ERC-20) | |
RAD | Ethereum (ERC-20) | |
RARI | Ethereum (ERC-20) | |
RAY | Solana | |
REN | Ethereum (ERC-20) | |
Render | RENDER | Solana network |
Renzo | REZ | Ethereum (ERC-20) |
REQ | Ethereum (ERC-20) | |
XRP | Ripple network | |
XRT | Robonomics (Kusama) | |
RPL | Ethereum (ERC-20) | |
RBC | Ethereum (ERC-20) | |
SBR | Solana | |
SAFE | Ethereum (ERC-20) | |
Saga | SAGA | Saga network |
Sanctum | CLOUD | Solana |
SAMO | Solana | |
SCRT | Secret network | |
SEI | Sei network | |
KEY | Ethereum (ERC-20) | |
SRM | Solana | |
SHIB | Ethereum (ERC-20) | |
SDN | Shiden (Kusama) | |
SC | Siacoin | |
Sky | SKY | Ethereum (ERC-20) |
SOL | Solana | |
SGB | Songbird | |
SPELL | Ethereum (ERC-20) | |
STX | Stacks network | |
FIS | Ethereum (ERC-20) | |
ATLAS | Solana | |
POLIS | Solana | |
STRK | Starknet network | |
STG | Ethereum (ERC-20) | |
ALPHA | Ethereum (ERC-20) | |
XLM | Lumen network | |
STEP | Solana | |
GMT | Solana | |
STORJ | Ethereum (ERC-20) | |
Stride | STRD | Stride network |
SUI | Sui network | |
SUPER | Ethereum (ERC-20) | |
RARE | Ethereum (ERC-20) | |
SUSHI | Ethereum (ERC-20) | |
SWELL | Ethereum (ERC-20) | |
Swipe*** | SXP | Ethereum (ERC-20) |
SYN | Ethereum (ERC-20) | |
SNX | Ethereum (ERC-20) | |
tBTC** | TBTC | Ethereum (ERC-20) |
TNSR | Solana | |
LUNA2 | Terra | |
LUNA | Terra | |
EURT | Ethereum (ERC-20) | |
UST | Terra | |
TVK | Ethereum (ERC-20) | |
USDT | Arbitrum One network, Ethereum (ERC-20), OP Mainnet, Polygon network, Solana network, Tron (TRC-20) | |
XTZ | Tezos | |
GRT | Ethereum (ERC-20) | |
SAND | Ethereum (ERC-20) | |
RUNE | Thorchain | |
T | Ethereum (ERC-20) | |
TOKE | Ethereum (ERC-20) | |
Toncoin | TON | Toncoin network |
TRX | Tron (TRC-20) | |
TRU | Ethereum (ERC-20) | |
TUSD | Tron (TRC-20) | |
Turbo | TURBO | Ethereum (ERC-20) |
UNFI | Ethereum (ERC-20) | |
UNI | Ethereum (ERC-20) | |
UMA | Ethereum (ERC-20) | |
USDC | Arbitrum One, Ethereum (ERC-20), OP Mainnet, Solana, Tron (TRC-20) Polygon network | |
USDS | USDS | Ethereum (ERC-20) |
WEN | Solana | |
W | Solana | |
WOO | Ethereum (ERC-20) | |
WBTC | Ethereum (ERC-20) | |
WETH | Ethereum (ERC-20) | |
WAXL | Ethereum (ERC-20) | |
YFI | Ethereum (ERC-20) | |
YGG | Ethereum (ERC-20) | |
ZEC | Zcash | |
Zetachain | ZETA | Ethereum (ERC-20) |
Zeus Network | ZEUS | Solana |
Zeta Markets | ZEX | Solana |
Zk Sync | ZK | Ethereum (ERC-20) |
**Only the pegged pair applies stablecoin fees, such as WBTC/BTC.
***AVT, GENS, OTP, PICA, SXP and WETH are currently only available for deposits and withdrawals, not for trading.
*****Ocean Protocol (OCEAN) and Fetch.ai (FET) have announced that they will merge together as FET, before migrating to become the Artificial Superintelligence Alliance (ASI). For more information visit this support article.
Trading pairs
Not all currencies available on Kraken can be directly traded for one another.
Margin pairs
Not all currencies available on Kraken can be traded on margin.
Click here to see all available margin trading pairs.
Article last updated: 07 November 2024 21:30 UTC