Margin fees are charged based on the total value of the amount that is extended as margin to effect the margin trade. Collateral also held in the account is not deducted from that amount.
Example
If you go Long on BTC/USD:
Kraken provides the USD (used to purchase long the BTC) to open the position and thus the amount of the margin fee is based on the quantity of USD. As mentioned, the choice of currency in which the margin fee is charged is discussed here. As Kraken provided the USD, the fee rate will be 0.025%
If you go Short on BTC/USD:
Funds from our BTC margin pool are used by the client to let them short sell and thus margin fees are based on the quantity of BTC that is sold. As Kraken provided the BTC, the fee rate will be 0.010%
Currency | Symbol | Opening fee (for opening a position) | Rollover fee (for maintaining a position, begins after 4 hours) |
---|---|---|---|
Aave | AAVE | 0.02% | 0.02% per 4 hours |
Algorand | ALGO | 0.02% | 0.02% per 4 hours |
ApeCoin | APE | 0.02% | 0.02% per 4 hours |
Aptos | APT | 0.02% | 0.02% per 4 hours |
Arbitrum | ARB | 0.02% | 0.02% per 4 hours |
Australian Dollar | AUD | 0.02% | 0.02% per 4 hours |
Avalanche | AVAX | 0.02% | 0.02% per 4 hours |
Axie infinity | AXS | 0.02% | 0.02% per 4 hours |
Basic Attention Token | BAT | 0.02% | 0.02% per 4 hours |
Bitcoin | BTC | 0.01% | 0.01% per 4 hours |
Bitcoin Cash | BCH | 0.02% | 0.02% per 4 hours |
Bittensor | TAO | 0.02% | 0.02% per 4 hours |
Blur | BLUR | 0.02% | 0.02% per 4 hours |
Bonk | BONK | 0.02% | 0.02% per 4 hours |
British Pound | GBP | 0.02% | 0.02% per 4 hours |
Canadian Dollar | CAD | 0.02% | 0.02% per 4 hours |
Cardano | ADA | 0.02% | 0.02% per 4 hours |
Cat in a dogs world | MEW | 0.02% | 0.02% per 4 hours |
Chainlink | Link | 0.02% | 0.02% per 4 hours |
Chiliz | CHZ | 0.02% | 0.02% per 4 hours |
Compound | COMP | 0.02% | 0.02% per 4 hours |
Cosmos | ATOM | 0.02% | 0.02% per 4 hours |
Curve | CRV | 0.02% | 0.02% per 4 hours |
DAI | DAI | 0.02% | 0.02% per 4 hours |
Dash | DASH | 0.02% | 0.02% per 4 hours |
Decentraland | MANA | 0.02% | 0.02% per 4 hours |
Dogecoin | DOGE | 0.02% | 0.02% per 4 hours |
EigenLayer | EIGEN | 0.02% | 0.02% per 4 hours |
EOS | EOS | 0.02% | 0.02% per 4 hours |
Ethereum | ETH | 0.02% | 0.02% per 4 hours |
Ethereum Classic | ETC | 0.02% | 0.02% per 4 hours |
Euro | EUR | 0.02% | 0.02% per 4 hours |
Fantom | FTM | 0.02% | 0.02% per 4 hours |
Flare | FLR | 0.02% | 0.02% per 4 hours |
Filecoin | FIL | 0.02% | 0.02% per 4 hours |
Flow | FLOW | 0.02% | 0.02% per 4 hours |
Gala Games | GALA | 0.02% | 0.02% per 4 hours |
Internet Computer | ICP | 0.02% | 0.02% per 4 hours |
Japanese Yen | JPY | 0.015% | 0.015% per 4 hours |
Jupiter | JUP | 0.02% | 0.02% per 4 hours |
Kava | KAVA | 0.02% | 0.02% per 4 hours |
Keep | KEEP | 0.02% | 0.02% per 4 hours |
Kusama | KSM | 0.02% | 0.02% per 4 hours |
Lido DAO | LDO | 0.02% | 0.02% per 4 hours |
Litecoin | LTC | 0.02% | 0.02% per 4 hours |
Loopring | LRC | 0.02% | 0.02% per 4 hours |
Mina | MINA | 0.02% | 0.02% per 4 hours |
Monero | XMR | 0.02% | 0.02% per 4 hours |
Nano | NANO | 0.02% | 0.02% per 4 hours |
OmiseGO | OMG | 0.02% | 0.02% per 4 hours |
PAX Gold | PAXG | 0.02% | 0.02% per 4 hours |
Pepe | PEPE | 0.02% | 0.02% per 4 hours |
Polkadot | DOT | 0.02% | 0.02% per 4 hours |
Polygon | MATIC | 0.02% | 0.02% per 4 hours |
Polygon Ecosystem Token | POL | 0.02% | 0.02% per 4 hours |
Popcat | POPCAT | 0.02% | 0.02% per 4 hours |
Render | RENDER | 0.02% | 0.02% per 4 hours |
Ripple | XRP | 0.02% | 0.02% per 4 hours |
Sei | SEI | 0.02% | 0.02% per 4 hours |
Solana | SOL | 0.02% | 0.02% per 4 hours |
Siacoin | SC | 0.02% | 0.02% per 4 hours |
Shiba Inu | SHIB | 0.02% | 0.02% per 4 hours |
Stellar Lumens | XLM | 0.02% | 0.02% per 4 hours |
Stacks | STX | 0.02% | 0.02% per 4 hours |
Sui | SUI | 0.02% | 0.02% per 4 hours |
Swiss Franc | CHF | 0.02% | 0.02% per 4 hours |
The Graph | GRT | 0.02% | 0.02% per 4 hours |
The Sandbox | SAND | 0.02% | 0.02% per 4 hours |
Tether | USDT | 0.02% | 0.02% per 4 hours |
Tezos | XTZ | 0.02% | 0.02% per 4 hours |
Thorchain | RUNE | 0.02% | 0.02% per 4 hours |
Toncoin | TON | 0.02% | 0.02% per 4 hours |
Tron | TRX | 0.02% | 0.02% per 4 hours |
Turbo | TURBO | 0.02% | 0.02% per 4 hours |
Uniswap | UNI | 0.02% | 0.02% per 4 hours |
USD Coin | USDC | 0.02% | 0.02% per 4 hours |
US Dollar | USD | 0.025% | 0.025% per 4 hours |
WIF | WIF | 0.02% | 0.02% per 4 hours |
Zcash | ZEC | 0.02% | 0.02% per 4 hours |
Zk Sync | ZK | 0.02% | 0.02% per 4 hours |
The decimal and thousands separators shown in this article may differ from the formats displayed on our trading platforms. Review our article on how we use points and commas for more information.