Margin fees are charged based on the total value of the amount that is extended as margin to effect the margin trade. Collateral also held in the account is not deducted from that amount.
Example
If you go Long on BTC/USD:
Kraken provides the USD (used to purchase long the BTC) to open the position and thus the amount of the margin fee is based on the quantity of USD. As mentioned, the choice of currency in which the margin fee is charged is discussed here. As Kraken provided the USD, the fee rate will be 0.025%
If you go Short on BTC/USD:
Funds from our BTC margin pool are used by the client to let them short sell and thus margin fees are based on the quantity of BTC that is sold. As Kraken provided the BTC, the fee rate will be 0.010%.
Dynamic margin fees
For the dynamic fee assets below, margin rates fluctuate based on market conditions, but your rollover rate will be locked in at the time of order execution. This rate will be displayed on the order form as you fill out your order.
You may view the rollover rate for an existing position by clicking on it in the Positions tab of the Trade page. Any new positions you open in these pairs will use the live rate within the ranges shown below. All other pairs remain at their previously published fixed rates.
Assets that use dynamic fees are marked with ¹ in the rates table below.
Dynamic fee assets (A - F)
Dynamic fee assets (G - O)
Dynamic fee assets (P - Z)
Currency | Symbol | Opening fee (for opening a position) | Rollover fee (for maintaining a position, begins after 4 hours) |
---|---|---|---|
0x¹ | ZRX | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
Aave¹ | AAVE | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
Algorand¹ | ALGO | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
ApeCoin¹ | APE | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
Aptos¹ | APT | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
Arbitrum¹ | ARB | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
Australian Dollar | AUD | 0.02% | 0.02% per 4 hours |
Avalanche¹ | AVAX | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
Axie infinity¹ | AXS | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
Basic Attention Token¹ | BAT | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
Bitcoin | BTC | 0.01% | 0.01% per 4 hours |
Bitcoin Cash¹ | BCH | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
Bittensor¹ | TAO | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
Blur¹ | BLUR | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
Bonk¹ | BONK | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
British Pound | GBP | 0.02% | 0.02% per 4 hours |
Canadian Dollar | CAD | 0.02% | 0.02% per 4 hours |
Cardano¹ | ADA | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
Cat in a dogs world¹ | MEW | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
Celestia¹ | TIA | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
Chainlink¹ | Link | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
Chiliz¹ | CHZ | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
Compound¹ | COMP | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
Cosmos¹ | ATOM | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
Curve¹ | CRV | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
DAI¹ | DAI | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
Dash¹ | DASH | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
Decentraland¹ | MANA | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
Dogecoin¹ | DOGE | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
DYDX¹ | DYDX | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
EigenLayer¹ | EIGEN | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
Ethereum Name Service¹ | ENS | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
EOS¹ | EOS | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
Ethena¹ | ENA | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
Ethereum | ETH | 0.02% | 0.02% per 4 hours |
Ethereum Classic¹ | ETC | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
Euro | EUR | 0.02% - 0.04% | 0.02% per 4 hours |
Fartcoin¹ | FARTCOIN | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
Flare¹ | FLR | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
Filecoin¹ | FIL | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
Floki¹ | FLOKI | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
Flow¹ | FLOW | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
Gala Games¹ | GALA | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
Goatseus Maximus¹ | GOAT | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
Immutable X¹ | IMX | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
Injective¹ | INJ | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
Internet Computer¹ | ICP | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
Japanese Yen | JPY | 0.02% - 0.04% | 0.015% per 4 hours |
Jasmy¹ | JASMY | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
Jupiter¹ | JUP | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
Kaspa¹ | KAS | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
Kava¹ | KAVA | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
Keep | KEEP | 0.02% | 0.02% per 4 hours |
Kusama | KSM | 0.02% | 0.02% per 4 hours |
Kyber Network Crystal¹ | KNC | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
LayerZero¹ | ZRO | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
Lido DAO¹ | LDO | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
Litecoin¹ | LTC | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
Loopring¹ | LRC | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
Mina¹ | MINA | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
Mog¹ | MOG | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
Monero¹ | XMR | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
Morpho¹ | MORPHO | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
Nano¹ | NANO | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
Near¹ | NEAR | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
OmiseGO¹ | OMG | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
Ondo¹ | ONDO | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
Onyxcoin¹ | XCN | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
Optimism¹ | OP | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
PAX Gold¹ | PAXG | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
Pepe¹ | PEPE | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
Polkadot¹ | DOT | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
Polygon | MATIC | 0.02% | 0.02% per 4 hours |
Polygon Ecosystem Token¹ | POL | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
Popcat¹ | POPCAT | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
Pudgy Penguins¹ | PENGU | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
Pyth Network¹ | PYTH | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
Qtum | QTUM | 0.02% | 0.02% per 4 hours |
Raydium¹ | RAY | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
Render¹ | RENDER | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
Ripple | XRP | 0.02% | 0.02% per 4 hours |
Saga¹ | SAGA | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
Sei¹ | SEI | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
Solana | SOL | 0.02% | 0.02% per 4 hours |
Siacoin¹ | SC | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
Shiba Inu¹ | SHIB | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
SPX6900¹ | SPX | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
Starknet¹ | STRK | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
Stellar Lumens¹ | XLM | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
Stacks¹ | STX | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
Sui¹ | SUI | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
Sushi¹ | SUSHI | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
Swiss Franc | CHF | 0.02% | 0.02% per 4 hours |
Synthetix Network¹ | SYN | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
The Graph¹ | GRT | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
The Sandbox¹ | SAND | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
Tether | USDT | 0.02% | 0.02% per 4 hours |
Tezos¹ | XTZ | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
Thorchain¹ | RUNE | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
Toncoin¹ | TON | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
Tron¹ | TRX | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
Official Trump¹ | TRUMP | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
Turbo¹ | TURBO | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
Uniswap¹ | UNI | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
USD Coin | USDC | 0.02% | 0.02% per 4 hours |
US Dollar | USD | 0.03% | 0.025% per 4 hours |
WIF¹ | WIF | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
Yearn Finance¹ | YFI | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
Zcash¹ | ZEC | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
Zk Sync¹ | ZK | 0.02% - 0.04% | 0.02% - 0.04% per 4 hours |
¹ - Dynamic fee asset
The decimal and thousands separators shown in this article may differ from the formats displayed on our trading platforms. Review our article on how we use points and commas for more information.