Not all currencies available on Kraken can be directly traded for one another. This article lists all tradable currency pairs (also referred to as markets) on our exchange. You can however buy, sell and convert any asset to any other asset, with some restrictions, when using the Buy Crypto widget and our Kraken mobile app.
Currency availability
Some currencies listed below are not available in specific countries.
Cash-to-Crypto pairs
*Denotes stablecoin, learn more about our stablecoin trading fee schedule.
**It is possible that the ETHW token may not emerge and that its value could settle to zero. ETHW’s price is highly volatile, please take the time to research the risks involved in trading this token.
Note: the availability of cash deposit and withdrawal methods will depend on your residency and verification level.
Crypto-to-Crypto Pairs
*Denotes stablecoin, learn more about our stablecoin trading fee schedule.
**It is possible that the ETHW token may not emerge and that its value could settle to zero. ETHW’s price is highly volatile, please take the time to research the risks involved in trading this token.
Margin pairs
Not all currencies available on Kraken can be traded on margin.
Cash-to-Cash pairs
Quote currency | ||||||||
---|---|---|---|---|---|---|---|---|
Base currency | USD | EUR | CAD | JPY | GBP | CHF | AUD | |
US Dollar | USD | — | ✓ | ✓ | ✓ | |||
Euros | EUR | ✓ | — | ✓ | ✓ | ✓ | ✓ | ✓ |
Pound Sterling | GBP | ✓ | — | |||||
Australian Dollar | AUD | ✓ | ✓ | — |
Note: Cash-to-Cash pairs are not available to clients based in the United States.
Discontinued pairs
Kraken has ceased trading on the following spot trading pairs:
Quote currency | |||||||||
---|---|---|---|---|---|---|---|---|---|
Base currency | USD | EUR | CAD | JPY | GBP | CHF | AUD | ETH | |
0x | ZRX | X | |||||||
Aave | AAVE | X | |||||||
Aavegotchi | GHST | X | |||||||
Ankr | ANKR | X | |||||||
Augur | REP | X | |||||||
Balancer | BAL | X | |||||||
Bancor | BNT | X | |||||||
Cardano | ADA | X | |||||||
Cosmos | ATOM | X | X | ||||||
Compound | COMP | X | |||||||
Filecoin | FIL | X | |||||||
Gnosis | GNO | X | |||||||
Keep Network | KEEP | X | |||||||
Kusama | KSM | X | |||||||
Maker | MKR | X | |||||||
Orchid | OXT | X | |||||||
Polkadot | DOT | X | |||||||
Qtum | QTUM | X | |||||||
Rarible | RARI | X | |||||||
REN Protocol | REN | X | |||||||
Serum | SRM | X | |||||||
Stellar Lumens | XLM | X | |||||||
Storj | STORJ | X | |||||||
Synthetix | SNX | X | X | ||||||
tBTC | TBTC | X | |||||||
Tezos | XTZ | X | |||||||
The Graph | GRT | X | X | ||||||
Tribe | TRIBE | X | X | ||||||
Yearn Finance | YFI | X | X | X | |||||
Zcash | ZEC | X |
Note: These pairs can still be accessed, with some restrictions, when using the Buy Crypto widget and our Kraken mobile app.
Article last updated 29 June 2023 14:30 UTC