Not all currencies available on Kraken can be directly traded for one another. This article lists all tradable currency pairs (also referred to as markets) on our exchange. Note that there are some restrictions to pairs available on the Buy Crypto widget and our Kraken mobile app.
Currency availability
Some currencies listed below are not available in specific countries. Residents of Japan are limited to these currency pairs.
Quote currency | ||||||||
---|---|---|---|---|---|---|---|---|
Base currency | USD | EUR | CAD | JPY | GBP | CHF | AUD | |
0x | ZRX | ✓ | ✓ | ✓ | ||||
1inch | 1INCH | ✓ | ✓ | |||||
Aave | AAVE | ✓ | ✓ | ✓ | ✓ | |||
Aavegotchi | GHST | ✓ | ✓ | ✓ | ||||
Acala | ACA | ✓ | ✓ | |||||
Adventure Gold | AGLD | ✓ | ✓ | |||||
Akash | AKT | ✓ | ✓ | |||||
Alchemix | ALCX | ✓ | ✓ | |||||
Algorand | ALGO | ✓ | ✓ | ✓ | ||||
Altair | AIR | ✓ | ✓ | |||||
Ankr | ANKR | ✓ | ✓ | ✓ | ||||
ApeCoin | APE | ✓ | ✓ | |||||
API3 | API3 | ✓ | ✓ | |||||
Aragon | ANT | ✓ | ✓ | |||||
Astar | ASTR | ✓ | ✓ | |||||
Audius | AUDIO | ✓ | ✓ | |||||
Augur | REP | ✓ | ✓ | |||||
Augur v2 | REPV2 | ✓ | ✓ | |||||
Avalanche | AVAX | ✓ | ✓ | |||||
Axie Infinity | AXS | ✓ | ✓ | |||||
Badger DAO | BADGER | ✓ | ✓ | |||||
Balancer | BNT | ✓ | ✓ | ✓ | ||||
Bancor | BAL | ✓ | ✓ | |||||
Band Protocol | BAND | ✓ | ✓ | |||||
Barnbridge | BOND | ✓ | ✓ | |||||
BAT | ✓ | ✓ | ✓ | |||||
Biconomy | BICO | ✓ | ✓ | |||||
Bifrost | BNC | ✓ | ✓ | |||||
Bitcoin | BTC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Bitcoin Cash | BCH | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Bonfida | FIDA | ✓ | ✓ | |||||
Cardano | ADA | ✓ | ✓ | ✓ | ✓ | |||
Cartesi | CTSI | ✓ | ✓ | |||||
Centrifuge | CFG | ✓ | ✓ | |||||
Chainlink | LINK | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Chiliz | CHZ | ✓ | ✓ | |||||
Civic | CVC | ✓ | ✓ | |||||
Compound | COMP | ✓ | ✓ | |||||
Convex Finance | CVX | ✓ | ✓ | |||||
Cosmos | ATOM | ✓ | ✓ | ✓ | ✓ | |||
Covalent | CQT | ✓ | ✓ | |||||
Curve | CRV | ✓ | ✓ | |||||
Dai* | DAI | ✓ | ✓ | |||||
Dash | DASH | ✓ | ✓ | |||||
Decentraland | MANA | ✓ | ✓ | |||||
Dogecoin | DOGE | ✓ | ✓ | |||||
dYdX | DYDX | ✓ | ✓ | |||||
EWT | ✓ | ✓ | ✓ | |||||
Enjin Coin | ENJ | ✓ | ✓ | ✓ | ||||
MLN | ✓ | ✓ | ||||||
EOS | EOS | ✓ | ✓ | |||||
ETH | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
ETC | ✓ | ✓ | ||||||
Ethereum Naming Service | ENS | ✓ | ✓ | |||||
Fetch.ai | FET | ✓ | ✓ | |||||
Filecoin | FIL | ✓ | ✓ | ✓ | ✓ | |||
Flow | FLOW | ✓ | ✓ | ✓ | ||||
Frax Share | FXS | ✓ | ✓ | |||||
Gala Games | GALA | ✓ | ✓ | |||||
Gari Network | GARI | ✓ | ✓ | |||||
Gnosis | GNO | ✓ | ✓ | |||||
Green Satoshi Token | GST | ✓ | ✓ | |||||
ICON | ICX | ✓ | ✓ | |||||
iExec | RLC | ✓ | ✓ | |||||
Immutable X | IMX | ✓ | ✓ | |||||
Injective Protocol
|
INJ | ✓ | ✓ | |||||
Internet Computer
|
ICP | ✓ | ✓ | |||||
Jasmy
|
JASMY | ✓ | ✓ | |||||
Karura | KAR | ✓ | ✓ | |||||
Kava | KAVA | ✓ | ✓ | |||||
Keep Network | KEEP | ✓ | ✓ | |||||
Keep3r Network | KP3R | ✓ | ✓ | |||||
KeeperDAO | ROOK | ✓ | ✓ | |||||
KILT | KILT | ✓ | ✓ | |||||
Kin | KIN | ✓ | ✓ | |||||
Kintsugi | KINT | ✓ | ✓ | |||||
Kusama | KSM | ✓ | ✓ | ✓ | ✓ | |||
Kyber Network | KNC | ✓ | ✓ | |||||
Lido Dao | LDO | ✓ | ✓ | |||||
Lisk | LSK | ✓ | ✓ | |||||
Litecoin | LTC | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Livepeer | LPT | ✓ | ✓ | ✓ | ||||
Loopring | LRC | ✓ | ✓ | |||||
Mango | MNGO | ✓ | ✓ | |||||
Merit Circle | MC | ✓ | ✓ | |||||
Multichain | MULTI | ✓ | ✓ | |||||
My Neighbor Alice | ALICE | ✓ | ✓ | |||||
Maker | MKR | ✓ | ✓ | ✓ | ||||
Marinade SOL | MSOL | ✓ | ✓ | |||||
Mask Network | MASK | ✓ | ✓ | |||||
Mina | MINA | ✓ | ✓ | ✓ | ||||
Mirror Protocol | MIR | ✓ | ✓ | |||||
Monero | XMR | ✓ | ✓ | |||||
Moonbeam | GLMR | ✓ | ✓ | |||||
Moonriver | MOVR | ✓ | ✓ | |||||
Nano | NANO | ✓ | ✓ | |||||
Numeraire | NMR | ✓ | ✓ | |||||
Nym | NYM | ✓ | ✓ | |||||
Ocean | OCEAN | ✓ | ✓ | ✓ | ||||
OMG Network | OMG | ✓ | ✓ | ✓ | ||||
Orca | ORCA | ✓ | ✓ | |||||
Orchid | OXT | ✓ | ✓ | |||||
Origin Protocol | OGN | ✓ | ✓ | |||||
Oxygen | OXY | ✓ | ✓ | |||||
PAX Gold | PAXG | ✓ | ✓ | |||||
PERP | ✓ | ✓ | ||||||
Phala | PHA | ✓ | ✓ | |||||
PlayDapp | PLA | ✓ | ✓ | |||||
Polkadot | DOT | ✓ | ✓ | ✓ | ✓ | |||
Polygon | MATIC | ✓ | ✓ | ✓ | ||||
Powerledger | POWR | ✓ | ✓ | |||||
pSTAKE | PSTAKE | ✓ | ✓ | |||||
Qtum | QTUM | ✓ | ✓ | |||||
Quant | QNT | ✓ | ✓ | |||||
Rarible | RARI | ✓ | ✓ | ✓ | ||||
Raydium | RAY | ✓ | ✓ | |||||
REN Protocol | REN | ✓ | ✓ | ✓ | ||||
Render | RNDR | ✓ | ✓ | |||||
Ripple | XRP | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Robonomics | XRT | ✓ | ✓ | |||||
Rubic | RBC | ✓ | ✓ | |||||
Saber | SBR | ✓ | ✓ | |||||
Samoyed Coin | SAMO | ✓ | ✓ | |||||
Secret | SCRT | ✓ | ✓ | |||||
Serum | SRM | ✓ | ✓ | ✓ | ||||
Shiba Inu | SHIB | ✓ | ✓ | |||||
Shiden | SDN | ✓ | ✓ | |||||
Siacoin | SC | ✓ | ✓ | |||||
Solana | SOL | ✓ | ✓ | ✓ | ||||
Songbird | SGB | ✓ | ✓ | |||||
Spell Token | SPELL | ✓ | ✓ | |||||
Star Atlas | ATLAS | ✓ | ✓ | |||||
Star Atlas DAO | POLIS | ✓ | ✓ | |||||
Stellar Lumens | XLM | ✓ | ✓ | ✓ | ✓ | |||
Step Finance | STEP | ✓ | ✓ | |||||
STEPN | GMT | ✓ | ✓ | |||||
Storj | STORJ | ✓ | ✓ | |||||
Sushi | SUSHI | ✓ | ✓ | ✓ | ||||
Radicle | RAD | ✓ | ✓ | |||||
SuperFarm | SUPER | ✓ | ✓ | |||||
SuperRare | RARE | ✓ | ✓ | |||||
Synthetix | SNX | ✓ | ✓ | ✓ | ✓ | |||
tBTC | TBTC | ✓ | ✓ | |||||
Terra | LUNA | ✓ | ✓ | |||||
TerraUSD | UST | ✓ | ✓ | |||||
Tether* | USDT | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Tezos | XTZ | ✓ | ✓ | ✓ | ✓ | |||
The Graph | GRT | ✓ | ✓ | ✓ | ✓ | |||
The Sandbox | SAND | ✓ | ✓ | ✓ | ||||
Thorchain | RUNE | ✓ | ✓ | |||||
Threshold | T | ✓ | ✓ | |||||
Tokemak | TOKE | ✓ | ✓ | |||||
Tribe | TRIBE | ✓ | ✓ | |||||
Tron | TRX | ✓ | ✓ | |||||
Uniswap | UNI | ✓ | ✓ | |||||
Universal Market Access | UMA | ✓ | ✓ | |||||
USD Coin* | USDC | ✓ | ✓ | ✓ | ✓ | |||
WAVES | WAVES | ✓ | ✓ | |||||
Woo Network | WOO | ✓ | ✓ | |||||
Wrapped Bitcoin | WBTC | ✓ | ✓ | |||||
Yearn Finance | YFI | ✓ | ✓ | ✓ | ✓ | |||
Yield Guild Games | YGG | ✓ | ✓ | |||||
Zcash | ZEC | ✓ | ✓ |
*Denotes stablecoin, learn more about our stablecoin trading fee schedule.
Note: the availability of cash deposit and withdrawal methods will depend on your residency and verification level.
Quote currency | |||||||
---|---|---|---|---|---|---|---|
Base currency | BTC | ETH | USDT | DAI | DOT | USDC | |
0x | ZRX | ✓ | |||||
Aave | AAVE | ✓ | ✓ | ||||
Aavegotchi | GHST | ✓ | |||||
Algorand | ALGO | ✓ | ✓ | ||||
Ankr | ANKR | ✓ | |||||
Aragon | ANT | ✓ | ✓ | ||||
Augur | REP | ✓ | ✓ | ||||
Augur v2 | REPV2 | ✓ | ✓ | ||||
BAT | ✓ | ✓ | |||||
Balancer | BAL | ✓ | ✓ | ||||
Bancor | BNT | ✓ | |||||
Bitcoin | BTC | — | ✓ | ✓ | ✓ | ||
Bitcoin Cash | BCH | ✓ | ✓ | ✓ | |||
Cardano | ADA | ✓ | ✓ | ✓ | |||
Chainlink | LINK | ✓ | ✓ | ✓ | |||
Compound | COMP | ✓ | ✓ | ||||
Cosmos | ATOM | ✓ | ✓ | ||||
Curve | CRV | ✓ | ✓ | ||||
Dai* | DAI | ✓ | — | ||||
Dash | DASH | ✓ | |||||
Decentraland | MANA | ✓ | ✓ | ||||
Dogecoin | DOGE | ✓ | ✓ | ||||
EWT | ✓ | ||||||
Enjin Coin | ENJ | ✓ | |||||
MLN | ✓ | ✓ | |||||
EOS | EOS | ✓ | ✓ | ✓ | |||
Ethereum | ETH | ✓ | — | ✓ | ✓ | ✓ | |
Ethereum 2 | ETH2.S | ✓ | |||||
ETC | ✓ | ✓ | |||||
Filecoin | FIL | ✓ | ✓ | ||||
Flow | FLOW | ✓ | ✓ | ||||
Gnosis | GNO | ✓ | ✓ | ||||
ICON | ICX | ✓ | ✓ | ||||
Kava | KAVA | ✓ | ✓ | ||||
Keep Network | KEEP | ✓ | ✓ | ||||
Kusama | KSM | ✓ | ✓ | ✓ | |||
Kyber Network | KNC | ✓ | ✓ | ||||
Lisk | LSK | ✓ | ✓ | ||||
Litecoin | LTC | ✓ | ✓ | ✓ | |||
Livepeer | LPT | ✓ | |||||
Maker | MKR | ✓ | |||||
Mina | MINA | ✓ | |||||
Monero | XMR | ✓ | |||||
Nano | NANO | ✓ | ✓ | ||||
Ocean | OCEAN | ✓ | |||||
OMG Network | OMG | ✓ | ✓ | ||||
Orchid | OXT | ✓ | ✓ | ||||
PAX Gold | PAXG | ✓ | ✓ | ||||
Polkadot | DOT | ✓ | ✓ | ✓ | — | ||
Polygon | MATIC | ✓ | |||||
Qtum | QTUM | ✓ | ✓ | ||||
Rarible | RARI | ✓ | |||||
REN Protocol | REN | ✓ | |||||
Ripple | XRP | ✓ | ✓ | ✓ | |||
Serum | SRM | ✓ | |||||
Siacoin | SC | ✓ | ✓ | ||||
Solana | SOL | ✓ | |||||
Stellar Lumens | XLM | ✓ | |||||
Storj | STORJ | ✓ | ✓ | ||||
Sushi | SUSHI | ✓ | |||||
Synthetix | SNX | ✓ | ✓ | ||||
tBTC | TBTC | ✓ | ✓ | ||||
TerraUSD | UST | ✓ | ✓ | ||||
Tether* | USDT | — | |||||
Tezos | XTZ | ✓ | ✓ | ||||
The Graph | GRT | ✓ | ✓ | ||||
The Sandbox | SAND | ✓ | |||||
Tron | TRX | ✓ | ✓ | ||||
Uniswap | UNI | ✓ | ✓ | ||||
USD Coin* | USDC | ✓ | — | ||||
WAVES | WAVES | ✓ | ✓ | ||||
Wrapped Bitcoin | WBTC | ✓ | |||||
Yearn Finance | YFI | ✓ | ✓ | ||||
Zcash | ZEC | ✓ |
*Denotes stablecoin, learn more about our stablecoin trading fee schedule.
Margin pairs
Not all currencies available on Kraken can be traded on margin.
Quote currency | ||||||||
---|---|---|---|---|---|---|---|---|
Base currency | USD | EUR | CAD | JPY | GBP | CHF | AUD | |
US Dollar | USD | — | ✓ | ✓ | ✓ | |||
Euros | EUR | ✓ | — | ✓ | ✓ | ✓ | ✓ | ✓ |
Pound Sterling | GBP | ✓ | — | |||||
Australian Dollar | AUD | ✓ | ✓ | — |
Note: Cash-to-Cash pairs are not available to clients based in the United States.
Article last updated 18 May 2022 14:30 UTC