Market Price Protection is a feature that protects market orders from filling at a bad price due to price slippage in an illiquid or volatile market. It will cancel any market order as soon as the bid/ask spread gets unusually wide (when the spread is 2.5-20% of market price, depending on the currency pair).
If your market orders are being cancelled by market price protection, this means that you could use limit orders instead so that you can specify a price that you are willing to accept. If you find that your limit orders aren't being filled as quickly as you would like, just raise the limit price (for buy orders) or lower the price (for sell orders).
For help on how to set limit orders, see here.
Market asset pair | Market price protection value |
---|---|
1INCH/EUR | 12.50% |
1INCH/USD | 10.00% |
AAVE/AUD | 15.00% |
AAVE/BTC | 7.50% |
AAVE/ETH | 10.00% |
AAVE/EUR | 7.50% |
AAVE/GBP | 12.50% |
AAVE/USD | 5.00% |
ACA/EUR | 15.00% |
ACA/USD | 15.00% |
ACH/EUR | 15.00% |
ACH/USD | 15.00% |
ADA/AUD | 12.50% |
ADA/BTC | 7.50% |
ADA/ETH | 7.50% |
ADA/EUR | 7.50% |
ADA/GBP | 7.50% |
ADA/USD | 7.50% |
ADA/USDT | 7.50% |
ADX/EUR | 15.00% |
ADX/USD | 15.00% |
AEVO/EUR | 10.00% |
AEVO/USD | 10.00% |
AGLD/EUR | 15.00% |
AGLD/USD | 15.00% |
AIR/EUR | 15.00% |
AIR/USD | 15.00% |
AKT/EUR | 15.00% |
AKT/USD | 15.00% |
ALCX/EUR | 15.00% |
ALCX/USD | 12.50% |
ALGO/BTC | 7.50% |
ALGO/ETH | 12.50% |
ALGO/EUR | 7.50% |
ALGO/GBP | 10.00% |
ALGO/USD | 7.50% |
ALGO/USDT | 15.00% |
ALICE/EUR | 15.00% |
ALICE/USD | 15.00% |
ALPHA/EUR | 15.00% |
ALPHA/USD | 15.00% |
ALT/EUR | 10.00% |
ALT/USD | 10.00% |
ANKR/BTC | 12.50% |
ANKR/EUR | 10.00% |
ANKR/GBP | 15.00% |
ANKR/USD | 10.00% |
APE/EUR | 10.00% |
APE/USD | 10.00% |
APE/USDT | 15.00% |
API3/EUR | 12.50% |
API3/USD | 12.50% |
APT/EUR | 15.00% |
APT/USD | 15.00% |
ARB/EUR | 10.00% |
ARB/USD | 10.00% |
ARKM/EUR | 10.00% |
ARKM/USD | 10.00% |
ARPA/EUR | 15.00% |
ARPA/USD | 15.00% |
ASTR/EUR | 12.50% |
ASTR/USD | 12.50% |
ATLAS/EUR | 12.50% |
ATLAS/USD | 12.50% |
ATOM/AUD | 15.00% |
ATOM/BTC | 10.00% |
ATOM/ETH | 10.00% |
ATOM/EUR | 7.50% |
ATOM/GBP | 10.00% |
ATOM/USD | 7.50% |
ATOM/USDT | 15.00% |
AUCTION/EUR | 10.00% |
AUCTION/USD | 10.00% |
AUD/JPY | 2.50% |
AUD/USD | 2.50% |
AUDIO/EUR | 15.00% |
AUDIO/USD | 15.00% |
AVAX/EUR | 7.50% |
AVAX/USD | 5.00% |
AVAX/USDT | 15.00% |
AXL/EUR | 15.00% |
AXL/USD | 15.00% |
AXS/EUR | 7.50% |
AXS/USD | 7.50% |
BADGER/EUR | 12.50% |
BADGER/USD | 12.50% |
BAL/BTC | 12.50% |
BAL/ETH | 12.50% |
BAL/EUR | 12.50% |
BAL/USD | 12.50% |
BAND/EUR | 12.50% |
BAND/USD | 10.00% |
BAT/BTC | 10.00% |
BAT/ETH | 12.50% |
BAT/EUR | 7.50% |
BAT/JPY | 12.50% |
BAT/USD | 7.50% |
BCH/AUD | 12.50% |
BCH/BTC | 7.50% |
BCH/ETH | 12.50% |
BCH/EUR | 7.50% |
BCH/GBP | 12.50% |
BCH/JPY | 12.50% |
BCH/USD | 7.50% |
BCH/USDT | 10.00% |
BEAM/EUR | 10.00% |
BEAM/USD | 10.00% |
BICO/EUR | 15.00% |
BICO/USD | 15.00% |
BIGTIME/EUR | 10.00% |
BIGTIME/USD | 10.00% |
BIT/EUR | 15.00% |
BIT/USD | 12.50% |
BLUR/EUR | 15.00% |
BLUR/USD | 15.00% |
BLZ/EUR | 15.00% |
BLZ/USD | 15.00% |
BNC/EUR | 15.00% |
BNC/USD | 15.00% |
BNT/EUR | 12.50% |
BNT/GBP | 15.00% |
BNT/USD | 12.50% |
BOBA/EUR | 15.00% |
BOBA/USD | 15.00% |
BODEN/EUR | 10.00% |
BODEN/USD | 10.00% |
BOND/EUR | 15.00% |
BOND/USD | 12.50% |
BONK/EUR | 15.00% |
BONK/USD | 15.00% |
BRICK/EUR | 15.00% |
BRICK/USD | 15.00% |
BSV/BTC | 10.00% |
BSV/EUR | 10.00% |
BSV/USD | 10.00% |
BSX/EUR | 15.00% |
BSX/USD | 15.00% |
BTC/AED | 15.00% |
BTC/AUD | 7.50% |
BTC/CAD | 15.00% |
BTC/CHF | 7.50% |
BTC/DAI | 10.00% |
BTC/EUR | 15.00% |
BTC/GBP | 15.00% |
BTC/JPY | 15.00% |
BTC/USD | 15.00% |
BTC/USDC | 5.00% |
BTC/USDT | 5.00% |
BTT/EUR | 15.00% |
BTT/USD | 15.00% |
C98/EUR | 15.00% |
C98/USD | 15.00% |
CELR/EUR | 15.00% |
CELR/USD | 15.00% |
CFG/EUR | 12.50% |
CFG/USD | 12.50% |
CHR/EUR | 15.00% |
CHR/USD | 15.00% |
CHZ/EUR | 10.00% |
CHZ/USD | 10.00% |
CLOUD/EUR | 10.00% |
CLOUD/USD | 10.00% |
COMP/BTC | 10.00% |
COMP/ETH | 12.50% |
COMP/EUR | 10.00% |
COMP/USD | 7.50% |
COTI/EUR | 12.50% |
COTI/USD | 12.50% |
CPOOL/EUR | 10.00% |
CRV/BTC | 10.00% |
CRV/EUR | 10.00% |
CRV/USD | 10.00% |
CSM/EUR | 15.00% |
CSM/USD | 15.00% |
CTSI/EUR | 12.50% |
CTSI/USD | 12.50% |
CVC/EUR | 15.00% |
CVC/USD | 15.00% |
CVX/EUR | 15.00% |
CVX/USD | 12.50% |
CXT/EUR | 10.00% |
CXT/USD | 10.00% |
DAI/EUR | 2.50% |
DAI/USD | 2.50% |
DAI/USDT | 2.50% |
DASH/BTC | 10.00% |
DASH/EUR | 7.50% |
DASH/USD | 7.50% |
DENT/EUR | 15.00% |
DENT/USD | 15.00% |
DOGE/AUD | 5.00% |
DOGE/BTC | 15.00% |
DOGE/EUR | 5.00% |
DOGE/GBP | 5.00% |
DOGE/USD | 5.00% |
DOGE/USDT | 10.00% |
DOT/AUD | 15.00% |
DOT/BTC | 7.50% |
DOT/ETH | 7.50% |
DOT/EUR | 5.00% |
DOT/GBP | 7.50% |
DOT/JPY | 12.50% |
DOT/USD | 5.00% |
DOT/USDT | 7.50% |
DRIFT/EUR | 10.00% |
DRIFT/USD | 10.00% |
DYDX/EUR | 10.00% |
DYDX/USD | 10.00% |
DYM/EUR | 10.00% |
DYM/USD | 10.00% |
EGLD/EUR | 15.00% |
EGLD/USD | 15.00% |
EIGEN/EUR | 10.00% |
EIGEN/USD | 10.00% |
ENA/EUR | 10.00% |
ENA/USD | 10.00% |
ENJ/BTC | 12.50% |
ENJ/EUR | 10.00% |
ENJ/GBP | 12.50% |
ENJ/JPY | 15.00% |
ENJ/USD | 10.00% |
ENS/EUR | 15.00% |
ENS/USD | 15.00% |
EOS/BTC | 7.50% |
EOS/ETH | 12.50% |
EOS/EUR | 7.50% |
EOS/USD | 7.50% |
EOS/USDT | 10.00% |
ETC/BTC | 15.00% |
ETC/ETH | 12.50% |
ETC/EUR | 7.50% |
ETC/USD | 7.50% |
ETH/AED | 15.00% |
ETH/AUD | 7.50% |
ETH/BTC | 15.00% |
ETH/CAD | 7.50% |
ETH/CHF | 7.50% |
ETH/DAI | 10.00% |
ETH/EUR | 5.00% |
ETH/GBP | 5.00% |
ETH/JPY | 7.50% |
ETH/USD | 5.00% |
ETH/USDC | 5.00% |
ETH/USDT | 5.00% |
ETHFI/EUR | 10.00% |
ETHFI/USD | 10.00% |
ETHW/ETH | 15.00% |
ETHW/EUR | 15.00% |
ETHW/USD | 15.00% |
EUL/EUR | 15.00% |
EUL/USD | 15.00% |
EUR/AUD | 2.50% |
EUR/CAD | 2.50% |
EUR/CHF | 2.50% |
EUR/GBP | 2.50% |
EUR/JPY | 2.50% |
EUR/USD | 2.50% |
EUROC/EUR | 15.00% |
EUROC/USD | 15.00% |
EURT/EUR | 15.00% |
EURT/USD | 15.00% |
EURT/USDT | 15.00% |
EWT/BTC | 10.00% |
EWT/EUR | 10.00% |
EWT/GBP | 10.00% |
EWT/USD | 10.00% |
FARM/EUR | 15.00% |
FARM/USD | 15.00% |
FET/EUR | 15.00% |
FET/USD | 12.50% |
FIDA/EUR | 15.00% |
FIDA/USD | 12.50% |
FIL/AUD | 15.00% |
FIL/BTC | 10.00% |
FIL/ETH | 12.50% |
FIL/EUR | 7.50% |
FIL/GBP | 12.50% |
FIL/USD | 7.50% |
FIS/EUR | 15.00% |
FIS/USD | 15.00% |
FLOKI/EUR | 10.00% |
FLOKI/USD | 10.00% |
FLOW/BTC | 10.00% |
FLOW/ETH | 12.50% |
FLOW/EUR | 7.50% |
FLOW/USD | 7.50% |
FLR/EUR | 15.00% |
FLR/USD | 15.00% |
FLUX/EUR | 15.00% |
FLUX/USD | 15.00% |
FORTH/EUR | 15.00% |
FORTH/USD | 15.00% |
FTM/EUR | 15.00% |
FTM/USD | 15.00% |
FXS/EUR | 15.00% |
FXS/USD | 12.50% |
GAL/EUR | 15.00% |
GAL/USD | 15.00% |
GALA/EUR | 15.00% |
GALA/USD | 15.00% |
GARI/EUR | 15.00% |
GARI/USD | 15.00% |
GBP/USD | 2.50% |
GFI/EUR | 10.00% |
GFI/USD | 10.00% |
GHST/BTC | 12.50% |
GHST/EUR | 12.50% |
GHST/GBP | 12.50% |
GHST/USD | 12.50% |
GLMR/EUR | 10.00% |
GLMR/USD | 10.00% |
GMT/EUR | 12.50% |
GMT/USD | 10.00% |
GMX/EUR | 10.00% |
GMX/USD | 10.00% |
GNO/ETH | 12.50% |
GNO/EUR | 12.50% |
GNO/USD | 12.50% |
GOO/EUR | 15.00% |
GOO/USD | 15.00% |
GRT/AUD | 15.00% |
GRT/BTC | 12.50% |
GRT/ETH | 12.50% |
GRT/EUR | 7.50% |
GRT/GBP | 12.50% |
GRT/USD | 7.50% |
GST/EUR | 12.50% |
GST/USD | 15.00% |
GTC/EUR | 15.00% |
GTC/USD | 15.00% |
HDX/EUR | 10.00% |
HDX/USD | 10.00% |
HFT/EUR | 20.00% |
HFT/USD | 20.00% |
HNT/EUR | 10.00% |
HNT/USD | 10.00% |
HONEY/EUR | 10.00% |
HONEY/USD | 10.00% |
ICP/EUR | 10.00% |
ICP/USD | 7.50% |
ICX/BTC | 12.50% |
ICX/ETH | 12.50% |
ICX/EUR | 10.00% |
ICX/USD | 10.00% |
IDEX/EUR | 15.00% |
IDEX/USD | 15.00% |
IMX/EUR | 15.00% |
IMX/USD | 15.00% |
INJ/EUR | 10.00% |
INJ/USD | 10.00% |
INTR/EUR | 15.00% |
INTR/USD | 15.00% |
JASMY/EUR | 15.00% |
JASMY/USD | 15.00% |
JTO/EUR | 10.00% |
JTO/USD | 10.00% |
JUNO/EUR | 15.00% |
JUNO/USD | 15.00% |
JUP/EUR | 10.00% |
JUP/USD | 10.00% |
KAR/EUR | 12.50% |
KAR/USD | 12.50% |
KAVA/BTC | 7.50% |
KAVA/ETH | 12.50% |
KAVA/EUR | 7.50% |
KAVA/USD | 7.50% |
KEEP/BTC | 12.50% |
KEEP/ETH | 12.50% |
KEEP/EUR | 12.50% |
KEEP/USD | 10.00% |
KEY/EUR | 15.00% |
KEY/USD | 15.00% |
KILT/EUR | 12.50% |
KILT/USD | 12.50% |
KIN/EUR | 12.50% |
KIN/USD | 12.50% |
KINT/EUR | 12.50% |
KINT/USD | 12.50% |
KMNO/EUR | 10.00% |
KMNO/USD | 10.00% |
KNC/ETH | 12.50% |
KNC/EUR | 10.00% |
KNC/USD | 10.00% |
KP3R/EUR | 15.00% |
KP3R/USD | 15.00% |
KSM/AUD | 15.00% |
KSM/BTC | 10.00% |
KSM/DOT | 12.50% |
KSM/ETH | 12.50% |
KSM/EUR | 7.50% |
KSM/GBP | 12.50% |
KSM/USD | 7.50% |
KUJI/EUR | 10.00% |
KUJI/USD | 10.00% |
L3/EUR | 10.00% |
L3/USD | 10.00% |
LCX/EUR | 15.00% |
LCX/USD | 15.00% |
LDO/EUR | 10.00% |
LDO/USD | 10.00% |
LINK/AUD | 15.00% |
LINK/BTC | 7.50% |
LINK/ETH | 10.00% |
LINK/EUR | 5.00% |
LINK/GBP | 10.00% |
LINK/JPY | 10.00% |
LINK/USD | 5.00% |
LINK/USDT | 7.50% |
LIT/EUR | 10.00% |
LIT/USD | 10.00% |
LMWR/EUR | 15.00% |
LMWR/USD | 15.00% |
LPT/BTC | 12.50% |
LPT/EUR | 12.50% |
LPT/GBP | 15.00% |
LPT/USD | 12.50% |
LRC/EUR | 10.00% |
LRC/USD | 7.50% |
LSK/EUR | 10.00% |
LSK/USD | 10.00% |
LTC/AUD | 12.50% |
LTC/BTC | 15.00% |
LTC/ETH | 10.00% |
LTC/EUR | 5.00% |
LTC/GBP | 10.00% |
LTC/JPY | 12.50% |
LTC/USD | 5.00% |
LTC/USDT | 7.50% |
LUNA/EUR | 10.00% |
LUNA/USD | 10.00% |
LUNA2/EUR | 15.00% |
LUNA2/USD | 15.00% |
MANA/BTC | 10.00% |
MANA/EUR | 7.50% |
MANA/USD | 7.50% |
MANA/USDT | 15.00% |
MASK/EUR | 15.00% |
MASK/USD | 15.00% |
MATIC/BTC | 7.50% |
MATIC/EUR | 5.00% |
MATIC/GBP | 10.00% |
MATIC/POL | 10.00% |
MATIC/USD | 5.00% |
MATIC/USDT | 15.00% |
MC/EUR | 15.00% |
MC/USD | 15.00% |
MEME/EUR | 10.00% |
MEME/USD | 10.00% |
MINA/BTC | 10.00% |
MINA/EUR | 10.00% |
MINA/GBP | 12.50% |
MINA/USD | 10.00% |
MIR/EUR | 12.50% |
MIR/USD | 12.50% |
MKR/BTC | 10.00% |
MKR/EUR | 10.00% |
MKR/GBP | 15.00% |
MKR/USD | 10.00% |
MLN/BTC | 15.00% |
MLN/EUR | 10.00% |
MLN/USD | 7.50% |
MNGO/EUR | 15.00% |
MNGO/USD | 15.00% |
MOG/EUR | 10.00% |
MOG/USD | 10.00% |
MOON/EUR | 15.00% |
MOON/USD | 15.00% |
MOVR/EUR | 10.00% |
MOVR/USD | 12.50% |
MNT/EUR | 10.00% |
MNT/USD | 10.00% |
MPL/EUR | 10.00% |
MPL/USD | 10.00% |
MSOL/EUR | 15.00% |
MSOL/USD | 15.00% |
MULTI/EUR | 15.00% |
MULTI/USD | 12.50% |
MV/EUR | 15.00% |
MV/USD | 15.00% |
MXC/EUR | 15.00% |
MXC/USD | 15.00% |
NANO/BTC | 15.00% |
NANO/ETH | 15.00% |
NANO/EUR | 15.00% |
NANO/USD | 15.00% |
NEAR/EUR | 15.00% |
NEAR/USD | 15.00% |
NEST/EUR | 15.00% |
NEST/USD | 15.00% |
NMR/EUR | 15.00% |
NMR/USD | 15.00% |
NODL/EUR | 15.00% |
NODL/USD | 15.00% |
NOS/EUR | 10.00% |
NOS/USD | 10.00% |
NTRN/EUR | 10.00% |
NTRN/USD | 10.00% |
NYM/BTC | 15.00% |
NYM/EUR | 12.50% |
NYM/USD | 12.50% |
OCEAN/BTC | 12.50% |
OCEAN/EUR | 10.00% |
OCEAN/GBP | 12.50% |
OCEAN/USD | 10.00% |
OGN/EUR | 12.50% |
OGN/USD | 12.50% |
OMG/BTC | 12.50% |
OMG/ETH | 12.50% |
OMG/EUR | 10.00% |
OMG/JPY | 12.50% |
OMG/USD | 7.50% |
ONDO/EUR | 10.00% |
ONDO/USD | 10.00% |
OP/USD | 10.00% |
OP/EUR | 10.00% |
ORCA/EUR | 15.00% |
ORCA/USD | 15.00% |
OSMO/EUR | 10.00% |
OSMO/USD | 10.00% |
OXT/ETH | 12.50% |
OXT/EUR | 10.00% |
OXT/USD | 10.00% |
OXY/EUR | 12.50% |
OXY/USD | 15.00% |
PARA/EUR | 15.00% |
PARA/USD | 15.00% |
PRCL/EUR | 10.00% |
PRCL/USD | 10.00% |
PAXG/BTC | 10.00% |
PAXG/ETH | 10.00% |
PAXG/EUR | 7.50% |
PAXG/USD | 7.50% |
PEPE/EUR | 15.00% |
PEPE/USD | 15.00% |
PERP/EUR | 12.50% |
PERP/USD | 12.50% |
PHA/EUR | 15.00% |
PHA/USD | 15.00% |
POL/EUR | 5.00% |
POL/USD | 5.00% |
POLIS/EUR | 15.00% |
POLIS/USD | 15.00% |
POLS/EUR | 15.00% |
POLS/USD | 15.00% |
POND/EUR | 15.00% |
POND/USD | 15.00% |
POP/EUR | 10.00% |
POP/USD | 10.00% |
PORTAL/EUR | 10.00% |
PORTAL/USD | 10.00% |
POWR/EUR | 12.50% |
POWR/USD | 15.00% |
PRIME/EUR | 10.00% |
PRIME/USD | 10.00% |
PSTAKE/EUR | 15.00% |
PSTAKE/USD | 15.00% |
PYTH/EUR | 10.00% |
PYTH/USD | 10.00% |
PYUSD/EUR | 10.00% |
PYUSD/USD | 10.00% |
QNT/EUR | 15.00% |
QNT/USD | 15.00% |
QTUM/BTC | 10.00% |
QTUM/ETH | 12.50% |
QTUM/EUR | 10.00% |
QTUM/USD | 10.00% |
RAD/EUR | 15.00% |
RAD/USD | 15.00% |
RARE/EUR | 15.00% |
RARE/USD | 15.00% |
RARI/BTC | 12.50% |
RARI/EUR | 10.00% |
RARI/GBP | 15.00% |
RARI/USD | 12.50% |
RAY/EUR | 12.50% |
RAY/USD | 12.50% |
RBC/EUR | 12.50% |
RBC/USD | 12.50% |
REN/EUR | 12.50% |
REN/GBP | 15.00% |
REN/USD | 10.00% |
RENDER/EUR | 10.00% |
RENDER/USD | 10.00% |
REP/ETH | 15.00% |
REP/EUR | 12.50% |
REP/USD | 12.50% |
REPV2/BTC | 15.00% |
REPV2/ETH | 15.00% |
REPV2/EUR | 15.00% |
REPV2/USD | 15.00% |
REQ/EUR | 15.00% |
REQ/USD | 15.00% |
REZ/EUR | 10.00% |
REZ/USD | 10.00% |
RLC/EUR | 15.00% |
RLC/USD | 12.50% |
ROOK/EUR | 15.00% |
ROOK/USD | 15.00% |
RPL/EUR | 15.00% |
RPL/USD | 15.00% |
RUNE/EUR | 12.50% |
RUNE/USD | 10.00% |
SAFE/EUR | 10.00% |
SAFE/USD | 10.00% |
SAGA/EUR | 10.00% |
SAGA/USD | 10.00% |
SAMO/EUR | 15.00% |
SAMO/USD | 15.00% |
SAND/BTC | 10.00% |
SAND/EUR | 7.50% |
SAND/GBP | 12.50% |
SAND/USD | 7.50% |
SBR/EUR | 15.00% |
SBR/USD | 15.00% |
SC/BTC | 10.00% |
SC/EUR | 10.00% |
SC/USD | 10.00% |
SCRT/EUR | 15.00% |
SCRT/USD | 15.00% |
SDN/EUR | 12.50% |
SDN/USD | 15.00% |
SEI/USD | 10.00% |
SEI/EUR | 10.00% |
SGB/EUR | 15.00% |
SGB/USD | 15.00% |
SHIB/EUR | 10.00% |
SHIB/USD | 10.00% |
SHIB/USDT | 15.00% |
SKY/EUR | 10.00% |
SKY/USD | 10.00% |
SNX/AUD | 15.00% |
SNX/BTC | 10.00% |
SNX/ETH | 12.50% |
SNX/EUR | 10.00% |
SNX/GBP | 12.50% |
SNX/USD | 10.00% |
SOL/AUD | 5.00% |
SOL/BTC | 7.50% |
SOL/ETH | 10.00% |
SOL/EUR | 5.00% |
SOL/GBP | 7.50% |
SOL/USD | 5.00% |
SOL/USDT | 15.00% |
SPELL/EUR | 15.00% |
SPELL/USD | 12.50% |
SRM/BTC | 12.50% |
SRM/EUR | 12.50% |
SRM/GBP | 15.00% |
SRM/USD | 12.50% |
SSV/EUR | 15.00% |
SSV/USD | 15.00% |
STEP/EUR | 15.00% |
STEP/USD | 15.00% |
STG/EUR | 15.00% |
STG/USD | 15.00% |
STORJ/BTC | 12.50% |
STORJ/ETH | 12.50% |
STORJ/EUR | 10.00% |
STORJ/USD | 10.00% |
STRD/EUR | 10.00% |
STRD/USD | 10.00% |
STRK/EUR | 10.00% |
STRK/USD | 10.00% |
STRONG/EUR | 15.00% |
STRONG/USD | 15.00% |
STX/EUR | 15.00% |
STX/USD | 15.00% |
SUI/EUR | 10.00% |
SUI/USD | 10.00% |
SUPER/EUR | 12.50% |
SUPER/USD | 12.50% |
SUSHI/EUR | 12.50% |
SUSHI/USD | 12.50% |
SXP/EUR | 15.00% |
SXP/USD | 15.00% |
SYN/EUR | 15.00% |
SYN/USD | 15.00% |
T/EUR | 15.00% |
T/USD | 15.00% |
TAO/EUR | 10.00% |
TAO/USD | 10.00% |
TBTC/BTC | 2.50% |
TBTC/ETH | 15.00% |
TBTC/EUR | 15.00% |
TBTC/USD | 15.00% |
TEER/EUR | 15.00% |
TEER/USD | 15.00% |
TNSR/EUR | 10.00% |
TNSR/USD | 10.00% |
TIA/EUR | 10.00% |
TIA/USD | 10.00% |
TLM/EUR | 12.50% |
TLM/USD | 12.50% |
TOKE/EUR | 15.00% |
TOKE/USD | 15.00% |
TRAC/EUR | 10.00% |
TRAC/USD | 10.00% |
TRB/EUR | 15.00% |
TRB/USD | 15.00% |
TREMP/EUR | 10.00% |
TREMP/USD | 10.00% |
TRIBE/EUR | 12.50% |
TRIBE/USD | 12.50% |
TRU/EUR | 15.00% |
TRU/USD | 15.00% |
TRX/BTC | 7.50% |
TRX/ETH | 10.00% |
TRX/EUR | 7.50% |
TRX/USD | 7.50% |
TURBO/EUR | 10.00% |
TURBO/USD | 10.00% |
TUSD/EUR | 15.00% |
TUSD/USD | 15.00% |
TVK/EUR | 15.00% |
TVK/USD | 12.50% |
UMA/EUR | 15.00% |
UMA/USD | 12.50% |
UNFI/EUR | 15.00% |
UNFI/USD | 15.00% |
UNI/BTC | 7.50% |
UNI/ETH | 12.50% |
UNI/EUR | 7.50% |
UNI/USD | 7.50% |
USD/AED | 2.50% |
USD/CAD | 2.50% |
USD/CHF | 2.50% |
USD/JPY | 2.50% |
USDC/AUD | 2.50% |
USDC/CAD | 2.50% |
USDC/CHF | 2.50% |
USDC/EUR | 2.50% |
USDC/GBP | 2.50% |
USDC/USD | 2.50% |
USDC/USDT | 2.50% |
USDS/EUR | 10.00% |
USDS/USD | 10.00% |
USDT/AUD | 2.50% |
USDT/CAD | 2.50% |
USDT/CHF | 2.50% |
USDT/EUR | 2.50% |
USDT/GBP | 2.50% |
USDT/JPY | 2.50% |
USDT/USD | 2.50% |
UST/EUR | 2.50% |
UST/USD | 2.50% |
UST/USDC | 2.50% |
UST/USDT | 2.50% |
W/EUR | 10.00% |
W/USD | 10.00% |
WAXL/EUR | 15.00% |
WAXL/USD | 15.00% |
WBTC/BTC | 2.50% |
WBTC/EUR | 10.00% |
WBTC/USD | 10.00% |
WEN/EUR | 10.00% |
WEN/USD | 10.00% |
WOO/EUR | 15.00% |
WOO/USD | 15.00% |
XCN/EUR | 15.00% |
XCN/USD | 15.00% |
XLM/AUD | 12.50% |
XLM/BTC | 15.00% |
XLM/EUR | 7.50% |
XLM/GBP | 10.00% |
XLM/USD | 5.00% |
XMR/BTC | 15.00% |
XMR/EUR | 7.50% |
XMR/USD | 5.00% |
XMR/USDT | 15.00% |
XRP/AUD | 10.00% |
XRP/BTC | 15.00% |
XRP/CAD | 10.00% |
XRP/ETH | 7.50% |
XRP/EUR | 5.00% |
XRP/GBP | 7.50% |
XRP/USD | 5.00% |
XRP/USDT | 7.50% |
XRT/EUR | 12.50% |
XRT/USD | 15.00% |
XTZ/BTC | 7.50% |
XTZ/EUR | 7.50% |
XTZ/USDT | 15.00% |
YFI/AUD | 15.00% |
YFI/ETH | 12.50% |
YFI/EUR | 10.00% |
YFI/GBP | 15.00% |
YFI/USD | 10.00% |
YGG/EUR | 15.00% |
YGG/USD | 15.00% |
ZEC/EUR | 7.50% |
ZEC/USD | 7.50% |
ZETA/EUR | 10.00% |
ZETA/USD | 10.00% |
ZEUS/EUR | 10.00% |
ZEUS/USD | 10.00% |
ZEX/EUR | 10.00% |
ZEX/USD | 10.00% |
ZK/EUR | 10.00% |
ZK/USD | 10.00% |
ZRO/EUR | 10.00% |
ZRO/USD | 10.00% |
ZRX/BTC | 10.00% |
ZRX/EUR | 12.50% |
ZRX/GBP | 15.00% |
ZRX/USD | 10.00% |
Article last updated: 2 October 2024 15:30 UTC