All
Filtrera efter:
Hur gör jag en kontantinsättning till mitt konto?
Jag behöver hjälp med kontoverifiering
Varför kan jag inte komma åt mitt konto?
Finns det några avgifter för kryptoutttag?
Jag behöver hjälp med att logga in på mitt konto
Kraken Derivatives kan när som helst tillfälligt stoppa handel med och/eller permanent avnotera derivatkontrakt från plattformen.
Dessa åtgärder vidtas inte lättvindigt och sker i allmänhet endast under exceptionella omständigheter.
Tillfälliga handelsstopp eller avnoteringar av kontrakt kan inträffa av en mängd olika anledningar i syfte att säkerställa en rättvis och organiserad marknad.
Några exempel som kan leda till stopp/avnotering:
Extrem volatilitet
Hårda förgreningar
Problem med den allmänna driften av kontraktets underliggande tillgång
Problem med kontraktets underliggande index
Regleringsmässiga eller juridiska problem
Omprofilering eller migrering av den underliggande tillgången
När det är möjligt meddelar vi kunderna i förväg via plattformsaviseringar.
Under extraordinära omständigheter förbehåller vi oss rätten att vidta dessa åtgärder utan föregående meddelande.
Om det är stökigt på marknaden kan vi tillfälligt markera ett kontrakt som ”post-only”.
Post-only innebär att endast limit-ordrar som inte matchas i orderboken kan läggas. Orderutförande och likvidering kan inte utföras under post-only-perioden förrän post-only-läget inaktiveras.
Det kan hända att spotmarknaden för en tillgång återgår till ordnade former när handel derivatkontraktet tillfälligt stoppas, i vilket fall handeln med derivatkontraktet kan återupptas.
I vissa fall kan Kraken Derivatives avnotera ett derivatkontrakt inom kort efter att ett tillfälligt handelsstopp har införts.
I vissa fall kan Kraken Derivatives avnotera ett kontrakt på grund av en eller flera av ovanstående anledningar.
När ett kontrakt avnoteras innebär det att all handel och avräkning av kontraktet stoppas fullständigt och att kontraktet tas bort från plattformen på obestämd tid.
Kraken fastställer ett rättvist och skäligt avräkningspris efter eget gottfinnande.
Kontrakt kan avräknas med en volymviktad och tidssegmenterad TWAP-metodik som inkluderar avvikelseskydd mot spot-transaktioner.
Ett kontrakt kan markeras som ”post-only” före avnotering, men detta kan inte garanteras.
Måndag 24 augusti kl. 12:00 UTC:
PF_LRCUSD
PF_MOVEUSD
Avnotering 28 augusti kl. 08:00 UTC:
PF_STORJUSD
PF_ONEUSD
Avnotering 3 september kl. 08:00 UTC:
PF_SUNUSD
PF_MTLUSD
PF_IOSTUSD
PF_XVSUSD
Avnotering 7 september kl. 08:00 UTC:
• PF_COTIUSD
Avräkningspriserna beräknas genom tillämpning av en volymviktad, tidssegmenterad TWAP-metod som innefattar skydd mot avvikelser i spottransaktioner som observerats för de underliggande spotmarknaderna på de deltagande börserna under en 60 minuters observationsperiod.
I tabellen nedan anges avnoterade kontrakt och deras avräkningspriser:
| Symbol | Avvecklingsdatum | Observationsperiod | Betalning |
|---|---|---|---|
| PF_OMIUSD | 31-Jul-2026 | 07–08 London-tid | 0,0001605087 USD |
| PF_B3USD | 22-Jul-2026 | 13–14 London-tid | 0,0005074989 USD |
| PF_BEAMUSD | 22-Jul-2026 | 13–14 London-tid | 0,0015239233 USD |
| PF_BNTUSD | 22-Jul-2026 | 13–14 London-tid | 0,2806958355 USD |
| PF_CATUSD | 22-Jul-2026 | 13–14 London-tid | 0,0000012969 USD |
| PF_CHRUSD | 22-Jul-2026 | 13–14 London-tid | 0,0151438883 USD |
| PF_DENTUSD | 22-Jul-2026 | 13–14 London-tid | 0,0000282491 USD |
| PF_DOGUSD | 22-Jul-2026 | 13–14 London-tid | 0,0006260855 USD |
| PF_ETHWUSD | 22-Jul-2026 | 13–14 London-tid | 0,2399193111 USD |
| PF_FLRUSD | 22-Jul-2026 | 13–14 London-tid | 0,0066420471 USD |
| PF_GASUSD | 22-Jul-2026 | 13–14 London-tid | 1.043606647 USD |
| PF_GIGAUSD | 22-Jul-2026 | 13–14 London-tid | 0.0022200158 USD |
| PF_GTCUSD | 22-Jul-2026 | 13–14 London-tid | 0.0682102491 USD |
| PF_HAEDALUSD | 22-Jul-2026 | 13–14 London-tid | 0.0162716533 USD |
| PF_HIGHUSD | 22-Jul-2026 | 13–14 London-tid | 0.0260099166 USD |
| PF_IPUSD | 22-Jul-2026 | 13–14 London-tid | 0.2671945166 USD |
| PF_KATUSD | 22-Jul-2026 | 13–14 London-tid | 0.0047535277 USD |
| PF_KOMAUSD | 22-Jul-2026 | 13–14 London-tid | 0.00828488 USD |
| PF_MEUSD | 22-Jul-2026 | 13–14 London-tid | 0.0642169 USD |
| PF_ONGUSD | 22-Jul-2026 | 13–14 London-tid | 0.0466130297 USD |
| PF_ORDERUSD | 22-Jul-2026 | 13–14 London-tid | 0.0317706167 USD |
| PF_OXTUSD | 22-Jul-2026 | 13–14 London-tid | 0.0141147666 USD |
| PF_SHELLUSD | 22-Jul-2026 | 13–14 London-tid | 0.0208062263 USD |
| PF_SOLVUSD | 22-Jul-2026 | 13–14 London-tid | 0.0025561263 USD |
| PF_SONICUSD | 22-Jul-2026 | 13–14 London-tid | 0.0230751488 USD |
| PF_STBLUSD | 22-Jul-2026 | 13–14 London-tid | 0.0231014041 USD |
| PF_SXTUSD | 22-Jul-2026 | 13–14 London-tid | 0.007049533 USD |
| PF_TRUUSD | 22-Jul-2026 | 13–14 London-tid | 0.0011919188 USD |
| PF_UNITASUSD | 22-Jul-2026 | 13–14 London-tid | 0.3209303805 USD |
| PF_VINEUSD | 22-Jul-2026 | 13–14 London-tid | 0.0097891527 USD |
| PF_WOOUSD | 22-Jul-2026 | 13–14 London-tid | 0.0128178938 USD |
| PF_RAVEUSD | 07-Jul-2026 | 13–14 London-tid | 0.3099088936 USD |
| PF_TAIKOUSD | 02-Jul-2026 | 07–08 London-tid | 0.4501100416 USD |
| PF_ALEOUSD | 29-Jun-2026 | kl. 12–13 Londontid | 0.0238583361 USD |
| PF_AUDUSD | 29-Jun-2026 | kl. 12–13 Londontid | 0.68996 USD |
| PF_BSUUSD | 29-Jun-2026 | kl. 12–13 Londontid | 0.0062528794 USD |
| PF_ESPUSD | 29-Jun-2026 | kl. 12–13 Londontid | 0.0684938618 USD |
| PF_JPYUSD | 29-Jun-2026 | kl. 12–13 Londontid | 0.0061787 USD |
| PF_RARIUSD | 29-Jun-2026 | kl. 12–13 Londontid | 0.0939964694 USD |
| PF_TONUSD | 29-Jun-2026 | kl. 12–13 Londontid | 1.5933931361 USD |
| PF_BDXUSD | 17-Jun-2026 | 8 till 9 Londontid | 0.0799097836 USD |
| PF_ESPORTSUSD | 15-Jun-2026 | kl. 12–13 Londontid | 0.1333122888 USD |
| PF_AIUSD | 29-Apr-2026 | 9 till 10 Londontid | 0.0177104305 USD |
| PF_HIPPOUSD | 24-Apr-2026 | 8 till 9 Londontid | 0.0001607298 USD |
| PF_PERPUSD | 24-Apr-2026 | 8 till 9 Londontid | 0.0084386158 USD |
| PF_PONKEUSD | 24-Apr-2026 | 8 till 9 Londontid | 0.0258794247 USD |
| PF_HOOKUSD | 24-Apr-2026 | 8 till 9 Londontid | 0.0279079391 USD |
| PF_1MBABYDOGEUSD | 08-Apr-2026 | 8 till 9 Londontid | 0.000409 USD |
| PF_DFUSD | 08-Apr-2026 | Gate.io senaste kurs 06:07:21 UTC | 0.0004029 USD |
| PF_DRIFTUSD | 08-Apr-2026 | 8 till 9 Londontid | 0.0338647194444 USD |
| PF_FOLKSUSD | 08-Apr-2026 | 8 till 9 Londontid | 0.9145753277777 USD |
| PF_GUSD | 08-Apr-2026 | 8 till 9 Londontid | 0.0037130153055 USD |
| PF_SATSUSD | 08-Apr-2026 | 8 till 9 Londontid | 0.0000000112959 USD |
| PF_SWELLUSD | 08-Apr-2026 | 8 till 9 Londontid | 0.0012258714722 USD |
| PF_SXPUSD | 08-Apr-2026 | 8 till 9 Londontid | 0.0015750391666 USD |
| PF_TOSHIUSD | 08-Apr-2026 | 8 till 9 Londontid | 0.0001872210419 USD |
| PF_OMUSD | 20-Feb-2026 | 07–08 London-tid | 0.0707175966 USD |
| PF_FLMUSD | 10 feb 2026 | 07–08 London-tid | 0.0031919426 USD |
| PF_MYROUSD | 10 feb 2026 | 07–08 London-tid | 0.0036732905 USD |
| PF_RATSUSD | 10 feb 2026 | 07–08 London-tid | 0.0000505845 USD |
| PF_TOKENUSD | 10 feb 2026 | 07–08 London-tid | 0.0032828660 USD |
| PF_FXSUSD | 20-Jan-2026 | 11 till 12 Londontid | 1.1732230416 USD |
| PF_PRCLUSD | 20-Jan-2026 | 11 till 12 Londontid | 0.0236484719 USD |
| PF_0GUSD | 21-Nov-2025 | 07–08 London-tid | 1.1824838333 USD |
| PF_ACTUSD | 21-Nov-2025 | 07–08 London-tid | 0.0209430199 USD |
| PF_AVNTUSD | 21-Nov-2025 | 07–08 London-tid | 0.3741128161 USD |
| PF_B2USD | 21-Nov-2025 | 07–08 London-tid | 0.7476562616 USD |
| PF_BARDUSD | 21-Nov-2025 | 07–08 London-tid | 0.7173504675 USD |
| PF_BDXNUSD | 21-Nov-2025 | 07–08 London-tid | 0.0567355874 USD |
| PF_BLESSUSD | 21-Nov-2025 | 07–08 London-tid | 0.0152451558 USD |
| PF_CTCUSD | 21-Nov-2025 | 07–08 London-tid | 0.2631605583 USD |
| PF_EDENUSD | 21-Nov-2025 | 07–08 London-tid | 0.0790762388 USD |
| PF_ENSOUSD | 21-Nov-2025 | 07–08 London-tid | 0.7670670861 USD |
| PF_FFUSD | 21-Nov-2025 | 07–08 London-tid | 0.1342362397 USD |
| PF_HUSD | 21-Nov-2025 | 07–08 London-tid | 0.1218165654 USD |
| PF_LINEAUSD | 21-Nov-2025 | 07–08 London-tid | 0.0094927191 USD |
| PF_METUSD | 21-Nov-2025 | 07–08 London-tid | 0.3094649966 USD |
| PF_MUSD | 21-Nov-2025 | 07–08 London-tid | 1.9995616353 USD |
| PF_MYXUSD | 21-Nov-2025 | 07–08 London-tid | 2.4904220954 USD |
| PF_PIPPINUSD | 21-Nov-2025 | 07–08 London-tid | 0.0236250561 USD |
| PF_PROVEUSD | 21-Nov-2025 | 07–08 London-tid | 0.4693521666 USD |
| PF_PTBUSD | 21-Nov-2025 | 07–08 London-tid | 0.0159237986 USD |
| PF_QUICKUSD | 21-Nov-2025 | 07–08 London-tid | 0.0143135399 USD |
| PF_QUSD | 21-Nov-2025 | 07–08 London-tid | 0.0150955416 USD |
| PF_RIVERUSD* | 21-Nov-2025 | 07–08 London-tid | 3.4910565888 USD |
| PF_SCRUSD | 21-Nov-2025 | 07–08 London-tid | 0.1037155452 USD |
| PF_THEUSD | 21-Nov-2025 | 07–08 London-tid | 0.1510470833 USD |
| PF_TSTUSD | 21-Nov-2025 | 07–08 London-tid | 0.0144688047 USD |
| PF_USELESSUSD | 21-Nov-2025 | 07–08 London-tid | 0.1035395983 USD |
| PF_VANAUSD | 21-Nov-2025 | 07–08 London-tid | 2.6819863888 USD |
| PF_VVVUSD | 21-Nov-2025 | 07–08 London-tid | 0.9756188388 USD |
| PF_XANUSD | 21-Nov-2025 | 07–08 London-tid | 0.0363339305 USD |
| PF_YBUSD | 21-Nov-2025 | 07–08 London-tid | 0.4171954299 USD |
| PF_ZORAUSD | 21-Nov-2025 | 07–08 London-tid | 0.0510491375 USD |
| PF_AI16ZUSD | 05-Nov-2025 | 07–08 London-tid | 0.0555939947 USD |
| PF_DUCKUSD | 31 okt 2025 | 07–08 London-tid | 0.0015625086 USD |
| PF_MOCAUSD | 31 okt 2025 | 07–08 London-tid | 0.0499701416 USD |
| PF_ZEUSUSD | 31 okt 2025 | 07–08 London-tid | 0.061850765 USD |
| PF_ACHUSD | 24 okt 2025 | 8 till 9 Londontid | 0.01318662916 USD |
| PF_ALPHAUSD | 24 okt 2025 | 8 till 9 Londontid | 0.0095060515 USD |
| PF_ARKUSD | 24 okt 2025 | 8 till 9 Londontid | 0.3279955694 USD |
| PF_ARPAUSD | 24 okt 2025 | 8 till 9 Londontid | 0.020115609 USD |
| PF_AUDIOUSD | 24 okt 2025 | 8 till 9 Londontid | 0.04092660666 USD |
| PF_BADGERUSD | 24 okt 2025 | 8 till 9 Londontid | 0.065591643 USD |
| PF_BANUSD | 24 okt 2025 | 8 till 9 Londontid | 0.8040880916 USD |
| PF_BLASTUSD | 24 okt 2025 | 8 till 9 Londontid | 0.001538189 USD |
| PF_COSUSD | 24 okt 2025 | 8 till 9 Londontid | 0.002119027624 USD |
| PF_DUSKUSD | 24 okt 2025 | 8 till 9 Londontid | 0.04764209722 USD |
| PF_FIDAUSD | 24 okt 2025 | 8 till 9 Londontid | 0.058435293 USD |
| PF_FIOUSD | 24 okt 2025 | 8 till 9 Londontid | 0.01325662405 USD |
| PF_GLMUSD | 24 okt 2025 | 8 till 9 Londontid | 0.1805118711 USD |
| PF_HIVEUSD | 24 okt 2025 | 8 till 9 Londontid | 0.1370301099 USD |
| PF_HOTUSD | 24 okt 2025 | 8 till 9 Londontid | 0.0006651701805 USD |
| PF_LOOKSUSD | 24 okt 2025 | 8 till 9 Londontid | 0.0086544666 USD |
| PF_LUMIAUSD | 24 okt 2025 | 8 till 9 Londontid | 0.1416062694 USD |
| PF_MAGICUSD | 24 okt 2025 | 8 till 9 Londontid | 0.1422759066 USD |
| PF_MASKUSD | 24 okt 2025 | 8 till 9 Londontid | 0.8633690999 USD |
| PF_OLUSD | 24 okt 2025 | 8 till 9 Londontid | 0.02045882583 USD |
| PF_POLYXUSD | 24 okt 2025 | 8 till 9 Londontid | 0.08729519055 USD |
| PF_RADUSD | 24 okt 2025 | 8 till 9 Londontid | 0.5167413999 USD |
| PF_SLPUSD | 24 okt 2025 | 8 till 9 Londontid | 0.001195804216 USD |
| PF_SWEATUSD | 24 okt 2025 | 8 till 9 Londontid | 0.001581598261 USD |
| PF_VOXELUSD | 24 okt 2025 | 8 till 9 Londontid | 0.03947324972 USD |
| PF_WCTUSD | 24 okt 2025 | 8 till 9 Londontid | 0.1661170477 USD |
| PF_XVGUSD | 24 okt 2025 | 8 till 9 Londontid | 0.005399571188 USD |
| PF_BAKEUSD | 10 okt. 2025 | 8 till 9 Londontid | 0.020705580277777656 USD |
| PF_SLERFUSD | 6 okt. 2025 | 8 till 9 Londontid | 0.084271177777778 USD |
| PF_NEIROETHUSD | 6 okt. 2025 | 8 till 9 Londontid | 0.006385655000000066 USD |
| PF_KNCUSD | 6 okt. 2025 | 8 till 9 Londontid | 0.3378103902777785 USD |
| PF_CHEEMSUSD | 6 okt. 2025 | 8 till 9 Londontid | 0.0000011155570888888922 USD |
| PF_PIUSD | 6 okt. 2025 | 8 till 9 Londontid | 0.2610053416666711 USD |
| PF_OMNIUSD | 2025-09-25 | 8 till 9 Londontid | 4.235599111111096 USD |
| PF_LEVERUSD | 2025-09-25 | 8 till 9 Londontid | 0.00006249486944444442 USD |
| PF_UXLINK | 23-Sep-2025 | kl. 12–13 Londontid | 0.12976051430953 USD |
| PF_APUUSD | 05-Sep-2025 | 8 till 9 Londontid | 0.000162291645457072 USD |
| PF_BALUSD | 05-Sep-2025 | 8 till 9 Londontid | 1.255167974 USD |
| PF_CSPRUSD | 05-Sep-2025 | 8 till 9 Londontid | 0.009666193943 USD |
| PF_MKRUSD | 05-Sep-2025 | 8 till 9 Londontid | 1784.553037 USD |
| PF_RENUSD | 05-Sep-2025 | 8 till 9 Londontid | 0.00780667102 USD |
| PF_SUNDOGUSD | 05-Sep-2025 | 8 till 9 Londontid | 0.03425209669 USD |
| PF_MAJORUSD | 05-Sep-2025 | 8 till 9 Londontid | 0.1600980411 USD |
| PF_GLMRUSD | 05-Sep-2025 | 8 till 9 Londontid | 0.0674461895 USD |
| PF_SCUSD | 05-Sep-2025 | 8 till 9 Londontid | 0.002994345852 USD |
| PF_NCUSD | 05-Sep-2025 | 8 till 9 Londontid | 0.01900914171 USD |
| PF_HONEYUSD | 25-Jul-2025 | 8 till 9 Londontid | 0.0208704 USD |
| PF_MEMEUSD | 25-Jul-2025 | 8 till 9 Londontid | 0.001774235 USD |
| PF_EOSUSD | 30 maj 2025 | 15–16 Londontid | 0.702022 USD |
| PF_MEMEFIUSD | 23 maj 2025 | 8 till 9 Londontid | 0.00175438 USD |
| PF_STPTUSD | 21-maj-2025 | 06–07 lokal tid London | 0.062797 USD |
| PF_TROYUSD | 18-Apr-2025 | 8 till 9 Londontid | 0.00008807422 USD |
| PI_BCHUSD | 4-Apr-2025 | 15–16 Londontid | 299.556 USD |
| PF_LINAUSD | 27-Mar-2025 | 8 till 9 Londontid | 0.000925002 USD |
| PF_BNXUSD | 17-Mar-2025 | 9 till 10 Londontid | 1.7239 USD |
| PF_MAVUSD | 7-Mar-2025 | 07–08 London-tid | 0.07421697555 USD |
| PF_KDAUSD | 7-Mar-2025 | 07–08 London-tid | 0.4865463486 USD |
| PF_XUSD | 7-Mar-2025 | 07–08 London-tid | 0.0000494834 USD |
| PF_ALPACAUSD | 28-Feb-2025 | 07–08 London-tid | 0.1199608159 USD |
| PF_ATAUSD | 28-Feb-2025 | 07–08 London-tid | 0.0587349026 USD |
| PF_AVAAIUSD | 28-Feb-2025 | 07–08 London-tid | 0.051480287 USD |
| PF_AXLUSD | 28-Feb-2025 | 07–08 London-tid | 0.3946036309 USD |
| PF_BSWUSD | 28-Feb-2025 | 07–08 London-tid | 0.0397957777 USD |
| PF_COREUSD | 28-Feb-2025 | 07–08 London-tid | 0.4620815272 USD |
| PF_CVCUSD | 28-Feb-2025 | 07–08 London-tid | 0.1087261864 USD |
| PF_DBRUSD | 28-Feb-2025 | 07–08 London-tid | 0.0212722054 USD |
| PF_DIAUSD | 28-Feb-2025 | 07–08 London-tid | 0.449579048 USD |
| PF_EDUUSD | 28-Feb-2025 | 07–08 London-tid | 0.2166151484 USD |
| PF_HNTUSD | 28-Feb-2025 | 07–08 London-tid | 3.0336883061 USD |
| PF_IDEXUSD | 28-Feb-2025 | 07–08 London-tid | 0.03219672 USD |
| PF_MANTAUSD | 28-Feb-2025 | 07–08 London-tid | 0.3392980987 USD |
| PF_MAVIAUSD | 28-Feb-2025 | 07–08 London-tid | 0.198492881 USD |
| PF_MERLUSD | 28-Feb-2025 | 07–08 London-tid | 0.0799514358 USD |
| PF_MNTUSD* | 28-Feb-2025 | 07–08 London-tid | 0.7063023481 USD |
| PF_NTRNUSD | 28-Feb-2025 | 07–08 London-tid | 0.1615879912 USD |
| PF_PHAUSD | 28-Feb-2025 | 07–08 London-tid | 0.1440619867 USD |
| PF_PHBUSD | 28-Feb-2025 | 07–08 London-tid | 0.7597046149 USD |
| PF_PUFFERUSD | 28-Feb-2025 | 07–08 London-tid | 0.3088004021 USD |
| PF_RPLUSD | 28-Feb-2025 | 07–08 London-tid | 6.1918441147 USD |
| PF_SCRTUSD | 28-Feb-2025 | 07–08 London-tid | 0.2133678863 USD |
| PF_STMXUSD | 28-Feb-2025 | 07–08 London-tid | 0.0039215061 USD |
| PF_ULTIUSD | 28-Feb-2025 | 07–08 London-tid | 0.0037783315 USD |
| PF_VANRYUSD | 28-Feb-2025 | 07–08 London-tid | 0.0399178136 USD |
| PF_VELODROMEUSD | 28-Feb-2025 | 07–08 London-tid | 0.0564842584 USD |
| PF_VRAUSD | 28-Feb-2025 | 07–08 London-tid | 0.0019456166 USD |
| PF_XAIUSD | 28-Feb-2025 | 07–08 London-tid | 0.0825103204 USD |
| PF_SAFEUSD | 21-Feb-2025 | 07–08 London-tid | 0.5882446207 USD |
| PF_RDNTUSD | 21-Feb-2025 | 07–08 London-tid | 0.03487850581 USD |
| PF_VIDTUSD | 21-Feb-2025 | 07–08 London-tid | 0.01842679906 USD |
| PF_L3USD | 2025-02-14 | 07–08 London-tid | 0.0927309312031117 USD |
| PF_KEYUSD | 2025-02-14 | 07–08 London-tid | 0.000738526271186439 USD |
| PF_LOOMUSD | 2025-02-14 | 07–08 London-tid | 0.048110096471242 USD |
| PF_WENUSD | 2025-02-14 | 07–08 London-tid | 0.0000346705362600713 USD |
| PF_REEFUSD | 2025-02-14 | 07–08 London-tid | 0.000716702736871352 USD |
| PF_BLZUSD | 2025-02-14 | 07–08 London-tid | 0.0406580341761601 USD |
| PF_GHSTUSD | 2025-02-14 | 07–08 London-tid | 0.593307836899135 USD |
| PF_OMGUSD | 2025-02-14 | 07–08 London-tid | 0.255689664906917 USD |
| PF_OGUSD | 2025-02-14 | 07–08 London-tid | 3.75697904973603 USD |
| PF_LITUSD | 2025-02-14 | 07–08 London-tid | 1.01333296554598 USD |
| PF_LISTAUSD | 2025-02-14 | 07–08 London-tid | 0.28624789524868 USD |
| PF_CLOUDUSD | 2025-02-14 | 07–08 London-tid | 0.11362168741317 USD |
| PF_FTMUSD | 10-Jan-2025 | 07–08 London-tid | 0.681675 USD |
| PF_UNFIUSD | 10-Jan-2025 | 07–08 London-tid | 0.769877 USD |
| PF_BONDUSD | 10-Jan-2025 | 07–08 London-tid | 0.536801 USD |
| PF_TUSDUSD | 10-Jan-2025 | 07–08 London-tid | 1.0000047402055923 USD |
| PF_DARUSD | 3-Jan-2025 | 07–08 London-tid | 0.17359 USD |
| PF_MATICUSD | 30-Aug-2024 | 15–16 Londontid | 0.4139 USD |
| PF_WAVESUSD | 19-Aug-2024 | 14–15 Londontid | 1.06208 USD |
| PF_ANTUSD | 05-Aug-2024 | 10–11 Londontid | 6.21 USD |
| PF_RNDRUSD | 26-Jul-2024 | 15–16 Londontid | 6.7845 USD |
| PF_GALUSD | 22-Jul-2024 | 10–11 Londontid | 3.91037 USD |
| PF_FETUSD* | 7-Jun-2024 | 11 till 12 Londontid | 2.0218 USD |
| PF_OCEANUSD | 7-Jun-2024 | 11 till 12 Londontid | 0.8642 USD |
| PF_DEFIUSD | 29-Dec-2023 | 15–16 Londontid | 359.27 USD |
| PF_SRMUSD | 15 nov 2022 | 15–16 Londontid | 0.2905 USD |
| PF_LUNAUSD | 12 maj 2022 | 9 till 10 Londontid | 0,107 USD |
* PF_FETUSD återupptog handel den 28 november 2024
* PF_MNTUSD återupptog handel den 16 juli 2025
* PF_RIVERUSD återupptog handel den 29 januari 2025
Se specifikationer för linjära derivatkontrakt med flera säkerheter