All
Filtrare după:
Cum pot depune numerar în contul meu?
Am nevoie de ajutor cu verificarea contului
De ce nu îmi pot accesa contul?
Există taxe pentru retragerea criptomonedelor?
Am nevoie de ajutor pentru a mă conecta la cont
This article is for Options trading through our demo environment via API.

Pair | XBT/USD | ETH/USD | |
|---|---|---|---|
Style | European, cash-settled in USD | European, cash-settled in USD | |
Maturities | Weekly, Monthly, Quarterly, Semi-annual | Weekly, Monthly, Quarterly, Semi-annual | |
Min Order | 0.01 Contracts | 0.1 Contracts | |
Tick Size | 1 USD | 0.1 USD | |
Settlement | BTCOPTRR – 30 minute observation window before 8 UTC | ETHOPTRR – 30 minute observation window before 8 UTC | |
Fee Structure | Same fee structure as Kraken Derivatives, based on notional but capped at 12.5% of the premium paid | Same fee structure as Kraken Derivatives, based on notional but capped at 12.5% of the premium paid | |
Collateral | Same as our Multi-Collateral offering, over 30 different currencies with various haircuts | Same as our Multi-Collateral offering, over 30 different currencies with various haircuts | |
Symbol schema | OF_{PAIR}_{YYMMDD}_{STRIKE}_{C,P} – i.e. a Bitcoin/USD 20k CALL for 27th Dec 2024 would be OF_XBTUSD_241227_20000_C while an Ethereum/USD 20k PUT would be OF_ETHUSD_241227_20000_P | OF_{PAIR}_{YYMMDD}_{STRIKE}_{C,P} – i.e. a Bitcoin/USD 20k CALL for 27th Dec 2024 would be OF_XBTUSD_241227_20000_C while an Ethereum/USD 20k PUT would be OF_ETHUSD_241227_20000_P |
Similar to our other Derivative products, a mark price will be calculated for options and used for margining purposes.
This mark price will be based on various factors and calculated using a SABR volatility model. Namely, the term structure of the underlying market, the IV curve available across multiple markets as well as other anti-manipulation factors.