All
Filtrare după:
Cum pot depune numerar în contul meu?
Am nevoie de ajutor cu verificarea contului
De ce nu îmi pot accesa contul?
Există taxe pentru retragerea criptomonedelor?
Am nevoie de ajutor pentru a mă conecta la cont
The following fee schedule will apply to all newly listed crypto perpetual futures markets starting the week of February 24, 2026 for their first 6 months of trading.
| Volum pe 30 de zile USD | Comision maker | Comision taker |
|---|---|---|
| Peste 0 USD | 0,0200 % | 0,0500 % |
| Peste 5.000.000 USD | 0.0175 % | 0,0450 % |
| Peste 10.000.000 USD | 0,0150 % | 0,0400 % |
| Peste 15.000.000 USD | 0,0125 % | 0,0350 % |
| $25,000,000 + | 0,0100 % | 0,0300 % |
| Peste 50.000.000 USD | 0,0050 % | 0,0250 % |
| Peste 100.000.000 USD | 0,0000 % | 0,0200 % |
| Peste 250.000.000 USD | -0,0050 % | 0.0175 % |
| Peste 500.000.000 USD | -0,0070% | 0,0150 % |
| Peste 1.000.000.000 USD | -0,0100% | 0.0135 % |
| Peste 5.000.000.000 USD | -0,0100% | 0,0125 % |
Changes only apply to maker rebates in the tiers above $250,000,000, which have been increased to incentivize liquidity, as shown below. All other fee rates remain unchanged.
| Previous Maker Rebate | New Maker Rebate | Maker Rebate Change | |
|---|---|---|---|
| Peste 250.000.000 USD | -0,0030 % | -0,0050 % | +67% |
| Peste 500.000.000 USD | -0,0050 % | -0,0070% | +40% |
| Peste 1.000.000.000 USD | Mai puțin cu 0.0060 % | -0,0100% | +67% |
| Peste 5.000.000.000 USD | Mai puțin cu 0.0060 % | -0,0100% | +67% |
This new fee schedule will also be applied to the following contracts starting April 1, 2026, for a minimum of 6 months:
The following recent new listings have launched on the Incentive Rebate Fee Schedule:
| Contract Ticker | Base Asset | Asset Name | Listing Date |
|---|---|---|---|
| PF_BDXUSD | BDX | Beldex | 24-February-2026 |
| PF_ESPUSD | ESP | Espresso | 26-February-2026 |
| PF_CFGUSD | CFG | Centrifuge | 26-February-2026 |
| PF_OPNUSD | OPN | Opinion | 6-March-2026 |
| PF_ALEOUSD | ALEO | Aleo | 17-March-2026 |
| PF_RAVEUSD | RAVE | RaveDAO | 18-March-2026 |
| PF_KATUSD | KAT | Katana | 18-March-2026 |