Index constituents for EEA clients
Underlying Symbol | Index_Code | Constituents |
---|---|---|
1INCH/USD | 1INCHUSD_RTI | Kraken, Coinbase |
AAVE/USD | AAVEUSD_RTI | Kraken, Gemini, Coinbase, Bitstamp |
ACH/USD | ACHUSD_RTI | Kraken, Coinbase |
ADA/USD | ADAUSD_RTI | Kraken, Coinbase |
AGLD/USD | AGLDUSD_RTI | Kraken, Coinbase |
AKT/USD | AKTUSD_RTI | Kraken, Coinbase |
ALGO/USD | ALGOUSD_RTI | Kraken, Coinbase |
ANKR/USD | ANKRUSD_RTI | Gemini, Kraken, Coinbase |
API3/USD | API3USD_RTI | Kraken, Coinbase |
APT/USD | APTUSD_RTI | Kraken, Coinbase |
ARPA/USD | ARPAUSD_RTI | Kraken, Coinbase |
ATOM/USD | ATOMUSD_RTI | Kraken, Coinbase |
AXS/USD | AXSUSD_RTI | Kraken, Gemini, Coinbase |
BADGER/USD | BADGERUSD_RTI | Kraken, Coinbase |
BAND/USD | BANDUSD_RTI | Kraken, Coinbase |
BAT/USD | BATUSD_RTI | Gemini, Kraken, Coinbase |
BCH/USD | BCHUSD_RTI | Kraken, Gemini, Coinbase, Bitstamp, Lmax |
BICO/USD | BICOUSD_RTI | Kraken, Coinbase |
BLUR/USD | BLURUSD_RTI | Kraken, Coinbase |
BONK/USD | BONKUSD_RTI | Kraken, Coinbase |
XBT/USD | BRTI | Kraken, Gemini, Coinbase, Bullish, Bitstamp, Lmax, Cryptodotcom, Itbit |
CELR/USD | CELRUSD_RTI | Kraken, Coinbase |
CHZ/USD | CHZUSD_RTI | Kraken, Coinbase |
COMP/USD | COMPUSD_RTI | Gemini, Kraken, Coinbase |
COTI/USD | COTIUSD_RTI | Kraken, Coinbase |
CRV/USD | CRVUSD_RTI | Gemini, Kraken, Coinbase |
CTSI/USD | CTSIUSD_RTI | Kraken, Coinbase |
CVX/USD | CVXUSD_RTI | Kraken, Coinbase |
DASH/USD | DASHUSD_RTI | Kraken, Coinbase |
DOGE/USD | DOGEUSD_RTI | Kraken, Gemini, Coinbase |
DOT/USD | DOTUSD_RTI | Kraken, Coinbase |
DRIFT/USD | DRIFTUSD_RTI | Kraken, Coinbase |
EGLD/USD | EGLDUSD_RTI | Kraken, Coinbase |
ENS/USD | ENSUSD_RTI | Gemini, Kraken, Coinbase |
EOS/USD | EOSUSD_RTI | Kraken, Coinbase |
ETH/USD | ETHUSD_RTI | Kraken, Gemini, Coinbase, Bitstamp, Lmax, Cryptodotcom, Itbit |
FET/USD | FETUSD_RTI | Gemini, Kraken, Coinbase, Bitstamp |
FIDA/USD | FIDAUSD_RTI | Kraken, Coinbase |
FIL/USD | FILUSD_RTI | Kraken, Gemini, Coinbase |
GALA/USD | GALAUSD_RTI | Gemini, Kraken, Bitstamp |
GIGA/USD | GIGAUSD_RTI | Kraken, Coinbase |
GMT/USD | GMTUSD_RTI | Gemini, Kraken, Coinbase |
GRT/USD | GRTUSD_RTI | Kraken, Gemini, Coinbase |
HBAR/USD | HBARUSD_RTI | Coinbase, Bitstamp |
IMX/USD | IMXUSD_RTI | Kraken, Coinbase |
INJ/USD | INJUSD_RTI | Gemini, Kraken, Coinbase |
JASMY/USD | JASMYUSD_RTI | Kraken, Coinbase |
JTO/USD | JTOUSD_RTI | Kraken, Coinbase |
JUP/USD | JUPUSD_RTI | Kraken, Bitstamp |
KNC/USD | KNCUSD_RTI | Kraken, Coinbase |
KSM/USD | KSMUSD_RTI | Kraken, Coinbase |
LDO/USD | LDOUSD_RTI | Gemini, Kraken, Coinbase |
LINK/USD | LINKUSD_RTI | Kraken, Gemini, Coinbase, Bitstamp |
LPT/USD | LPTUSD_RTI | Kraken, Gemini, Coinbase |
LRC/USD | LRCUSD_RTI | Gemini, Kraken, Coinbase |
LTC/USD | LTCUSD_RTI | Kraken, Gemini, Coinbase, Bitstamp, Lmax |
MASK/USD | MASKUSD_RTI | Kraken, Coinbase |
MINA/USD | MINAUSD_RTI | Kraken, Coinbase |
MKR/USD | MKRUSD_RTI | Gemini, Kraken, Coinbase, Bitstamp |
NMR/USD | NMRUSD_RTI | Kraken, Coinbase |
OGN/USD | OGNUSD_RTI | Kraken, Coinbase |
OP/USD | OPUSD_RTI | Kraken, Coinbase |
OXT/USD | OXTUSD_RTI | Gemini, Kraken, Coinbase |
PAXG/USD | PAXGUSD_RTI | Gemini, Kraken, Itbit |
PEPE/USD | PEPEUSD_RTI | Gemini, Kraken |
PERP/USD | PERPUSD_RTI | Kraken, Coinbase |
POL/USD | POLUSD_RTI | Kraken, Coinbase |
POWR/USD | POWRUSD_RTI | Kraken, Coinbase |
PYTH/USD | PYTHUSD_RTI | Kraken, Bitstamp |
QNT/USD | QNTUSD_RTI | Gemini, Kraken, Coinbase |
RARE/USD | RAREUSD_RTI | Kraken, Coinbase |
RENDER/USD | RENDERUSD_RTI | Kraken, Coinbase |
RLC/USD | RLCUSD_RTI | Kraken, Coinbase |
SAND/USD | SANDUSD_RTI | Gemini, Kraken, Coinbase |
SEI/USD | SEIUSD_RTI | Kraken, Coinbase |
SKL/USD | SKLUSD_RTI | Gemini, Coinbase |
SNX/USD | SNXUSD_RTI | Kraken, Coinbase |
SOL/USD | SOLUSD_RTI | Kraken, Gemini, Coinbase, Lmax |
SPELL/USD | SPELLUSD_RTI | Kraken, Coinbase |
STORJ/USD | STORJUSD_RTI | Gemini, Kraken, Coinbase, Bitstamp |
STRK/USD | STRKUSD_RTI | Kraken, Coinbase |
STX/USD | STXUSD_RTI | Kraken, Coinbase |
SUPER/USD | SUPERUSD_RTI | Kraken, Coinbase |
SUSHI/USD | SUSHIUSD_RTI | Kraken, Gemini, Coinbase |
SWELL/USD | SWELLUSD_RTI | Kraken, Coinbase |
SYN/USD | SYNUSD_RTI | Kraken, Coinbase |
TIA/USD | TIAUSD_RTI | Kraken, Coinbase |
TRU/USD | TRUUSD_RTI | Kraken, Coinbase |
UMA/USD | UMAUSD_RTI | Gemini, Kraken, Coinbase |
UNI/USD | UNIUSD_RTI | Gemini, Kraken, Coinbase |
USDT/USD | USDTUSD_RTI | Kraken, Coinbase |
WIF/USD | WIFUSD_RTI | Kraken, Bitstamp |
XCN/USD | XCNUSD_RTI | Kraken, Coinbase |
XLM/USD | XLMUSD_RTI | Kraken, Coinbase, Bitstamp |
XRP/USD | XRPUSD_RTI | Kraken, Coinbase, Bitstamp, Lmax |
XTZ/USD | XTZUSD_RTI | Kraken, Coinbase |
YFI/USD | YFIUSD_RTI | Gemini, Kraken, Coinbase |
ZEC/USD | ZECUSD_RTI | Gemini, Kraken, Coinbase |
ZETA/USD | ZETAUSD_RTI | Kraken, Coinbase |
ZRO/USD | ZROUSD_RTI | Kraken, Coinbase |
ZRX/USD | ZRXUSD_RTI | Gemini, Kraken, Coinbase, Bitstamp |
Investment services in relation to derivatives are provided by Payward Europe Digital Solutions (CY) Limited (ex I.F. Greenfields Wealth Ltd) ("PEDSL-CY"). PEDSL-CY is authorised and approved by the Cyprus Securities and Exchange Commission (CySEC) for the provision of investment services. See Risk Disclosures here.
PEDSL-CY is authorised and regulated by the Cyprus Securities and Exchange Commission with licence number 342/17. PEDSL-CY is registered in Cyprus with registered number HE 356603 and registered office at Athalassas, 62, Mezzanine, Strovolos 2012, Nicosia, Cyprus