All
Filtrer etter:
Hvordan setter jeg inn penger på kontoen min?
Jeg trenger hjelp med kontobekreftelse
Hvorfor kan jeg ikke få tilgang til kontoen min?
Finnes det noen gebyrer for uttak av krypto?
Jeg trenger hjelp med å logge på kontoen min
Kraken Derivatives kan når som helst midlertidig stanse handelen med og/eller permanent fjerne derivatkontrakter fra plattformen vår.
Vi tar ikke lett på slike handlinger, og dette vil vanligvis bare skje i unntakstilfeller.
Midlertidig stans av handel med eller fjerning av kontrakter kan skje av ulike grunner for å sikre et rettferdig og ryddig marked.
Nedenfor vises noen eksempler på hva som kan føre til stans eller fjerning:
Ekstrem volatilitet
Harde forgreininger
Problemer med de generelle operasjonene til en kontrakts underliggende eiendel
Problemer med kontraktens underliggende indeks
Regulatoriske eller juridiske bekymringer
Omprofilering eller overføring av den underliggende eiendelen
Hvis mulig vil vi varsle kundene på forhånd gjennom et varsel på plattformen.
Vi forbeholder oss retten til å utføre slike handlinger uten forhåndsvarsel der dette er nødvendig.
Ved uorden i markedet kan vi midlertidig sette en kontrakt til «post only».
«Post only» betyr at det bare kan legges inn limit-ordrer som ikke krysser ordreboken. I post-only-perioden kan ingen ordreutførelser eller likvidasjoner finne sted før post-only-modusen er fjernet.
Det er mulig at spot-markedet for slike eiendeler blir tilstrekkelig ryddig under en midlertidig stans i handelen med en derivatkontrakt på eiendelen, slik at handel med derivatkontrakten gjenopptas.
I noen tilfeller kan Kraken Derivatives fjerne en derivatkontrakt kort tid etter at en midlertidig stans er iverksatt.
Noen ganger kan Kraken Derivatives avnotere en kontrakt av en eller flere av grunnene som er beskrevet ovenfor.
En avnotering av en kontrakt innebærer fullstendig stans i handel, oppgjør av kontrakten og fjerning av kontrakten fra plattformen på ubestemt tid.
En rettferdig oppgjørspris fastsettes av Kraken etter eget skjønn.
Kontrakter kan gjøres opp ved hjelp av en volumvektet og tidssegmentert TWAP-metodikk med avvikssikringer mot Spot-transaksjoner.
En kontrakt kan settes til «post-only» før avnotering, men dette er ikke garantert.
Ingen
Oppgjørsprisene beregnes ved å bruke en volumvektet, tidssegmentert TWAP-metode som inkluderer sikkerhetsmekanismer for å avdekke avvikende transaksjoner i de underliggende spot-handler i markedene på de aktive børsene over en observasjonsperiode 60-minutter.
Tabellen nedenfor viser detaljer om avnoterte kontrakter og deres oppgjørspriser:
| Symbol | Oppgjørsdato | Observasjon | Oppgjør |
|---|---|---|---|
| PF_API3USD | 01-Oct-2026 | 12–13 London-tid | 0.2805832944 USD |
| PF_NMRUSD | 01-Oct-2026 | 12–13 London-tid | 11.1588248611 USD |
| PF_ARKMUSD | 01-Oct-2026 | 12–13 London-tid | 0.1305856083 USD |
| PF_ALCHUSD | 01-Oct-2026 | 12–13 London-tid | 0.0515051316 USD |
| PF_BANANAUSD | 01-Oct-2026 | 12–13 London-tid | 4.0017506944 USD |
| PF_ORCAUSD | 01-Oct-2026 | 12–13 London-tid | 1.6508315694 USD |
| PF_LSKUSD | 01-Oct-2026 | 12–13 London-tid | 0.2772166447 USD |
| PF_BLURUSD | 01-Oct-2026 | 12–13 London-tid | 0.0207243944 USD |
| PF_SUSD | 01-Oct-2026 | 12–13 London-tid | 0.0399072519 USD |
| PF_THETAUSD | 01-Oct-2026 | 12–13 London-tid | 0.2227004805 USD |
| PF_BANDUSD | 01-Oct-2026 | 12–13 London-tid | 0.2146529805 USD |
| PF_REZUSD | 01-Oct-2026 | 12–13 London-tid | 0.0045427353 USD |
| PF_MIRAUSD | 01-Oct-2026 | 12–13 London-tid | 0.0512633283 USD |
| PF_ZEREBROUSD | 01-Oct-2026 | 12–13 London-tid | 0.0312725885 USD |
| PF_CYBERUSD | 01-Oct-2026 | 12–13 London-tid | 0.3199572083 USD |
| PF_XCNUSD | 01-Oct-2026 | 12–13 London-tid | 0.004625628 USD |
| PF_GMXUSD | 01-Oct-2026 | 12–13 London-tid | 7.959856 USD |
| PF_IOTAUSD | 01-Oct-2026 | 12–13 London-tid | 0.0550524552 USD |
| PF_HMSTRUSD | 01-Oct-2026 | 12–13 London-tid | 0.0001697458 USD |
| PF_POWRUSD | 01-Oct-2026 | 12–13 London-tid | 0.0653783691 USD |
| PF_SKLUSD | 01-Oct-2026 | 12–13 London-tid | 0.0045768043 USD |
| PF_STGUSD | 01-Oct-2026 | 12–13 London-tid | 0.1424571777 USD |
| PF_NEOUSD | 01-Oct-2026 | 12–13 London-tid | 2.5097533333 USD |
| PF_ANIMEUSD | 01-Oct-2026 | 12–13 London-tid | 0.0033161577 USD |
| PF_INITUSD | 01-Oct-2026 | 12–13 London-tid | 0.1002723922 USD |
| PF_LAYERUSD | 01-Oct-2026 | 12–13 London-tid | 0.0771861283 USD |
| PF_BIGTIMEUSD | 01-Oct-2026 | 12–13 London-tid | 0.0086570334 USD |
| PF_RAREUSD | 01-Oct-2026 | 12–13 London-tid | 0.0174506723 USD |
| PF_ANKRUSD | 01-Oct-2026 | 12–13 London-tid | 0.0048757417 USD |
| PF_DOGSUSD | 01-Oct-2026 | 12–13 London-tid | 0.0000477755 USD |
| PF_GRIFFAINUSD | 01-Oct-2026 | 12–13 London-tid | 0.0163387976 USD |
| PF_AIXBTUSD | 01-Oct-2026 | 12–13 London-tid | 0.0227981788 USD |
| PF_PROMPTUSD | 01-Oct-2026 | 12–13 London-tid | 0.0220087888 USD |
| PF_ATHUSD | 01-Oct-2026 | 12–13 London-tid | 0.0059001226 USD |
| PF_SWARMSUSD | 01-Oct-2026 | 12–13 London-tid | 0.0080744128 USD |
| PF_KSMUSD | 01-Oct-2026 | 12–13 London-tid | 5.2074171388 USD |
| PF_DYMUSD | 01-Oct-2026 | 12–13 London-tid | 0.0192430638 USD |
| PF_ZILUSD | 01-Oct-2026 | 12–13 London-tid | 0.0034863494 USD |
| PF_IDUSD | 01-Oct-2026 | 12–13 London-tid | 0.0364766952 USD |
| PF_AKTUSD | 01-Oct-2026 | 12–13 London-tid | 0.6673234055 USD |
| PF_CKBUSD | 01-Oct-2026 | 12–13 London-tid | 0.0012940503 USD |
| PF_ARUSD | 01-Oct-2026 | 12–13 London-tid | 4.4231663777 USD |
| PF_TUSD | 01-Oct-2026 | 12–13 London-tid | 0.005358892 USD |
| PF_CGPTUSD | 01-Oct-2026 | 12–13 London-tid | 0.0226458972 USD |
| PF_SPELLUSD | 01-Oct-2026 | 12–13 London-tid | 0.0000978691 USD |
| PF_IOUSD | 01-Oct-2026 | 12–13 London-tid | 0.1591632 USD |
| PF_RLCUSD | 01-Oct-2026 | 12–13 London-tid | 0.3571257611 USD |
| PF_AUCTIONUSD | 01-Oct-2026 | 12–13 London-tid | 3.7107621111 USD |
| PF_CELOUSD | 01-Oct-2026 | 12–13 London-tid | 0.1013523072 USD |
| PF_UMAUSD | 01-Oct-2026 | 12–13 London-tid | 0.4050498194 USD |
| PF_COWUSD | 01-Oct-2026 | 12–13 London-tid | 0.1669922925 USD |
| PF_DEEPUSD | 01-Oct-2026 | 12–13 London-tid | 0.0226620055 USD |
| PF_HFTUSD | 01-Oct-2026 | 12–13 London-tid | 0.0060431963 USD |
| PF_ALTUSD | 01-Oct-2026 | 12–13 London-tid | 0.0076674547 USD |
| PF_BELUSD | 01-Oct-2026 | 12–13 London-tid | 0.1270708191 USD |
| PF_ZRXUSD | 01-Oct-2026 | 12–13 London-tid | 0.1220081061 USD |
| PF_YGGUSD | 01-Oct-2026 | 12–13 London-tid | 0.0261777766 USD |
| PF_VETUSD | 01-Oct-2026 | 12–13 London-tid | 0.0088345908 USD |
| PF_CETUSUSD | 01-Oct-2026 | 12–13 London-tid | 0.0281370472 USD |
| PF_DEGENUSD | 01-Oct-2026 | 12–13 London-tid | 0.0010827987 USD |
| PF_AEVOUSD | 01-Oct-2026 | 12–13 London-tid | 0.0256596394 USD |
| PF_OGNUSD | 01-Oct-2026 | 12–13 London-tid | 0.0206021885 USD |
| PF_TNSRUSD | 01-Oct-2026 | 12–13 London-tid | 0.0403484019 USD |
| PF_2ZUSD | 01-Oct-2026 | 12–13 London-tid | 0.0589352208 USD |
| PF_MINAUSD | 01-Oct-2026 | 12–13 London-tid | 0.1476336358 USD |
| PF_ZETAUSD | 01-Oct-2026 | 12–13 London-tid | 0.0527773219 USD |
| PF_FLUXUSD | 01-Oct-2026 | 12–13 London-tid | 0.0738409425 USD |
| PF_GMTUSD | 01-Oct-2026 | 12–13 London-tid | 0.0086726416 USD |
| PF_ASTRUSD | 01-Oct-2026 | 12–13 London-tid | 0.0073588182 USD |
| PF_STEEMUSD | 01-Oct-2026 | 12–13 London-tid | 0.0631851622 USD |
| PF_VELOUSD | 01-Oct-2026 | 12–13 London-tid | 0.0058312978 USD |
| PF_LCAPUSD | 01-Oct-2026 | 12–13 London-tid | 7.0807720833 USD |
| PF_METISUSD | 01-Oct-2026 | 12–13 London-tid | 3.280771 USD |
| PF_ENJUSD | 01-Oct-2026 | 12–13 London-tid | 0.0291102111 USD |
| PF_CELRUSD | 01-Oct-2026 | 12–13 London-tid | 0.0030798176 USD |
| PF_BERAUSD | 01-Oct-2026 | 12–13 London-tid | 0.2399294722 USD |
| PF_ICXUSD | 18. sep. 2026 | 08:00–09:00 London-tid | 0.0100524777 USD |
| PF_SUNUSD | 03. sep. 2026 | 08:00–09:00 London-tid | 0.0162358353 USD |
| PF_MTLUSD | 03. sep. 2026 | 08:00–09:00 London-tid | 0.2318215361 USD |
| PF_IOSTUSD | 03. sep. 2026 | 08:00–09:00 London-tid | 0.0006005999 USD |
| PF_XVSUSD | 03. sep. 2026 | 08:00–09:00 London-tid | 3.0832847777 USD |
| PF_ONEUSD | 28. aug. 2026 | 08:00–09:00 London-tid | 0.0007701597 USD |
| PF_STORJUSD | 28. aug. 2026 | 08:00–09:00 London-tid | 0.0397509266 USD |
| PF_LRCUSD | 24. aug. 2026 | 12–13 London-tid | 0.0084776113 USD |
| PF_MOVEUSD | 24. aug. 2026 | 12–13 London-tid | 0.0080685275 USD |
| PF_OMIUSD | 31. jul. 2026 | 07:00–08:00 London-tid | 0.0001605087 USD |
| PF_B3USD | 22. jul. 2026 | 13 to 14 London time | 0.0005074989 USD |
| PF_BEAMUSD | 22. jul. 2026 | 13 to 14 London time | 0.0015239233 USD |
| PF_BNTUSD | 22. jul. 2026 | 13 to 14 London time | 0.2806958355 USD |
| PF_CATUSD | 22. jul. 2026 | 13 to 14 London time | 0.0000012969 USD |
| PF_CHRUSD | 22. jul. 2026 | 13 to 14 London time | 0.0151438883 USD |
| PF_DENTUSD | 22. jul. 2026 | 13 to 14 London time | 0.0000282491 USD |
| PF_DOGUSD | 22. jul. 2026 | 13 to 14 London time | 0.0006260855 USD |
| PF_ETHWUSD | 22. jul. 2026 | 13 to 14 London time | 0.2399193111 USD |
| PF_FLRUSD | 22. jul. 2026 | 13 to 14 London time | 0.0066420471 USD |
| PF_GASUSD | 22. jul. 2026 | 13 to 14 London time | 1.043606647 USD |
| PF_GIGAUSD | 22. jul. 2026 | 13 to 14 London time | 0.0022200158 USD |
| PF_GTCUSD | 22. jul. 2026 | 13 to 14 London time | 0.0682102491 USD |
| PF_HAEDALUSD | 22. jul. 2026 | 13 to 14 London time | 0.0162716533 USD |
| PF_HIGHUSD | 22. jul. 2026 | 13 to 14 London time | 0.0260099166 USD |
| PF_IPUSD | 22. jul. 2026 | 13 to 14 London time | 0.2671945166 USD |
| PF_KATUSD | 22. jul. 2026 | 13 to 14 London time | 0.0047535277 USD |
| PF_KOMAUSD | 22. jul. 2026 | 13 to 14 London time | 0.00828488 USD |
| PF_MEUSD | 22. jul. 2026 | 13 to 14 London time | 0.0642169 USD |
| PF_ONGUSD | 22. jul. 2026 | 13 to 14 London time | 0.0466130297 USD |
| PF_ORDERUSD | 22. jul. 2026 | 13 to 14 London time | 0.0317706167 USD |
| PF_OXTUSD | 22. jul. 2026 | 13 to 14 London time | 0.0141147666 USD |
| PF_SHELLUSD | 22. jul. 2026 | 13 to 14 London time | 0.0208062263 USD |
| PF_SOLVUSD | 22. jul. 2026 | 13 to 14 London time | 0.0025561263 USD |
| PF_SONICUSD | 22. jul. 2026 | 13 to 14 London time | 0.0230751488 USD |
| PF_STBLUSD | 22. jul. 2026 | 13 to 14 London time | 0.0231014041 USD |
| PF_SXTUSD | 22. jul. 2026 | 13 to 14 London time | 0.007049533 USD |
| PF_TRUUSD | 22. jul. 2026 | 13 to 14 London time | 0.0011919188 USD |
| PF_UNITASUSD | 22. jul. 2026 | 13 to 14 London time | 0.3209303805 USD |
| PF_VINEUSD | 22. jul. 2026 | 13 to 14 London time | 0.0097891527 USD |
| PF_WOOUSD | 22. jul. 2026 | 13 to 14 London time | 0.0128178938 USD |
| PF_RAVEUSD | 07.07.2026 | 13 to 14 London time | 0.3099088936 USD |
| PF_TAIKOUSD | 02.07.2026 | 07:00–08:00 London-tid | 0.4501100416 USD |
| PF_ALEOUSD | 29.06.2026 | 12–13 London-tid | 0.0238583361 USD |
| PF_AUDUSD | 29.06.2026 | 12–13 London-tid | 0.68996 USD |
| PF_BSUUSD | 29.06.2026 | 12–13 London-tid | 0.0062528794 USD |
| PF_ESPUSD | 29.06.2026 | 12–13 London-tid | 0.0684938618 USD |
| PF_JPYUSD | 29.06.2026 | 12–13 London-tid | 0.0061787 USD |
| PF_RARIUSD | 29.06.2026 | 12–13 London-tid | 0.0939964694 USD |
| PF_TONUSD | 29.06.2026 | 12–13 London-tid | 1.5933931361 USD |
| PF_BDXUSD | 17.06.2026 | 08:00–09:00 London-tid | 0.0799097836 USD |
| PF_ESPORTSUSD | 15.06.2026 | 12–13 London-tid | 0.1333122888 USD |
| PF_AIUSD | 29-Apr-2026 | 09–10 London-tid | 0.0177104305 USD |
| PF_HIPPOUSD | 24-Apr-2026 | 08:00–09:00 London-tid | 0.0001607298 USD |
| PF_PERPUSD | 24-Apr-2026 | 08:00–09:00 London-tid | 0.0084386158 USD |
| PF_PONKEUSD | 24-Apr-2026 | 08:00–09:00 London-tid | 0.0258794247 USD |
| PF_HOOKUSD | 24-Apr-2026 | 08:00–09:00 London-tid | 0.0279079391 USD |
| PF_1MBABYDOGEUSD | 08-Apr-2026 | 08:00–09:00 London-tid | 0.000409 USD |
| PF_DFUSD | 08-Apr-2026 | Gate.io siste pris 06:07:21 UTC | 0.0004029 USD |
| PF_DRIFTUSD | 08-Apr-2026 | 08:00–09:00 London-tid | 0.0338647194444 USD |
| PF_FOLKSUSD | 08-Apr-2026 | 08:00–09:00 London-tid | 0.9145753277777 USD |
| PF_GUSD | 08-Apr-2026 | 08:00–09:00 London-tid | 0.0037130153055 USD |
| PF_SATSUSD | 08-Apr-2026 | 08:00–09:00 London-tid | 0.0000000112959 USD |
| PF_SWELLUSD | 08-Apr-2026 | 08:00–09:00 London-tid | 0.0012258714722 USD |
| PF_SXPUSD | 08-Apr-2026 | 08:00–09:00 London-tid | 0.0015750391666 USD |
| PF_TOSHIUSD | 08-Apr-2026 | 08:00–09:00 London-tid | 0.0001872210419 USD |
| PF_OMUSD | 20-Feb-2026 | 07:00–08:00 London-tid | 0.0707175966 USD |
| PF_FLMUSD | 10.02.2026 | 07:00–08:00 London-tid | 0.0031919426 USD |
| PF_MYROUSD | 10.02.2026 | 07:00–08:00 London-tid | 0.0036732905 USD |
| PF_RATSUSD | 10.02.2026 | 07:00–08:00 London-tid | 0.0000505845 USD |
| PF_TOKENUSD | 10.02.2026 | 07:00–08:00 London-tid | 0.0032828660 USD |
| PF_FXSUSD | 20.01.2026 | 11–12 London-tid | 1.1732230416 USD |
| PF_PRCLUSD | 20.01.2026 | 11–12 London-tid | 0.0236484719 USD |
| PF_0GUSD | 21-Nov-2025 | 07:00–08:00 London-tid | 1.1824838333 USD |
| PF_ACTUSD | 21-Nov-2025 | 07:00–08:00 London-tid | 0.0209430199 USD |
| PF_AVNTUSD | 21-Nov-2025 | 07:00–08:00 London-tid | 0.3741128161 USD |
| PF_B2USD | 21-Nov-2025 | 07:00–08:00 London-tid | 0.7476562616 USD |
| PF_BARDUSD | 21-Nov-2025 | 07:00–08:00 London-tid | 0.7173504675 USD |
| PF_BDXNUSD | 21-Nov-2025 | 07:00–08:00 London-tid | 0.0567355874 USD |
| PF_BLESSUSD | 21-Nov-2025 | 07:00–08:00 London-tid | 0.0152451558 USD |
| PF_CTCUSD | 21-Nov-2025 | 07:00–08:00 London-tid | 0.2631605583 USD |
| PF_EDENUSD | 21-Nov-2025 | 07:00–08:00 London-tid | 0.0790762388 USD |
| PF_ENSOUSD | 21-Nov-2025 | 07:00–08:00 London-tid | 0.7670670861 USD |
| PF_FFUSD | 21-Nov-2025 | 07:00–08:00 London-tid | 0.1342362397 USD |
| PF_HUSD | 21-Nov-2025 | 07:00–08:00 London-tid | 0.1218165654 USD |
| PF_LINEAUSD | 21-Nov-2025 | 07:00–08:00 London-tid | 0.0094927191 USD |
| PF_METUSD | 21-Nov-2025 | 07:00–08:00 London-tid | 0.3094649966 USD |
| PF_MUSD | 21-Nov-2025 | 07:00–08:00 London-tid | 1.9995616353 USD |
| PF_MYXUSD | 21-Nov-2025 | 07:00–08:00 London-tid | 2.4904220954 USD |
| PF_PIPPINUSD | 21-Nov-2025 | 07:00–08:00 London-tid | 0.0236250561 USD |
| PF_PROVEUSD | 21-Nov-2025 | 07:00–08:00 London-tid | 0.4693521666 USD |
| PF_PTBUSD | 21-Nov-2025 | 07:00–08:00 London-tid | 0.0159237986 USD |
| PF_QUICKUSD | 21-Nov-2025 | 07:00–08:00 London-tid | 0.0143135399 USD |
| PF_QUSD | 21-Nov-2025 | 07:00–08:00 London-tid | 0.0150955416 USD |
| PF_RIVERUSD* | 21-Nov-2025 | 07:00–08:00 London-tid | 3.4910565888 USD |
| PF_SCRUSD | 21-Nov-2025 | 07:00–08:00 London-tid | 0.1037155452 USD |
| PF_THEUSD | 21-Nov-2025 | 07:00–08:00 London-tid | 0.1510470833 USD |
| PF_TSTUSD | 21-Nov-2025 | 07:00–08:00 London-tid | 0.0144688047 USD |
| PF_USELESSUSD | 21-Nov-2025 | 07:00–08:00 London-tid | 0.1035395983 USD |
| PF_VANAUSD | 21-Nov-2025 | 07:00–08:00 London-tid | 2.6819863888 USD |
| PF_VVVUSD | 21-Nov-2025 | 07:00–08:00 London-tid | 0,9756188388 USD |
| PF_XANUSD | 21-Nov-2025 | 07:00–08:00 London-tid | 0,0363339305 USD |
| PF_YBUSD | 21-Nov-2025 | 07:00–08:00 London-tid | 0,4171954299 USD |
| PF_ZORAUSD | 21-Nov-2025 | 07:00–08:00 London-tid | 0,0510491375 USD |
| PF_AI16ZUSD | 05-Nov-2025 | 07:00–08:00 London-tid | 0,0555939947 USD |
| PF_DUCKUSD | 31. okt. 2025 | 07:00–08:00 London-tid | 0,0015625086 USD |
| PF_MOCAUSD | 31. okt. 2025 | 07:00–08:00 London-tid | 0,0499701416 USD |
| PF_ZEUSUSD | 31. okt. 2025 | 07:00–08:00 London-tid | 0,061850765 USD |
| PF_ACHUSD | 24. okt. 2025 | 08:00–09:00 London-tid | 0,01318662916 USD |
| PF_ALPHAUSD | 24. okt. 2025 | 08:00–09:00 London-tid | 0,0095060515 USD |
| PF_ARKUSD | 24. okt. 2025 | 08:00–09:00 London-tid | 0,3279955694 USD |
| PF_ARPAUSD | 24. okt. 2025 | 08:00–09:00 London-tid | 0,020115609 USD |
| PF_AUDIOUSD | 24. okt. 2025 | 08:00–09:00 London-tid | 0,04092660666 USD |
| PF_BADGERUSD | 24. okt. 2025 | 08:00–09:00 London-tid | 0,065591643 USD |
| PF_BANUSD | 24. okt. 2025 | 08:00–09:00 London-tid | 0,8040880916 USD |
| PF_BLASTUSD | 24. okt. 2025 | 08:00–09:00 London-tid | 0,001538189 USD |
| PF_COSUSD | 24. okt. 2025 | 08:00–09:00 London-tid | 0,002119027624 USD |
| PF_DUSKUSD | 24. okt. 2025 | 08:00–09:00 London-tid | 0,04764209722 USD |
| PF_FIDAUSD | 24. okt. 2025 | 08:00–09:00 London-tid | 0.058435293 USD |
| PF_FIOUSD | 24. okt. 2025 | 08:00–09:00 London-tid | 0.01325662405 USD |
| PF_GLMUSD | 24. okt. 2025 | 08:00–09:00 London-tid | 0.1805118711 USD |
| PF_HIVEUSD | 24. okt. 2025 | 08:00–09:00 London-tid | 0.1370301099 USD |
| PF_HOTUSD | 24. okt. 2025 | 08:00–09:00 London-tid | 0.0006651701805 USD |
| PF_LOOKSUSD | 24. okt. 2025 | 08:00–09:00 London-tid | 0.0086544666 USD |
| PF_LUMIAUSD | 24. okt. 2025 | 08:00–09:00 London-tid | 0.1416062694 USD |
| PF_MAGICUSD | 24. okt. 2025 | 08:00–09:00 London-tid | 0.1422759066 USD |
| PF_MASKUSD | 24. okt. 2025 | 08:00–09:00 London-tid | 0.8633690999 USD |
| PF_OLUSD | 24. okt. 2025 | 08:00–09:00 London-tid | 0.02045882583 USD |
| PF_POLYXUSD | 24. okt. 2025 | 08:00–09:00 London-tid | 0.08729519055 USD |
| PF_RADUSD | 24. okt. 2025 | 08:00–09:00 London-tid | 0.5167413999 USD |
| PF_SLPUSD | 24. okt. 2025 | 08:00–09:00 London-tid | 0.001195804216 USD |
| PF_SWEATUSD | 24. okt. 2025 | 08:00–09:00 London-tid | 0.001581598261 USD |
| PF_VOXELUSD | 24. okt. 2025 | 08:00–09:00 London-tid | 0.03947324972 USD |
| PF_WCTUSD | 24. okt. 2025 | 08:00–09:00 London-tid | 0.1661170477 USD |
| PF_XVGUSD | 24. okt. 2025 | 08:00–09:00 London-tid | 0.005399571188 USD |
| PF_BAKEUSD | 10.10.2025 | 08:00–09:00 London-tid | 0.020705580277777656 USD |
| PF_SLERFUSD | 06.10.2025 | 08:00–09:00 London-tid | 0.084271177777778 USD |
| PF_NEIROETHUSD | 06.10.2025 | 08:00–09:00 London-tid | 0.006385655000000066 USD |
| PF_KNCUSD | 06.10.2025 | 08:00–09:00 London-tid | 0.3378103902777785 USD |
| PF_CHEEMSUSD | 06.10.2025 | 08:00–09:00 London-tid | 0.0000011155570888888922 USD |
| PF_PIUSD | 06.10.2025 | 08:00–09:00 London-tid | 0.2610053416666711 USD |
| PF_OMNIUSD | 25. sept 2025 | 08:00–09:00 London-tid | 4.235599111111096 USD |
| PF_LEVERUSD | 25. sept 2025 | 08:00–09:00 London-tid | 0.00006249486944444442 USD |
| PF_UXLINK | 23.09.2025 | 12–13 London-tid | 0.12976051430953 USD |
| PF_APUUSD | 05.09.2025 | 08:00–09:00 London-tid | 0.000162291645457072 USD |
| PF_BALUSD | 05.09.2025 | 08:00–09:00 London-tid | 1.255167974 USD |
| PF_CSPRUSD | 05.09.2025 | 08:00–09:00 London-tid | 0.009666193943 USD |
| PF_MKRUSD | 05.09.2025 | 08:00–09:00 London-tid | 1784.553037 USD |
| PF_RENUSD | 05.09.2025 | 08:00–09:00 London-tid | 0.00780667102 USD |
| PF_SUNDOGUSD | 05.09.2025 | 08:00–09:00 London-tid | 0.03425209669 USD |
| PF_MAJORUSD | 05.09.2025 | 08:00–09:00 London-tid | 0.1600980411 USD |
| PF_GLMRUSD | 05.09.2025 | 08:00–09:00 London-tid | 0.0674461895 USD |
| PF_SCUSD | 05.09.2025 | 08:00–09:00 London-tid | 0.002994345852 USD |
| PF_NCUSD | 05.09.2025 | 08:00–09:00 London-tid | 0.01900914171 USD |
| PF_HONEYUSD | 25. jul. 2025 | 08:00–09:00 London-tid | 0.0208704 USD |
| PF_MEMEUSD | 25. jul. 2025 | 08:00–09:00 London-tid | 0.001774235 USD |
| PF_EOSUSD | 30. mai 2025 | 15–16 London-tid | 0.702022 USD |
| PF_MEMEFIUSD | 23. mai 2025 | 08:00–09:00 London-tid | 0.00175438 USD |
| PF_STPTUSD | 21. mai 2025 | 6–7 London-tid | 0.062797 USD |
| PF_TROYUSD | 18-Apr-2025 | 08:00–09:00 London-tid | 0.00008807422 USD |
| PI_BCHUSD | 4-Apr-2025 | 15–16 London-tid | 299.556 USD |
| PF_LINAUSD | 27-Mar-2025 | 08:00–09:00 London-tid | 0.000925002 USD |
| PF_BNXUSD | 17. mar. 2025 | 09–10 London-tid | 1.7239 USD |
| PF_MAVUSD | 7-Mar-2025 | 07:00–08:00 London-tid | 0.07421697555 USD |
| PF_KDAUSD | 7-Mar-2025 | 07:00–08:00 London-tid | 0.4865463486 USD |
| PF_XUSD | 7-Mar-2025 | 07:00–08:00 London-tid | 0.0000494834 USD |
| PF_ALPACAUSD | 28-Feb-2025 | 07:00–08:00 London-tid | 0.1199608159 USD |
| PF_ATAUSD | 28-Feb-2025 | 07:00–08:00 London-tid | 0.0587349026 USD |
| PF_AVAAIUSD | 28-Feb-2025 | 07:00–08:00 London-tid | 0.051480287 USD |
| PF_AXLUSD | 28-Feb-2025 | 07:00–08:00 London-tid | 0.3946036309 USD |
| PF_BSWUSD | 28-Feb-2025 | 07:00–08:00 London-tid | 0.0397957777 USD |
| PF_COREUSD | 28-Feb-2025 | 07:00–08:00 London-tid | 0.4620815272 USD |
| PF_CVCUSD | 28-Feb-2025 | 07:00–08:00 London-tid | 0.1087261864 USD |
| PF_DBRUSD | 28-Feb-2025 | 07:00–08:00 London-tid | 0.0212722054 USD |
| PF_DIAUSD | 28-Feb-2025 | 07:00–08:00 London-tid | 0.449579048 USD |
| PF_EDUUSD | 28-Feb-2025 | 07:00–08:00 London-tid | 0.2166151484 USD |
| PF_HNTUSD | 28-Feb-2025 | 07:00–08:00 London-tid | 3.0336883061 USD |
| PF_IDEXUSD | 28-Feb-2025 | 07:00–08:00 London-tid | 0.03219672 USD |
| PF_MANTAUSD | 28-Feb-2025 | 07:00–08:00 London-tid | 0.3392980987 USD |
| PF_MAVIAUSD | 28-Feb-2025 | 07:00–08:00 London-tid | 0.198492881 USD |
| PF_MERLUSD | 28-Feb-2025 | 07:00–08:00 London-tid | 0.0799514358 USD |
| PF_MNTUSD* | 28-Feb-2025 | 07:00–08:00 London-tid | 0.7063023481 USD |
| PF_NTRNUSD | 28-Feb-2025 | 07:00–08:00 London-tid | 0.1615879912 USD |
| PF_PHAUSD | 28-Feb-2025 | 07:00–08:00 London-tid | 0.1440619867 USD |
| PF_PHBUSD | 28-Feb-2025 | 07:00–08:00 London-tid | 0.7597046149 USD |
| PF_PUFFERUSD | 28-Feb-2025 | 07:00–08:00 London-tid | 0.3088004021 USD |
| PF_RPLUSD | 28-Feb-2025 | 07:00–08:00 London-tid | 6.1918441147 USD |
| PF_SCRTUSD | 28-Feb-2025 | 07:00–08:00 London-tid | 0.2133678863 USD |
| PF_STMXUSD | 28-Feb-2025 | 07:00–08:00 London-tid | 0.0039215061 USD |
| PF_ULTIUSD | 28-Feb-2025 | 07:00–08:00 London-tid | 0.0037783315 USD |
| PF_VANRYUSD | 28-Feb-2025 | 07:00–08:00 London-tid | 0.0399178136 USD |
| PF_VELODROMEUSD | 28-Feb-2025 | 07:00–08:00 London-tid | 0.0564842584 USD |
| PF_VRAUSD | 28-Feb-2025 | 07:00–08:00 London-tid | 0.0019456166 USD |
| PF_XAIUSD | 28-Feb-2025 | 07:00–08:00 London-tid | 0.0825103204 USD |
| PF_SAFEUSD | 21.02.2025 | 07:00–08:00 London-tid | 0.5882446207 USD |
| PF_RDNTUSD | 21.02.2025 | 07:00–08:00 London-tid | 0.03487850581 USD |
| PF_VIDTUSD | 21.02.2025 | 07:00–08:00 London-tid | 0.01842679906 USD |
| PF_L3USD | 14. februar 2025 | 07:00–08:00 London-tid | 0.0927309312031117 USD |
| PF_KEYUSD | 14. februar 2025 | 07:00–08:00 London-tid | 0.000738526271186439 USD |
| PF_LOOMUSD | 14. februar 2025 | 07:00–08:00 London-tid | 0.048110096471242 USD |
| PF_WENUSD | 14. februar 2025 | 07:00–08:00 London-tid | 0.0000346705362600713 USD |
