Vous trouverez ci-dessous les crypto-monnaies que nous prenons en charge sur notre plateforme d’échange et de trading. Certaines de ces cryptomonnaies, telles que l’ETH, l’USDC et l’USDT, disposent de plusieurs réseaux pour les dépôts et les retraits.
Disponibilité des crypto-monnaies
Certaines monnaies répertoriées ci-dessous ne sont pas disponibles dans certains pays.
Nom | Code | Réseau(x) |
---|---|---|
ZRX | Ethereum (ERC-20) | |
1INCH | Ethereum (ERC-20) | |
AAVE | Ethereum (ERC-20) | |
GHST | Ethereum (ERC-20) | |
ACA | Acala (Polkadot) | |
ACX | Ethereum (ERC-20) | |
ACT | Solana | |
AGLD | Ethereum (ERC-20) | |
AERO | Base | |
ATH | Ethereum (ERC-20) | |
AEVO | Ethereum (ERC-20) | |
AKT | Akash | |
AI16Z | Solana | |
AIXBT | Base | |
ALCX | Ethereum (ERC-20) | |
ACH | Ethereum (ERC-20) | |
ALGO | Algorand | |
TLM | Ethereum (ERC-20) | |
AIR | Altair (Kusama) | |
ALT | Ethereum (ERC-20) | |
ADX | Ethereum (ERC-20) | |
FORTH | Ethereum (ERC-20) | |
ANKR | Ethereum (ERC-20) | |
ANLOG | Ethereum (ERC-20) | |
APE | Ethereum (ERC-20) | |
API3 | Ethereum (ERC-20) | |
APT | Réseau Aptos | |
APU | Ethereum (ERC-20) | |
ARB | Réseau Arbitrum One | |
ARKM | Ethereum (ERC-20) | |
ARPA | Ethereum (ERC-20) | |
ASTR | Astar (Polkadot) | |
AUDIO | Ethereum (ERC-20) | |
Augur | REP | Ethereum (ERC-20) |
Augur v2 | REPV2 | Ethereum (ERC-20) |
AVAAI | Solana | |
AVAX | C-Chain | |
Aventus*** | AVT | Réseau Aventus |
Axie Infinity | AXS | Ethereum (ERC-20) |
B3 | Base | |
BADGER | Ethereum (ERC-20) | |
BAL | Ethereum (ERC-20) | |
BNT | Ethereum (ERC-20) | |
BAND | Ethereum (ERC-20) | |
BOND | Ethereum (ERC-20) | |
BAT | Ethereum (ERC-20) | |
BSX | Basilisk (Kusama) | |
BEAM | Ethereum (ERC-20) | |
BERA | Berachain | |
BICO | Ethereum (ERC-20) | |
BNC | Bifrost (Kusama) | |
BIGTIME | Ethereum (ERC-20) | |
Bio Protocol | BIO | Solana |
Bitcoin | BTC | Bitcoin, Lightning |
BCH | Bitcoin Cash | |
BIT | Ethereum (ERC-20) | |
TAO | Substrate (Polkadot) | |
BTT | Tron (TRC-20) | |
BLUR | Ethereum (ERC-20) | |
BLZ | Ethereum (ERC-20) | |
BOBA | Ethereum (ERC-20) | |
FIDA | Solana | |
BONK | Solana | |
AUCTION | Ethereum (ERC-20) | |
BRICK | Réseau Arbitrum Nova | |
BMT | Solana | |
ADA | Cardano | |
CTSI | Ethereum (ERC-20) | |
MEW | Solana | |
CELR | Ethereum (ERC-20) | |
TIA | Réseau Celestia | |
CFG | Centrifuge (Polkadot) | |
LINK | Ethereum (ERC-20) | |
CHZ | Ethereum (ERC-20) | |
CHR | Ethereum (ERC-20) | |
CVC | Ethereum (ERC-20) | |
CPOOL | Ethereum (ERC-20) | |
CLV | Ethereum (ERC-20) | |
COMP | Ethereum (ERC-20) | |
COW | Ethereum (ERC-20) | |
C98 | Ethereum (ERC-20) | |
CVX | Ethereum (ERC-20) | |
ATOM | Cosmos | |
COTI | Ethereum (ERC-20) | |
CXT | Ethereum (ERC-20) | |
CRO | Ethereum (ERC-20) | |
CSM | Crust Shadow (Kusama) | |
CRV | Ethereum (ERC-20) | |
CYBER | OP Mainnet | |
Dai* | DAI | Réseau Arbitrum One, Ethereum (ERC-20), réseau Polygon |
DASH | Dash | |
DBR | Solana | |
MANA | Ethereum (ERC-20) | |
DENT | Ethereum (ERC-20) | |
DRV | Ethereum (ERC-20) | |
DOGE | Dogecoin | |
DOGS | The Open Network (TON) | |
WIF | Solana | |
TREMP | Solana | |
DRIFT | Solana | |
DYM | Réseau Dymension | |
DYDX | dYdX Chain, Ethereum (dépôts uniquement) | |
PRIME | Ethereum (ERC-20) | |
EIGEN | Ethereum (ERC-20) | |
ELX | Ethereum (ERC-20) | |
EWT | Energy Web | |
ENJ | Relaychain | |
MLN | Ethereum (ERC-20) | |
EOS | EOS | |
ENA | Ethereum (ERC-20) | |
ETHFI | Ethereum (ERC-20) | |
ETHW | Ethereum PoW Network | |
ETH | Ethereum (ERC-20), réseau Arbitrum One, réseau Arbitrum Nova, Base, Ink, réseau Linea, réseau Polygon, OP Mainnet, réseau zkSync Era | |
ETC | Ethereum Classic | |
ENS | Ethereum (ERC-20) | |
EUL | Ethereum (ERC-20) | |
EURQ | Ethereum (ERC-20) | |
FTM | Fantom | |
FARTCOIN | Solana | |
FET | Fetch.ai | |
FIL | Filecoin | |
FLR | Réseau Flare | |
FLOKI | Ethereum (ERC-20) | |
FLOW | Flow | |
FLUX | Ethereum (ERC-20) | |
FXS | Ethereum (ERC-20) | |
FWOG | Solana | |
GALA | Ethereum (ERC-20) | |
GAL | Ethereum (ERC-20) | |
GARI | Solana | |
Genshiro*** | GENS | Réseau parachain Genshiro (Kusama) |
MV | Ethereum (ERC-20) | |
Gigachad | GIGA | Solana |
GTC | Ethereum (ERC-20) | |
USDG | Ethereum (ERC-20) | |
GMX | Réseau Arbitrum One | |
GNO | Ethereum (ERC-20) | |
GOAT | Solana | |
GFI | Ethereum (ERC-20) | |
G | Ethereum (ERC-20) | |
GRASS | Solana | |
GST | Solana | |
GRIFFAIN | Solana | |
HPOS10I | Ethereum (ERC-20) | |
Farm | Ethereum (ERC-20) | |
HFT | Ethereum (ERC-20) | |
HNT | Réseau Solana | |
HNT | Réseau Solana | |
ANON | Solana | |
HONEY | Réseau Solana | |
HDX | Réseau HydraDX | |
ICX | ICON | |
IDEX | Ethereum (ERC-20) | |
RLC | Ethereum (ERC-20) | |
IMX | Ethereum (ERC-20) | |
INJ | Réseau Injective | |
TEER | Integritee (Kusama) | |
INTR | Interlay (Polkadot) | |
ICP | Internet Computer Protocol | |
JASMY | Ethereum (ERC-20) | |
BODEN | Solana | |
JTO | Solana | |
JUNO | Juno Network | |
JUP | Solana | |
KMNO | Solana | |
KAITO | Base | |
KAR | Karura (Kusama) | |
KAS | Kaspa | |
KAVA | Kava | |
ROOK | Ethereum (ERC-20) | |
KEEP | Ethereum (ERC-20) | |
KP3R | Ethereum (ERC-20) | |
KILT | KILT (Polkadot) | |
KIN | Solana | |
KINT | Kintsugi (Kusama) | |
kBTC | Ethereum (ERC-20), OP Mainnet | |
KSM | Kusama | |
KUJI | Réseau Kujira | |
KNC | Ethereum (ERC-20) | |
L3 | Ethereum (ERC-20) | |
ZRO | Ethereum (ERC-20) | |
LDO | Ethereum (ERC-20) | |
LCX | Ethereum (ERC-20) | |
LMWR | Ethereum (ERC-20) | |
LQTY | Ethereum (ERC-20) | |
LSK | Ethereum (ERC-20) | |
LTC | Litecoin | |
LIT | Réseau Substrate | |
LPT | Ethereum (ERC-20) | |
LOCKIN | Solana | |
LRC | Ethereum (ERC-20) | |
ME | Solana | |
MKR | Ethereum (ERC-20) | |
MNGO | Solana | |
MNT | Ethereum (ERC-20) | |
OM | Réseau Mantra | |
MSOL | Solana | |
POND | Ethereum (ERC-20) | |
MASK | Ethereum (ERC-20) | |
MELANIA | Solana | |
MEME | Ethereum (ERC-20) | |
MC | Ethereum (ERC-20) | |
MICHI | Solana | |
MINA | Mina | |
MIR | Ethereum (ERC-20) | |
MOG | Ethereum (ERC-20) | |
XMR | Monero | |
MOODENG | Solana | |
GLMR | Moonbeam (Polkadot) | |
MOVR | Moonriver (Kusama) | |
MOON | Réseau Arbitrum Nova | |
Moonwell | WELL | Base |
MORPHO | Ethereum (ERC-20) | |
MOVE | Ethereum (ERC-20) | |
Multichain | MULTI | Ethereum (ERC-20) |
EGLD | Réseau MultiversX | |
MXC | Ethereum (ERC-20) | |
ALICE | Ethereum (ERC-20) | |
NANO | Nano | |
NEAR | Near network | |
NEIRO | Ethereum (ERC-20) | |
NTRN | Réseau Neutron | |
NODL | Nodle (Polkadot) | |
NOS | Solana | |
PAS | The Open Network (TON) | |
NMR | Ethereum (ERC-20) | |
NYM | NYM network | |
Ocean***** | OCEAN | Ethereum (ERC-20) |
ODOS | Base | |
TRUMP | Solana | |
OMG | Ethereum (ERC-20) | |
OMNI | Ethereum (ERC-20) | |
ONDO | Ethereum (ERC-20) | |
XCN | Ethereum (ERC-20) | |
OP | OP Mainnet | |
ORCA | Solana | |
OXT | Ethereum (ERC-20) | |
OGN | Ethereum (ERC-20) | |
OriginTrail | TRAC | Ethereum (ERC-20) |
OriginTrail*** | OTP | Réseau OriginTrail (Polkadot) |
OSMO | Réseau Osmosis | |
Oxygen | OXY | Solana |
Parcl | PRCL | Solana |
PAXG | Ethereum (ERC-20) | |
PYUSD | Ethereum (ERC-20), Solana | |
Peanut l’écureuil | PNUT | Solana |
PENDLE | Ethereum (ERC-20) | |
PEPE | Ethereum (ERC-20) | |
Perpetual Protocol | PERP | Ethereum (ERC-20) |
PHA | Khala (Kusama) | |
Picasso*** | PICA | Picasso network (Kusama) |
PlayDapp**** | PLA | Ethereum (ERC-20) |
DOT | Polkadot | |
Polkastarter | POLS | Ethereum (ERC-20) |
MATIC | Ethereum (ERC-20) | |
POL | Ethereum (ERC-20), réseau Polygon | |
PONKE | Solana | |
POPCAT | Solana | |
PORTAL | Ethereum (ERC-20) | |
POWR | Ethereum (ERC-20) | |
PSTAKE | Ethereum (ERC-20) | |
PENGU | Solana | |
PUFFER | Ethereum (ERC-20) | |
PYTH | Solana | |
QTUM | Qtum | |
QNT | Ethereum (ERC-20) | |
RAD | Ethereum (ERC-20) | |
RARI | Ethereum (ERC-20) | |
RAY | Solana | |
RED | Ethereum (ERC-20) | |
REN | Ethereum (ERC-20) | |
RENDER | Réseau Solana | |
REZ | Ethereum (ERC-20) | |
REQ | Ethereum (ERC-20) | |
RSR | Ethereum (ERC-20) | |
XRP | Réseau Ripple | |
XRT | Robonomics (Kusama) | |
RPL | Ethereum (ERC-20) | |
RBC | Ethereum (ERC-20) | |
SBR | Solana | |
SAFE | Ethereum (ERC-20) | |
SAGA | Réseau Saga | |
CLOUD | Solana | |
SAMO | Solana | |
EUROP | Ethereum (ERC-20) | |
SCRT | Secret Network | |
SEI | Réseau Sei | |
KEY | Ethereum (ERC-20) | |
SRM | Solana | |
SHIB | Ethereum (ERC-20) | |
SDN | Shiden (Kusama) | |
SC | Siacoin | |
SIGMA | Solana | |
SKY | Ethereum (ERC-20) | |
SOL | Solana | |
LAYER | Solana | |
Sonic SVM | SONIC | Solana |
SGB | Songbird | |
SPELL | Ethereum (ERC-20) | |
SPX6900 | SPX | Ethereum (ERC-20) |
Stablr Euro | EURR | Ethereum (ERC-20) |
Stablr USD | USDR | Ethereum (ERC-20) |
STX | Réseau Stacks | |
FIS | Ethereum (ERC-20) | |
Star Atlas | ATLAS | Solana |
Star Atlas DAO | POLIS | Solana |
STRK | Réseau Starknet | |
STG | Ethereum (ERC-20) | |
ALPHA | Ethereum (ERC-20) | |
XLM | Réseau Lumen | |
STEP | Solana | |
GMT | Solana | |
Stool Prisondente | JAILSTOOL | Solana |
STORJ | Ethereum (ERC-20) | |
IP | Story Network | |
STRD | réseau Stride | |
Sui | SUI | Réseau Sui |
SuperVerse | SUPER | Ethereum (ERC-20) |
RARE | Ethereum (ERC-20) | |
Sundog | SUNDOG | Tron (TRC-20) |
SUSHI | Ethereum (ERC-20) | |
Swarms | SWARMS | Ethereum (ERC-20) |
SWELL | Ethereum (ERC-20) | |
Swipe*** | SXP | Ethereum (ERC-20) |
SYN | Ethereum (ERC-20) | |
Synthetix | SNX | Ethereum (ERC-20) |
SYRUP | Ethereum (ERC-20) | |
tBTC** | TBTC | Ethereum (ERC-20) |
TNSR | Solana | |
LUNA2 | Terra | |
LUNA | Terra | |
EURT | Ethereum (ERC-20) | |
UST | Terra | |
TVK | Ethereum (ERC-20) | |
USDT | Réseau Arbitrum One, Ethereum (ERC-20), Ink, OP Mainnet, réseau Polygon, réseau Solana, The Open Network (TON), Tron (TRC-20) | |
XTZ | Tezos | |
GRT | Ethereum (ERC-20) | |
SAND | Ethereum (ERC-20) | |
RUNE | Thorchain | |
T | Ethereum (ERC-20) | |
TOKE | Ethereum (ERC-20) | |
TOKEN | Ethereum (ERC-20) | |
TON | Réseau Toncoin | |
TOSHI | Base | |
TRX | Tron (TRC-20) | |
TRU | Ethereum (ERC-20) | |
TUSD | Tron (TRC-20) | |
TURBO | Ethereum (ERC-20) | |
Unicorn Fart Dust | UFD | Solana |
UNFI | Ethereum (ERC-20) | |
UNI | Ethereum (ERC-20) | |
UMA | Ethereum (ERC-20) | |
USD Coin* | USDC | Arbitrum One, Base, Ethereum (ERC-20), OP Mainnet, Solana, Tron (TRC-20), réseau Polygon |
USDS | Ethereum (ERC-20) | |
USDQ | Ethereum (ERC-20) | |
USUAL | Ethereum (ERC-20) | |
VANRY | Ethereum (ERC-20) | |
VELODROME | OP Mainnet | |
Venice Token | VVV | Base |
Vine | VINE | Solana |
VIRTUAL | Solana | |
WEN | Solana | |
Worldcoin | WLD | OP Mainnet |
Wormhole | H | Solana |
WOO | Ethereum (ERC-20) | |
WBTC | Ethereum (ERC-20) | |
WETH | Ethereum (ERC-20) | |
WAXL | Ethereum (ERC-20) | |
YFI | Ethereum (ERC-20) | |
YGG | Ethereum (ERC-20) | |
ZEC | Zcash | |
ZEREBRO | Solana | |
ZETA | Ethereum (ERC-20) | |
ZEUS | Solana | |
ZEX | Solana |
**Seule la paire indexée applique des frais de stablecoin, comme WBTC/BTC.
***AVT, GENS, OTP, PICA, SXP et WETH ne sont actuellement disponibles que pour les dépôts et les retraits, pas pour le trading.
*****Ocean Protocol (OCEAN) et Fetch.ai (FET) ont annoncé leur fusion sous le nom de FET, avant de migrer et de devenir Artificial Superintelligence Alliance (ASI). Pour plus d’informations, consultez cet article de support.
Paires de trading
Toutes les monnaies disponibles sur Kraken ne peuvent pas être tradées directement les unes contre les autres.
Paires avec marge
Toutes les monnaies disponibles sur Kraken ne peuvent pas être tradées avec marge.
Cliquez ici pour voir toutes les paires de trading avec marge disponibles.
Dernière mise à jour de l’article : 15 mars 2025 à 20h30 UTC