All
Filtrovat podle:
Jak si mohu na účet vložit hotovost?
Potřebuji pomoc s ověřením účtu
Proč se nemohu přihlásit ke svému účtu?
Jsou nějaké poplatky za výběr kryptoměn?
Potřebuji pomoc s přihlášením do svého účtu
On April 4th, 2024 at approximately 10 AM UTC, selected spot trading pairs were moved to Cancel Only mode, where clients were only able to cancel open orders.
On April 5th, 2024 at approximately 10 AM UTC, all open orders were cancelled and trading on the selected pairs were deprecated. Any remaining open margin positions in REP/BTC or ZEC/BTC on April 5th 2024 were liquidated.
Kraken introduced a one-week grace period before removing and ceasing trading on the following spot trading pairs:
Base asset | Quote asset | Trading pair |
|---|---|---|
Augur (REP) | BTC | REP/BTC |
Bancor network (BNT) | BTC | BNT/BTC |
Basic Attention (BAT) | JPY | BAT/JPY |
Curve (CRV) | ETH | CRV/ETH |
Decentraland (MANA) | ETH | MANA/ETH |
Enzyme (MLN) | ETH | MLN/ETH |
Flow (FLOW) | GBP | FLOW/GBP |
Gnosis (GNO) | BTC | GNO/BTC |
Kyber Network Crystal (KNC) | BTC | KNC/BTC |
Lisk (LSK) | ETH | LSK/ETH |
Orchid Protocol (OXT) | BTC | OXT/BTC |
Ren (REN) | BTC | REN/BTC |
Ripple (XRP) | JPY | XRP/JPY |
Siacoin (SC) | ETH | SC/ETH |
Staked Ethereum (ETH2.S) | ETH | ETH2.S/ETH |
Sushi (SUSHI) | BTC | SUSHI/BTC |
Tezos (XTZ) | GBP | XTZ/GBP |
Yearn Finance (YFI) | BTC | YFI/BTC |
Zcash (ZEC) | BTC | ZEC/BTC |
Please note:
Trading of the selected assets remain active via other available pairs.
Instant Buy/Sell services remain unaffected.
The asset you're looking for might have migrated. Check out our Migrations section for the latest updates.