Currency availability
Some currencies listed below are not available in specific countries.
Below is a summary of the minimum values required for depositing and trading cryptocurrencies. Withdrawal minimums can be found here.
There is no way for us to make exceptions to the minimums, so please plan your activity accordingly.
The values below can change without notice and may not always be current. Sign in to your Kraken account to see the most current information listed on each deposit and withdrawal page.
All values are in the respective cryptocurrency, not percentages.
Cryptocurrency | Asset code | ||
---|---|---|---|
24 | 25 | ZRX | |
5 | 20 | 1INCH | |
0.12 | 0.03 | AAVE | |
5.26 | 7 | GHST | |
0.3 | 100 | ACA | |
10 | 9 | AGLD | |
10 | 14 | AEVO | |
1 | 6 | AKT | |
0.06 | 0.4 | ALCX | |
300 | 330 | ACH | |
1 | 50 | ALGO | |
100 | 480 | TLM | |
6 | 300 | AIR | |
25 | 40 | ALT | |
30 | 40 | ADX | |
2 | 2 | FORTH | |
360 | 250 | ANKR | |
4 | 4 | APE | |
2 | 3 | API3 | |
0.02 | 1 | APT | |
1 | 8 | ARB | |
3 | 3 | ARKM | |
160 | 110 | ARPA | |
0.2 | 70 | ASTR | |
16 | 30 | AUDIO | |
Augur | 1.5 | 1 | REP |
1.5 | 15 | REPV2 | |
0.5 | 0.1 | AVAX | |
4 | N/A** | AVT | |
0.3 | 1 | AXS | |
1.5 | 2 | BADGER | |
0.3 | 1.5 | BAL | |
8 | 12 | BNT | |
7 | 4 | BAND | |
0.7 | 2 | BOND | |
16.48 | 30 | BAT | |
300 | 130,000 | BSX | |
50 | 280 | BEAM | |
6 | 20 | BICO | |
0.5 | 22 | BNC | |
50 | 40 | BIGTIME | |
0.0001 | 0.0001 | BTC | |
0.00001 | 0.0001 | BTC | |
0.0006 | 0.025 | BCH | |
8 | 12 | BIT | |
15 | 20 | BLUR | |
56 | 35 | BLZ | |
Bittensor | 0.01 | 0.008 | TAO |
5 | 13,000,000 | BTT | |
14 | 40 | BOBA | |
1 | 14 | FIDA | |
42,000 | 350,000 | BONK | |
Bounce | 1 | 0.3 | AUCTION |
10 | 10 | BRICK | |
1 | 20 | ADA | |
30 | 40 | CTSI | |
Cat in a dogs world | 1,500 | 1,500 | MEW |
400 | 420 | CELR | |
2 | 0.8 | TIA | |
0.1 | 15 | CFG | |
50 | 5,120 | XCN | |
1.5 | 0.7 | LINK | |
40.9 | 80 | CHZ | |
24 | 50 | CHR | |
40 | 24 | CVC | |
Clearpool | 50 | 33 | CPOOL |
0.05 | 0.1 | COMP | |
8 | 30 | C98 | |
0.5 | 1.5 | CVX | |
1 | 0.7 | ATOM | |
40 | 20 | COTI | |
40 | 40 | CXT | |
50 | 800 | CSM | |
4.2 | 10 | CRV | |
2.5 | 5 | DAI | |
7.11 | 5 | DAI | |
2 | 5 | DAI | |
0.01 | 0.2 | DASH | |
5.7 | 17 | MANA | |
6000 | 7,000 | DENT | |
None | 80 | DOGE | |
6 | 10 | WIF | |
5 | 14 | TREMP | |
20 | 7.5 | DRIFT | |
4 | 5 | DYDX | |
1 | 2.7 | DYM | |
Echelon Prime | 0.5 | 0.5 | PRIME |
EigenLayer | 1 | 1 | EIGEN |
1 | 3 | EWT | |
25 | 20 | ENJ | |
8 | 20 | ENJ | |
0.1 | 0.3 | MLN | |
0.5 | 10 | EOS | |
10 | 15 | ENA | |
2 | 3.3 | ETHFI | |
0.1 | 4 | ETHW | |
0.005 | 0.002 | ETH | |
0.01 | 0.002 | ETH | |
0.01 | 0.002 | ETH | |
0.00001 | 0.002 | ETH | |
0.01 | 0.002 | ETH | |
0.01 | 0.002 | ETH | |
0.01 | 0.3 | ETC | |
0.5 | 0.6 | ENS | |
1 | 2 | EUL | |
0.14 | 25 | FTM | |
6 | 4 | FET | |
0.1 | 1.5 | FIL | |
12 | 450 | FLR | |
Floki | 50,000 | 40,000 | FLOKI |
0.1 | 10 | FLOW | |
0.8 | 2.5 | FXS | |
60 | 330 | GALA | |
2 | 4 | GAL | |
10 | 650 | GARI | |
Genshiro | 100 | N/A** | GENS |
8 | 530 | MV | |
2 | 5 | GTC | |
0.014 | 0.13 | GMX | |
0.1 | 0.05 | GNO | |
Goldfinch | 2.5 | 2 | GFI |
20 | 550 | GST | |
0.2 | 0.2 | FARM | |
10 | 15 | HFT | |
1 | 0.65 | HNT | |
Hivemapper | 50 | 50 | HONEY |
5 | 850 | HDX | |
0.1 | 30 | ICX | |
100 | 100 | IDEX | |
6 | 4 | RLC | |
6 | 2 | IMX | |
0.25 | 0.15 | INJ | |
2 | 15 | TEER | |
4 | 400 | INTR | |
0.006 | 0.5 | ICP | |
320 | 300 | JASMY | |
10 | 10 | BODEN | |
2 | 2 | JTO | |
0.06 | 45 | JUNO | |
8 | N/A | JUP | |
Kamino | 200 | 65 | KMNO |
0.01 | 80 | KAR | |
1 | 8 | KAVA | |
0.2 | 0.09 | ROOK | |
38.5 | 60 | KEEP | |
0.014 | 0.1 | KP3R | |
0.5 | 20 | KILT | |
50,000 | 400,000 | KIN | |
0.5 | 14 | KINT | |
Kujira | 2 | 15 | KUJI |
0.0105 | 0.26 | KSM | |
4.67 | 10 | KNC | |
Layer3 | 20 | 70 | L3 |
1 | 1 | ZRO | |
80 | 130 | LCX | |
2.3 | 4 | LDO | |
15 | 25 | LMWR | |
5 | 5 | LSK | |
0.01 | 0.08 | LTC | |
Litentry | 4 | 7 | LIT |
0.8 | 0.3 | LPT | |
15 | 30 | LRC | |
0.01 | 0.0035 | MKR | |
12 | 350 | MNGO | |
1 | 0.24 | MPL | |
Mantle | 10 | 10 | MNT |
0.01 | 0.05 | MSOL | |
400 | 600 | POND | |
2 | 2 | MASK | |
Memecoin | 250 | 250 | MEME |
6 | 2 | MC | |
1 | 13 | MINA | |
4 | 350 | MIR | |
Mogcoin | 5,000,000 | 3,500,000 | MOG |
None | 0.035 | XMR | |
0.3 | 25 | GLMR | |
0.07 | 0.5 | MOVR | |
50 | 20 | MOON | |
1 | 3 | MULTI | |
0.1 | 0.2 | EGLD | |
100 | 640 | MXC | |
2 | 7 | ALICE | |
0.1 | 8 | NANO | |
0.02 | 4 | NEAR | |
Neutron | 2 | 10 | NTRN |
50 | 2,000 | NODL | |
1 | 2.5 | NOS | |
0.6 | 0.4 | NMR | |
2 | 60 | NYM | |
28 | 20 | OCEAN | |
6 | 9 | OMG | |
20 | 20 | ONDO | |
1.5 | 4 | OP | |
0.5 | 2.5 | ORCA | |
100 | 100 | OXT | |
25 | 70 | OGN | |
OriginTrail | 1 | N/A** | OTP |
OriginTrail (ERC-20) | 10 | 8 | TRAC |
Osmosis | 2 | 8 | OSMO |
10 | 400 | OXY | |
50 | 500 | PARA | |
Parcl | 5 | 5 | PRCL |
0.004 | 0.003 | PAXG | |
5 | 5 | PYUSD | |
2 | 1.2 | PENDLE | |
2,000,000 | 3,000,000 | PEPE | |
2 | 10 | PERP | |
0.07 | 50 | PHA | |
Picasso | 100 | N/A** | PICA |
10 | 50 | PLA | |
1 | 1.2 | DOT | |
12 | 15 | POLS | |
6.5 | 9 | MATIC | |
0.00001 | 4 | MATIC | |
Polygon Ecosystem Token (Ethereum Network) | 6.5 | 6 | POL |
Polygon Ecosystem Token (Polygon Network) | 6.5 | 6 | POL |
Popcat | 11 | 3.5 | POP |
10 | 10 | PORTAL | |
36 | 40 | POWR | |
7.11 | 140 | PSTAKE | |
15 | 10 | PYTH | |
0.1 | 2.5 | QTUM | |
0.12 | 0.05 | QNT | |
4 | 3 | RAD | |
3 | 5 | RARI | |
1 | 3 | RAY | |
60 | 90 | REN | |
Render | 1 | 0.8 | RENDER |
Renzo | 50 | 125 | REZ |
60 | 70 | REQ | |
None | 8 | XRP | |
0.4 | 1.7 | XRT | |
0.2 | 0.45 | RPL | |
100 | 500 | RBC | |
200 | 950 | SBR | |
5 | 5 | SAFE | |
Saga | 2 | 2 | SAGA |
60 | 350 | SAMO | |
Sanctum | 20 | 12 | CLOUD |
1 | 20 | SCRT | |
10 | 5 | SEI | |
1400 | 960 | KEY | |
1 | 90 | SRM | |
373,000 | 700,000 | SHIB | |
0.2 | 30 | SDN | |
10 | 2,000 | SC | |
Sky | 100 | 80 | SKY |
0.01 | 0.05 | SOL | |
1 | 880 | SGB | |
1400 | 11,000 | SPELL | |
None | 2 | STX | |
16 | 12 | FIS | |
150 | 3,350 | ATLAS | |
2 | 30 | POLIS | |
10 | 9 | STG | |
0.5 | 1 | STRK | |
40 | 70 | ALPHA | |
25 | 60 | XLM | |
20 | 60 | STEP | |
1 | 30 | GMT | |
8.6 | 20 | STORJ | |
Stride | 2 | 6.5 | STRD |
0.5 | 7 | SUI | |
18 | 50 | SUPER | |
26 | 80 | RARE | |
4 | 9 | SUSHI | |
Swipe | 16 | N/A** | SXP |
10 | 8.5 | SYN | |
2.44 | 3 | SNX | |
0.00026 | 0.00025 | TBTC | |
6 | 13 | TNSR | |
0.1 | 12 | LUNA2 | |
6 | 80,000 | LUNA | |
5 | 5 | EURT | |
0.12 | 175 | UST | |
120 | 50 | TVK | |
2.5 | 10 | USDT | |
7.11 | 10 | USDT | |
2.5 | 10 | USDT | |
2 | 10 | USDT | |
0.4 | 10 | USDT | |
5 | 10 | USDT | |
0.8 | 6.9 | XTZ | |
80 | 60 | GRT | |
5.01 | 10 | SAND | |
1 | 6 | RUNE | |
70 | 280 | T | |
0.15 | 7 | TOKE | |
Toncoin | 1 | 0.1 | TON |
2 | 33 | TRX | |
88 | 125 | TRU | |
5 | 5 | TUSD | |
Turbo | 2,000 | 750 | TURBO |
1 | 1.8 | UNFI | |
1.03 | 0.5 | UNI | |
2.5 | 3 | UMA | |
2.5 | 5 | USDC | |
7.11 | 5 | USDC | |
2.5 | 5 | USDC | |
2 | 5 | USDC | |
0.4 | 5 | USDC | |
5 | 5 | USDC | |
USDS | 5 | 5 | USDS |
25,000 | 25,000 | WEN | |
24 | 25 | WOO | |
3 | 14 | W | |
0.00026 | 0.00025 | WBTC | |
0.004 | N/A** | WETH | |
6 | 15 | WAXL | |
0.0008 | 0.001 | YFI | |
4 | 40 | YGG | |
0.005 | 0.2 | ZEC | |
5 | 5 | ZETA | |
Zeta Markets | 200 | 130 | ZEX |
11 | 11 | ZEUS | |
Zk Sync | 10 | 35 | ZK |
**AVT, GENS, PICA, OTP, SXP and WETH are currently only available for deposits and withdrawals, not for trading.
Funding and trading fees may also apply.
If a deposit is below the required minimum, the funds may not be credited to your account. See the Deposit Minimums article for more details.
The decimal and thousands separators shown in this article may differ from the formats displayed on our trading platforms. Review our article on how we use points and commas for more information.
Article last updated: 11 October 2024 15:00 UTC