The availability of margin trading services is subject to certain limitations and eligibility criteria.
Note: to trade using margin, you will need to hold at least one collateral currency.
The following table summarizes all currency pairs that can be traded on margin and their maximum possible leverage. The Kraken Pro interface will automatically select the maximum possible leverage for a pair for you.
Currency pair | Base currency | Quote currency | Available leverage |
---|---|---|---|
AAVE/EUR | Aave | Euro | 2, 3 |
AAVE/USD | Aave | US Dollar | 2, 3 |
ALGO/BTC | Algorand | Bitcoin | 2 |
ALGO/EUR | Algorand | Euro | 2 |
ALGO/USD | Algorand | US Dollar | 2 |
APE/EUR | ApeCoin | Euro | 2, 3 |
APE/USD | ApeCoin | US Dollar | 2, 3 |
APT/EUR | Aptos | Euro | 2, 3, |
APT/USD | Aptos | US Dollar | 2, 3, 4 |
ARB/EUR | Arbitrum | Euro | 2, 3 |
ARB/USD | Arbitrum | US Dollar | 2, 3 |
AVAX/EUR | Avalanche | Euro | 2, 3 |
AVAX/USD | Avalanche | US Dollar | 2, 3 |
AXS/EUR | Axie Infinity | Euro | 2 |
AXS/USD | Axie Infinity | US Dollar | 2, 3 |
BAT/EUR | Basic Attention Token | Euro | 2, 3 |
BAT/USD | Basic Attention Token | US Dollar | 2, 3 |
BTC/AUD | Bitcoin | Australian Dollar | 2, 3, 4 |
BTC/CHF | Bitcoin | Swiss Franc | 2, 3 |
BTC/GBP | Bitcoin | British Pound | 2, 3 |
BTC/CAD | Bitcoin | Canadian Dollar | 2, 3 |
BTC/EUR | Bitcoin | Euro | 2, 3, 4, 5 |
BTC/USD | Bitcoin | US Dollar | 2, 3, 4, 5 |
BTC/USDC | Bitcoin | USD Coin | 2, 3, 4 |
BTC/USDT | Bitcoin | Tether | 2, 3 |
BCH/BTC | Bitcoin Cash | Bitcoin | 2 |
BCH/EUR | Bitcoin Cash | Euro | 2, 3 |
BCH/USD | Bitcoin Cash | US Dollar | 2, 3 |
BLUR/EUR | Blur | Euro | 2, 3 |
BLUR/USD | Blur | US Dollar | 2, 3 |
ADA/BTC | Cardano | Bitcoin | 2, 3 |
ADA/ETH | Cardano | Ethereum | 2, 3 |
ADA/EUR | Cardano | Euro | 2, 3 |
ADA/USD | Cardano | US Dollar | 2, 3 |
ADA/USDT | Cardano | Tether | 2, 3, 4 |
TIA/USD | Celestia | US Dollar | 2,3 |
LINK/BTC | Chainlink | Bitcoin | 2, 3 |
LINK/ETH | Chainlink | Ethereum | 2, 3 |
LINK/EUR | Chainlink | Euro | 2, 3 |
LINK/USD | Chainlink | US Dollar | 2, 3 |
LINK/USDT | Chainlink | Tether | 2, 3 |
COMP/EUR | Compound | Euro | 2 |
COMP/USD | Compound | US Dollar | 2, 3 |
ATOM/BTC | Cosmos | Bitcoin | 2 |
ATOM/EUR | Cosmos | Euro | 2 |
ATOM/USD | Cosmos | US Dollar | 2 |
CHZ/EUR | Chiliz | Euro | 2, 3 |
CHZ/USD | Chiliz | US Dollar | 2, 3 |
CRV/EUR | Curve | Euro | 2 |
CRV/USD | Curve | US Dollar | 2, 3 |
DAI/EUR | Dai | Euro | 2, 3, 4 |
DAI/USD | Dai | US Dollar | 2, 3, 4 |
DAI/USDT | Dai | Tether | 2, 3 |
DASH/BTC | Dash | Bitcoin | 2, 3 |
DASH/EUR | Dash | Euro | 2, 3 |
DASH/USD | Dash | US Dollar | 2, 3 |
MANA/BTC | Decentraland | Bitcoin | 2,3 |
MANA/EUR | Decentraland | Euro | 2,3,4 |
MANA/USD | Decentraland | US Dollar | 2,3,4 |
DOGE/BTC | Dogecoin | Bitcoin | 2, 3 |
DOGE/EUR | Dogecoin | Euro | 2, 3, 4 |
DOGE/USD | Dogecoin | US Dollar | 2, 3, 4, 5 |
DOGE/USDT | Dogecoin | Tether | 2, 3, 4 |
EOS/BTC | EOS | Bitcoin | 2, 3 |
EOS/EUR | EOS | Euro | 2, 3 |
EOS/USD | EOS | US Dollar | 2, 3 |
ETH/AUD | Ethereum | Australian Dollar | 2, 3, 4 |
ETH/BTC | Ethereum | Bitcoin | 2, 3, 4, 5 |
ETH/EUR | Ethereum | Euro | 2, 3, 4, 5 |
ETH/GBP | Ethereum | British Pound | 2, 3 |
ETH/USD | Ethereum | US Dollar | 2, 3, 4, 5 |
ETH/USDC | Ethereum | USD Coin | 2, 3, 4 |
ETH/USDT | Ethereum | Tether | 2, 3 |
ETC/EUR | Ethereum Classic | Euro | 2 |
ETC/USD | Ethereum Classic | US Dollar | 2 |
FTM/EUR | Fantom | Euro | 2, 3, 4 |
FTM/USD | Fantom | US Dollar | 2, 3, 4 |
FIL/BTC | Filecoin | Bitcoin | 2 |
FIL/EUR | Filecoin | Euro | 2 |
FIL/USD | Filecoin | US Dollar | 2 |
FLR/EUR | Flare | Euro | 2, 3 |
FLR/USD | Flare | US Dollar | 2, 3 |
FLOW/EUR | Flow | Euro | 2, 3 |
FLOW/USD | Flow | US Dollar | 2, 3 |
INJ/EUR | Injective | EUR | 2 |
INJ/USD | Injective | US Dollar | 2,3 |
ICP/USD | Internet Computer | US Dollar | 2, 3 |
KAVA/EUR | Kava | Euro | 2, 3 |
KAVA/USD | Kava | US Dollar | 2, 3 |
KSM/EUR | Kusama | Euro | 2, 3 |
KSM/USD | Kusama | US Dollar | 2, 3, 4 |
LDO/EUR | Lido DAO | Euro | 2, 3, |
LDO/USD | Lido DAO | US Dollar | 2, 3, 4 |
LRC/USD | Loopring | US Dollar | 2, 3 |
LTC/BTC | Litecoin | Bitcoin | 2, 3 |
LTC/EUR | Litecoin | Euro | 2, 3 |
LTC/USD | Litecoin | US Dollar | 2, 3 |
LTC/USDT | Litecoin | Tether | 2, 3 |
LRC/EUR | Loopring | Euro | 2, 3 |
MINA/EUR | Mina | Euro | 2, 3, 4 |
MINA/USD | Mina | US Dollar | 2, 3, 4 |
XMR/BTC | Monero | Bitcoin | 2, 3 |
XMR/EUR | Monero | Euro | 2 |
XMR/USD | Monero | US Dollar | 2 |
NANO/EUR | Nano | Euro | 2 |
NANO/USD | Nano | US Dollar | 2, 3 |
NEAR/USD | Near | US Dollar | 2,3 |
OMG/BTC | OmiseGO | Bitcoin | 2 |
OMG/EUR | OmiseGO | Euro | 2 |
OMG/USD | OmiseGO | US Dollar | 2 |
OP/USD | Optimism | US Dollar | 2 |
PAXG/BTC | PAX Gold | Bitcoin | 2, 3, 4 |
PAXG/EUR | PAX Gold | Euro | 2, 3 |
PAXG/USD | PAX Gold | US Dollar | 2, 3 |
PEPE/EUR | Pepe | Euro | 2,3 |
PEPE/USD | Pepe | US Dollar | 2, 3 |
DOT/BTC | Polkadot | Bitcoin | 2, 3 |
DOT/ETH | Polkadot | Ethereum | 2, 3 |
DOT/EUR | Polkadot | Euro | 2, 3 |
DOT/USD | Polkadot | US Dollar | 2, 3 |
DOT/USDT | Polkadot | Tether | 2, 3 |
MATIC/BTC | Polygon | Bitcoin | 2, 3 |
MATIC/EUR | Polygon | Euro | 2, 3 |
MATIC/USD | Polygon | US Dollar | 2, 3, 4 |
XRP/BTC | Ripple | Bitcoin | 2, 3 |
XRP/EUR | Ripple | Euro | 2, 3, 4, 5 |
XRP/USD | Ripple | US Dollar | 2, 3, 4, 5 |
XRP/USDT | Ripple | Tether | 2, 3 |
SAND/EUR | Sandbox | Euro | 2, 3 |
SAND/USD | Sandbox | US Dollar | 2, 3 |
SEI/EUR | SEI | Euro | 2, 3 |
SEI/USD | Sei | US Dollar | 3 |
SC/EUR | Siacoin | Euro | 2, 3 |
SC/USD | Siacoin | US Dollar | 2, 3 |
SHIB/EUR | Shiba Inu | Euro | 2, 3 |
SHIB/USD | Shiba Inu | US Dollar | 2, 3 |
STRK/EUR | Starknet | Euro | 2, 3 |
STRK/USD | Starknet | US Dollar | 2, 3 |
SOL/BTC | Solana | Bitcoin | 2, 3, 4 |
SOL/EUR | Solana | Euro | 2, 3, 4 |
SOL/GBP | Solana | British Pound | 2, 3 |
SOL/USD | Solana | US Dollar | 2, 3, 4 |
SOL/USDT | Solana | Tether | 2, 3, 4 |
XLM/BTC | Stellar Lumen | Bitcoin | 2 |
XLM/EUR | Stellar Lumen | Euro | 2 |
XLM/USD | Stellar Lumen | US Dollar | 2 |
SNX/USD | Synthetic Network | US Dollar | 2 |
USDT/AUD | Tether | Australian Dollar | 2, 3, 4 |
USDT/CAD | Tether | Canadian Dollar | 2, 3, 4 |
USDT/CHF | Tether | Swiss Franc | 2, 3, 4 |
USDT/EUR | Tether | Euro | 2, 3 |
USDT/GBP | Tether | British Pound | 2, 3, 4 |
USDT/JPY | Tether | Japanese Yen | 2, 3 |
USDT/USD | Tether | US Dollar | 2 |
XTZ/BTC | Tezos | Bitcoin | 2 |
XTZ/EUR | Tezos | Euro | 2, 3 |
XTZ/USD | Tezos | US Dollar | 2, 3 |
GRT/EUR | The Graph | Euro | 2 |
GRT/USD | The Graph | US Dollar | 2 |
TRX/BTC | Tron | Bitcoin | 2, 3 |
TRX/EUR | Tron | Euro | 2, 3 |
TRX/USD | Tron | US Dollar | 2, 3 |
UNI/EUR | Uniswap | Euro | 2, 3 |
UNI/USD | Uniswap | US Dollar | 2, 3 |
USDC/AUD | USD Coin | Australian Dollar | 2, 3 |
USDC/EUR | USD Coin | Euro | 2, 3 |
USDC/GBP | USD Coin | British Pound | 2, 3 |
USDC/USD | USD Coin | US Dollar | 2, 3 |
USDC/USDT | USD Coin | Tether | 2, 3, 4, 5 |
WIF/USD | WIF | US Dollar | 2, 3 |
ZEC/EUR | Zcash | Euro | 2 |
ZEC/USD | Zcash | US Dollar | 2 |
NEAR/EUR | Near | Euro | 2, 3 |
Related articles: