Abaixo estão os códigos de ativos e criptomoedas usados nos arquivos de exportação de histórico.
Código do ativo | Nome do ativo | Tipo de ativo |
---|---|---|
1INCH | Criptomoeda | |
AAVE | Criptomoeda | |
ACA | Criptomoeda | |
ACH | Criptomoeda | |
ADA | Criptomoeda | |
ADX | Criptomoeda | |
AEVO | Criptomoeda | |
AGLD | Criptomoeda | |
AIR | Criptomoeda | |
AKT | Criptomoeda | |
ALCX | Criptomoeda | |
ALGO | Criptomoeda | |
ALICE | Criptomoeda | |
ALPHA | Criptomoeda | |
ALT | Criptomoeda | |
ANKR | Criptomoeda | |
ANT | Criptomoeda | |
APE | Criptomoeda | |
API3 | Criptomoeda | |
APT | Criptomoeda | |
ARB | Criptomoeda | |
ARKM | Criptomoeda | |
ARPA | Criptomoeda | |
ASTR | Criptomoeda | |
ATLAS | Criptomoeda | |
ATOM | Criptomoeda | |
AUD | Dólar australiano | Moeda nacional |
LEILÃO | Bounce | Criptomoeda |
AUDIO | Criptomoeda | |
AVAX | Criptomoeda | |
AVT | Criptomoeda | |
AXS | Criptomoeda | |
BADGER | Criptomoeda | |
BAL | Criptomoeda | |
BAND | Criptomoeda | |
BAT | Criptomoeda | |
BCH | Criptomoeda | |
BICO | Criptomoeda | |
BIGTIME | Criptomoeda | |
BIT | Criptomoeda | |
BLUR | Criptomoeda | |
BLZ | Criptomoeda | |
BOBA | Criptomoeda | |
BODEN | Criptomoeda | |
BOND | Criptomoeda | |
BONK | Criptomoeda | |
BNC | Criptomoeda | |
BNT | Criptomoeda | |
BRICK | Criptomoeda | |
BSV* | Criptomoeda | |
BSX | Criptomoeda | |
BTC | Criptomoeda | |
BTT | Criptomoeda | |
CAD | Dólar canadense | Moeda nacional |
CELR | Criptomoeda | |
CFG | Criptomoeda | |
CHF | Franco suíço | Moeda nacional |
CHR | Criptomoeda | |
CHZ | Criptomoeda | |
CLOUD | Sanctum | Criptomoeda |
COTI | Criptomoeda | |
COMP | Criptomoeda | |
CPOOL | Clearpool | Criptomoeda |
CRV | Criptomoeda | |
CSM | Criptomoeda | |
CTSI | Criptomoeda | |
CVC | Criptomoeda | |
CVX | Criptomoeda | |
C98 | Criptomoeda | |
CXT | Criptomoeda | |
DAI | Criptomoeda | |
DAO* | DAO | Criptomoeda |
DASH | Criptomoeda | |
DENT | Criptomoeda | |
DOGE | Criptomoeda | |
DOT | Criptomoeda | |
DRIFT | Drift Protocol | Criptomoeda |
DYDX | Criptomoeda | |
DYM | Criptomoeda | |
EGLD | Criptomoeda | |
ENJ | Criptomoeda | |
ENS | Criptomoeda | |
EOS | Criptomoeda | |
ENA | Criptomoeda | |
ETC | Criptomoeda | |
ETH | Criptomoeda | |
ETHFI | Criptomoeda | |
ETHW | Criptomoeda | |
EWT | Criptomoeda | |
EUL | Criptomoeda | |
EUR | Euro | Moeda nacional |
EURT | Criptomoeda | |
FARM | Criptomoeda | |
FET | Criptomoeda | |
FIDA | Criptomoeda | |
FIL | Criptomoeda | |
FIS | Criptomoeda | |
FLOKI | Floki | Criptomoeda |
FLOW | Criptomoeda | |
FLR | Criptomoeda | |
FORTH | Criptomoeda | |
FTM | Criptomoeda | |
FXS | Criptomoeda | |
GALA | Criptomoeda | |
GAL | Criptomoeda | |
GARI | Criptomoeda | |
GBP | Libra esterlina | Moeda nacional |
GENS | Genshiro | Criptomoeda |
GHST | Criptomoeda | |
GLMR | Criptomoeda | |
GMT | Criptomoeda | |
GMX | Criptomoeda | |
GNO | Criptomoeda | |
GRT | Criptomoeda | |
GST | Criptomoeda | |
GTC | Criptomoeda | |
HDX | Criptomoeda | |
HFT | Criptomoeda | |
HNT | Criptomoeda | |
HONEY | Hivemapper | Criptomoeda |
IDEX | Criptomoeda | |
ICN* | Iconomi | Criptomoeda |
ICP | Criptomoeda | |
ICX | Criptomoeda | |
IMX | Criptomoeda | |
INJ | Criptomoeda | |
INTR | Criptomoeda | |
JASMY | Criptomoeda | |
JITO | Criptomoeda | |
JPY | Iene japonês | Moeda nacional |
JUNO | Criptomoeda | |
JUP | Criptomoeda | |
KAR | Criptomoeda | |
KAVA | Criptomoeda | |
KEEP | Criptomoeda | |
KEY | Criptomoeda | |
KFEE | Kraken Fee Credits | |
KP3R | Criptomoeda | |
KILT | Criptomoeda | |
KIN | Criptomoeda | |
KINT | Criptomoeda | |
KMNO | Kamino | Criptomoeda |
KNC | Criptomoeda | |
KSM | Criptomoeda | |
KUJI | Kujira | Criptomoeda |
L3 | Layer3 | Criptomoeda |
LCX | Criptomoeda | |
LDO | Criptomoeda | |
LINK | Criptomoeda | |
LMWR | Token LimeWire | Criptomoeda |
LPT | Criptomoeda | |
LRC | Criptomoeda | |
LSK | Criptomoeda | |
LTC | Criptomoeda | |
LUNA | Criptomoeda | |
LUNA2 | Criptomoeda | |
MANA | Criptomoeda | |
MATIC | Criptomoeda | |
MASK | Criptomoeda | |
MC | Criptomoeda | |
MINA | Criptomoeda | |
MIR | Mirror Protocol | Criptomoeda |
MKR | Criptomoeda | |
MLN | Criptomoeda | |
MNGO | Criptomoeda | |
MNT | Mantle | Criptomoeda |
MOON | Criptomoeda | |
MOVR | Moonriver | Criptomoeda |
MPL | Maple | Criptomoeda |
MSOL | Criptomoeda | |
MULTI | Criptomoeda | |
MV | Criptomoeda | |
MXC | Criptomoeda | |
NANO | Criptomoeda | |
NEAR | Criptomoeda | |
NTRN | Neutron | Criptomoeda |
NOS | Criptomoeda | |
NMC* | Namecoin | Criptomoeda |
NMR | Numeraire | Criptomoeda |
NODL | Criptomoeda | |
NYM | Nym | Criptomoeda |
OCEAN | Criptomoeda | |
OGN | Criptomoeda | |
OMG | Criptomoeda | |
ORCA | Criptomoeda | |
OSMO | Osmosis | Criptomoeda |
OTP | OriginTrail | Criptomoeda |
OXT | Criptomoeda | |
OXY | Oxygen | Criptomoeda |
PARA | Parallel Finance | Criptomoeda |
PAXG | Criptomoeda | |
PENDLE | Criptomoeda | |
PEPE | Criptomoeda | |
PERP | Criptomoeda | |
PHA | Criptomoeda | |
PICA | Picasso | Criptomoeda |
POL | Criptomoeda | |
POLS | Criptomoeda | |
POLIS | Organização autônoma descentralizada Star Atlas | Criptomoeda |
POND | Criptomoeda | |
PORTAL | Portal | Criptomoeda |
POWR | Criptomoeda | |
PRCL | Parcl | Criptomoeda |
PRIME | Echelon Prime | Criptomoeda |
PSTAKE | Criptomoeda | |
PYTH | Pyth Network | Criptomoeda |
PYUSD | PayPal USD | Criptomoeda |
QTUM | Criptomoeda | |
QNT | Criptomoeda | |
RAD | Criptomoeda | |
RARE | Criptomoeda | |
RARI | Criptomoeda | |
RAY | Criptomoeda | |
RBC | Criptomoeda | |
REN | Criptomoeda | |
REP | Augur | Criptomoeda |
REPV2 | Criptomoeda | |
RENDER | Render | Criptomoeda |
REZ | Renzo | Criptomoeda |
REQ | Criptomoeda | |
RLC | iExec | Criptomoeda |
ROOK | KeeperDAO | Criptomoeda |
RPL | Criptomoeda | |
RUNE | Criptomoeda | |
SAFE | Criptomoeda | |
SAGA | Saga | Criptomoeda |
SAMO | Criptomoeda | |
SAND | Criptomoeda | |
SBR | Saber | Criptomoeda |
SC | Criptomoeda | |
SCRT | Criptomoeda | |
STRD | Stride | Criptomoeda |
SEI | Criptomoeda | |
SDN | Criptomoeda | |
SGB | Songbird | Criptomoeda |
SHIB | Criptomoeda | |
SNX | Criptomoeda | |
SOL | Criptomoeda | |
SPELL | Criptomoeda | |
SRM | Criptomoeda | |
STEP | Criptomoeda | |
STG | Criptomoeda | |
STORJ | Criptomoeda | |
STRK | Criptomoeda | |
STX | Criptomoeda | |
SUI | Criptomoeda | |
SUPER | Criptomoeda | |
SUSHI | Criptomoeda | |
SXP | Swipe | Criptomoeda |
SYN | Criptomoeda | |
T | Criptomoeda | |
TAO | Bittensor | Criptomoeda |
TBTC | Criptomoeda | |
TEER | Criptomoeda | |
TIA | Celestia | Criptomoeda |
TLM | Criptomoeda | |
TNSR | Criptomoeda | |
TOKE | Criptomoeda | |
TRAC | OriginTrail (ERC-20) | Criptomoeda |
TREMP | Criptomoeda | |
TRIBE* | Criptomoeda | |
TRU | TrueFi | Criptomoeda |
TRX | Criptomoeda | |
TVK | Criptomoeda | |
TURBO | Turbo | Criptomoeda |
TUSD | Criptomoeda | |
UMA | Criptomoeda | |
UNI | Uniswap | Criptomoeda |
UNFI | Criptomoeda | |
USD | Dólar americano | Moeda nacional |
USDT | Criptomoeda | |
USDC | Criptomoeda | |
UST | TerraUSD Classic | Criptomoeda |
WAXL | Criptomoeda | |
WAVE* | Criptomoeda | |
WBTC | Criptomoeda | |
WEN | Criptomoeda | |
WETH | Criptomoeda | |
WIF | Criptomoeda | |
WOO | Criptomoeda | |
XCN | Criptomoeda | |
XLM | Criptomoeda | |
XMR | Criptomoeda | |
XRP | Criptomoeda | |
XRT | Criptomoeda | |
XTZ | Criptomoeda | |
XVN* | Ven | Criptomoeda |
YFI | Criptomoeda | |
YGG | Criptomoeda | |
ZEC | Zcash | Criptomoeda |
ZETA | Criptomoeda | |
ZEUS | Criptomoeda | |
ZEX | Zeta Markets | Criptomoeda |
ZK | Zk Sync | Criptomoeda |
ZRO | Criptomoeda | |
ZRX | 0x | Criptomoeda |
*Retirado da lista. Para obter mais informações sobre criptomoedas retiradas da lista, acesse nosso Arquivo.
Última atualização do artigo: 13 de agosto de 2024 às 16:00 UTC