Abaixo estão os códigos de ativos e criptomoedas usados nos arquivos de exportação de histórico.
Código do ativo | Nome do ativo | Tipo de ativo |
---|---|---|
1INCH | Criptomoeda | |
AAVE | Criptomoeda | |
ACA | Criptomoeda | |
ACH | Criptomoeda | |
ACT | Criptomoeda | |
ACX | Criptomoeda | |
ADA | Criptomoeda | |
ADX | Criptomoeda | |
AERO | Criptomoeda | |
AEVO | Criptomoeda | |
AGLD | Criptomoeda | |
AI16Z | Criptomoeda | |
AIR | Criptomoeda | |
AIXBT | Criptomoeda | |
AKT | Criptomoeda | |
ALCX | Criptomoeda | |
ALGO | Criptomoeda | |
ALICE | Criptomoeda | |
ALPHA | Criptomoeda | |
ALT | Criptomoeda | |
ANKR | Criptomoeda | |
ANLOG | Criptomoeda | |
ANON | Criptomoeda | |
APE | Criptomoeda | |
API3 | Criptomoeda | |
APT | Criptomoeda | |
APU | Apu Apustaja | Criptomoeda |
ARB | Arbitrum | Criptomoeda |
ARKM | Criptomoeda | |
ARPA | Criptomoeda | |
ASTR | Criptomoeda | |
ATH | Aethir | Criptomoeda |
ATLAS | Star Atlas | Criptomoeda |
ATOM | Criptomoeda | |
AUD | Dólar australiano | Dinheiro |
LEILÃO | Bounce | Criptomoeda |
AUDIO | Audius | Criptomoeda |
AVAAI | Criptomoeda | |
AVAX | Criptomoeda | |
AVT | Criptomoeda | |
AXS | Criptomoeda | |
B3 | Criptomoeda | |
BADGER | Criptomoeda | |
BAL | Criptomoeda | |
BAND | Criptomoeda | |
BAT | Criptomoeda | |
BCH | Criptomoeda | |
BERA | Criptomoeda | |
BICO | Criptomoeda | |
BIGTIME | Criptomoeda | |
BIT | Criptomoeda | |
BIO | Bio Protocol | Criptomoeda |
BLUR | BLUR | Criptomoeda |
BLZ | Criptomoeda | |
BMT | Criptomoeda | |
BOBA | Criptomoeda | |
BODEN | Criptomoeda | |
BOND | Criptomoeda | |
BONK | Criptomoeda | |
BNC | Criptomoeda | |
BNT | Criptomoeda | |
BRICK | Criptomoeda | |
BSV* | Criptomoeda | |
BSX | Criptomoeda | |
BTC | Criptomoeda | |
BTT | Criptomoeda | |
CAD | Dólar canadense | Dinheiro |
CELR | Celer Network | Criptomoeda |
CFG | Criptomoeda | |
CHF | Franco suíço | Dinheiro |
CHR | Chromia | Criptomoeda |
CHZ | Criptomoeda | |
CLOUD | Criptomoeda | |
CLV | Criptomoeda | |
COTI | Criptomoeda | |
COMP | Criptomoeda | |
COW | Criptomoeda | |
CPOOL | Criptomoeda | |
CRO | Criptomoeda | |
CRV | Criptomoeda | |
CSM | Criptomoeda | |
CTSI | Criptomoeda | |
CVC | Criptomoeda | |
CVX | Criptomoeda | |
C98 | Criptomoeda | |
CXT | Criptomoeda | |
CYBER | Criptomoeda | |
DAI | Criptomoeda | |
DAO* | DAO | Criptomoeda |
DASH | Dash | Criptomoeda |
DBR | deBank | Criptomoeda |
DENT | Dent | Criptomoeda |
DOGE | Criptomoeda | |
DOGS | Criptomoeda | |
DOT | Criptomoeda | |
DRIFT | Criptomoeda | |
DRIFT | Criptomoeda | |
DYDX | Criptomoeda | |
DYM | Criptomoeda | |
EGLD | Criptomoeda | |
EIGEN | Criptomoeda | |
ELX | Criptomoeda | |
ENJ | Criptomoeda | |
ENS | Criptomoeda | |
ENA | Criptomoeda | |
EOS | Criptomoeda | |
ETC | Criptomoeda | |
ETH | Criptomoeda | |
ETHFI | Criptomoeda | |
ETHW | Criptomoeda | |
EWT | Criptomoeda | |
EUL | Criptomoeda | |
EUR | Euro | Dinheiro |
EUROP | Criptomoeda | |
EURR | Stablr Euro | Criptomoeda |
EURT | Criptomoeda | |
EURQ | EURQ | Criptomoeda |
FARM | Criptomoeda | |
Fartcoin | FARTCOIN | Criptomoeda |
FET | Criptomoeda | |
FIDA | Criptomoeda | |
FIL | Criptomoeda | |
FIS | Criptomoeda | |
FLOKI | Criptomoeda | |
FLOW | Criptomoeda | |
FLR | Criptomoeda | |
FLUX | Criptomoeda | |
FORTH | Criptomoeda | |
FTM | Criptomoeda | |
FWOG | Criptomoeda | |
FXS | Criptomoeda | |
G | Criptomoeda | |
GALA | Criptomoeda | |
GAL | Criptomoeda | |
GARI | Criptomoeda | |
GBP | Libra esterlina | Dinheiro |
GENS | Genshiro | Criptomoeda |
GFI | Goldfinch | Criptomoeda |
GHST | Aavegotchi | Criptomoeda |
GIGA | Criptomoeda | |
GLMR | Criptomoeda | |
GMT | Criptomoeda | |
GMX | Criptomoeda | |
GNO | Criptomoeda | |
GOAT | Criptomoeda | |
GRASS | Criptomoeda | |
GRIFFAIN | Criptomoeda | |
GRT | Criptomoeda | |
GST | Criptomoeda | |
GTC | Criptomoeda | |
HDX | Criptomoeda | |
HFT | Criptomoeda | |
HNT | Criptomoeda | |
HONEY | Criptomoeda | |
HPOS10I | Criptomoeda | |
IDEX | Criptomoeda | |
ICN* | Iconomi | Criptomoeda |
ICP | Criptomoeda | |
ICX | ICON | Criptomoeda |
IMX | Criptomoeda | |
INJ | Criptomoeda | |
INTR | Criptomoeda | |
IP | Criptomoeda | |
JAILSTOOL | Stool Prisondente | Criptomoeda |
JASMY | Criptomoeda | |
JITO | Jito | Criptomoeda |
JPY | Iene japonês | Dinheiro |
JUNO | Criptomoeda | |
JUP | Jupiter | Criptomoeda |
KAITO | Criptomoeda | |
KAR | Criptomoeda | |
KAS | Criptomoeda | |
KAVA | Criptomoeda | |
kBTC | Kraken Wrapped Bitcoin | Criptomoeda |
KEEP | Criptomoeda | |
KEY | SelfKey | Criptomoeda |
KFEE | Kraken Fee Credits | Crédito promocional |
KP3R | Criptomoeda | |
KILT | KILT | Criptomoeda |
KIN | Criptomoeda | |
KINT | Criptomoeda | |
KMNO | Criptomoeda | |
KNC | Criptomoeda | |
KSM | Criptomoeda | |
KUJI | Criptomoeda | |
L3 | Criptomoeda | |
Layer | Criptomoeda | |
LCX | Criptomoeda | |
LDO | Criptomoeda | |
LINK | Criptomoeda | |
LIT | Criptomoeda | |
LMWR | Criptomoeda | |
LOCKIN | Criptomoeda | |
LPT | Criptomoeda | |
LQTY | Criptomoeda | |
LRC | Criptomoeda | |
LSK | Criptomoeda | |
LTC | Criptomoeda | |
LUNA | Criptomoeda | |
LUNA2 | Criptomoeda | |
MANA | Criptomoeda | |
MATIC | Criptomoeda | |
MASK | Criptomoeda | |
MC | Criptomoeda | |
ME | Criptomoeda | |
MELANIA | Criptomoeda | |
MEME | Criptomoeda | |
MEW | Criptomoeda | |
MICHI | Michi | Criptomoeda |
MINA | Criptomoeda | |
MIR | Criptomoeda | |
MKR | Maker | Criptomoeda |
MLN | Criptomoeda | |
MNGO | Criptomoeda | |
MNT | Criptomoeda | |
MOG | Criptomoeda | |
MOODENG | Criptomoeda | |
MOON | Criptomoeda | |
MORPHO | Criptomoeda | |
MOVE | Criptomoeda | |
MOVR | Criptomoeda | |
MSOL | Criptomoeda | |
MULTI | Criptomoeda | |
MV | Criptomoeda | |
MXC | Criptomoeda | |
NANO | Criptomoeda | |
NEAR | Criptomoeda | |
NEIRO | Criptomoeda | |
NTRN | Criptomoeda | |
NOS | Criptomoeda | |
NÃO | Criptomoeda | |
NMC* | Namecoin | Criptomoeda |
NMR | Criptomoeda | |
NODL | Criptomoeda | |
NYM | Nym | Criptomoeda |
OCEAN | Criptomoeda | |
ODOS | Criptomoeda | |
OGN | Criptomoeda | |
OM | Criptomoeda | |
OMG | Criptomoeda | |
OMNI | Criptomoeda | |
OP | Criptomoeda | |
ORCA | Criptomoeda | |
OSMO | Criptomoeda | |
OTP | OriginTrail | Criptomoeda |
OXT | Criptomoeda | |
OXY | Criptomoeda | |
PARA | Parallel Finance | Criptomoeda |
PAXG | Criptomoeda | |
PENDLE | Criptomoeda | |
PENGU | Criptomoeda | |
PEPE | Criptomoeda | |
PERP | Criptomoeda | |
PHA | Criptomoeda | |
PICA | Picasso | Criptomoeda |
PNUT | Peanut the squirrel | Criptomoeda |
POL | Criptomoeda | |
POLS | Polkastarter | Criptomoeda |
POLIS | Organização autônoma descentralizada Star Atlas | Criptomoeda |
POND | Criptomoeda | |
PONKE | Criptomoeda | |
POPCAT | Criptomoeda | |
PORTAL | Criptomoeda | |
POWR | Criptomoeda | |
PRCL | Criptomoeda | |
PRIME | Criptomoeda | |
PSTAKE | Criptomoeda | |
PUFFER | Criptomoeda | |
PYTH | Criptomoeda | |
PYUSD | Criptomoeda | |
QTUM | Criptomoeda | |
QNT | Criptomoeda | |
RAD | Criptomoeda | |
RARE | Criptomoeda | |
RARI | Criptomoeda | |
RAY | Criptomoeda | |
RBC | Criptomoeda | |
RED | Criptomoeda | |
REN | Criptomoeda | |
REP | Augur | Criptomoeda |
REPV2 | Criptomoeda | |
RENDER | Criptomoeda | |
REZ | Renzo | Criptomoeda |
REQ | Criptomoeda | |
RLC | Criptomoeda | |
ROOK | Criptomoeda | |
RPL | Criptomoeda | |
RSR | Criptomoeda | |
RUNE | Criptomoeda | |
SAFE | Criptomoeda | |
SAGA | Criptomoeda | |
SAMO | Criptomoeda | |
SAND | Criptomoeda | |
SBR | Criptomoeda | |
SC | Criptomoeda | |
SCRT | Criptomoeda | |
STRD | Criptomoeda | |
SEI | Criptomoeda | |
SDN | Criptomoeda | |
SGB | Criptomoeda | |
SHIB | Criptomoeda | |
SIGMA | Criptomoeda | |
SKY | Criptomoeda | |
SNX | Criptomoeda | |
SOL | Criptomoeda | |
SONIC | Sonic SVM | Criptomoeda |
SPELL | Criptomoeda | |
SPX | Criptomoeda | |
SRM | Serum | Criptomoeda |
STEP | Step Finance | Criptomoeda |
STG | Criptomoeda | |
STORJ | Criptomoeda | |
STRK | Criptomoeda | |
STX | Criptomoeda | |
SUI | Criptomoeda | |
SUNDOG | Sundog | Criptomoeda |
SUPER | Criptomoeda | |
SUSHI | Criptomoeda | |
SWARMS | Swarms | Criptomoeda |
SWELL | Swell Network | Criptomoeda |
SXP | Swipe | Criptomoeda |
SYN | Criptomoeda | |
SYRUP | Syrup | Criptomoeda |
T | Criptomoeda | |
TAO | Bittensor | Criptomoeda |
TBTC | Criptomoeda | |
TEER | Criptomoeda | |
TIA | Criptomoeda | |
TLM | Criptomoeda | |
TNSR | Criptomoeda | |
TOKE | Criptomoeda | |
TOKEN | Criptomoeda | |
TON | Criptomoeda | |
TOSHI | Criptomoeda | |
TRAC | Criptomoeda | |
TREMP | Criptomoeda | |
TRUMP | Criptomoeda | |
TRIBE* | Criptomoeda | |
TRU | Criptomoeda | |
TRX | Criptomoeda | |
TVK | Criptomoeda | |
TURBO | Criptomoeda | |
TUSD | Criptomoeda | |
UFD | Unicorn Fart Dust | Criptomoeda |
UMA | Criptomoeda | |
UNI | Criptomoeda | |
UNFI | Criptomoeda | |
USD | Dólar americano | Dinheiro |
USDS | Criptomoeda | |
USDT | Criptomoeda | |
USDC | Criptomoeda | |
USDG | Global Dollar | Criptomoeda |
USDQ | Criptomoeda | |
USDR | Stablr USD | Criptomoeda |
UST | Criptomoeda | |
USUAL | Criptomoeda | |
VANRY | Criptomoeda | |
VELODROME | Velodrome Finance | Criptomoeda |
VINE | Vine | Criptomoeda |
VIRTUAL | Criptomoeda | |
VVV | Venice Token | Criptomoeda |
WAXL | Criptomoeda | |
WAVE* | WAVES | Criptomoeda |
WBTC | Criptomoeda | |
WELL | Moonwell | Criptomoeda |
WEN | Criptomoeda | |
WETH | Criptomoeda | |
WIF | Criptomoeda | |
WLD | Worldcoin | Criptomoeda |
WOO | Criptomoeda | |
XCN | Criptomoeda | |
XLM | Criptomoeda | |
XMR | Criptomoeda | |
XRP | Criptomoeda | |
XRT | Criptomoeda | |
XTZ | Criptomoeda | |
XVN* | Ven | Criptomoeda |
YFI | Criptomoeda | |
YGG | Criptomoeda | |
ZEC | Criptomoeda | |
ZEREBRO | Zerebro | Criptomoeda |
ZETA | Criptomoeda | |
ZEUS | Criptomoeda | |
ZEX | Criptomoeda | |
ZK | Criptomoeda | |
ZRO | Criptomoeda | |
ZRX | Criptomoeda |
*Retirado da lista. Para obter mais informações sobre criptomoedas tiradas da lista, acesse nosso Arquivo.
Última atualização do artigo: 15 de março de 2025, às 21h UTC