Below you can find four sections with detailed information on Kraken's linear multi-collateral perpetual and fixed maturity derivatives contracts.
Click to expand each section:
Perpetual Contract Specifications
Perpetual Derivatives are a type of Derivatives contract that have no expiration date and an auto-rolling feature every hour.
Perpetual contracts feature a funding rate, a payment between traders designed to keep the contract's price aligned with the underlying asset's spot price. More information on this mechanism can be found under "Perpetual Contract Funding Rate Information" in the next drop-down menu.
Margin Class and maximum leverage by position size are detailed in Derivatives Margin Schedule & Maximum Leverage.
Forex Perpetual (FX perps) information is detailed in Forex Perpetual Futures
Please note:
Delisted and settled contracts are archived here.
Symbol | Base Currency | Min Lot | Tick Size | Max Position (Base) | Margin Class & Max Leverage | First Trading |
---|---|---|---|---|---|---|
PF_1INCHUSD | 1inch (1INCH) | 1 | 0.00001 | 6,000,000 | Class C (25x) | 24-Aug-2022 |
PF_AAVEUSD | Aave (AAVE) | 0.01 | 0.01 | 60,000 | Class B (50x) | 27-Jun-2022 |
PF_ACEUSD | Fusionist (ACE) | 1 | 0.0001 | 1,000,000 | Class E (10x) | 09-Oct-2024 |
PF_ACHUSD | Alchemy Pay (ACH) | 1 | 0.000001 | 100,000,000 | Class D (20x) | 26-Jul-2023 |
PF_ACTUSD | Act I The AI Prophecy (ACT) | 1 | 0.00001 | 6,000,000 | Class D (20x) | 26-Nov-2024 |
PF_ADAUSD | Cardano (ADA) | 1 | 0.00001 | 60,000,000 | Class B (50x) | 22-Mar-2022 |
PF_AEVOUSD | Aevo (AEVO) | 1 | 0.00001 | 5,000,000 | Class C (25x) | 22-May-2024 |
PF_AGLDUSD | Adventure Gold (AGLD) | 1 | 0.0001 | 3,000,000 | Class C (25x) | 23-Aug-2023 |
PF_AI16ZUSD | ai16z (AI16Z) | 1 | 0.0001 | 2,000,000 | Class D (20x) | 20-Jan-2025 |
PF_AIUSD | Sleepless AI (AI) | 1 | 0.00001 | 9,000,000 | Class D (20x) | 14-Nov-2024 |
PF_AIXBTUSD | aixbt by Virtuals (AIXBT) | 1 | 0.00001 | 3,400,000 | Class D (20x) | 21-Jan-2025 |
PF_AKTUSD | Akash (AKT) | 1 | 0.0001 | 900,000 | Class D (20x) | 19-Nov-2024 |
PF_ALCHUSD | Alchemist AI (ALCH) | 1 | 0.00001 | 18,500,000 | Class D (20x) | 28-Jan-2025 |
PF_ALGOUSD | Algorand (ALGO) | 1 | 0.00001 | 17,500,000 | Class B (50x) | 06-Jul-2022 |
PF_ALICEUSD | My Neighbor Alice (ALICE) | 1 | 0.0001 | 1,600,000 | Class D (20x) | 21-Sep-2022 |
PF_ALPHAUSD | Stella (ALPHA) | 1 | 0.00001 | 20,000,000 | Class C (25x) | 19-Jul-2023 |
PF_ALTUSD | AltLayer (ALT) | 1 | 0.00001 | 12,000,000 | Class C (25x) | 29-May-2024 |
PF_ANIMEUSD | Animecoin (ANIME) | 1 | 0.00001 | 30,000,000 | Class D (20x) | 24-Jan-2025 |
PF_ANKRUSD | Ankr Network (ANKR) | 1 | 0.000001 | 50,000,000 | Class D (20x) | 14-Sep-2022 |
PF_APEUSD | ApeCoin (APE) | 1 | 0.0001 | 4,000,000 | Class B (50x) | 13-Jun-2022 |
PF_API3USD | API3 (API3) | 1 | 0.0001 | 2,000,000 | Class C (25x) | 31-Jan-2024 |
PF_APTUSD | Aptos (APT) | 0.1 | 0.0001 | 750,000 | Class B (50x) | 19-Oct-2022 |
PF_APUUSD | Apu Apustaja (APU) | 1 | 0.0000001 | 3,000,000,000 | Class E (10x) | 14-Nov-2024 |
PF_ARBUSD | Arbitrum (ARB) | 1 | 0.0001 | 20,000,000 | Class B (50x) | 23-Mar-2023 |
PF_ARCUSD | AI Rig Complex (ARC) | 1 | 0.000 | 6,500,000 | Class D (20x) | 28-Jan-2025 |
PF_ARKMUSD | Arkham (ARKM) | 1 | 0.0001 | 1,500,000 | Class D (20x) | 15-May-2024 |
PF_ARKUSD | Ark (ARK) | 1 | 0.00001 | 5,000,000 | Class D (20x) | 24-Oct-2024 |
PF_ARPAUSD | ARPA (ARPA) | 1 | 0.00001 | 40,000,000 | Class D (20x) | 19-Jul-2023 |
PF_ARUSD | Arweave (AR) | 0.01 | 0.001 | 100,000 | Class C (25x) | 09-May-2024 |
PF_ASTRUSD | Astar (ASTR) | 1 | 0.00001 | 20,000,000 | Class D (20x) | 01-May-2024 |
PF_ATHUSD | Aethir (ATH) | 1 | 0.00001 | 50,000,000 | Class D (20x) | 14-Nov-2024 |
PF_ATOMUSD | Cosmos (ATOM) | 0.1 | 0.001 | 3,000,000 | Class B (50x) | 22-Mar-2022 |
PF_AUCTIONUSD | Bounce Token (AUCTION) | 0.1 | 0.0001 | 200,000 | Class D (20x) | 15-Aug-2024 |
PF_AUDIOUSD | Audius (AUDIO) | 1 | 0.00001 | 12,000,000 | Class D (20x) | 28-Sep-2022 |
PF_AUDUSD | Australian Dollar (AUD) | 1 | 0.00001 | 7,500,000 | Class D (20x) | 24-Apr-2025 |
PF_AVAXUSD | Avalanche (AVAX) | 0.01 | 0.001 | 700,000 | Class B (50x) | 22-Mar-2022 |
PF_AXSUSD | Axie Infinity (AXS) | 0.1 | 0.0001 | 700,000 | Class C (25x) | 03-Aug-2022 |
PF_B3USD | B3 Base (B3) | 1 | 0.000001 | 400,000,000 | Class E (10x) | 14-Mar-2025 |
PF_BADGERUSD | Badger (BADGER) | 0.1 | 0.0001 | 700,000 | Class E (10x) | 27-Mar-2024 |
PF_BAKEUSD | BakerySwap (BAKE) | 1 | 0.00001 | 10,000,000 | Class D (20x) | 11-Jul-2024 |
PF_BALUSD | Balancer (BAL) | 0.1 | 0.0001 | 500,000 | Class C (25x) | 21-Sep-2022 |
PF_BANANAUSD | Banana Gun (BANANA) | 0.1 | 0.001 | 100,000 | Class D (20x) | 25-Sep-2024 |
PF_BANDUSD | Band Protocol (BAND) | 0.1 | 0.0001 | 2,400,000 | Class C (25x) | 21-Sep-2022 |
PF_BANUSD | Comedian (BAN) | 1 | 0.00001 | 21,420,069 | Class E (10x) | 26-Nov-2024 |
PF_BATUSD | Basic Attention (BAT) | 1 | 0.00001 | 10,000,000 | Class C (25x) | 20-Jul-2022 |
PF_BBUSD | BounceBit (BB) | 1 | 0.00001 | 10,000,000 | Class D (20x) | 20-Jun-2024 |
PF_BCHUSD | Bitcoin Cash (BCH) | 0.01 | 0.01 | 30,000 | Class B (50x) | 22-Mar-2022 |
PF_BEAMUSD | Beam (BEAM) | 1 | 0.000001 | 60,000,000 | Class D (20x) | 17-Apr-2024 |
PF_BELUSD | Bella Protocol (BEL) | 1 | 0.00001 | 6,400,000 | Class E (10x) | 07-Nov-2024 |
PF_BERAUSD | Berachain (BERA) | 0.1 | 0.001 | 600,000 | Class D (20x) | 12-Feb-2025 |
PF_BICOUSD | Biconomy (BICO) | 1 | 0.00001 | 5,000,000 | Class D (20x) | 01-May-2024 |
PF_BIGTIMEUSD | Big Time (BIGTIME) | 1 | 0.00001 | 40,000,000 | Class C (25x) | 25-Jun-2024 |
PF_BIOUSD | Bio Protocol (BIO) | 1 | 0.00001 | 7,000,000 | Class D (20x) | 28-Jan-2025 |
PF_BLASTUSD** | Blast (BLAST) | 10 | 0.000001 | 400,000,000 | Class D (20x) | 28-Nov-2024 |
PF_BLURUSD | Blur (BLUR) | 1 | 0.00001 | 7,000,000 | Class D (20x) | 15-Feb-2023 |
PF_BNBUSD | BNB (BNB) | 0.01 | 0.01 | 50,000 | Class A (50x) | 22-Nov-2023 |
PF_BNTUSD | Bancor Network (BNT) | 1 | 0.0001 | 7,000,000 | Class D (20x) | 18-Jun-2024 |
PF_BOMEUSD | BOOK OF MEME (BOME) | 1 | 0.0000001 | 200,000,000 | Class C (25x) | 24-Apr-2024 |
PF_BONKUSD** | Bonk (BONK) | 1000 | 0.000000001 | 100,000,000,000 | Class B (50x) | 21-Dec-2023 |
PF_BRETTUSD | Brett (BRETT) | 1 | 0.00001 | 30,000,000 | Class D (20x) | 18-Jun-2024 |
PF_C98USD | Coin98 (C98) | 1 | 0.00001 | 15,000,000 | Class D (20x) | 22-May-2024 |
PF_CAKEUSD | PancakeSwap (CAKE) | 1 | 0.0001 | 1,900,000 | Class D (20x) | 19-Nov-2024 |
PF_CATIUSD | Catizen (CATI) | 1 | 0.00001 | 5,000,000 | Class D (20x) | 15-Oct-2024 |
PF_CATUSD** | Simon's Cat (CAT) | 1000 | 0.000000001 | 100,000,000,000 | Class D (20x) | 31-Oct-2024 |
PF_CELOUSD | Celo (CELO) | 1 | 0.0001 | 5,000,000 | Class E (10x) | 15-Oct-2024 |
PF_CELRUSD | Celer Network (CELR) | 1 | 0.000001 | 250,000,000 | Class D (20x) | 22-Aug-2024 |
PF_CETUSUSD | Cetus Protocol (CETUS) | 1 | 0.00001 | 20,000,000 | Class D (20x) | 29-Oct-2024 |
PF_CFXUSD | Conflux (CFX) | 1 | 0.00001 | 10,000,000 | Class C (25x) | 09-Aug-2023 |
PF_CGPTUSD | ChainGPT (CGPT) | 1 | 0.00001 | 7,000,000 | Class D (20x) | 28-Jan-2025 |
PF_CHEEMSUSD** | Cheems Token (CHEEMS) | 1000000 | 0.0000000001 | 3,000,000,000,000 | Class D (20x) | 27-Dec-2024 |
PF_CHFUSD | Swiss Frank (CHF) | 1 | 0.00001 | 4,500,000 | Class D (20x) | 24-Apr-2025 |
PF_CHILLGUYUSD | Just a chill guy (CHILLGUY) | 1 | 0.00001 | 25,500,000 | Class D (20x) | 15-Jan-2025 |
PF_CHRUSD | Chromia (CHR) | 1 | 0.00001 | 10,000,000 | Class E (10x) | 08-May-2024 |
PF_CHZUSD | Chiliz (CHZ) | 1 | 0.00001 | 45,000,000 | Class C (25x) | 20-Jul-2022 |
PF_CKBUSD | Nervos Network (CKB) | 1 | 0.000001 | 200,000,000 | Class C (25x) | 29-Oct-2024 |
PF_COMPUSD | Compound (COMP) | 0.1 | 0.001 | 100,000 | Class C (25x) | 13-Jul-2022 |
PF_COOKIEUSD | Cookie DAO (COOKIE) | 1 | 0.00001 | 10,000,000 | Class D (20x) | 04-Feb-2025 |
PF_COSUSD** | Contentos (COS) | 10 | 0.000001 | 250,000,000 | Class D (20x) | 26-Nov-2024 |
PF_COTIUSD | COTI (COTI) | 1 | 0.00001 | 15,000,000 | Class D (20x) | 30-Apr-2024 |
PF_COWUSD | CoW Protocol (COW) | 1 | 0.0001 | 5,600,000 | Class D (20x) | 26-Nov-2024 |
PF_CROUSD** | Cronos (CRO) | 10 | 0.00001 | 15,000,000 | Class D (20x) | 20-Dec-2024 |
PF_CRVUSD | Curve DAO (CRV) | 1 | 0.0001 | 12,000,000 | Class B (50x) | 27-Jun-2022 |
PF_CSPRUSD | Casper Network (CSPR) | 1 | 0.000001 | 142,500,000 | Class D (20x) | 05-Dec-2024 |
PF_CTSIUSD | Cartesi (CTSI) | 1 | 0.00001 | 15,000,000 | Class D (20x) | 29-May-2024 |
PF_CVXUSD | Convex Finance (CVX) | 1 | 0.0001 | 500,000 | Class D (20x) | 30-Mar-2023 |
PF_CYBERUSD | Cyber (CYBER) | 1 | 0.0001 | 1,000,000 | Class E (10x) | 24-Oct-2024 |
PF_DASHUSD | Dash (DASH) | 0.1 | 0.001 | 70,000 | Class C (25x) | 24-Aug-2022 |
PF_DEEPUSD | DeepBook (DEEP) | 1 | 0.000001 | 65,100,000 | Class D (20x) | 14-Nov-2024 |
PF_DEGENUSD | Degen (DEGEN) | 1 | 0.000001 | 150,000,000 | Class D (20x) | 14-Nov-2024 |
PF_DENTUSD** | Dent (DENT) | 100 | 0.0000001 | 2,000,000,000 | Class D (20x) | 28-Nov-2024 |
PF_DEXEUSD | DeXe (DEXE) | 0.1 | 0.001 | 100,000 | Class D (20x) | 04-Feb-2025 |
PF_DFUSD | dForce (DF) | 1 | 0.00001 | 40,000,000 | Class D (20x) | 12-Feb-2025 |
PF_DOGEUSD | Dogecoin (DOGE) | 1 | 0.000001 | 200,000,000 | Class A (50x) | 20-Jun-2022 |
PF_DOGSUSD | Dogs (DOGS) | 1 | 0.00000001 | 3,000,000,000 | Class C (25x) | 09-Oct-2024 |
PF_DOGUSD | Dog (Runes) (DOG) | 1 | 0.0000001 | 800,000,000 | Class D (20x) | 14-Nov-2024 |
PF_DOTUSD | Polkadot (DOT) | 0.1 | 0.001 | 3,500,000 | Class B (50x) | 22-Mar-2022 |
PF_DRIFTUSD | Drift Protocol (DRIFT) | 1 | 0.00001 | 5,000,000 | Class E (10x) | 11-Jul-2024 |
PF_DUCKUSD | DuckChain (DUCK) | 1 | 0.0000001 | 1,000,000,000 | Class E (10x) | 12-Feb-2025 |
PF_DUSKUSD | Dusk (DUSK) | 1 | 0.00001 | 12,000,000 | Class D (20x) | 28-Nov-2024 |
PF_DYDXUSD | dYdX (DYDX) | 1 | 0.0001 | 2,500,000 | Class C (25x) | 07-Sep-2022 |
PF_DYMUSD | Dymension (DYM) | 0.1 | 0.0001 | 1,000,000 | Class D (20x) | 08-Feb-2024 |
PF_EGLDUSD | MultiversX (EGLD) | 0.01 | 0.01 | 60,000 | Class C (25x) | 07-Sep-2022 |
PF_EIGENUSD | EigenLayer (EIGEN) | 1 | 0.0001 | 1,000,000 | Class C (25x) | 09-Oct-2024 |
PF_ENAUSD | Ethena (ENA) | 1 | 0.00001 | 5,000,000 | Class C (25x) | 24-Apr-2024 |
PF_ENJUSD | Enjin Coin (ENJ) | 1 | 0.00001 | 8,500,000 | Class D (20x) | 13-Jul-2022 |
PF_ENSUSD | Ethereum Name Service (ENS) | 0.1 | 0.001 | 400,000 | Class B (50x) | 28-Sep-2022 |
PF_EOSUSD | EOS (EOS) | 1 | 0.0001 | 25,000,000 | Class B (50x) | 22-Mar-2022 |
PF_ETCUSD | Ethereum Classic (ETC) | 0.1 | 0.001 | 200,000 | Class B (50x) | 03-Aug-2022 |
PF_ETHFIUSD | Ether.fi (ETHFI) | 0.1 | 0.0001 | 1,000,000 | Class C (25x) | 09-May-2024 |
PF_ETHUSD | Ethereum (ETH) | 0.001 | 0.1 | 16,000 | Class A (50x) | 22-Mar-2022 |
PF_ETHWUSD | EthereumPoW (ETHW) | 0.1 | 0.001 | 600,000 | Class E (10x) | 15-Sep-2022 |
PF_EURUSD | Euro (EUR) | 1 | 0.00001 | 5,000,000 | Class B (50x) | 17-Apr-2025 |
PF_FARTCOINUSD | Fartcoin (FARTCOIN) | 1 | 0.0001 | 2,400,000 | Class C (25x) | 20-Jan-2025 |
PF_FETUSD | Artificial Superintelligence Alliance (FET) | 1 | 0.00001 | 5,000,000 | Class C (25x) | 23-Mar-2023 |
PF_FIDAUSD | Bonfida (FIDA) | 1 | 0.00001 | 10,000,000 | Class D (20x) | 25-Sep-2024 |
PF_FILUSD | Filecoin (FIL) | 0.1 | 0.0001 | 4,000,000 | Class B (50x) | 22-Mar-2022 |
PF_FIOUSD** | FIO Protocol (FIO) | 10 | 0.000001 | 80,000,000 | Class D (20x) | 28-Nov-2024 |
PF_FLMUSD** | Flamingo Finance (FLM) | 10 | 0.00001 | 30,000,000 | Class D (20x) | 05-Dec-2024 |
PF_FLOKIUSD** | FLOKI (FLOKI) | 1000 | 0.00000001 | 20,000,000,000 | Class C (25x) | 15-May-2024 |
PF_FLOWUSD | Flow (FLOW) | 1 | 0.0001 | 1,800,000 | Class C (25x) | 17-Aug-2022 |
PF_FLRUSD | Flare (FLR) | 1 | 0.000001 | 70,000,000 | Class E (10x) | 10-Jan-2023 |
PF_FLUXUSD | Flux (FLUX) | 1 | 0.0001 | 4,200,000 | Class D (20x) | 28-Nov-2024 |
PF_FXSUSD | Frax Share (FXS) | 0.1 | 0.001 | 500,000 | Class D (20x) | 30-Aug-2023 |
PF_GALAUSD | GALA (GALA) | 1 | 0.000001 | 120,000,000 | Class C (25x) | 03-Aug-2022 |
PF_GASUSD | Gas (GAS) | 1 | 0.0001 | 600,000 | Class D (20x) | 22-Oct-2024 |
PF_GBPUSD | British Pound (GBP) | 1 | 0.00001 | 5,000,000 | Class B (50x) | 17-Apr-2025 |
PF_GIGAUSD | Gigachad (GIGA) | 1 | 0.00001 | 40,700,000 | Class E (10x) | 13-Dec-2024 |
PF_GLMRUSD | Moonbeam (GLMR) | 1 | 0.00001 | 6,000,000 | Class E (10x) | 05-Oct-2022 |
PF_GLMUSD | Golem (GLM) | 1 | 0.00001 | 8,500,000 | Class D (20x) | 22-Oct-2024 |
PF_GMTUSD | GMT (GMT) | 1 | 0.00001 | 30,000,000 | Class C (25x) | 30-May-2022 |
PF_GMXUSD | GMX (GMX) | 0.01 | 0.001 | 45,000 | Class D (20x) | 08-Mar-2023 |
PF_GOATUSD | Goatseus Maximus (GOAT) | 1 | 0.00001 | 5,000,000 | Class B (50x) | 24-Oct-2024 |
PF_GPSUSD | GoPlus Security (GPS) | 1 | 0.000001 | 85,000,000 | Class D (20x) | 14-Mar-2025 |
PF_GRASSUSD | Grass (GRASS) | 1 | 0.0001 | 2,000,000 | Class C (25x) | 14-Nov-2024 |
PF_GRIFFAINUSD | GRIFFAIN (GRIFFAIN) | 1 | 0.00001 | 5,400,000 | Class D (20x) | 22-Jan-2025 |
PF_GRTUSD | The Graph (GRT) | 1 | 0.00001 | 30,000,000 | Class C (25x) | 17-Aug-2022 |
PF_GTCUSD | Gitcoin (GTC) | 1 | 0.0001 | 5,000,000 | Class D (20x) | 18-Jun-2024 |
PF_GUSD | Gravity (G) | 1 | 0.000001 | 100,000,000 | Class D (20x) | 19-Nov-2024 |
PF_HBARUSD | Hedera (HBAR) | 1 | 0.00001 | 50,000,000 | Class B (50x) | 25-Jun-2024 |
PF_HFTUSD | Hashflow (HFT) | 1 | 0.00001 | 7,000,000 | Class D (20x) | 26-Jul-2023 |
PF_HIGHUSD | Highstreet (HIGH) | 1 | 0.0001 | 2,500,000 | Class E (10x) | 09-Jul-2024 |
PF_HIPPOUSD** | sudeng (HIPPO) | 10 | 0.000001 | 150,000,000 | Class D (20x) | 05-Dec-2024 |
PF_HIVEUSD | Hive (HIVE) | 1 | 0.00001 | 7,500,000 | Class D (20x) | 28-Jan-2025 |
PF_HMSTRUSD | Hamster Kombat (HMSTR) | 1 | 0.000001 | 1,000,000,000 | Class D (20x) | 24-Oct-2024 |
PF_HOOKUSD | Hooked Protocol (HOOK) | 1 | 0.00001 | 6,700,000 | Class D (20x) | 19-Dec-2024 |
PF_HOTUSD | Holo (HOT) | 1 | 0.0000001 | 2,000,000,000 | Class E (10x) | 19-Nov-2024 |
PF_HYPEUSD | Hyperliquid (HYPE) | 0.1 | 0.001 | 130,000 | Class D (20x) | 24-Jan-2025 |
PF_ICPUSD | Internet Computer (ICP) | 0.1 | 0.001 | 500,000 | Class B (50x) | 14-Sep-2022 |
PF_ICXUSD | ICON (ICX) | 1 | 0.00001 | 10,000,000 | Class D (20x) | 28-Sep-2022 |
PF_IDUSD | SPACE ID (ID) | 1 | 0.00001 | 12,000,000 | Class E (10x) | 12-Feb-2025 |
PF_IMXUSD | Immutable (IMX) | 1 | 0.0001 | 4,000,000 | Class C (25x) | 12-Oct-2022 |
PF_INJUSD | Injective (INJ) | 0.1 | 0.001 | 1,000,000 | Class B (50x) | 05-Apr-2023 |
PF_IOSTUSD** | IOST (IOST) | 100 | 0.000001 | 420,000,000 | Class D (20x) | 19-Dec-2024 |
PF_IOTAUSD | IOTA (IOTA) | 1 | 0.00001 | 6,200,000 | Class D (20x) | 05-Dec-2024 |
PF_IOTXUSD** | IoTeX (IOTX) | 10 | 0.000001 | 75,000,000 | Class D (20x) | 19-Dec-2024 |
PF_IOUSD | io.net (IO) | 1 | 0.0001 | 1,100,000 | Class D (20x) | 28-Jan-2025 |
PF_IPUSD | Story (IP) | 0.1 | 0.001 | 600,000 | Class D (20x) | 07-Mar-2025 |
PF_JASMYUSD | JasmyCoin (JASMY) | 1 | 0.000001 | 400,000,000 | Class C (25x) | 05-Apr-2023 |
PF_JPYUSD** | Japanese Yen (JPY) | 100 | 0.000001 | 750,000,000 | Class D (20x) | 24-Apr-2025 |
PF_JTOUSD | Jito (JTO) | 1 | 0.0001 | 1,000,000 | Class C (25x) | 21-Dec-2023 |
PF_JUPUSD | Jupiter (JUP) | 1 | 0.0001 | 2,500,000 | Class C (25x) | 01-Feb-2024 |
PF_KAIAUSD | Kaia (KAIA) | 1 | 0.00001 | 24,400,000 | Class D (20x) | 14-Nov-2024 |
PF_KAITOUSD | Kaito (KAITO) | 1 | 0.0001 | 2,200,000 | Class D (20x) | 11-Mar-2025 |
PF_KASUSD | Kaspa (KAS) | 1 | 0.00001 | 60,000,000 | Class C (25x) | 09-Jan-2024 |
PF_KAVAUSD | Kava (KAVA) | 1 | 0.0001 | 10,000,000 | Class C (25x) | 10-Aug-2022 |
PF_KNCUSD | Kyber Network Crystal (KNC) | 1 | 0.0001 | 2,000,000 | Class C (25x) | 31-Aug-2022 |
PF_KOMAUSD | Koma Inu (KOMA) | 1 | 0.00001 | 37,800,000 | Class E (10x) | 15-Jan-2025 |
PF_KSMUSD | Kusama (KSM) | 0.01 | 0.001 | 100,000 | Class C (25x) | 17-Aug-2022 |
PF_LAYERUSD | Solayer (LAYER) | 1 | 0.0001 | 3,500,000 | Class E (10x) | 14-Feb-2025 |
PF_LDOUSD | Lido DAO (LDO) | 1 | 0.0001 | 2,500,000 | Class B (50x) | 08-Mar-2023 |
PF_LEVERUSD | LeverFi (LEVER) | 1 | 0.0000001 | 1,500,000,000 | Class E (10x) | 22-Oct-2024 |
PF_LINKUSD | Chainlink (LINK) | 0.1 | 0.001 | 2,000,000 | Class B (50x) | 22-Mar-2022 |
PF_LOOKSUSD** | LooksRare (LOOKS) | 10 | 0.00001 | 52,600,000 | Class D (20x) | 05-Dec-2024 |
PF_LPTUSD | Livepeer (LPT) | 0.1 | 0.001 | 500,000 | Class C (25x) | 20-Jul-2022 |
PF_LQTYUSD | Liquity (LQTY) | 1 | 0.0001 | 4,000,000 | Class E (10x) | 22-Oct-2024 |
PF_LRCUSD | Loopring (LRC) | 1 | 0.00001 | 8,000,000 | Class C (25x) | 10-Aug-2022 |
PF_LSKUSD | Lisk (LSK) | 1 | 0.0001 | 1,200,000 | Class C (25x) | 31-Jan-2024 |
PF_LTCUSD | Litecoin (LTC) | 0.01 | 0.01 | 300,000 | Class B (50x) | 22-Mar-2022 |
PF_LUMIAUSD | Lumia (LUMIA) | 1 | 0.0001 | 2,600,000 | Class E (10x) | 21-Jan-2025 |
PF_LUNA2USD | Luna2.0 (LUNA2) | 0.1 | 0.0001 | 2,500,000 | Class E (10x) | 01-Jun-2022 |
PF_MAGICUSD | Treasure (MAGIC) | 1 | 0.00001 | 8,500,000 | Class D (20x) | 07-Nov-2024 |
PF_MAJORUSD | Major (MAJOR) | 1 | 0.00001 | 7,000,000 | Class E (10x) | 21-Jan-2025 |
PF_MANAUSD | Decentraland (MANA) | 1 | 0.0001 | 12,000,000 | Class B (50x) | 27-Jun-2022 |
PF_MASKUSD | Mask Network (MASK) | 1 | 0.0001 | 1,500,000 | Class C (25x) | 08-Mar-2023 |
PF_MELANIAUSD | Melania Meme (MELANIA) | 0.1 | 0.0001 | 350,000 | Class D (20x) | 20-Jan-2025 |
PF_MEMEFIUSD** | MemeFi (MEMEFI) | 100 | 0.000001 | 500,000,000 | Class E (10x) | 19-Dec-2024 |
PF_MEMEUSD | Memecoin (MEME) | 1 | 0.000001 | 300,000,000 | Class C (25x) | 15-Aug-2024 |
PF_METISUSD | Metis (METIS) | 0.1 | 0.001 | 100,000 | Class E (10x) | 14-Nov-2024 |
PF_MEUSD | Magic Eden (ME) | 1 | 0.0001 | 1,200,000 | Class D (20x) | 15-Jan-2025 |
PF_MEWUSD | cat in a dogs world (MEW) | 1 | 0.0000001 | 1,000,000,000 | Class B (50x) | 18-Jun-2024 |
PF_MINAUSD | Mina Protocol (MINA) | 1 | 0.0001 | 3,500,000 | Class D (20x) | 05-Oct-2022 |
PF_MKRUSD | Maker (MKR) | 0.001 | 0.1 | 5,000 | Class C (25x) | 20-Jul-2022 |
PF_MOCAUSD | Moca Network (MOCA) | 1 | 0.00001 | 14,500,000 | Class D (20x) | 15-Jan-2025 |
PF_MOGUSD** | Mog Coin (MOG) | 1000 | 0.0000000001 | 2,000,000,000,000 | Class D (20x) | 15-Aug-2024 |
PF_MOODENGUSD | Moo Deng (MOODENG) | 1 | 0.00001 | 15,000,000 | Class B (50x) | 31-Oct-2024 |
PF_MORPHOUSD | Morpho (MORPHO) | 1 | 0.0001 | 3,500,000 | Class D (20x) | 26-Nov-2024 |
PF_MOVEUSD | Movement (MOVE) | 1 | 0.0001 | 4,000,000 | Class D (20x) | 20-Dec-2024 |
PF_MOVRUSD | Moonriver (MOVR) | 0.1 | 0.001 | 300,000 | Class D (20x) | 15-May-2024 |
PF_MTLUSD | Metal DAO (MTL) | 1 | 0.0001 | 3,000,000 | Class D (20x) | 25-Jul-2024 |
PF_MYROUSD | Myro (MYRO) | 1 | 0.00001 | 30,000,000 | Class E (10x) | 25-Jun-2024 |
PF_NCUSD | Nodecoin (NC) | 1 | 0.000001 | 70,000,000 | Class E (10x) | 12-Feb-2025 |
PF_NEARUSD | NEAR Protocol (NEAR) | 1 | 0.0001 | 1,250,000 | Class B (50x) | 13-Jun-2022 |
PF_NEIROETHUSD** | Neiro on ETH (NEIROETH) | 10 | 0.00001 | 37,000,000 | Class D (20x) | 26-Nov-2024 |
PF_NEIROUSD | Neiro (NEIRO) | 1 | 0.00000001 | 2,000,000,000 | Class C (25x) | 09-Oct-2024 |
PF_NEOUSD | NEO (NEO) | 0.1 | 0.001 | 100,000 | Class C (25x) | 24-Apr-2024 |
PF_NMRUSD | Numeraire (NMR) | 0.1 | 0.001 | 300,000 | Class D (20x) | 04-Jul-2024 |
PF_NOTUSD | Notcoin (NOT) | 1 | 0.0000001 | 250,000,000 | Class C (25x) | 09-Jul-2024 |
PF_OGNUSD | Origin Token (OGN) | 1 | 0.00001 | 16,000,000 | Class D (20x) | 31-Aug-2022 |
PF_OLUSD | Open Loot (OL) | 1 | 0.00001 | 12,000,000 | Class E (10x) | 19-Dec-2024 |
PF_OMNIUSD | Omni Network (OMNI) | 0.1 | 0.001 | 300,000 | Class D (20x) | 19-Nov-2024 |
PF_OMUSD | MANTRA (OM) | 1 | 0.0001 | 3,000,000 | Class D (20x) | 01-Aug-2024 |
PF_ONDOUSD | Ondo (ONDO) | 1 | 0.0001 | 2,000,000 | Class B (50x) | 11-Apr-2024 |
PF_ONEUSD** | Harmony (ONE) | 10 | 0.000001 | 150,000,000 | Class D (20x) | 04-Feb-2025 |
PF_ONGUSD | Ontology Gas (ONG) | 1 | 0.00001 | 11,500,000 | Class D (20x) | 14-Nov-2024 |
PF_ONTUSD | Ontology (ONT) | 1 | 0.00001 | 18,700,000 | Class D (20x) | 14-Nov-2024 |
PF_OPUSD | Optimism (OP) | 1 | 0.0001 | 4,000,000 | Class C (25x) | 02-Jun-2022 |
PF_ORCAUSD | Orca (ORCA) | 1 | 0.0001 | 800,000 | Class D (20x) | 19-Dec-2024 |
PF_ORDIUSD | ORDI (ORDI) | 0.01 | 0.001 | 50,000 | Class C (25x) | 24-Jan-2024 |
PF_OXTUSD | Orchid Protocol (OXT) | 1 | 0.00001 | 40,000,000 | Class E (10x) | 29-Oct-2024 |
PF_PAXGUSD | PAX Gold (PAXG) | 0.001 | 0.1 | 1,000 | Class D (20x) | 16-Aug-2023 |
PF_PENDLEUSD | Pendle (PENDLE) | 0.1 | 0.001 | 800,000 | Class C (25x) | 29-May-2024 |
PF_PENGUUSD** | Pudgy Penguins (PENGU) | 10 | 0.000001 | 100,000,000 | Class C (25x) | 20-Dec-2024 |
