This article is tailored to clients located in Germany. If you are not based in Germany please visit this article!
Below is a summary of the minimum values required for depositing and trading cryptocurrencies. Withdrawal minimums can be found here.
There is no way for us to make exceptions to the minimums, so please plan your activity accordingly.
The values below can change without notice and may not always be current. Sign in to your account to see the most current information listed on each deposit and withdrawal page.
All values are in the respective cryptocurrency, not percentages.
Cryptocurrency | Asset code | ||
---|---|---|---|
24 | 25 | ZRX | |
5 | 20 | 1INCH | |
0.12 | 0.1 | AAVE | |
5.26 | 7 | GHST | |
10 | 3.3 | AGLD | |
10 | 10 | AEVO | |
0.06 | 0.4 | ALCX | |
300 | 330 | ACH | |
1 | 50 | ALGO | |
100 | 480 | TLM | |
25 | 25 | ALT | |
30 | 40 | ADX | |
2 | 2 | FORTH | |
360 | 250 | ANKR | |
4 | 4 | APE | |
2 | 5 | API3 | |
1 | 5 | ARB | |
3 | 3 | ARKM | |
160 | 110 | ARPA | |
16 | 30 | AUDIO | |
Augur | 1.5 | 1 | REP |
1.5 | 1 | REPV2 | |
0.5 | 0.1 | AVAX | |
0.3 | 1 | AXS | |
1.5 | 2 | BADGER | |
0.3 | 1.5 | BAL | |
8 | 12 | BNT | |
7 | 4 | BAND | |
0.7 | 2 | BOND | |
16.48 | 30 | BAT | |
50 | 40 | BEAM | |
6 | 20 | BICO | |
0.0001 | 0.0001 | BTC | |
0.0006 | 0.025 | BCH | |
8 | 12 | BIT | |
15 | 30 | BLUR | |
56 | 35 | BLZ | |
50 | 50 | BIGTIME | |
Bittensor | 0.01 | 0.03 | TAO |
5 | 13,000,000 | BTT | |
14 | 40 | BOBA | |
1 | 30 | FIDA | |
42,000 | 350,000 | BONK | |
1 | 6.5 | ADA | |
30 | 40 | CTSI | |
400 | 420 | CELR | |
50 | 5,120 | XCN | |
1.5 | 0.7 | LINK | |
40.9 | 80 | CHZ | |
24 | 50 | CHR | |
40 | 60 | CVC | |
0.05 | 0.1 | COMP | |
8 | 30 | C98 | |
0.5 | 1.5 | CVX | |
1 | 0.7 | ATOM | |
40 | 20 | COTI | |
40 | 40 | CXT | |
4.2 | 10 | CRV | |
2.5 | 5 | DAI | |
7.11 | 5 | DAI | |
2 | 5 | DAI | |
5.7 | 17 | MANA | |
6000 | 7,000 | DENT | |
None | 80 | DOGE | |
6 | 10 | WIF | |
5 | 5 | TREMP | |
20 | 10 | DRIFT | |
4 | 3 | DYDX | |
25 | 20 | ENJ | |
8 | 20 | ENJ | |
0.1 | 0.3 | MLN | |
0.5 | 10 | EOS | |
10 | 10 | ENA | |
2 | 2 | ETHFI | |
0.00001 | 0.002 | ETH | |
0.005 | 0.002 | ETH | |
0.01 | 0.002 | ETH | |
0.01 | 0.002 | ETH | |
0.05 | 0.002 | ETH | |
0.00001 | 0.002 | ETH | |
0.01 | 0.002 | ETH | |
0.01 | 0.002 | ETH | |
0.5 | 0.6 | ENS | |
1 | 2 | EUL | |
0.14 | 25 | FTM | |
Floki | 50,000 | 40,000 | FLOKI |
0.8 | 1 | FXS | |
60 | 330 | GALA | |
2 | 4 | GAL | |
10 | 140 | GARI | |
Genshiro | 100 | N/A** | GENS |
8 | 140 | MV | |
2 | 5 | GTC | |
0.014 | 0.13 | GMX | |
0.1 | 0.05 | GNO | |
20 | 550 | GST | |
0.2 | 0.2 | FARM | |
10 | 15 | HFT | |
1 | 1 | HNT | |
Hivemapper | 50 | 50 | HONEY |
100 | 100 | IDEX | |
6 | 4 | RLC | |
6 | 2 | IMX | |
320 | 300 | JASMY | |
10 | 10 | BODEN | |
2 | 2 | JTO | |
8 | N/A | JUP | |
0.2 | 0.09 | ROOK | |
38.5 | 60 | KEEP | |
0.014 | 0.1 | KP3R | |
50,000 | 400,000 | KIN | |
0.0105 | 0.3 | KSM | |
4.67 | 10 | KNC | |
Layer3 | 20 | 20 | L3 |
1 | 1 | ZRO | |
80 | 130 | LCX | |
2.3 | 3 | LDO | |
15 | 11 | LMWR | |
0.01 | 0.08 | LTC | |
0.8 | 0.3 | LPT | |
15 | 30 | LRC | |
0.01 | 0.0035 | MKR | |
12 | 350 | MNGO | |
Mantle | 10 | 10 | MNT |
0.01 | 0.05 | MSOL | |
400 | 600 | POND | |
2 | 2 | MASK | |
6 | 2 | MC | |
4 | 350 | MIR | |
1 | 3 | MULTI | |
100 | 640 | MXC | |
2 | 7 | ALICE | |
0.02 | 4 | NEAR | |
1 | 1 | NOS | |
0.6 | 0.4 | NMR | |
28 | 20 | OCEAN | |
6 | 9 | OMG | |
20 | 20 | ONDO | |
1.5 | 4 | OP | |
0.5 | 1 | ORCA | |
100 | 100 | OXT | |
25 | 70 | OGN | |
10 | 400 | OXY | |
0.004 | 0.003 | PAXG | |
5 | 5 | PYUSD | |
2,000,000 | 3,000,000 | PEPE | |
2 | 10 | PERP | |
Picasso | 100 | N/A** | PICA |
10 | 50 | PLA | |
1 | 1.2 | DOT | |
12 | 15 | POLS | |
6.5 | 9 | MATIC | |
0.00001 | 4 | MATIC | |
10 | 10 | PORTAL | |
36 | 40 | POWR | |
7.11 | 140 | PSTAKE | |
15 | 10 | PYTH | |
0.12 | 0.05 | QNT | |
4 | 3 | RAD | |
3 | 5 | RARI | |
1 | 3 | RAY | |
60 | 90 | REN | |
Render | 1 | 1 | RENDER |
Renzo | 50 | 50 | REZ |
60 | 70 | REQ | |
None | 10 | XRP | |
0.2 | 0.125 | RPL | |
100 | 500 | RBC | |
200 | 950 | SBR | |
5 | 5 | SAFE | |
60 | 350 | SAMO | |
1400 | 960 | KEY | |
1 | 90 | SRM | |
373,000 | 700,000 | SHIB | |
0.01 | 0.05 | SOL | |
1400 | 11,000 | SPELL | |
16 | 12 | FIS | |
150 | 3,350 | ATLAS | |
2 | 30 | POLIS | |
10 | 9 | STG | |
0.5 | 1 | STRK | |
40 | 70 | ALPHA | |
25 | 60 | XLM | |
20 | 60 | STEP | |
1 | 30 | GMT | |
8.6 | 20 | STORJ | |
Stride | 2 | 2 | STRD |
18 | 50 | SUPER | |
26 | 80 | RARE | |
4 | 9 | SUSHI | |
Swipe | 16 | N/A** | SXP |
10 | 8.5 | SYN | |
2.44 | 3 | SNX | |
0.00026 | 0.00025 | TBTC | |
6 | 6 | TNSR | |
5 | 5 | EURT | |
120 | 200 | TVK | |
2.5 | 10 | USDT | |
7.11 | 10 | USDT | |
2.5 | 10 | USDT | |
2 | 10 | USDT | |
0.4 | 10 | USDT | |
5 | 10 | USDT | |
0.8 | 6.9 | XTZ | |
80 | 60 | GRT | |
5.01 | 10 | SAND | |
1 | 6 | RUNE | |
70 | 280 | T | |
0.15 | 7 | TOKE | |
2 | 70 | TRX | |
88 | 125 | TRU | |
1 | 1.5 | UNFI | |
1.03 | 0.5 | UNI | |
2.5 | 3 | UMA | |
2.5 | 5 | USDC | |
7.11 | 5 | USDC | |
2.5 | 5 | USDC | |
2 | 5 | USDC | |
0.4 | 5 | USDC | |
5 | 5 | USDC | |
25,000 | 25,000 | WEN | |
24 | 25 | WOO | |
0.00026 | 0.00025 | WBTC | |
0.004 | N/A** | WETH | |
6 | 15 | WAXL | |
0.0008 | 0.001 | YFI | |
4 | 40 | YGG | |
5 | 5 | ZETA | |
11 | 11 | ZEUS |
**AVT, GENS, PICA, OTP, SXP and WETH are currently only available for deposits and withdrawals, not for trading.
Funding and trading fees may also apply.
If a deposit is below the required minimum, the funds may not be credited to your account. See the Deposit Minimums article for more details.