Index Constituents
Contract | Index Constituents |
---|---|
PF_ETHUSD | Kraken, Gemini, Coinbase, Bitstamp, Lmax, Itbit |
PF_XBTUSD* | Kraken, Gemini, Coinbase, Bitstamp, Lmax, Itbit |
PF_AAVEUSD | Kraken, Bitfinex, Coinbase, Bitstamp |
PF_ACHUSD | Bitget, Coinbase, Btse, Binance |
PF_ADAUSD | Kraken, Coinbase |
PF_AGLDUSD | Coinbase, Huobi, Okex, Binance |
PF_ALICEUSD | Kraken, Coinbase, Hitbtc, Binance |
PF_ALGOUSD | Kraken, Coinbase |
PF_ALPHAUSD | Kraken, Poloniex, Okex, Binance, Kucoin |
PF_ANKRUSD | Kraken, Coinbase, Huobi, Hitbtc, Binance |
PF_ANTUSD | Kraken, Coinbase, Huobi, Okex, Binance |
PF_APEUSD | Kraken, Coinbase, Bitfinex, Bitstamp, Binance |
PF_APTUSD | Kraken, Coinbase, Okex, Binance |
PF_ARBUSD | Kraken, Coinbase, Huobi, Okex, Binance |
PF_ARPAUSD | Bitget, Huobi, Hitbtc, Binance |
PF_ATOMUSD | Kraken, Coinbase |
PF_AUDIOUSD | Kraken, Bitstamp |
PF_AVAXUSD | Kraken, Coinbase, Huobi, Okex, Binance |
PF_AXSUSD | Kraken, Gemini, Coinbase |
PF_BALUSD | Kraken, Bitfinex, Coinbase, Binance |
PF_BANDUSD | Kraken, Coinbase, Okex, Binance |
PF_BATUSD | Gemini, Kraken, Coinbase, Bitstamp |
PF_BCHUSD | Kraken, Gemini, Coinbase, Bitstamp, Lmax |
PF_BLURUSD | Kraken, Coinbase, Huobi, Okex |
PF_BNBUSD | Huobi, Okex, Binance |
PF_CFXUSD | Mexc, Bitget, Binance, Kucoin |
PF_CHZUSD | Kraken, Coinbase, Bitstamp |
PF_COMPUSD | Kraken, Bitfinex, Coinbase, Bitstamp |
PF_CRVUSD | Kraken, Bitfinex, Coinbase, Bitstamp |
PF_CVXUSD | Kraken, Coinbase, Okex, Binance |
PF_DASHUSD | Kraken, Coinbase, Okex, Binance |
PF_DEFIUSD** | UNI 30.5%, ETH 15.9%, AAVE 12.1%, CRV 8.2%, MATIC 9.2%, MKR 7.5%, LINK 3.8%, SNX 6.9%, COMP 2.3%, YFI 2.2%, GRT 1.3% |
PF_DOGEUSD | Kraken, Bitfinex, Coinbase, Bitstamp, Binance |
PF_DOTUSD | Kraken, Coinbase |
PF_DYDXUSD | Kraken, Hitbtc, Okex, Binance |
PF_EGLDUSD | Kraken, Bitfinex, Hitbtc, Okex, Binance |
PF_ENJUSD | Kraken, Coinbase, Bitstamp, Hitbtc, Binance |
PF_ENSUSD | Gemini, Kraken, Coinbase |
PF_ETCUSD | Kraken, Coinbase, Okex, Binance |
PF_ETHWUSD | Kraken, Bitfinex, Huobi, Okex |
PF_EOSUSD | Kraken, Coinbase |
PF_FETUSD | Kraken, Coinbase, Bitstamp, Binance |
PF_FILUSD | Kraken, Gemini, Coinbase |
PF_FLRUSD | Kraken, Bitfinex, Huobi, Okex |
PF_FLOWUSD | Kraken, Coinbase, Huobi, Okex, Binance |
PF_FTMUSD | Kraken, Bitfinex, Hitbtc, Okex, Binance |
PF_FXSUSD | Bitget, Bybit, Okex, Binance |
PF_GALUSD | Kraken, Coinbase, Huobi |
PF_GALAUSD | Kraken, Bitfinex, Okex, Binance |
PF_GLMRUSD | Kraken, Huobi, Okex, Binance |
PF_GMTUSD | Kraken, Coinbase, Huobi, Okex, Binance |
PF_GMXUSD | Huobi, Hitbtc, Okex, Binance |
PF_GRTUSD | Kraken, Bitfinex, Coinbase, Bitstamp |
PF_HFTUSD | Bitget, Coinbase, Binance, Kucoin |
PF_ICPUSD | Kraken, Coinbase, Hitbtc, Okex, Binance |
PF_ICXUSD | Kraken, Huobi, Okex, Binance |
PF_IMXUSD | Kraken, Coinbase |
PF_INJUSD | Kraken, Coinbase, Bitstamp, Huobi, Binance |
PF_JASMYUSD | Kraken, Bitfinex, Coinbase, Huobi, Binance |
PF_KAVAUSD | Kraken, Coinbase, Huobi, Binance |
PF_KNCUSD | Kraken, Bitfinex, Coinbase, Bitstamp |
PF_KSMUSD | Kraken, Coinbase, Huobi, Okex, Binance |
PF_LDOUSD | Kraken, Coinbase, Okex, Binance |
PF_LINAUSD | Mexc, Huobi, Binance, Kucoin |
PF_LINKUSD | Kraken, Bitfinex, Coinbase, Bitstamp |
PF_LPTUSD | Kraken, Gemini, Coinbase |
PF_LRCUSD | Gemini, Kraken, Coinbase |
PF_LTCUSD | Kraken, Gemini, Coinbase, Bitstamp, Lmax |
PF_LUNA2USD | Mexc, Bitget, Okex, Binance |
PF_MANAUSD | Kraken, Bitfinex, Coinbase, Bitstamp, Binance |
PF_MASKUSD | Kraken, Coinbase, Okex |
PF_MATICUSD | Kraken, Bitfinex, Coinbase, Bitstamp |
PF_MINAUSD | Kraken, Huobi, Hitbtc, Okex, Binance |
PF_MKRUSD | Kraken, Bitfinex, Coinbase, Bitstamp |
PF_NEARUSD | Kraken, Coinbase, Hitbtc, Okex, Binance |
PF_OCEANUSD | Kraken, Bitfinex, Coinbase, Huobi, Binance |
PF_OGNUSD | Kraken, Coinbase, Huobi, Hitbtc, Binance |
PF_OMGUSD | Kraken, Bitfinex, Okex, Binance |
PF_1INCHUSD | Kraken, Huobi, Hitbtc, Okex, Binance |
PF_OPUSD | Coinbase, Huobi, Okex, Binance |
PF_PAXGUSD | Kraken, Itbit |
PF_PEPEUSD | Kraken, Huobi, Okex, Binance, Kucoin |
PF_PYTHUSD | Mexc, Gateio, Bybit, Kucoin |
PF_QNTUSD | Gemini, Kraken, Coinbase |
PF_QTUMUSD | Kraken, Huobi, Okex, Binance |
PF_RENUSD | Kraken, Huobi, Okex, Binance |
PF_RLCUSD | Kraken, Coinbase, Huobi, Binance |
PF_RNDRUSD | Kraken, Coinbase, Bitstamp, Hitbtc, Binance |
PF_RUNEUSD | Kraken, Hitbtc, Binance |
PF_SANDUSD | Gemini, Kraken, Coinbase, Bitstamp |
PF_SCUSD | Kraken, Huobi, Okex, Binance |
PF_SHIBUSD | Kraken, Coinbase, Bitfinex, Huobi, Okex |
PF_SNXUSD | Kraken, Bitfinex, Coinbase, Bitstamp |
PF_SOLUSD | Kraken, Bitfinex, Coinbase, Okex, Binance |
PF_STGUSD | Bitget, Huobi, Binance, Kucoin |
PF_STORJUSD | Kraken, Coinbase, Hitbtc, Okex |
PF_STXUSD | Kraken, Coinbase, Okex, Binance |
PF_SUIUSD | Kraken, Okex, Binance |
PF_SUSHIUSD | Kraken, Gemini, Coinbase, Bitstamp |
PF_SXPUSD | Bitstamp, Huobi, Hitbtc, Binance |
PF_THETAUSD | Bitfinex, Hitbtc, Okex, Binance |
PF_TIAUSD | Kraken, Mexc, Binance, Kucoin |
PF_TRXUSD | Kraken, Bitfinex, Huobi, Okex, Binance |
PF_TUSDUSD | Bitget, Poloniex, Bitfinex, Huobi, Binance |
PF_UNIUSD | Kraken, Bitfinex, Coinbase, Bitstamp |
PF_USDCUSD | Kraken, Bitfinex, Bitstamp |
PF_USDTUSD | Kraken, Bitfinex, Coinbase, Bitstamp |
PF_WAVESUSD | Kraken, Huobi, Okex, Binance |
PF_WLDUSD | Gateio, Huobi, Bybit, Binance |
PF_WOOUSD | Kraken, Bitfinex, Huobi, Okex, Binance |
PF_XLMUSD | Kraken, Coinbase, Bitstamp |
PF_XMRUSD | Kraken, Bitfinex, Hitbtc, Okex, Binance |
PF_XRPUSD | Kraken, Coinbase, Bitstamp |
PF_XTZUSD | Kraken, Coinbase |
PF_YFIUSD | Kraken, Bitfinex, Coinbase, Bitstamp |
PF_ZECUSD | Kraken, Bitfinex, Coinbase, Okex, Binance |
PF_ZRXUSD | Kraken, Bitfinex, Coinbase, Binance |
* BTC is used on the platform UI. XBT is used on the API and account logs. Both refer to Bitcoin (BTC).
** Each asset in the DeFi Composite Index derives its price from the corresponding single-asset index. The assets are weighted by free float market capitalisation within each sub-portfolio. The index is re-constituted on a twice yearly basis and rebalanced quarterly.
Collateral Only | Index Constituents |
---|---|
EUR | Bitstamp, Kraken |
GBP | Bitstamp, Kraken |
EURT | Bitfinex, Huobi, OKX |
Other (crypto) collateral currency will be valued using the same index price as the perpetual contract with that underlying.
Last updated: 29 November, 2023