Below you can find four sections with detailed information on Kraken's linear multi-collateral perpetual and fixed maturity derivatives contracts.
Click to expand each section:
Perpetual Contract Specifications
Perpetual Derivatives are a type of Derivatives contract that have no expiration date and an auto-rolling feature every hour.
Perpetual contracts feature a funding rate, a payment between traders designed to keep the contract's price aligned with the underlying asset's spot price. More information on this mechanism can be found under "Perpetual Contract Funding Rate Information" in the next drop-down menu.
Margin Class and maximum leverage by position size are detailed in Derivatives Margin Schedule & Maximum Leverage.
Forex Perpetual (FX perps) information is detailed in Forex Perpetual Futures
Please note:
Delisted and settled contracts are archived here.
Symbol | Base Currency | Min Lot | Tick Size | Max Position (Base) | Impact Mid (Base) | Margin Class & Max Leverage | First Trading |
---|---|---|---|---|---|---|---|
PF_1INCHUSD | 1inch (1INCH) | 1 | 0.0001 | 6,000,000 | 18750 1INCH | Class C (25x) | 24-Aug-2022 |
PF_AAVEUSD | Aave (AAVE) | 0.01 | 0.01 | 60,000 | 31 AAVE | Class B (50x) | 27-Jun-2022 |
PF_ACEUSD | Fusionist (ACE) | 1 | 0.0001 | 1,000,000 | 4000 ACE | Class E (10x) | 09-Oct-2024 |
PF_ACHUSD | Alchemy Pay (ACH) | 1 | 0.000001 | 100,000,000 | 110000 ACH | Class D (20x) | 26-Jul-2023 |
PF_ACTUSD | Act I The AI Prophecy (ACT) | 1 | 0.00001 | 6,000,000 | 37000 ACT | Class D (20x) | 26-Nov-2024 |
PF_ADAUSD | Cardano (ADA) | 1 | 0.00001 | 60,000,000 | 7100 ADA | Class B (50x) | 22-Mar-2022 |
PF_AEVOUSD | Aevo (AEVO) | 1 | 0.0001 | 5,000,000 | 36750 AEVO | Class C (25x) | 22-May-2024 |
PF_AGLDUSD | Adventure Gold (AGLD) | 1 | 0.0001 | 3,000,000 | 4275 AGLD | Class C (25x) | 23-Aug-2023 |
PF_AI16ZUSD | ai16z (AI16Z) | 1 | 0.0001 | 2,000,000 | 18500 AI16Z | Class D (20x) | 20-Jan-2025 |
PF_AIUSD | Sleepless AI (AI) | 1 | 0.00001 | 9,000,000 | 17000 AI | Class D (20x) | 14-Nov-2024 |
PF_AIXBTUSD | aixbt by Virtuals (AIXBT) | 1 | 0.0001 | 3,400,000 | 27500 AIXBT | Class D (20x) | 21-Jan-2025 |
PF_AKTUSD | Akash (AKT) | 1 | 0.0001 | 900,000 | 2150 AKT | Class D (20x) | 19-Nov-2024 |
PF_ALCHUSD | Alchemist AI (ALCH) | 1 | 0.00001 | 18,500,000 | 25000 ALCH | Class D (20x) | 28-Jan-2025 |
PF_ALGOUSD | Algorand (ALGO) | 1 | 0.00001 | 17,500,000 | 25000 ALGO | Class B (50x) | 06-Jul-2022 |
PF_ALICEUSD | My Neighbor Alice (ALICE) | 1 | 0.0001 | 1,600,000 | 5500 ALICE | Class D (20x) | 21-Sep-2022 |
PF_ALPHAUSD | Stella (ALPHA) | 1 | 0.00001 | 20,000,000 | 112500 ALPHA | Class C (25x) | 19-Jul-2023 |
PF_ALTUSD | AltLayer (ALT) | 1 | 0.00001 | 12,000,000 | 120000 ALT | Class C (25x) | 29-May-2024 |
PF_ANIMEUSD | Animecoin (ANIME) | 1 | 0.00001 | 30,000,000 | 150000 ANIME | Class D (20x) | 24-Jan-2025 |
PF_ANKRUSD | Ankr Network (ANKR) | 1 | 0.000001 | 50,000,000 | 130000 ANKR | Class D (20x) | 14-Sep-2022 |
PF_APEUSD | ApeCoin (APE) | 1 | 0.0001 | 4,000,000 | 10000 APE | Class B (50x) | 13-Jun-2022 |
PF_API3USD | API3 (API3) | 1 | 0.0001 | 2,000,000 | 4200 API3 | Class C (25x) | 31-Jan-2024 |
PF_APTUSD | Aptos (APT) | 0.1 | 0.0001 | 750,000 | 900 APT | Class B (50x) | 19-Oct-2022 |
PF_APUUSD | Apu Apustaja (APU) | 1 | 0.0000001 | 3,000,000,000 | 9000000 APU | Class E (10x) | 14-Nov-2024 |
PF_ARBUSD | Arbitrum (ARB) | 1 | 0.0001 | 20,000,000 | 15000 ARB | Class B (50x) | 23-Mar-2023 |
PF_ARCUSD | AI Rig Complex (ARC) | 1 | 0.000 | 6,500,000 | 65000 ARC | Class D (20x) | 28-Jan-2025 |
PF_ARKMUSD | Arkham (ARKM) | 1 | 0.000 | 1,500,000 | 4500 ARKM | Class D (20x) | 15-May-2024 |
PF_ARKUSD | Ark (ARK) | 1 | 0.00001 | 5,000,000 | 6000 ARK | Class D (20x) | 24-Oct-2024 |
PF_ARPAUSD | ARPA (ARPA) | 1 | 0.00001 | 40,000,000 | 100000 ARPA | Class D (20x) | 19-Jul-2023 |
PF_ARUSD | Arweave (AR) | 0.01 | 0.001 | 100,000 | 600 AR | Class C (25x) | 09-May-2024 |
PF_ASTRUSD | Astar (ASTR) | 1 | 0.00001 | 20,000,000 | 90000 ASTR | Class D (20x) | 01-May-2024 |
PF_ATHUSD | Aethir (ATH) | 1 | 0.00001 | 50,000,000 | 75000 ATH | Class D (20x) | 14-Nov-2024 |
PF_ATOMUSD | Cosmos (ATOM) | 0.1 | 0.001 | 3,000,000 | 900 ATOM | Class B (50x) | 22-Mar-2022 |
PF_AUCTIONUSD | Bounce Token (AUCTION) | 0.1 | 0.0001 | 200,000 | 165 AUCTION | Class D (20x) | 15-Aug-2024 |
PF_AUDIOUSD | Audius (AUDIO) | 1 | 0.00001 | 12,000,000 | 33500 AUDIO | Class D (20x) | 28-Sep-2022 |
PF_AUDUSD | Australian Dollar (AUD) | 1 | 0.00001 | 7,500,000 | 7500 AUD | Class D (20x) | 24-Apr-2025 |
PF_AVAXUSD | Avalanche (AVAX) | 0.01 | 0.01 | 700,000 | 240 AVAX | Class B (50x) | 22-Mar-2022 |
PF_AXSUSD | Axie Infinity (AXS) | 0.1 | 0.001 | 700,000 | 1350 AXS | Class C (25x) | 03-Aug-2022 |
PF_B3USD | B3 Base (B3) | 1 | 0.000001 | 400,000,000 | 600000 B3 | Class E (10x) | 14-Mar-2025 |
PF_BADGERUSD | Badger (BADGER) | 0.1 | 0.001 | 700,000 | 1150 BADGER | Class E (10x) | 27-Mar-2024 |
PF_BAKEUSD | BakerySwap (BAKE) | 1 | 0.00001 | 10,000,000 | 18500 BAKE | Class D (20x) | 11-Jul-2024 |
PF_BALUSD | Balancer (BAL) | 0.1 | 0.001 | 500,000 | 3600 BAL | Class C (25x) | 21-Sep-2022 |
PF_BANANAUSD | Banana Gun (BANANA) | 0.1 | 0.001 | 100,000 | 145 BANANA | Class D (20x) | 25-Sep-2024 |
PF_BANDUSD | Band Protocol (BAND) | 0.1 | 0.0001 | 2,400,000 | 4950 BAND | Class C (25x) | 21-Sep-2022 |
PF_BANUSD | Comedian (BAN) | 1 | 0.00001 | 21,420,069 | 65000 BAN | Class E (10x) | 26-Nov-2024 |
PF_BATUSD | Basic Attention (BAT) | 1 | 0.00001 | 10,000,000 | 25500 BAT | Class C (25x) | 20-Jul-2022 |
PF_BBUSD | BounceBit (BB) | 1 | 0.00001 | 10,000,000 | 22500 BB | Class D (20x) | 20-Jun-2024 |
PF_BCHUSD | Bitcoin Cash (BCH) | 0.01 | 0.01 | 30,000 | 15 BCH | Class B (50x) | 22-Mar-2022 |
PF_BEAMUSD | Beam (BEAM) | 1 | 0.000001 | 60,000,000 | 345000 BEAM | Class D (20x) | 17-Apr-2024 |
PF_BELUSD | Bella Protocol (BEL) | 1 | 0.00001 | 6,400,000 | 1775 BEL | Class E (10x) | 07-Nov-2024 |
PF_BERAUSD | Berachain (BERA) | 0.1 | 0.001 | 600,000 | 600 BERA | Class D (20x) | 12-Feb-2025 |
PF_BICOUSD | Biconomy (BICO) | 1 | 0.00001 | 5,000,000 | 23000 BICO | Class D (20x) | 01-May-2024 |
PF_BIGTIMEUSD | Big Time (BIGTIME) | 1 | 0.00001 | 40,000,000 | 57000 BIGTIME | Class C (25x) | 25-Jun-2024 |
PF_BIOUSD | Bio Protocol (BIO) | 1 | 0.0001 | 7,000,000 | 35500 BIO | Class D (20x) | 28-Jan-2025 |
PF_BLASTUSD** | Blast (BLAST) | 10 | 0.000001 | 400,000,000 | 800000 BLAST | Class D (20x) | 28-Nov-2024 |
PF_BLURUSD | Blur (BLUR) | 1 | 0.0001 | 7,000,000 | 22500 BLUR | Class D (20x) | 15-Feb-2023 |
PF_BNBUSD | BNB (BNB) | 0.01 | 0.01 | 50,000 | 9 BNB | Class A (50x) | 22-Nov-2023 |
PF_BNTUSD | Bancor Network (BNT) | 1 | 0.0001 | 7,000,000 | 6000 BNT | Class D (20x) | 18-Jun-2024 |
PF_BOMEUSD | BOOK OF MEME (BOME) | 1 | 0.000001 | 200,000,000 | 3000000 BOME | Class C (25x) | 24-Apr-2024 |
PF_BONKUSD** | Bonk (BONK) | 1000 | 0.000000001 | 100,000,000,000 | 410000000 BONK | Class B (50x) | 21-Dec-2023 |
PF_BRETTUSD | Brett (BRETT) | 1 | 0.00001 | 30,000,000 | 75000 BRETT | Class D (20x) | 18-Jun-2024 |
PF_C98USD | Coin98 (C98) | 1 | 0.00001 | 15,000,000 | 40000 C98 | Class D (20x) | 22-May-2024 |
PF_CAKEUSD | PancakeSwap (CAKE) | 1 | 0.0001 | 1,900,000 | 1150 CAKE | Class D (20x) | 19-Nov-2024 |
PF_CATIUSD | Catizen (CATI) | 1 | 0.00001 | 5,000,000 | 20500 CATI | Class D (20x) | 15-Oct-2024 |
PF_CATUSD** | Simon's Cat (CAT) | 1000 | 0.00000001 | 100,000,000,000 | 450000000 CAT | Class D (20x) | 31-Oct-2024 |
PF_CELOUSD | Celo (CELO) | 1 | 0.0001 | 5,000,000 | 3750 CELO | Class E (10x) | 15-Oct-2024 |
PF_CELRUSD | Celer Network (CELR) | 1 | 0.000001 | 250,000,000 | 265000 CELR | Class D (20x) | 22-Aug-2024 |
PF_CETUSUSD | Cetus Protocol (CETUS) | 1 | 0.00001 | 20,000,000 | 23000 CETUS | Class D (20x) | 29-Oct-2024 |
PF_CFXUSD | Conflux (CFX) | 1 | 0.00001 | 10,000,000 | 43500 CFX | Class C (25x) | 09-Aug-2023 |
PF_CGPTUSD | ChainGPT (CGPT) | 1 | 0.00001 | 7,000,000 | 33000 CGPT | Class D (20x) | 28-Jan-2025 |
PF_CHEEMSUSD** | Cheems Token (CHEEMS) | 1000000 | 0.0000000001 | 3,000,000,000,000 | 1250000000 CHEEMS | Class D (20x) | 27-Dec-2024 |
PF_CHFUSD | Swiss Frank (CHF) | 1 | 0.00001 | 4,500,000 | 4500 CHF | Class D (20x) | 24-Apr-2025 |
PF_CHILLGUYUSD | Just a chill guy (CHILLGUY) | 1 | 0.00001 | 25,500,000 | 105000 CHILLGUY | Class D (20x) | 15-Jan-2025 |
PF_CHRUSD | Chromia (CHR) | 1 | 0.00001 | 10,000,000 | 13000 CHR | Class E (10x) | 08-May-2024 |
PF_CHZUSD | Chiliz (CHZ) | 1 | 0.00001 | 45,000,000 | 82500 CHZ | Class C (25x) | 20-Jul-2022 |
PF_CKBUSD | Nervos Network (CKB) | 1 | 0.000001 | 200,000,000 | 825000 CKB | Class C (25x) | 29-Oct-2024 |
PF_COMPUSD | Compound (COMP) | 0.1 | 0.001 | 100,000 | 82.5 COMP | Class C (25x) | 13-Jul-2022 |
PF_COOKIEUSD | Cookie DAO (COOKIE) | 1 | 0.00001 | 10,000,000 | 26000 COOKIE | Class D (20x) | 04-Feb-2025 |
PF_COSUSD** | Contentos (COS) | 10 | 0.000001 | 250,000,000 | 700000 COS | Class D (20x) | 26-Nov-2024 |
PF_COTIUSD | COTI (COTI) | 1 | 0.00001 | 15,000,000 | 37500 COTI | Class D (20x) | 30-Apr-2024 |
PF_COWUSD | CoW Protocol (COW) | 1 | 0.0001 | 5,600,000 | 9500 COW | Class D (20x) | 26-Nov-2024 |
PF_CROUSD** | Cronos (CRO) | 10 | 0.00001 | 15,000,000 | 24500 CRO | Class D (20x) | 20-Dec-2024 |
PF_CRVUSD | Curve DAO (CRV) | 1 | 0.0001 | 12,000,000 | 9000 CRV | Class B (50x) | 27-Jun-2022 |
PF_CSPRUSD | Casper Network (CSPR) | 1 | 0.00001 | 142,500,000 | 235000 CSPR | Class D (20x) | 05-Dec-2024 |
PF_CTSIUSD | Cartesi (CTSI) | 1 | 0.00001 | 15,000,000 | 40000 CTSI | Class D (20x) | 29-May-2024 |
PF_CVXUSD | Convex Finance (CVX) | 1 | 0.0001 | 500,000 | 1150 CVX | Class D (20x) | 30-Mar-2023 |
PF_CYBERUSD | Cyber (CYBER) | 1 | 0.0001 | 1,000,000 | 1025 CYBER | Class E (10x) | 24-Oct-2024 |
PF_DASHUSD | Dash (DASH) | 0.1 | 0.001 | 70,000 | 157.5 DASH | Class C (25x) | 24-Aug-2022 |
PF_DEEPUSD | DeepBook (DEEP) | 1 | 0.000001 | 65,100,000 | 40000 DEEP | Class D (20x) | 14-Nov-2024 |
PF_DEGENUSD | Degen (DEGEN) | 1 | 0.000001 | 150,000,000 | 1050000 DEGEN | Class D (20x) | 14-Nov-2024 |
PF_DENTUSD** | Dent (DENT) | 100 | 0.0000001 | 2,000,000,000 | 3350000 DENT | Class D (20x) | 28-Nov-2024 |
PF_DEXEUSD | DeXe (DEXE) | 0.1 | 0.001 | 100,000 | 125 DEXE | Class D (20x) | 04-Feb-2025 |
PF_DFUSD | dForce (DF) | 1 | 0.00001 | 40,000,000 | 37000 DF | Class D (20x) | 12-Feb-2025 |
PF_DOGEUSD | Dogecoin (DOGE) | 1 | 0.000001 | 200,000,000 | 33750 DOGE | Class A (50x) | 20-Jun-2022 |
PF_DOGSUSD | Dogs (DOGS) | 1 | 0.0000001 | 3,000,000,000 | 27000000 DOGS | Class C (25x) | 09-Oct-2024 |
PF_DOGUSD | Dog (Runes) (DOG) | 1 | 0.0000001 | 800,000,000 | 1750000 DOG | Class D (20x) | 14-Nov-2024 |
PF_DOTUSD | Polkadot (DOT) | 0.1 | 0.001 | 3,500,000 | 1200 DOT | Class B (50x) | 22-Mar-2022 |
PF_DRIFTUSD | Drift Protocol (DRIFT) | 1 | 0.00001 | 5,000,000 | 4500 DRIFT | Class E (10x) | 11-Jul-2024 |
PF_DUCKUSD | DuckChain (DUCK) | 1 | 0.0000001 | 1,000,000,000 | 800000 DUCK | Class E (10x) | 12-Feb-2025 |
PF_DUSKUSD | Dusk (DUSK) | 1 | 0.00001 | 12,000,000 | 31000 DUSK | Class D (20x) | 28-Nov-2024 |
PF_DYDXUSD | dYdX (DYDX) | 1 | 0.0001 | 2,500,000 | 5700 DYDX | Class C (25x) | 07-Sep-2022 |
PF_DYMUSD | Dymension (DYM) | 0.1 | 0.001 | 1,000,000 | 8500 DYM | Class D (20x) | 08-Feb-2024 |
PF_EGLDUSD | MultiversX (EGLD) | 0.01 | 0.01 | 60,000 | 232.5 EGLD | Class C (25x) | 07-Sep-2022 |
PF_EIGENUSD | EigenLayer (EIGEN) | 1 | 0.0001 | 1,000,000 | 4125 EIGEN | Class C (25x) | 09-Oct-2024 |
PF_ENAUSD | Ethena (ENA) | 1 | 0.0001 | 5,000,000 | 10500 ENA | Class C (25x) | 24-Apr-2024 |
PF_ENJUSD | Enjin Coin (ENJ) | 1 | 0.0001 | 8,500,000 | 31000 ENJ | Class D (20x) | 13-Jul-2022 |
PF_ENSUSD | Ethereum Name Service (ENS) | 0.1 | 0.001 | 400,000 | 310 ENS | Class B (50x) | 28-Sep-2022 |
PF_EOSUSD | EOS (EOS) | 1 | 0.0001 | 25,000,000 | 6000 EOS | Class B (50x) | 22-Mar-2022 |
PF_ETCUSD | Ethereum Classic (ETC) | 0.1 | 0.001 | 200,000 | 280 ETC | Class B (50x) | 03-Aug-2022 |
PF_ETHFIUSD | Ether.fi (ETHFI) | 0.1 | 0.0001 | 1,000,000 | 6750 ETHFI | Class C (25x) | 09-May-2024 |
PF_ETHUSD | Ethereum (ETH) | 0.001 | 0.1 | 16,000 | 3.5 ETH | Class A (50x) | 22-Mar-2022 |
PF_ETHWUSD | EthereumPoW (ETHW) | 0.1 | 0.001 | 600,000 | 900 ETHW | Class E (10x) | 15-Sep-2022 |
PF_EURUSD | Euro (EUR) | 1 | 0.00001 | 5,000,000 | 5500 EUR | Class B (50x) | 17-Apr-2025 |
PF_FARTCOINUSD | Fartcoin (FARTCOIN) | 1 | 0.0001 | 2,400,000 | 5625 FARTCOIN | Class C (25x) | 20-Jan-2025 |
PF_FETUSD | Artificial Superintelligence Alliance (FET) | 1 | 0.00001 | 5,000,000 | 7500 FET | Class C (25x) | 23-Mar-2023 |
PF_FIDAUSD | Bonfida (FIDA) | 1 | 0.00001 | 10,000,000 | 28500 FIDA | Class D (20x) | 25-Sep-2024 |
PF_FILUSD | Filecoin (FIL) | 0.1 | 0.001 | 4,000,000 | 1700 FIL | Class B (50x) | 22-Mar-2022 |
PF_FIOUSD** | FIO Protocol (FIO) | 10 | 0.000001 | 80,000,000 | 170000 FIO | Class D (20x) | 28-Nov-2024 |
PF_FLMUSD** | Flamingo Finance (FLM) | 10 | 0.00001 | 30,000,000 | 115000 FLM | Class D (20x) | 05-Dec-2024 |
PF_FLOKIUSD** | FLOKI (FLOKI) | 1000 | 0.00000001 | 20,000,000,000 | 60000000 FLOKI | Class C (25x) | 15-May-2024 |
PF_FLOWUSD | Flow (FLOW) | 1 | 0.0001 | 1,800,000 | 9000 FLOW | Class C (25x) | 17-Aug-2022 |
PF_FLRUSD | Flare (FLR) | 1 | 0.000001 | 70,000,000 | 90000 FLR | Class E (10x) | 10-Jan-2023 |
PF_FLUXUSD | Flux (FLUX) | 1 | 0.0001 | 4,200,000 | 10500 FLUX | Class D (20x) | 28-Nov-2024 |
PF_FXSUSD | Frax Share (FXS) | 0.1 | 0.001 | 500,000 | 1200 FXS | Class D (20x) | 30-Aug-2023 |
PF_GALAUSD | GALA (GALA) | 1 | 0.00001 | 120,000,000 | 232500 GALA | Class C (25x) | 03-Aug-2022 |
PF_GASUSD | Gas (GAS) | 1 | 0.0001 | 600,000 | 750 GAS | Class D (20x) | 22-Oct-2024 |
PF_GBPUSD | British Pound (GBP) | 1 | 0.00001 | 5,000,000 | 4750 GBP | Class B (50x) | 17-Apr-2025 |
PF_GIGAUSD | Gigachad (GIGA) | 1 | 0.00001 | 40,700,000 | 77500 GIGA | Class E (10x) | 13-Dec-2024 |
PF_GLMRUSD | Moonbeam (GLMR) | 1 | 0.00001 | 6,000,000 | 17000 GLMR | Class E (10x) | 05-Oct-2022 |
PF_GLMUSD | Golem (GLM) | 1 | 0.00001 | 8,500,000 | 9000 GLM | Class D (20x) | 22-Oct-2024 |
PF_GMTUSD | GMT (GMT) | 1 | 0.0001 | 30,000,000 | 75000 GMT | Class C (25x) | 30-May-2022 |
PF_GMXUSD | GMX (GMX) | 0.01 | 0.01 | 45,000 | 160 GMX | Class D (20x) | 08-Mar-2023 |
PF_GOATUSD | Goatseus Maximus (GOAT) | 1 | 0.0001 | 5,000,000 | 100000 GOAT | Class B (50x) | 24-Oct-2024 |
PF_GPSUSD | GoPlus Security (GPS) | 1 | 0.000001 | 85,000,000 | 90000 GPS | Class D (20x) | 14-Mar-2025 |
PF_GRASSUSD | Grass (GRASS) | 1 | 0.0001 | 2,000,000 | 1800 GRASS | Class C (25x) | 14-Nov-2024 |
PF_GRIFFAINUSD | GRIFFAIN (GRIFFAIN) | 1 | 0.0001 | 5,400,000 | 75000 GRIFFAIN | Class D (20x) | 22-Jan-2025 |
PF_GRTUSD | The Graph (GRT) | 1 | 0.00001 | 30,000,000 | 41250 GRT | Class C (25x) | 17-Aug-2022 |
PF_GTCUSD | Gitcoin (GTC) | 1 | 0.0001 | 5,000,000 | 8500 GTC | Class D (20x) | 18-Jun-2024 |
PF_GUSD | Gravity (G) | 1 | 0.000001 | 100,000,000 | 165000 G | Class D (20x) | 19-Nov-2024 |
PF_HBARUSD | Hedera (HBAR) | 1 | 0.00001 | 50,000,000 | 27000 HBAR | Class B (50x) | 25-Jun-2024 |
PF_HFTUSD | Hashflow (HFT) | 1 | 0.0001 | 7,000,000 | 39000 HFT | Class D (20x) | 26-Jul-2023 |
PF_HIGHUSD | Highstreet (HIGH) | 1 | 0.0001 | 2,500,000 | 2750 HIGH | Class E (10x) | 09-Jul-2024 |
PF_HIPPOUSD** | sudeng (HIPPO) | 10 | 0.00001 | 150,000,000 | 1000000 HIPPO | Class D (20x) | 05-Dec-2024 |
PF_HIVEUSD | Hive (HIVE) | 1 | 0.00001 | 7,500,000 | 10000 HIVE | Class D (20x) | 28-Jan-2025 |
PF_HMSTRUSD | Hamster Kombat (HMSTR) | 1 | 0.000001 | 1,000,000,000 | 850000 HMSTR | Class D (20x) | 24-Oct-2024 |
PF_HOOKUSD | Hooked Protocol (HOOK) | 1 | 0.00001 | 6,700,000 | 18000 HOOK | Class D (20x) | 19-Dec-2024 |
PF_HOTUSD | Holo (HOT) | 1 | 0.0000001 | 2,000,000,000 | 2250000 HOT | Class E (10x) | 19-Nov-2024 |
PF_HYPEUSD | Hyperliquid (HYPE) | 0.1 | 0.001 | 130,000 | 160 HYPE | Class D (20x) | 24-Jan-2025 |
PF_ICPUSD | Internet Computer (ICP) | 0.1 | 0.001 | 500,000 | 900 ICP | Class B (50x) | 14-Sep-2022 |
PF_ICXUSD | ICON (ICX) | 1 | 0.00001 | 10,000,000 | 25500 ICX | Class D (20x) | 28-Sep-2022 |
PF_IDUSD | SPACE ID (ID) | 1 | 0.00001 | 12,000,000 | 12000 ID | Class E (10x) | 12-Feb-2025 |
PF_IMXUSD | Immutable (IMX) | 1 | 0.0001 | 4,000,000 | 7500 IMX | Class C (25x) | 12-Oct-2022 |
PF_INJUSD | Injective (INJ) | 0.1 | 0.001 | 1,000,000 | 560 INJ | Class B (50x) | 05-Apr-2023 |
PF_IOSTUSD** | IOST (IOST) | 100 | 0.000001 | 420,000,000 | 600000 IOST | Class D (20x) | 19-Dec-2024 |
PF_IOTAUSD | IOTA (IOTA) | 1 | 0.0001 | 6,200,000 | 13500 IOTA | Class D (20x) | 05-Dec-2024 |
PF_IOTXUSD** | IoTeX (IOTX) | 10 | 0.000001 | 75,000,000 | 110000 IOTX | Class D (20x) | 19-Dec-2024 |
PF_IOUSD | io.net (IO) | 1 | 0.0001 | 1,100,000 | 3600 IO | Class D (20x) | 28-Jan-2025 |
PF_IPUSD | Story (IP) | 0.1 | 0.001 | 600,000 | 450 IP | Class D (20x) | 07-Mar-2025 |
PF_JASMYUSD | JasmyCoin (JASMY) | 1 | 0.000001 | 400,000,000 | 285000 JASMY | Class C (25x) | 05-Apr-2023 |
PF_JPYUSD** | Japanese Yen (JPY) | 100 | 0.000001 | 750,000,000 | 750000 JPY | Class D (20x) | 24-Apr-2025 |
PF_JTOUSD | Jito (JTO) | 1 | 0.0001 | 1,000,000 | 1875 JTO | Class C (25x) | 21-Dec-2023 |
PF_JUPUSD | Jupiter (JUP) | 1 | 0.0001 | 2,500,000 | 9000 JUP | Class C (25x) | 01-Feb-2024 |
PF_KAIAUSD | Kaia (KAIA) | 1 | 0.00001 | 24,400,000 | 21000 KAIA | Class D (20x) | 14-Nov-2024 |
PF_KAITOUSD | Kaito (KAITO) | 1 | 0.0001 | 2,200,000 | 2350 KAITO | Class D (20x) | 11-Mar-2025 |
PF_KASUSD | Kaspa (KAS) | 1 | 0.00001 | 60,000,000 | 49500 KAS | Class C (25x) | 09-Jan-2024 |
PF_KAVAUSD | Kava (KAVA) | 1 | 0.0001 | 10,000,000 | 7500 KAVA | Class C (25x) | 10-Aug-2022 |
PF_KNCUSD | Kyber Network Crystal (KNC) | 1 | 0.0001 | 2,000,000 | 10500 KNC | Class C (25x) | 31-Aug-2022 |
PF_KOMAUSD | Koma Inu (KOMA) | 1 | 0.00001 | 37,800,000 | 105000 KOMA | Class E (10x) | 15-Jan-2025 |
PF_KSMUSD | Kusama (KSM) | 0.01 | 0.01 | 100,000 | 240 KSM | Class C (25x) | 17-Aug-2022 |
PF_LAYERUSD | Solayer (LAYER) | 1 | 0.0001 | 3,500,000 | 675 LAYER | Class E (10x) | 14-Feb-2025 |
PF_LDOUSD | Lido DAO (LDO) | 1 | 0.0001 | 2,500,000 | 6100 LDO | Class B (50x) | 08-Mar-2023 |
PF_LEVERUSD | LeverFi (LEVER) | 1 | 0.000001 | 1,500,000,000 | 2500000 LEVER | Class E (10x) | 22-Oct-2024 |
PF_LINKUSD | Chainlink (LINK) | 0.1 | 0.001 | 2,000,000 | 350 LINK | Class B (50x) | 22-Mar-2022 |
PF_LOOKSUSD** | LooksRare (LOOKS) | 10 | 0.00001 | 52,600,000 | 225000 LOOKS | Class D (20x) | 05-Dec-2024 |
PF_LPTUSD | Livepeer (LPT) | 0.1 | 0.001 | 500,000 | 825 LPT | Class C (25x) | 20-Jul-2022 |
PF_LQTYUSD | Liquity (LQTY) | 1 | 0.0001 | 4,000,000 | 4000 LQTY | Class E (10x) | 22-Oct-2024 |
PF_LRCUSD | Loopring (LRC) | 1 | 0.00001 | 8,000,000 | 36750 LRC | Class C (25x) | 10-Aug-2022 |
PF_LSKUSD | Lisk (LSK) | 1 | 0.0001 | 1,200,000 | 6750 LSK | Class C (25x) | 31-Jan-2024 |
PF_LTCUSD | Litecoin (LTC) | 0.01 | 0.01 | 300,000 | 56 LTC | Class B (50x) | 22-Mar-2022 |
PF_LUMIAUSD | Lumia (LUMIA) | 1 | 0.0001 | 2,600,000 | 7500 LUMIA | Class E (10x) | 21-Jan-2025 |
PF_LUNA2USD | Luna2.0 (LUNA2) | 0.1 | 0.001 | 2,500,000 | 6750 LUNA2 | Class E (10x) | 01-Jun-2022 |
PF_MAGICUSD | Treasure (MAGIC) | 1 | 0.00001 | 8,500,000 | 28500 MAGIC | Class D (20x) | 07-Nov-2024 |
PF_MAJORUSD | Major (MAJOR) | 1 | 0.00001 | 7,000,000 | 16500 MAJOR | Class E (10x) | 21-Jan-2025 |
PF_MANAUSD | Decentraland (MANA) | 1 | 0.0001 | 12,000,000 | 19000 MANA | Class B (50x) | 27-Jun-2022 |
PF_MASKUSD | Mask Network (MASK) | 1 | 0.0001 | 1,500,000 | 2850 MASK | Class C (25x) | 08-Mar-2023 |
PF_MELANIAUSD | Melania Meme (MELANIA) | 0.1 | 0.001 | 350,000 | 3950 MELANIA | Class D (20x) | 20-Jan-2025 |
PF_MEMEFIUSD** | MemeFi (MEMEFI) | 100 | 0.000001 | 500,000,000 | 1475000 MEMEFI | Class E (10x) | 19-Dec-2024 |
PF_MEMEUSD | Memecoin (MEME) | 1 | 0.000001 | 300,000,000 | 2025000 MEME | Class C (25x) | 15-Aug-2024 |
PF_METISUSD | Metis (METIS) | 0.1 | 0.001 | 100,000 | 155 METIS | Class E (10x) | 14-Nov-2024 |
PF_MEUSD | Magic Eden (ME) | 1 | 0.0001 | 1,200,000 | 2550 ME | Class D (20x) | 15-Jan-2025 |
PF_MEWUSD | cat in a dogs world (MEW) | 1 | 0.0000001 | 1,000,000,000 | 2000000 MEW | Class B (50x) | 18-Jun-2024 |
PF_MINAUSD | Mina Protocol (MINA) | 1 | 0.0001 | 3,500,000 | 10000 MINA | Class D (20x) | 05-Oct-2022 |
PF_MKRUSD | Maker (MKR) | 0.001 | 0.1 | 5,000 | 2.4 MKR | Class C (25x) | 20-Jul-2022 |
PF_MOCAUSD | Moca Network (MOCA) | 1 | 0.00001 | 14,500,000 | 28500 MOCA | Class D (20x) | 15-Jan-2025 |
PF_MOGUSD** | Mog Coin (MOG) | 1000 | 0.0000000001 | 2,000,000,000,000 | 6500000000 MOG | Class D (20x) | 15-Aug-2024 |
