To see Perpetual Futures Contract Specifications, please visit the other page here.
Fixed Maturity Contract Specifications
Bitcoin-USD Futures | Ether-USD Futures | Litecoin-USD Futures | BitcoinCash-USD Futures | Ripple-USD Futures | Ripple-Bitcoin Futures | |
---|---|---|---|---|---|---|
Contract Symbol | FI_XBTUSD | FI_ETHUSD | FI_LTCUSD | FI_BCHUSD | FI_XRPUSD | FV_XRPXBT |
Instrument Type | Inverse Futures | Inverse Futures | Inverse Futures | Inverse Futures | Inverse Futures | Vanilla Futures |
Settlement Index | CME CF Bitcoin Reference Rate (BRR) | CME CF Ether Reference Rate | LTC:USD Settlement Price | BCH:USD Settlement Price** | XRP:USD Settlement Price | XRP:XBT Settlement Price |
Settlement Platform Ticker | RR_XBTUSD | RR_ETHUSD | RR_LTCUSD | RR_BCHUSD** | RR_XRPUSD | RR_XRPXBT |
Contract Size | 1 USD | 1 USD | 1 USD | 1 USD | 1 USD | 1 XRP |
Trading Hours | 24 hours/day, 7 days/week, 365 days/year (excluding maintenance) | |||||
Price Quotation | U.S. Dollars per 1 bitcoin | U.S. Dollars per 1 Ether | U.S. Dollars per 1 Litecoin | U.S. Dollars per 1 bitcoincash | U.S. Dollars per 1 Ripple XRP | Bitcoin per 1 Ripple XRP |
Tick Size | 0.5 USD | 0.05 USD | 0.01 USD |
0.1 USD |
0.0001 USD | 0.00000001 BTC |
Listed Contracts | Month, Quarter | Month, Quarter | Month, Quarter | Month, Quarter | Month, Quarter | Quarter |
Settlement method | Cash settled in XBT | Cash settled in ETH | Cash settled in LTC | Cash settled in BCH | Cash settled in XRP | Cash settled in XBT |
Settlement time | Approximately 90 seconds after Last Trading | |||||
Last Trading |
16:00 London time Month: Last Friday* of the month Quarter: Last Friday* of a month in the March quarterly cycle (March, June, September, December) |
|||||
First Trading |
For inverse contracts: 16:00 London time Month: The last Friday* of the calendar month where no contract exists in the following calendar month. Quarter: The last Friday* of the calendar month where a contract exists in the following calendar month. The fixed maturity listing schedule results in there always being listed simultaneously two contracts: - a Month contract which matures in between 1 and 42 days For linear contracts on altcoins with less liquidity the listing schedule varies. |
|||||
Initial Margin | 2-6% (Professional clients), 50% (Retail clients) | |||||
Maintenance Margin | Half of Initial Margin | |||||
Maximum Initial Leverage | 17x-50x (Professional clients), 2x (Retail clients) | |||||
Position Limits | See Margin Schedule | |||||
Mark Price | Mid Price bounded by CME CF Bitcoin Real Time Index (BRTI) with anti-manipulation measure | Mid Price bounded by CME CF Ether Real Time Index with anti-manipulation measure | Mid Price bounded by LTC:USD Spot Rate with anti-manipulation measure | Mid Price bounded by BCH:USD Spot Rate with anti-manipulation measure | Mid Price bounded by XRP:USD Spot Rate with anti-manipulation measure | Mid Price bounded by XRP:XBT Spot Rate with anti-manipulation measure |
Real Time Platform Ticker | IN_XBTUSD | IN_ETHUSD | IN_LTCUSD | IN_BCHUSD | IN_XRPUSD | IN_XRPXBT |
Margin & Settlement Currency | XBT | ETH | LTC | BCH | XRP | XBT |
* If a Friday is not a business day in both the UK and the US, then the preceding day that is a business day in both the UK and the US. ** Note that if the settlement rate reported by the Index is, for any reason, deemed to not adequately represent the underlying market, the Mark Risk Committee of Crypto Facilities reserves the right to select its own appropriate fair value settlement rate. |